;Aquadominus_Selestian
P 1218.00, 1766.25, -157.00, 255, 50, 0, 3, Aquadominus_Selestian
P 1200.25, 840.13, -157.00, 255, 50, 0, 3, Aquadominus_Selestian
P 1239.50, 907.00, -157.00, 255, 50, 0, 3, Aquadominus_Selestian
;==============================================================================
;Assistant_Librarian_Krekn
P -160.00, 1807.00, -164.00, 255, 50, 0, 3, Assistant_Librarian_Krekn
P 1439.63, 1305.00, -185.29, 255, 50, 0, 3, Assistant_Librarian_Krekn
P 1144.25, 1478.25, -186.88, 255, 50, 0, 3, Assistant_Librarian_Krekn
P 1365.75, 1452.63, -186.88, 255, 50, 0, 3, Assistant_Librarian_Krekn
P 1433.75, 1347.63, -186.75, 255, 50, 0, 3, Assistant_Librarian_Krekn
P 1177.63, 1398.75, -250.25, 255, 50, 0, 3, Assistant_Librarian_Krekn
P 1325.25, 1481.88, -184.38, 255, 50, 0, 3, Assistant_Librarian_Krekn
;==============================================================================
;Chief_Groundskeeper_Dralnit
P -105.00, 2159.75, -156.75, 255, 50, 0, 3, Chief_Groundskeeper_Dralnit
P -439.00, 1470.00, -156.75, 255, 50, 0, 3, Chief_Groundskeeper_Dralnit
P 60.00, 921.75, -76.38, 255, 50, 0, 3, Chief_Groundskeeper_Dralnit
P 88.13, 937.75, -76.38, 255, 50, 0, 3, Chief_Groundskeeper_Dralnit
P 80.38, 955.25, -76.75, 255, 50, 0, 3, Chief_Groundskeeper_Dralnit
P -261.50, 2160.63, -154.38, 255, 50, 0, 3, Chief_Groundskeeper_Dralnit
P 104.75, 918.88, -76.75, 255, 50, 0, 3, Chief_Groundskeeper_Dralnit
P 81.13, 982.75, -76.87, 255, 50, 0, 3, Chief_Groundskeeper_Dralnit
P 73.63, 932.25, -76.38, 255, 50, 0, 3, Chief_Groundskeeper_Dralnit
P 90.88, 933.13, -76.75, 255, 50, 0, 3, Chief_Groundskeeper_Dralnit
P 45.25, 992.38, -76.75, 255, 50, 0, 3, Chief_Groundskeeper_Dralnit
P 112.25, 982.50, -76.38, 255, 50, 0, 3, Chief_Groundskeeper_Dralnit
P -175.38, 2162.13, -156.75, 255, 50, 0, 3, Chief_Groundskeeper_Dralnit
;==============================================================================
;Corrupted_Sentinel
;==============================================================================
;Grellik,_Master_of_Torments
P 2214.00, 1121.00, -759.25, 255, 50, 0, 3, Grellik,_Master_of_Torments
P 1916.00, 1093.00, -688.50, 255, 50, 0, 3, Grellik,_Master_of_Torments
;==============================================================================
;Hesila,_Preceptor_of_Kaesora
P -68.00, 2126.00, -195.00, 255, 50, 0, 3, Hesila,_Preceptor_of_Kaesora
P 1914.00, 1148.00, -688.38, 255, 50, 0, 3, Hesila,_Preceptor_of_Kaesora
P 1257.00, 1257.00, -252.00, 255, 50, 0, 3, Hesila,_Preceptor_of_Kaesora
;==============================================================================
;Library_Director_Eslisar
P 2448.00, 1490.00, -757.00, 255, 50, 0, 3, Library_Director_Eslisar
P 2488.00, 840.00, -764.00, 255, 50, 0, 3, Library_Director_Eslisar
;==============================================================================
;Skeleton_Keymaster
P -174.38, 1819.25, -167.00, 255, 50, 0, 3, Skeleton_Keymaster
P -146.25, 1897.38, -167.00, 255, 50, 0, 3, Skeleton_Keymaster
P -174.63, 1854.13, -164.38, 255, 50, 0, 3, Skeleton_Keymaster
P -168.00, 912.00, -77.00, 255, 50, 0, 3, Skeleton_Keymaster
P 230.00, 919.00, -77.00, 255, 50, 0, 3, Skeleton_Keymaster
P -174.25, 1896.00, -167.00, 255, 50, 0, 3, Skeleton_Keymaster
;==============================================================================
;Sorakan_the_Mighty
P 1191.13, 1252.00, -564.38, 255, 50, 0, 3, Sorakan_the_Mighty
P 1262.63, 1361.38, -562.75, 255, 50, 0, 3, Sorakan_the_Mighty
P 1719.75, 918.00, -604.38, 255, 50, 0, 3, Sorakan_the_Mighty
P 1718.00, 1009.38, -602.79, 255, 50, 0, 3, Sorakan_the_Mighty
P 1177.88, 1341.25, -562.78, 255, 50, 0, 3, Sorakan_the_Mighty
P 1311.13, 1287.75, -562.75, 255, 50, 0, 3, Sorakan_the_Mighty
P 1283.50, 1244.25, -562.75, 255, 50, 0, 3, Sorakan_the_Mighty
P 2120.13, 1517.75, -684.38, 255, 50, 0, 3, Sorakan_the_Mighty
P 2060.63, 720.75, -682.75, 255, 50, 0, 3, Sorakan_the_Mighty
;==============================================================================
;Teacher`s_Pet
P 1099.25, 1477.88, -156.13, 255, 50, 0, 3, Teacher`s_Pet
P 886.38, 1298.88, -155.13, 255, 50, 0, 3, Teacher`s_Pet
P 635.75, 1308.25, -114.38, 255, 50, 0, 3, Teacher`s_Pet
P 523.88, 1310.25, -114.38, 255, 50, 0, 3, Teacher`s_Pet
P 1520.50, 1377.75, -365.19, 255, 50, 0, 3, Teacher`s_Pet
P 1240.13, 1145.88, -245.13, 255, 50, 0, 3, Teacher`s_Pet
P 963.13, 1299.38, -154.38, 255, 50, 0, 3, Teacher`s_Pet
;==============================================================================
;Thisla,_Twinskull_Matron
P 1174.88, 1221.09, -517.09, 255, 50, 0, 3, Thisla,_Twinskull_Matron
P 1528.25, 1508.13, -364.38, 255, 50, 0, 3, Thisla,_Twinskull_Matron
P 1243.00, 1150.00, -187.00, 255, 50, 0, 3, Thisla,_Twinskull_Matron