;a_gravid_fire_beetle
P 636.6300, 3050.5000, 27.3800, 255, 50, 0, 3, a_gravid_fire_beetle
P -399.2500, 2128.3799, 9.5000, 255, 50, 0, 3, a_gravid_fire_beetle
;========================================================
;Blightfang
P 439.8800, 2284.0000, -10.5000, 255, 50, 0, 3, Blightfang
P 132.5000, 2573.1299, 11.2500, 255, 50, 0, 3, Blightfang
P 314.3800, 1718.1300, 19.8800, 255, 50, 0, 3, Blightfang
P 290.8800, 2386.6299, 4.3800, 255, 50, 0, 3, Blightfang
P 215.1300, 2047.0000, 3.5000, 255, 50, 0, 3, Blightfang
P 660.0000, 2604.1299, 5.2500, 255, 50, 0, 3, Blightfang
P 317.8800, 2050.0000, 5.7500, 255, 50, 0, 3, Blightfang
;========================================================
;The_Claybeast
P -132.0000, 2988.2500, -0.6300, 255, 50, 0, 3, The_Claybeast
;========================================================
;The_Crimson_Bat
P -320.2500, 1479.3800, 9.0000, 255, 50, 0, 3, The_Crimson_Bat
P 211.3800, 1033.5000, 2.2500, 255, 50, 0, 3, The_Crimson_Bat
P -335.8800, 1624.6300, 3.5000, 255, 50, 0, 3, The_Crimson_Bat
P -486.0000, 1243.6300, 6.5000, 255, 50, 0, 3, The_Crimson_Bat
P 235.7500, 573.2500, 16.5000, 255, 50, 0, 3, The_Crimson_Bat
P -717.3800, 1079.1300, 3.5000, 255, 50, 0, 3, The_Crimson_Bat
P 662.8800, 3149.7500, 28.3800, 255, 50, 0, 3, The_Crimson_Bat
;========================================================
;Jelvalak_the_Tomblord
P 796.7500, 1936.5000, -55.1300, 255, 50, 0, 3, Jelvalak_the_Tomblord
P 851.0000, 1819.0000, -66.0000, 255, 50, 0, 3, Jelvalak_the_Tomblord
P 794.3800, 1818.8800, -56.8800, 255, 50, 0, 3, Jelvalak_the_Tomblord
P 579.8800, 1872.7500, -4.5000, 255, 50, 0, 3, Jelvalak_the_Tomblord
P 757.1300, 1853.8800, -36.8800, 255, 50, 0, 3, Jelvalak_the_Tomblord
P 749.5000, 1873.1300, -36.5000, 255, 50, 0, 3, Jelvalak_the_Tomblord
;========================================================
;Malign
P -382.3800, 1689.3800, 3.5000, 255, 50, 0, 3, Malign
P -208.8800, 1617.7500, 5.1300, 255, 50, 0, 3, Malign
P -406.5000, 1950.7500, 30.6300, 255, 50, 0, 3, Malign
P -199.0000, 1801.1300, 8.0000, 255, 50, 0, 3, Malign
P -556.5000, 1695.2500, 3.5000, 255, 50, 0, 3, Malign
P -126.8800, 1942.5000, 14.0000, 255, 50, 0, 3, Malign
;========================================================
;Master_Putremancer_Fellid
P -539.6300, 1555.7500, 3.2500, 255, 50, 0, 3, Master_Putremancer_Fellid
P -427.1300, 1203.0000, 5.8800, 255, 50, 0, 3, Master_Putremancer_Fellid
P -166.2500, 851.3800, 4.8800, 255, 50, 0, 3, Master_Putremancer_Fellid
P -580.2500, 1385.6300, 7.8800, 255, 50, 0, 3, Master_Putremancer_Fellid
P -526.6300, 464.0000, 11.0000, 255, 50, 0, 3, Master_Putremancer_Fellid
;========================================================
;Megrima_the_Plaguecaller
P 122.8800, 1952.2500, 4.6300, 255, 50, 0, 3, Megrima_the_Plaguecaller
P 920.6300, 1610.8800, 13.2500, 255, 50, 0, 3, Megrima_the_Plaguecaller
P 455.0000, 1610.7500, 10.5000, 255, 50, 0, 3, Megrima_the_Plaguecaller
P -59.2500, 1727.7500, 7.6300, 255, 50, 0, 3, Megrima_the_Plaguecaller
P 233.2500, 1788.3800, 16.3800, 255, 50, 0, 3, Megrima_the_Plaguecaller
P 654.1300, 1542.3800, 2.3800, 255, 50, 0, 3, Megrima_the_Plaguecaller
P 80.7500, 2127.8799, 3.0000, 255, 50, 0, 3, Megrima_the_Plaguecaller
P 452.3800, 1947.5000, 5.2500, 255, 50, 0, 3, Megrima_the_Plaguecaller
P -41.3800, 2037.1300, 10.5000, 255, 50, 0, 3, Megrima_the_Plaguecaller
P 77.5000, 2223.0000, 4.7500, 255, 50, 0, 3, Megrima_the_Plaguecaller
P 268.2500, 1989.7500, 3.6300, 255, 50, 0, 3, Megrima_the_Plaguecaller
;========================================================
;The_Blight_Wisp
P 453.6300, 3056.8799, 43.3800, 255, 50, 0, 3, The_Blight_Wisp
P 237.1300, 2409.2500, 5.8800, 255, 50, 0, 3, The_Blight_Wisp
P 590.2500, 2403.1299, 0.0000, 255, 50, 0, 3, The_Blight_Wisp
P 530.6300, 1697.6300, -1.1300, 255, 50, 0, 3, The_Blight_Wisp
P 118.1300, 1859.1300, 10.8800, 255, 50, 0, 3, The_Blight_Wisp
P 1228.7500, 2787.7500, 7.1300, 255, 50, 0, 3, The_Blight_Wisp
P 624.1300, 2457.3799, 1.1300, 255, 50, 0, 3, The_Blight_Wisp
P 389.7500, 1851.1300, 6.1300, 255, 50, 0, 3, The_Blight_Wisp
P 989.1300, 2608.6299, 3.5000, 255, 50, 0, 3, The_Blight_Wisp
P 1202.1300, 2937.5000, 8.8800, 255, 50, 0, 3, The_Blight_Wisp
P 709.2500, 3084.6299, 33.1300, 255, 50, 0, 3, The_Blight_Wisp
P 1293.5000, 2646.5000, 40.0000, 255, 50, 0, 3, The_Blight_Wisp
P 1082.2500, 2797.1299, 19.3800, 255, 50, 0, 3, The_Blight_Wisp
P 696.8800, 1480.3800, 5.6300, 255, 50, 0, 3, The_Blight_Wisp
P 1039.6300, 2561.7500, 8.7500, 255, 50, 0, 3, The_Blight_Wisp
P 1282.2500, 2891.3799, 9.7500, 255, 50, 0, 3, The_Blight_Wisp
;========================================================
;Twisted_Limb
P 520.6300, 901.3800, 3.1300, 255, 50, 0, 3, Twisted_Limb
P 636.8800, 1458.8800, 3.3800, 255, 50, 0, 3, Twisted_Limb
P 431.5000, 1201.0000, 6.7500, 255, 50, 0, 3, Twisted_Limb
P 384.0000, 217.2500, 15.0000, 255, 50, 0, 3, Twisted_Limb
P 574.8800, 539.0000, 7.3800, 255, 50, 0, 3, Twisted_Limb
P 174.8800, 904.8800, 3.5000, 255, 50, 0, 3, Twisted_Limb
;========================================================
;Vileplume
P -632.2500, 333.7500, 5.3800, 255, 50, 0, 3, Vileplume
P -169.2500, 1362.8800, 6.1300, 255, 50, 0, 3, Vileplume
P -551.8800, 162.5000, 14.0000, 255, 50, 0, 3, Vileplume
;=======================================================