|
|
Item Name | Level (Item Level) | Quality | ||||||
---|---|---|---|---|---|---|---|---|
Rusty | Common | Fine | Superior | Extraordinary | Magnificent | Divine | ||
Scepter | 1 (1) | 2-3 | ||||||
Scepter | 15 (15) | 19-45 | ||||||
Scepter | 25 (25) | 42-98 | 51-119 | |||||
Scepter | 35 (35) | 86-201 | 102-238 | |||||
Scepter | 45 (45) | 130-303 | 154-358 |
While it is dangerous to list item stat values in a wiki, as MMOs frequently change these over time to improve class balance, we are providing the tool here to list them solely to provide a comparison between levels and quality grades. Be aware that the values displayed may no longer be entirely accurate. If you see a value that is wrong, please feel free to edit this page and correct it (free ZAM account required to edit).