|
|
Item Name | Level (Item Level) | Quality | ||||||
---|---|---|---|---|---|---|---|---|
Rusty | Common | Fine | Superior | Extraordinary | Magnificent | Divine | ||
Longsword | 15 (15) | 22-50 | ||||||
Longsword | 25 (25) | 45-106 | ||||||
Longsword | 35 (35) | |||||||
Longsword | 45 (45) | 96-224 | 117-273 | 138-322 | ||||
Longsword | 55 (55) | 159-371 | 188-438 |
While it is dangerous to list item stat values in a wiki, as MMOs frequently change these over time to improve class balance, we are providing the tool here to list them solely to provide a comparison between levels and quality grades. Be aware that the values displayed may no longer be entirely accurate. If you see a value that is wrong, please feel free to edit this page and correct it (free ZAM account required to edit).