Contents [hide] |
Notes on Req, Rec, Dmg, Dly, Ratio, and Lvl columns:
Note on classes:
Area Effect procs
!Item | Rq | Rc | L | D | IT | Misc | Rate | Proc | Lvl | Categories | Class |
---|---|---|---|---|---|---|---|---|---|---|---|
Poison Wind Censer | 0 | 0 | L | W:2HB | 014.29 | Gale of Poison | 50 | AE T Rain 122 | WCPKSZ | ||
BladeStorm, Katana of Steel Sleet | 0 | 0 | L | N | W:2HS | 013.33 | Rain of Swords | 40 | AE T Rain 324 | W | |
Adamantite Bo Stick | 0 | 0 | L | W:2HB | 012.67 | Lightning Storm | 30 | AE T Rain 115 | MA | ||
Sword of Skyfire | 0 | 0 | L | W:1HS | 009.09 | Rain of Fire | 45 | AE T Rain 75 | WPRK | ||
Mystical Laig Staff | 0 | 0 | L | N | W:2HB | 007.14 | Fire Spiral of Al'Kabor | 0 | AE T 76 | NIGE | |
Skydarkener | 0 | 0 | L | N | R:Bow | 012.73 | Lightning Strike | 35 | AE T 184 | PRK | |
Thunder Runed Great Sword | 0 | 0 | L | N | W:2HS | 014.14 | Strike of Thunder | 45 | AE T Dot 125 | WPSB |
!Item | Rq | Rc | L | D | IT | Misc | Rate | Proc | Lvl | Categories | Class |
---|---|---|---|---|---|---|---|---|---|---|---|
Burnished Mace of Tenacity | 50 | 0 | L | W:1HB | 021.48 | Word of Pain | 0 | AE PB DD 29 | PK | ||
Marked Glowing Staff | 65 | 70 | L | N | W:1HB | 020.00 | Color Cloud | 0 | AE PB Stun 8/65 | CDSNIGE | |
Spore-Covered Rod | 65 | 70 | L | W:1HB | 020.00 | Supernova | 0 | AE PB DD 854 | NIGE | ||
Tnor'Tesphi | 0 | 0 | L | N | W:2HB | 018.50 | Word of Souls | 33 | AE PB DD 155 | CKNIGEZ | |
Mithril Dwarven War Pick | 0 | 0 | L | W:2HS | 011.11 | Word of Shadow | 35 | AE PB DD 58 | WPRKBTZ | ||
Ebonsting | 0 | 0 | L | N | W:P | 011.00 | Project Lightning | 45 | AE PB DD 62 | T | |
Fayguard Parrying Dagger | 0 | 0 | L | N | W:P | 010.59 | Word of Pain | 35 | AE PB DD 29 | R | |
Earthshaker | 0 | 0 | L | W:2HS | 010.57 | Earthquake | 45 | AE PB DD 246 | WPRKZ | ||
Blued Two-Handed Hammer | 0 | 0 | L | W:2HB | 009.55 | Project Lightning | 30 | AE PB DD 62 | WCPRKDMSAZ | ||
Fleshripper | 0 | 0 | L | N | W:2HS | 009.52 | Word of Shadow | 35 | AE PB DD 58 | WKZ | |
Fayguard Bladecatcher | 0 | 0 | L | N | W:1HS | 009.52 | Word of Pain | 35 | AE PB DD 29 | WPRKBT | |
Hierophant`s Crook | 0 | 0 | W:2HB | 009.09 | Earthquake | 30 | AE PB DD 246 | D | |||
Painbringer | 0 | 0 | L | N | W:1HS | 006.09 | Word of Pain | 35 | AE PB DD 29 | W | |
Blade of Fiery Lamentations | 0 | 0 | L | W:P | 005.56 | Fingers of Fire | 20 | AE PB DD 28 | B | ||
Incandescent Wand | 0 | 0 | L | W:1HB | 004.00 | Color Shift | 20 | AE PB Stun 6/55 | E |
Lowers hate
Lowers hate + other procs
!Item | Rq | Rc | L | D | IT | Misc | Rate | Proc | Lvl | Categories | Class |
---|---|---|---|---|---|---|---|---|---|---|---|
Sharpened Steamworker's Screwdriver | 80 | 0 | L | N | W:P | 050.91 | Ethereal Strike | 0 | Stun Jolt 1/65 | WRBTA | |
Fabled Jagged Timeforged Blade | 75 | 0 | L | N | W:P | 049.00 | Assassin's Blood | 0 | Debuff Jolt | T | |
Longfang | 70 | 75 | L | W:2HP | 041.25 | Ethereal Strike | 0 | Stun Jolt 1/65 | PK | ||
Grawlthin's Axe | 75 | 80 | L | N | W:2HS | 040.00 | Ethereal Strike | 0 | Stun Jolt 1/65 | WPRKZ | |
Healing Hammer | 70 | 75 | L | W:2HB | 039.44 | Ethereal Strike | 0 | Stun Jolt 1/65 | WPRKMAZ | ||
Fabled Valorous Quarterstaff | 75 | 0 | L | N | W:1HB | 037.60 | Ethereal Strike | 0 | Stun Jolt 1/65 | WRDMBTA | |
Lost Spear of the Despoiler | 71 | 76 | L | W:P | 036.36 | Arachnae Venom | 0 | Snare Jolt 55% | S | ||
Tae Ew Trapper's Blade | 71 | 76 | L | W:1HS | 033.33 | Ethereal Strike | 0 | Stun Jolt 1/65 | WRBT | ||
Aged Sword of Rile | 60 | 0 | L | N | W:2HS | 030.30 | Ethereal Strike | 0 | Stun Jolt 1/65 | WPRKZ | |
Barrelbreaker | 70 | 75 | L | W:1HB | 027.20 | Ethereal Strike | 0 | Stun Jolt 1/65 | WRMBTA | ||
Obsidian-Edged Broadaxe | 60 | 0 | L | N | W:2HS | 025.41 | Ethereal Strike | 0 | Stun Jolt 1/65 | PKZ | |
Double-edged Greatsword of Visions | 55 | 58 | L | N | W:2HS | 023.26 | Ethereal Strike | 0 | Stun Jolt 1/65 | P | |
Bejeweled Parrypoint | 65 | 75 | L | W:P | 022.86 | Ethereal Strike | 0 | Stun Jolt 1/65 | WRBTA | ||
Shieldsplitter | 58 | 65 | L | N | W:2HS | 022.50 | Ethereal Stun | 0 | Stun Jolt 1/65 | WPKZ | |
Engraved Skullsplitter | 58 | 65 | L | N | W:2HS | 022.50 | Ethereal Stun | 0 | Stun Jolt 1/65 | WPKZ | |
Battleleader Ceremonial Sword | 0 | 63 | L | W:2HS | 021.54 | Ethereal Stun | 50 | Stun Jolt 1/65 | WPRKZ | ||
Jagged Timeforged Blade | 65 | 0 | L | N | W:P | 021.05 | Assassin's Blood | 0 | Debuff Jolt | T | |
Great Blade of Heroism | 55 | 56 | L | W:2HS | 020.53 | Ethereal Stun | 0 | Stun Jolt 1/65 | P | ||
Adjutant's Saber | 55 | 56 | L | W:1HS | 018.57 | Ethereal Stun | 0 | Stun Jolt 1/65 | PK | ||
Staff of the Swift Foot | 0 | 65 | L | W:2HB | 018.38 | Ethereal Strike | 0 | Stun Jolt 1/65 | MA | ||
Aged Spear of Constriction | 60 | 0 | L | N | W:P | 018.26 | Arachnae Venom | 0 | Snare Jolt 55% | WRSA | |
TriXim, Dagger of the King | 0 | 60 | L | N | W:P | 017.00 | Ethereal Strike | 0 | Stun Jolt 1/65 | BT | |
Basilisk Bone Hammer | 60 | 0 | L | N | W:1HB | 016.84 | Ethereal Strike | 0 | Stun Jolt 1/65 | All but Z | |
Dart of Immobility | 55 | 61 | L | N | W:P | 016.84 | Arachnae Venom | 0 | Snare Jolt 55% | T | |
Noc Tusk Club | 66 | 0 | L | W:1HB | 016.67 | Ethereal Stun | 0 | Stun Jolt 1/65 | All but Z | ||
Fabled Fellspine's Tail | 58 | 65 | L | N | W:1HS | 016.47 | Fellspine | 0 | Debuff Jolt | PRK | |
Staff of Energy | 0 | 45 | L | W:2HB | 016.41 | Ethereal Stun | 0 | Stun Jolt 1/65 | WPRKMAZ | ||
Knife of Justice | 55 | 58 | L | N | W:P | 016.00 | Ethereal Stun | 0 | Stun Jolt 1/65 | WRBTA | |
Valorous Quarterstaff | 55 | 0 | L | N | W:1HB | 015.00 | Ethereal Strike | 0 | Stun Jolt 1/65 | WRDMBTA | |
Tendonslicer | 0 | 51 | L | N | W:P | 015.00 | Tendon Slice | 50 | Snare Jolt 55% | RT | |
Toetwister | 0 | 51 | L | N | W:1HS | 015.00 | Tendon Slice | 50 | Snare Jolt 55% | B | |
Clear Corathus Dagger | 60 | 67 | L | W:P | 014.00 | Ethereal Strike | 0 | Stun Jolt 1/65 | WRBT | ||
Onyx Gavel | 50 | 0 | L | W:1HB | 012.00 | Ethereal Stun | 0 | Stun Jolt 1/65 | WRDMBTA | ||
Fearful Honed Blade of the Ykesha | 0 | 0 | W:1HS | 011.43 | Ykesha | 35 | Stun Jolt 1/55 | WPRKBT | |||
Fellspine's Tail | 55 | 0 | L | W:1HS | 008.24 | Fellspine | 0 | Debuff Jolt | PRK | ||
Featherwood Compound Bow | 61 | 63 | R:Bow | 020.00 | Ethereal Strike | 0 | Stun Jolt 1/65 | WPRKT | |||
Elddar Willow Bow | 58 | 65 | L | N | R:Bow | 015.86 | Ethereal Strike | 0 | Stun Jolt 1/65 | WPRKT | |
Dark Wood Bow | 58 | 65 | L | N | R:Bow | 015.86 | Ethereal Strike | 0 | Stun Jolt 1/65 | WPRKT | |
Ethereal Procs | 0 | 0 | N | Aug | 2 | 001.00 | Ethereal Strike | 0 | Stun Jolt 1/65 | All | |
Ethereal Procs | 0 | 0 | N | Aug | 2 | 001.00 | Ethereal Strike | 0 | Stun Jolt 1/65 | All | |
Ethereal Procs | 0 | 0 | N | Aug | 2 | 001.00 | Ethereal Strike | 0 | Stun Jolt 1/65 | All | |
Ethereal Procs | 0 | 0 | N | Aug | 2 | 001.00 | Ethereal Strike | 0 | Stun Jolt 1/65 | All | |
Vampiric Lichen Stone | 60 | 0 | L | N | Aug | 4 | 001.00 | Ethereal Strike | 0 | Stun Jolt 1/65 | All |
Bloodlust Lichen Stone | 58 | 65 | L | N | Aug | 4 | 001.00 | Ethereal Strike | 60 | Stun Jolt 1/65 | All |
Drains from target and gives to you (or your group)
Drains HPs from target and gives them to you.
!Item | Rq | Rc | L | D | IT | Misc | Rate | Proc | Lvl | Categories | Class |
---|---|---|---|---|---|---|---|---|---|---|---|
Unneksteel Greataxe | 80 | 85 | L | N | W:2HS | 096.97 | Life Sap IV | 0 | Tap DD 175 | WPRKZ | |
Vile Sword of Screaming Souls | 80 | 85 | L | N | W:2HS | 087.43 | Vampiric Strike III | 0 | Tap DD 192 | K | |
Burning Ash of the Lake | 85 | 0 | L | N | W:H2H | 085.56 | Vampiric Strike III | 0 | Tap DD 192 | MA | |
Heart of the First Katar | 85 | 0 | L | N | W:H2H | 085.00 | Vampiric Strike III | 0 | Tap DD 192 | MA | |
Silvery Two Handed Axe | 85 | 0 | L | N | W:2HS | 084.71 | Vampiric Strike II | 0 | Tap DD 168 | WPRKZ | |
Tactician's Obsidian Scimitar | 85 | 0 | L | N | W:2HS | 084.12 | Life Sap IV | 0 | Tap DD 175 | WPRKZ | |
High Lance of Draconic Mastery | 80 | 0 | L | N | W:2HP | 082.94 | Life Sap IV | 0 | Tap DD 175 | PK | |
Greatmaul of the Prismatic Flight | 80 | 0 | L | N | W:2HB | 081.62 | Life Sap IV | 0 | Tap DD 175 | WPRKMAZ | |
Katar of the Temple | 85 | 0 | L | N | W:H2H | 080.00 | Vampiric Strike III | 0 | Tap DD 192 | MA | |
Magi's Mallet of Purest Energy | 85 | 0 | L | N | W:1HB | 077.50 | Vampiric Strike III | 0 | Tap DD 192 | WRMBTA | |
Heart of the First Mace | 85 | 0 | L | N | W:1HB | 077.50 | Vampiric Strike III | 0 | Tap DD 192 | WRMBTA | |
Hatchet of the Final Assault | 85 | 0 | L | N | W:1HS | 076.36 | Vampiric Strike III | 0 | Tap DD 192 | WRBT | |
Heart of the First Hand Axe | 85 | 0 | L | N | W:1HS | 076.36 | Vampiric Strike III | 0 | Tap DD 192 | WRBT | |
Malarian Plaguebringer | 80 | 0 | L | N | W:2HS | 075.88 | Life Sap III | 0 | Tap DD 150 | WPRKZ | |
Claws of the Destroyer | 85 | 0 | L | N | W:H2H | 075.79 | Vampiric Strike III | 0 | Tap DD 192 | MA | |
Steam-Honed Impaler | 80 | 0 | L | N | W:2HP | 075.33 | Life Sap III | 0 | Tap DD 150 | WPRKZ | |
Malicious Sword of Screaming Souls | 80 | 85 | L | N | W:2HS | 072.57 | Vampiric Strike I | 0 | Tap DD 144 | K | |
Hammer of Ravenous Lichen | 85 | 0 | L | N | W:1HB | 072.50 | Vampiric Strike III | 0 | Tap DD 192 | WRMBTA | |
Kranigan's Fist | 80 | 85 | L | N | W:H2H | 071.58 | Life Sap III | 0 | Tap DD 150 | MA | |
Axe of Relentless Assault | 85 | 0 | L | N | W:1HS | 071.43 | Vampiric Strike III | 0 | Tap DD 192 | WRBT | |
Industrial Tinkered Drillbore | 75 | 0 | L | N | W:2HP | 068.97 | Life Sap III | 0 | Tap DD 150 | WPRKZ | |
Ruinous Baton | 85 | 0 | L | N | W:1HB | 068.46 | Vampiric Strike III | 0 | Tap DD 192 | WRMBTA | |
Hive Custodian's Blade | 85 | 0 | L | N | W:1HS | 067.83 | Vampiric Strike III | 0 | Tap DD 192 | WRBT | |
Lavaflow Stonefist | 85 | 0 | L | N | W:H2H | 064.00 | Vampiric Strike II | 0 | Tap DD 168 | MA | |
Skulltutor | 85 | 0 | L | N | W:1HB | 063.20 | Life Sap IV | 0 | Tap DD 175 | WRMBTA | |
Lifeshriek | 85 | 0 | L | N | W:P | 063.00 | Life Sap IV | 0 | Tap DD 175 | WRBTA | |
Flesh Scourge | 85 | 0 | L | N | W:H2H | 061.11 | Life Sap IV | 0 | Tap DD 175 | MA | |
Silvery War Axe | 85 | 0 | L | N | W:1HS | 060.83 | Vampiric Touch X | 0 | Tap DD 126 | WPRKBT | |
Quarken's Sword of Hypnotic Purple Hues | 80 | 0 | L | N | W:1HS | 059.13 | Drain Soul | 0 | Tap DD 406 | W | |
Handwraps of the Crystalline Fortress | 80 | 0 | L | N | W:H2H | 058.95 | Life Sap III | 0 | Tap DD 150 | MA | |
Mephit Stabbing Katar | 85 | 0 | L | N | W:H2H | 058.89 | Life Sap III | 0 | Tap DD 150 | MA | |
Tyranont Charged Spike | 85 | 0 | L | N | W:P | 058.00 | Life Sap IV | 0 | Tap DD 175 | WRBTA | |
Spiked Hammer of Animated Lava | 85 | 0 | L | N | W:1HB | 057.69 | Vampiric Strike II | 0 | Tap DD 168 | WRMBTA | |
Molten Blade of the Smelter | 85 | 0 | L | N | W:1HS | 057.39 | Vampiric Strike II | 0 | Tap DD 168 | WRBT | |
Crusher of the Crimson Dawn | 80 | 0 | L | N | W:1HB | 056.80 | Life Sap III | 0 | Tap DD 150 | WRMBTA | |
Fist of Shadow | 83 | 85 | L | N | W:H2H | 055.56 | Vampiric Strike II | 0 | Tap DD 168 | M | |
Morose Puncher | 83 | 85 | L | N | W:H2H | 055.56 | Life Sap III | 0 | Tap DD 150 | MA | |
Shellcrusher | 80 | 0 | L | N | W:1HB | 054.17 | Life Sap II | 0 | Tap DD 125 | WRMBTA | |
Club of Spores | 85 | 0 | L | N | W:1HB | 053.85 | Life Sap III | 0 | Tap DD 150 | WRMBTA | |
Enforcing Hatchet | 85 | 0 | L | N | W:1HS | 053.33 | Life Sap III | 0 | Tap DD 150 | WRBT | |
Tower Champion's Fork | 80 | 0 | L | N | W:P | 053.33 | Life Sap II | 0 | Tap DD 125 | WRBTA | |
Erilynne, the Master's Mistress | 70 | 0 | L | N | W:2HS | 052.78 | Life Sap IV | 0 | Tap DD 175 | WPRKZ | |
Hunter's Trap | 83 | 85 | L | N | W:1HS | 050.00 | Vampiric Strike II | 0 | Tap DD 168 | WRBT | |
Crystalglow Energy Aura | 80 | 85 | L | W:H2H | 050.00 | Vampiric Strike I | 0 | Tap DD 144 | MA | ||
Girplan Hammer of Carnage | 70 | 0 | L | N | W:2HB | 049.44 | Life Sap IV | 0 | Tap DD 175 | WPRKMAZ | |
Tatraatix Sporecap | 83 | 85 | L | N | W:1HB | 049.23 | Life Sap III | 0 | Tap DD 150 | WRMBTA | |
Trainer's Drill Arm | 80 | 0 | L | N | W:2HP | 048.75 | Life Sap III | 0 | Tap DD 150 | WPRKZ | |
Greatsword of Mortification | 70 | 0 | L | N | W:2HS | 047.50 | Life Sap IV | 0 | Tap DD 175 | WPRKZ | |
Lost Thulian Crusaders Greatsword | 71 | 76 | L | W:2HS | 046.67 | Life Sap III | 0 | Tap DD 150 | PKZ | ||
Poison-Barbed Spear | 75 | 80 | L | W:2HP | 046.45 | Life Sap III | 0 | Tap DD 150 | WPRKZ | ||
Unrest Battle Blade | 71 | 76 | L | W:2HS | 046.29 | Life Sap III | 0 | Tap DD 150 | PK | ||
Jagged Alloy Repeato-Shiv | 75 | 0 | L | N | W:P | 045.56 | Life Sap II | 0 | Tap DD 125 | WRBTA | |
Gyi's Maul | 80 | 85 | L | W:1HB | 045.38 | Life Sap III | 0 | Tap DD 150 | WRMBTA | ||
Fire-formed Obsidian Shard | 80 | 85 | L | W:1HS | 044.55 | Vampiric Strike I | 0 | Tap DD 144 | WRBT | ||
Defiler's Blade of Aphotic Rites | 80 | 85 | L | N | W:P | 044.00 | Vampiric Strike IV | 0 | Tap DD 216 | N | |
Dire Cestii | 85 | 0 | L | N | W:H2H | 043.33 | Life Sap III | 0 | Tap DD 150 | MA | |
Lunar Horns | 75 | 0 | L | N | W:H2H | 042.00 | Life Sap II | 0 | Tap DD 125 | MA | |
Cutter | 85 | 0 | L | N | W:1HS | 041.82 | Life Sap III | 0 | Tap DD 150 | WRBT | |
Xangef's Nightmace | 85 | 0 | L | N | W:1HB | 041.54 | Life Sap III | 0 | Tap DD 150 | WRMBTA | |
Dagger of Darkflaying | 85 | 0 | L | N | W:P | 041.05 | Life Sap III | 0 | Tap DD 150 | WRBTA | |
Fleshmelter, Lethar's Maul | 75 | 0 | L | N | W:1HB | 040.95 | Life Sap IV | 75 | Tap DD 175 | WRMBTA | |
Bloodreaper | 70 | 75 | L | W:2HS | 040.57 | Life Sap I | 0 | Tap DD 100 | WPRKZ | ||
Darkened Mithril Two-Handed Sword | 71 | 76 | L | W:2HS | 040.50 | Life Sap III | 0 | Tap DD 150 | WPKZ | ||
Perilous Pike | 75 | 80 | L | N | W:2HP | 040.00 | Life Sap III | 0 | Tap DD 150 | WPRKZ | |
Sanguine Spear | 75 | 80 | L | N | W:2HP | 040.00 | Life Sap III | 0 | Tap DD 150 | PK | |
Tempered Crystal Knuckles | 80 | 85 | L | N | W:H2H | 040.00 | Life Sap III | 0 | Tap DD 150 | MA | |
Deathblade of the Zun'Muram | 65 | 0 | L | N | W:2HS | 039.46 | Life Sap IV | 0 | Tap DD 175 | K | |
Crushing Demolisher | 75 | 0 | L | N | W:1HB | 039.17 | Life Sap I | 0 | Tap DD 100 | WRMBTA | |
Tardunk's Poniard | 80 | 85 | L | N | W:1HS | 039.05 | Life Sap III | 0 | Tap DD 150 | WRBT | |
Spirit Taker, Staff of Lost Souls | 65 | 70 | L | N | W:2HB | 038.40 | Life Sap III | 0 | Tap DD 150 | WPRKMAZ | |
Slaver's Falchion | 80 | 85 | L | N | W:P | 037.89 | Life Sap III | 0 | Tap DD 150 | WRBTA | |
Master Cosensal's Smasher | 80 | 0 | L | N | W:H2H | 037.89 | Life Sap II | 0 | Tap DD 125 | MA | |
Fearspine | 80 | 0 | L | N | W:1HS | 036.19 | Life Sap II | 0 | Tap DD 125 | WRBT | |
Smoldering Cudgel of Grief | 80 | 0 | L | N | W:1HB | 036.00 | Life Sap II | 0 | Tap DD 125 | WRMBTA | |
Dragonrider's Lance | 68 | 70 | L | N | W:2HP | 036.00 | Life Sap I | 0 | Tap DD 100 | WPRKZ | |
Clayforger | 80 | 0 | L | N | W:P | 035.79 | Life Sap II | 0 | Tap DD 125 | WRBTA | |
Twinfang, the Immortal's Bane | 70 | 0 | L | N | W:1HB | 033.64 | Life Sap III | 0 | Tap DD 150 | WRMBTA | |
Enhanced Arcsteel Mace | 80 | 0 | L | N | W:1HB | 033.60 | Life Sap II | 0 | Tap DD 125 | WRMBTA | |
Lost Tae Ew Bloodletters Sword | 71 | 76 | L | W:1HS | 033.00 | Life Sap III | 0 | Tap DD 150 | WRBT | ||
Hammer of Shadows | 70 | 0 | L | N | W:1HB | 032.00 | Life Sap II | 0 | Tap DD 125 | WRMBTA | |
Greater Ebon Dagger | 71 | 76 | L | W:P | 032.00 | Life Sap II | 0 | Tap DD 125 | WRKBTNIGEA | ||
Runic Bloodstained Maul | 70 | 0 | L | N | W:1HB | 031.67 | Life Sap II | 0 | Tap DD 125 | WRMBTA | |
Vergalid's Blood Mace of Dismemberment | 75 | 0 | L | N | W:1HB | 030.83 | Life Sap I | 0 | Tap DD 100 | WRMBTA | |
Fangs of the Serpent | 70 | 0 | L | N | W:H2H | 030.48 | Life Sap III | 0 | Tap DD 150 | MA | |
Mace of Tortured Nightmares | 70 | 0 | L | N | W:1HB | 030.00 | Life Sap II | 0 | Tap DD 125 | WRMBTA | |
Yarusha, the Storm's Fury | 70 | 0 | L | N | W:1HB | 030.00 | Life Sap I | 0 | Tap DD 100 | WRMBTA | |
Bertoxxulous' Crook | 70 | 75 | L | W:H2H | 030.00 | Life Sap I | 0 | Tap DD 100 | MA | ||
Tadaie's Vengeful Restitution | 63 | 70 | L | N | W:2HB | 028.95 | Vampire Kiss | 0 | Tap DD 75 | WPRKMAZ | |
Club of the Corrupted Knight | 66 | 70 | L | N | W:1HB | 028.75 | Life Sap I | 0 | Tap DD 100 | PK | |
Grisly Halberd of War | 0 | 65 | L | N | W:2HS | 028.48 | Vampire Fangs | 0 | Tap DD 60 | WPRKZ | |
Heavy Bludgeoner | 65 | 0 | L | N | W:1HB | 028.00 | Siphon Life | 0 | Tap DD 150 | K | |
Battle Deep Spear | 70 | 0 | L | N | W:2HP | 028.00 | Life Sap III | 0 | Tap DD 150 | WPRKZ | |
Living Blade Spear | 70 | 0 | L | N | W:2HP | 028.00 | Life Sap III | 0 | Tap DD 150 | WPRKZ | |
Rendsoul | 70 | 75 | L | W:1HB | 028.00 | Life Sap I | 0 | Tap DD 100 | WRMBTA | ||
Wroughtfire Blade of Thundercrest | 0 | 67 | L | N | W:1HS | 027.69 | Vampire Fangs | 65 | Tap DD 60 | PK | |
Kotiz's Staff of Necromancy | 0 | 0 | L | N | W:2HB | 027.50 | Ancient Touch of Orshilak | 50 | Tap DD 1300 | All | |
Shortblade of Heart Piercing | 75 | 80 | L | N | W:P | 027.37 | Life Sap II | 0 | Tap DD 125 | WRBTA | |
Mace of Silent Shadow | 0 | 0 | N | W:1HB | 027.27 | Drain Spirit | 50 | Tap DD 314 | All | ||
Lost Mosquito Leg Wand | 71 | 76 | L | W:1HB | 026.96 | Life Sap III | 0 | Tap DD 150 | NIGE | ||
Shiliskin Butcherer | 61 | 66 | L | N | W:2HS | 026.29 | Life Sap I | 0 | Tap DD 100 | WPRKZ | |
Archaic Shiliskin Butcherer | 61 | 66 | L | W:2HS | 026.29 | Life Sap I | 0 | Tap DD 100 | WPRKZ | ||
Fist of Force | 60 | 66 | L | W:2HB | 025.33 | Life Sap I | 0 | Tap DD 100 | MA | ||
Soulskive | 70 | 0 | L | N | W:P | 024.76 | Life Sap III | 0 | Tap DD 150 | WRBTA | |
Masterforged Claymore | 66 | 0 | L | W:2HS | 024.44 | Vampire Kiss | 0 | Tap DD 75 | WPRKZ | ||
Lelluran's Mace | 65 | 75 | L | W:1HB | 023.08 | Life Sap I | 0 | Tap DD 100 | WRMBTA | ||
Backbiter, the Traitor's Blade | 70 | 0 | L | N | W:P | 023.00 | Life Sap I | 0 | Tap DD 100 | WRBT | |
Spirit Claw | 70 | 0 | L | N | W:H2H | 022.11 | Life Sap I | 0 | Tap DD 100 | MA | |
Fearpoint | 65 | 75 | L | W:P | 022.11 | Life Sap I | 0 | Tap DD 100 | WRBTA | ||
Hammer of the Bloodleacher | 55 | 56 | L | W:1HB | 020.83 | Lifedraw | 0 | Tap DD 45 | K | ||
Shiliskin Fisherman Trident | 56 | 63 | L | W:2HP | 020.67 | Vampire Kiss | 0 | Tap DD 75 | WPRKZ | ||
Redhorn Mace | 0 | 58 | L | W:2HB | 020.48 | Vampire Kiss | 50 | Tap DD 75 | WPRKMAZ | ||
Cleaver of Vengence | 55 | 0 | L | W:2HS | 020.47 | Lifedraw | 0 | Tap DD 45 | K | ||
Death Elemental | 0 | 0 | L | N | W:2HS | 020.00 | Drain Soul | 50 | Tap DD 338 | WRKZ | |
Grokui's Claw | 70 | 0 | L | N | W:1HB | 020.00 | Life Sap IV | 0 | Tap DD 175 | All but Z | |
Deathspike | 70 | 0 | L | N | W:1HB | 020.00 | Life Sap II | 0 | Tap DD 125 | WRMBTA | |
Resiliant Dagger of the Ancient | 68 | 75 | L | N | W:P | 020.00 | Life Sap I | 0 | Tap DD 100 | WRBTA | |
Drithnak's Prodigious Maul of Devastation | 63 | 68 | L | N | W:1HB | 020.00 | Life Sap I | 70 | Tap DD 100 | WRMBTA | |
Eshen Blade | 55 | 0 | L | W:2HS | 019.55 | Vampire Kiss | 0 | Tap DD 75 | WPRKZ | ||
Bludgeon of Distress | 55 | 0 | L | W:2HB | 018.92 | Vampire Talon | 0 | Tap DD 50 | WPRKMAZ | ||
Icy Dagger of Warmthsapping | 55 | 60 | L | W:2HP | 018.54 | Life Sap I | 0 | Tap DD 100 | WPRKZ | ||
Sword of the Crypt Creeper | 0 | 55 | L | W:2HS | 018.26 | Vampire Talon | 35 | Tap DD 50 | WPRKZ | ||
Forlorn Blade | 53 | 60 | L | W:2HS | 018.00 | Vampire Talon | 55 | Tap DD 50 | WPRKZ | ||
Scrykin Bladebreaker | 68 | 70 | L | N | W:P | 018.00 | Life Sap II | 0 | Tap DD 125 | WRBTA | |
Dragon Scale-Bladed Mace | 65 | 0 | L | N | W:1HB | 018.00 | Life Sap I | 0 | Tap DD 100 | WRMBTA | |
Blade of the Fallen Soldier | 68 | 70 | L | N | W:1HS | 017.89 | Life Sap I | 0 | Tap DD 100 | WRBT | |
Grimm's Shiv | 65 | 70 | L | N | W:P | 017.89 | Life Sap I | 0 | Tap DD 100 | WPRKBT | |
Xontian's Sword of Pain | 0 | 45 | L | W:2HS | 017.78 | Vampire Touch | 40 | Tap DD 20 | WPRKZ | ||
Vicious Great Mace | 50 | 0 | L | W:2HB | 017.50 | Vampire Claw | 0 | Tap DD 40 | WPRKMAZ | ||
Dreadwood Hammer | 68 | 70 | L | N | W:1HB | 017.27 | Life Sap I | 0 | Tap DD 100 | WRMBTA | |
Trident of the Pyrilen | 0 | 70 | L | N | W:P | 017.00 | Vampire Fangs | 60 | Tap DD 60 | WRBT | |
Soulbane | 0 | 0 | L | W:2HS | 017.00 | Spirit Tap | 50 | Tap DD 150 | PKZ | ||
Cold Iron Hammer | 70 | 0 | L | N | W:1HB | 017.00 | Life Sap II | 0 | Tap DD 125 | WRBT | |
Dark Metal Hammer | 70 | 0 | L | N | W:1HB | 017.00 | Life Sap II | 0 | Tap DD 125 | WRBT | |
Shiliskin Myrmidon Sword | 63 | 68 | L | N | W:1HS | 017.00 | Life Sap I | 65 | Tap DD 100 | WRBT | |
Archaic Shiliskin Myrmidon Sword | 63 | 68 | L | W:1HS | 017.00 | Life Sap I | 65 | Tap DD 100 | WRBT | ||
Barbed Chitin Hand Wraps | 63 | 70 | L | N | W:H2H | 016.84 | Life Sap I | 65 | Tap DD 100 | MA | |
Icefloe Hammer | 0 | 70 | L | N | W:1HB | 016.67 | Vampire Kiss | 60 | Tap DD 75 | WRMBTA | |
Black Acrylia Halberd | 0 | 45 | L | W:2HS | 016.67 | Lifedraw | 45 | Tap DD 45 | WPRKZ | ||
Barbed Knuckleblade of Brutishness | 0 | 66 | L | W:H2H | 016.47 | Vampire Claw | 55 | Tap DD 40 | MA | ||
Bloodspear | 63 | 70 | L | W:P | 016.43 | Vampire Fangs | 0 | Tap DD 60 | WRBTA | ||
Icesplinter Mace | 0 | 70 | L | N | W:1HB | 016.36 | Life Sap I | 0 | Tap DD 100 | WRMBA | |
Aged Dragon Claw Main Gauche | 60 | 0 | L | N | W:P | 016.19 | Vampire Fangs | 0 | Tap DD 60 | WRBTA | |
Sleek Dagger of Slaying | 0 | 0 | L | N | W:P | 016.19 | Life Sap I | 65 | Tap DD 100 | WRBT | |
Rusty Dagger of Slaying | 0 | 0 | L | N | W:P | 016.19 | Life Sap I | 65 | Tap DD 100 | WRBT | |
