Name | Level Range | Starts in | Best Class | Best Race | Reward | Type | Goal | Rating | |
---|---|---|---|---|---|---|---|---|---|
Ankexfen Cat Toys (10 Points) | 120 - 125 | Ankexfen Keep | All | All | Collection | Experience | Unrated | ||
Ankexfen Documents (10 Points) | 120 - 125 | Ankexfen Keep | All | All | Collection | Experience | Unrated | ||
Ankexfen Keep Scavenger (20 Points) | 120 - 125 | Ankexfen Keep | All | All | Achievement | Experience | Unrated | ||
Ankexfen Keep Traveler (10 Points) | 1 - 125 | Ankexfen Keep | All | All | Achievement | Unrated | |||
Conqueror of Ankexfen Keep: Prisoners of Ankexfen (20 Points) | 120 - 125 | Ankexfen Keep | All | All | Achievement | Unrated | |||
Fiery Peppers (10 Points) | 120 - 125 | Ankexfen Keep | All | All | Collection | Experience | Unrated | ||
Goblin Poetry (10 Points) | 120 - 125 | Ankexfen Keep | All | All | Collection | Experience | Unrated | ||
Memories of Goblin Enemies | 120 - 125 | Ankexfen Keep | All | All | Task | Advancement Experience Money | Unrated | ||
Mercenary of Ankexfen Keep (15 Points) | 120 - 125 | Ankexfen Keep | All | All | Achievement | Advancement Experience | Unrated | ||
Mutual Assistance | 120 - 125 | Ankexfen Keep | All | All | Task | Advancement Money | Unrated | ||
Partisan of Ankexfen Keep (15 Points) | 120 - 125 | Ankexfen Keep | All | All | Achievement | Advancement Experience | Unrated | ||
Spotting Leopard Spots | 120 - 125 | Ankexfen Keep | All | All | Task | Advancement Experience Money | Unrated | ||
They Go Low, We Go Lower | 120 - 125 | Ankexfen Keep | All | All | Task | Advancement Money | Unrated | ||
Thrown to the Worgs | 110 - 125 | Ankexfen Keep | All | All | Task | Advancement Experience Money | Unrated | ||
You've Caught Their Eyes | 110 - 125 | Ankexfen Keep | All | All | Task | Advancement Experience Money | Unrated |
Name | Direction |
---|---|
Laurion Inn | Both |
Showing 25 out of 62. Click here for the full list.
Showing 25 out of 73. Click here for the full list.
Name | Level Range | Type | Expansion |
---|---|---|---|
a battle-tested polar bear |
123 - 123 | Monster | |
a brutalized prisoner |
50 - 50 | NPC, non-quest | |
a catatonic prisoner |
50 - 50 | NPC, non-quest | |
a chilled ooze |
122 - 122 | Monster | |
a foothills worg |
123 - 123 | Monster | |
a frigid sludge |
123 - 123 | Monster | |
a frost-paw cub |
122 - 122 | Monster | |
a frost-paw leopard |
123 - 123 | Animal | |
a frost-paw skulker |
125 - 125 | Animal | |
a frostbitten worg |
124 - 125 | Monster | |
a gorge scavenger |
123 - 123 | Monster | |
a lacerated deer corpse |
50 - 50 | NPC, non-quest | |
a polar walleye |
10 - 10 | NPC, non-quest | |
a silver crappie |
10 - 10 | NPC, non-quest | |
a snow skitterer |
123 - 123 | Monster | |
a snowcap tarantula |
123 - 123 | Monster | |
a timberworg |
123 - 123 | Monster | |
a war polar bear |
123 - 123 | Monster | |
a white-tailed deer |
10 - 10 | NPC, non-quest | |
a worg welp |
122 - 122 | Monster | |
Aarrwan Femfoot |
50 - 50 | NPC, non-quest | |
Alliza Mai |
50 - 50 | NPC, non-quest | |
an alpine dweller |
125 - 125 | Monster | |
an alpine hare |
10 - 10 | NPC, non-quest | |
an Ankexfen archwizard |
125 - 125 | Monster |