Pricing Information for Cobalt Gauntlets

Average Price:0
Minimum Price:0
Maximum Price:0
Number of Points:0
Standard Deviation: (0%)
Reliability of Price:Not enough points
You must log in to add pricing info.
Click here to report a bad price

Price:UserDateNotes
9750pp 0gp 0sp 0cp__DEL__1592260894538September 24th, 2006 @ 01:10:12 AMStromm
475pp 0gp 0sp 0cp__DEL__1592760197372March 25th, 2003 @ 04:02:52 AMThe Rathe
2500pp 0gp 0sp 0cp__DEL__1591782578725December 19th, 2002 @ 06:45:59 PMPovar Bazaar
350pp 0gp 0sp 0cp__DEL__1592254040426December 9th, 2002 @ 03:38:04 PMTorvonnilous Bazaar
750pp 0gp 0sp 0cp__DEL__1592252349929December 1st, 2002 @ 06:47:42 PM
400pp 0gp 0sp 0cp__DEL__1592256002673November 21st, 2002 @ 09:49:04 PMJust paid 400 pp on Mathaniel Marr-- what a steal!!!!
1000pp 0gp 0sp 0cp__DEL__1592254667600November 7th, 2002 @ 01:35:53 PMIn Bazaar on TM
1500pp 0gp 0sp 0cp__DEL__1591781469164October 10th, 2002 @ 01:01:05 AMxegony bazaar
3000pp 0gp 0sp 0cp__DEL__1592254552294September 27th, 2002 @ 10:58:04 PMKarana - Bazaar
3000pp 0gp 0sp 0cp__DEL__1593965950405August 10th, 2002 @ 12:36:41 PMXegony-Bazaar
1800pp 0gp 0sp 0cp__DEL__1592248499877August 3rd, 2002 @ 08:55:31 PMbazaar ayonae ro
1500pp 0gp 0sp 0cp__DEL__1591764637577August 2nd, 2002 @ 07:12:46 PMIn Bazaar on Bristlebane
2000pp 0gp 0sp 0cp__DEL__1591780482351July 23rd, 2002 @ 01:31:44 AMThe Rathe
2000pp 0gp 0sp 0cp__DEL__1591779101079July 2nd, 2002 @ 06:22:31 PMMith Marr
1000pp 0gp 0sp 0cp__DEL__1636935828957July 2nd, 2002 @ 01:28:02 AMBought - Rodcet
2000pp 0gp 0sp 0cp__DEL__1592758723947June 18th, 2002 @ 04:36:51 PMFiriona Vie
1500pp 0gp 0sp 0cp__DEL__1591773875750June 12th, 2002 @ 12:52:28 PMScored these on Tunare (best price of seen yet)
3000pp 0gp 0sp 0cp__DEL__1592249958932May 27th, 2002 @ 08:00:48 PMbought on Seventh Hammer
3250pp 0gp 0sp 0cp__DEL__1591775017161May 25th, 2002 @ 11:34:02 PMsold on cazic thule
2500pp 0gp 0sp 0cp__DEL__1593361151702May 21st, 2002 @ 05:25:08 PMPovar
3000pp 0gp 0sp 0cp__DEL__1592251561130May 20th, 2002 @ 11:07:55 PMDrinal
2000pp 0gp 0sp 0cp__DEL__1593361835338April 29th, 2002 @ 07:05:54 PMTorv, average price
4000pp 0gp 0sp 0cp__DEL__1591777269039April 11th, 2002 @ 10:47:37 PMterris thule
4000pp 0gp 0sp 0cp__DEL__1591751312883April 4th, 2002 @ 11:10:03 PMGot them for 4k on Bbane today 4-4-02
2500pp 0gp 0sp 0cp__DEL__1591773214131March 30th, 2002 @ 08:50:09 PMAyonae Ro last night
4000pp 0gp 0sp 0cp__DEL__1592253799495March 20th, 2002 @ 01:29:18 PM
2000pp 0gp 0sp 0cp__DEL__1591768802497February 27th, 2002 @ 03:01:07 PMBought yesterday on Xev, going price now on Xev
3000pp 0gp 0sp 0cp__DEL__1592340064890February 26th, 2002 @ 02:09:04 PM
3000pp 0gp 0sp 0cp__DEL__1591758766027February 21st, 2002 @ 11:47:42 AMbought on Solusek Ro
3500pp 0gp 0sp 0cp__DEL__1591763798515January 13th, 2002 @ 12:18:00 PMAfter Luclin Launch on ECi
5000pp 0gp 0sp 0cp__DEL__1591753780492November 29th, 2001 @ 06:06:42 PMDrinal NFP market
5500pp 0gp 0sp 0cp__DEL__1591759883098November 15th, 2001 @ 12:29:29 AMOn The Tribunal
2500pp 0gp 0sp 0cp__DEL__1591760986916November 1st, 2001 @ 12:36:47 AMBought on Fennin Ro
5250pp 0gp 0sp 0cp__DEL__1593361722843October 29th, 2001 @ 07:54:39 PMMorell Thule
5000pp 0gp 0sp 0cp__DEL__1591763117779September 30th, 2001 @ 05:30:01 AM
6000pp 0gp 0sp 0cp__DEL__1591756742628August 31st, 2001 @ 06:47:03 PMTholuxe Paelles
5500pp 0gp 0sp 0cp__DEL__1591764914131August 21st, 2001 @ 04:57:32 PMGot a deal. They go for 7k on Sol Ro
7000pp 0gp 0sp 0cp__DEL__1664151474104August 10th, 2001 @ 01:12:22 PMThe Rathe.
6500pp 0gp 0sp 0cp__DEL__1591758269925August 4th, 2001 @ 05:08:53 AMBought on Veeshan.
4500pp 0gp 0sp 0cp__DEL__1591764110702July 28th, 2001 @ 05:42:51 AMKarana :(

Players Selling Item (2) Server:Amount:
ReneshBristlebane10000
NisusRodcet Nife9000
Players Looking to Buy Item (0)