Slot: SHOULDERS
AC: 7
SV FIRE: +1
WT: 2.6 Size: MEDIUM
Class: WAR CLR PAL SHD BRD
Race: ELF HIE DEF DWF HFL FRG
Slot 1, Type 7 (General: Group)
Deepcarver Plate Pauldron |
Slot: SHOULDERS
AC: 7
SV FIRE: +1
WT: 2.6 Size: MEDIUM
Class: WAR CLR PAL SHD BRD
Race: ELF HIE DEF DWF HFL FRG
Slot 1, Type 7 (General: Group)
|
Item Type: | Armor |
---|
Stackable: | No |
---|
Merchant Value: | 56 pp 0 gp 0 sp 0 cp |
---|
Tribute: | 56 |
---|
Lucy Entry By: | Kerasota |
---|
Item Updated By: | SwiftyMUSE |
---|
Source: | Live |
---|
IC Last Updated: | 2021-07-27 03:27:50 |
---|
Page Updated: | Thu Oct 9th, 2008 |
---|
|
|
| Average Price: No Data Pricing Data... | Rarity: Common | Level to Attain: N/A |
|
|
[Merchants | Comments ]
Merchants Vendor listing - Premium only
|