Totems are handy items created by Woodworkers. There are a variety of effects available, the most popular being Power regeneration, but also including utilities like vision assistance, water breathing and runspeed enhancement. They equip in the Charm slot or can be used from inventory. Regen Totems stack with other forms of regeneration like food and drink. It is always best to use the Regen totem appropriate to your tier. Regen/tick listed here is the maximum.
It's important to note that with GU58 totems are made in stacks of 20 with one charge each. You'll still see the old five-charge totems on the market, so look before you buy! Totems now stack to 100.
The GU58 change made Totems "Potions" instead of "Baubles". When selling totems they can go into general Salesman's Crates. Any totem with an illusion can go into a Jewelry Box, and any totem at all can go into Potion Cabinets.[1]
Type | Name | Effect | Duration | Illusion? | Equipable | WW Level |
---|---|---|---|---|---|---|
Health | Spirit Totem of the Frog | Out-of-Combat Health Regen 8/tick | 30 min | Yes | 1 | 8 |
Health | Spirit Totem of the Bear | Out-of-Combat Health Regen 22/tick | 30 min | Yes | 10 | 18 |
Health | Spirit Totem of the Snow Bear | Out-of-Combat Health Regen 42/tick | 10 min | Yes | 30 | 28 |
Health | Spirit Totem of the Tiger | Out-of-Combat Health Regen 62/tick | 30 min | Yes | 30 | 38 |
Health | Spirit Totem of the Alpha Feline | Out-of-Combat Health Regen 82/tick | 30 min | Yes | 40 | 48 |
Health | Spirit Totem of the Cobra | Out-of-Combat Health Regen 102/tick | 30 min | Yes | 50 | 58 |
Health | Spirit Totem of the Carnivorous Plant | Out-of-Combat Health Regen 127/tick | 30 min | Yes | 60 | 69 |
Health | Spirit Totem of the Cockatrice | Out-of-Combat Health Regen 228/tick | 30 min | Yes | 70 | 79 |
Health | Spirit Totem of the Fearstalker | Out-of-Combat Health Regen 265/tick | 30 min | No | 80 | 82 |
Health | Spirit Totem of the Swamp Elemental | Out-of-Combat Health Regen 303/tick | 30 min | No | 90 | 95 |
Power | Spirit Totem of the Beetle | Out-of-Combat Power Regen 12/tick | 30 min | Yes | 1 | 8 |
Power | Spirit Totem of the Rat | Out-of-Combat Power Regen 24/tick | 30 min | Yes | 10 | 18 |
Power | Spirit Totem of the Winged Viper | Out-of-Combat Power Regen 36/tick | 30 min | Yes | 20 | 28 |
Power | Spirit Totem of the Bat | Out-of-Combat Power Regen 48/tick | 30 min | Yes | 30 | 38 |
Power | Spirit Totem of the Hawk | Out-of-Combat Power Regen 60/tick | 30 min | Yes | 40 | 48 |
Power | Spirit Totem of the Monkey | Out-of-Combat Power Regen 72/tick | 30 min | Yes | 50 | 58 |
Power | Spirit Totem of the Beholder | Out-of-Combat Power Regen 84/tick | 30 min | Yes | 60 | 69 |
Power | Spirit Totem of the Goblin | Out-of-Combat Power Regen 96/tick | 30 min | Yes | 70 | 79 |
Power | Spirit Totem of the Bamboo | Out-of-Combat Power Regen 108/tick | 30 min | No | 80 | 81 |
Power | Spirit Totem of the Holgresh | Out-of-Combat Power Regen 120/tick | 30 min | No | 90 | 95 |
Utility | Totem of the Otter | Allows Caster to breathe water | 15 min | No | 1 | 18 |
Utility | Spirit Totem of the Wolf | Increases Run Speed of Caster by 24% | 30 min | Yes | 15 | 39 |
Utility | Spirit Totem of the Chokidai | Increases Run Speed of Caster by 45% | 30 min | Yes | 65 | 70 |
Utility | Totem of the Sabertooth | Increases Run Speed of Caster by 55% | 30 min | Yes | 80 | 81 |
Utility | Totem of the Deadly Sabertooth | Increases Run Speed of Caster by 75% | 30 min | Yes | 90 | 95 |
Utility | Totem of the Jaguar | Grants invisibility and stealth to caster. Suspends speed enhancements | 15 min | No | 30 | 49 |
Utility | Totem of the Chameleon | Grants invisibility to caster. Suspends speed enhancements. | 30 min | No | 30 | 49 |
Utility | Totem of the Void | Grants invisibility to group members. Suspends speed enhancements | 30 min | No | 80 | 82 |
Utility | Totem of Escape | Teleports caster within the zone when not in combat. | 1hr recast | No | 80 | 84 |
Utility | Totem of the Enduring Spirit | Underwater Breathing. Walk Under WaterFish Vision. | 15 min | No | 80 | 85 |
Utility | Totem of the Great Chameleon | Grants invisibility to caster. Suspends speed enhancements. Increases invis movement speed by 50%. | 15 min | No | 80 | 87 |
Utility | Totem of the Mystic Chameleon | Grants invisibility to caster. Suspends speed enhancements. Increases invis movement speed by 25%. | 15 min | No | 30 | 95 |
Utility | Totem of the Endless Void | Grants AE group invisibility. Suspends speed enhancements. Increases invis movement speed by 10%. | 1 day | No | 90 | 95 |
Vision | Vision Totem of the Turtle | Fish Vision | 15 min | No | 1 | 29 |
Vision | Vision Totem of the Butterfly | See Stealth | 15 min | No | 20 | 29 |
Vision | Vision Totem of the Owl | See Invisibility | 15 min | No | 20 | 29 |
Vision | Vision Totem of the Cat | See Invisibility & Stealth | 15 min | Yes | 70 | 70 |
Vision | Totem of the Enduring Spirit | Fish Vision. Underwater Breathing. Walk Under Water | 15 min | No | 80 | 85 |
Game Update #58 |
---|
Arcanum Revealed |
|