|
|
Item Name | Level (Item Level) | Quality | ||||||
---|---|---|---|---|---|---|---|---|
Rusty | Common | Fine | Superior | Extraordinary | Magnificent | Divine | ||
Repeater | 10 (10) | 20-47 | 24-56 | |||||
Repeater | 20 (20) | 52-121 | 62-144 | |||||
Repeater | 30 (30) | 98-228 | 116-270 | |||||
Repeater | 40 (40) | 158-368 | 186-434 | |||||
Repeater | 50 (50) | 184-430 | 224-523 | 264-616 | 396-924 | |||
Repeater | 60 (60) | 292-681 | 344-802 | 516-1203 |
While it is dangerous to list item stat values in a wiki, as MMOs frequently change these over time to improve class balance, we are providing the tool here to list them solely to provide a comparison between levels and quality grades. Be aware that the values displayed may no longer be entirely accurate. If you see a value that is wrong, please feel free to edit this page and correct it (free ZAM account required to edit).