|
||||
|
||||
Aion > Items > Potion
|
Name | Level | HP | MP | Quests |
---|---|---|---|---|
Minor Recovery Serum | 10 | 340 | 540 | |
Lesser Recovery Serum | 20 | 610 | 900 | Getting Rid of the Watch Squad, Reducing Black Claw's Military Strength |
Recovery Serum | 30 | 890 | 1170 | Food for Hungry Residents, Crystal From the Mystic Spring, Journey to Agairon, Mercy For Them |
Greater Recovery Serum | 40 | 1160 | 1360 | An Object that Will Lighten up the Greenhouse, Troll Hammer, Match with Rank 9 Asmodian Army Soldier, Defeating Rank 9 Elysean Army Soldier, A Strange Turn of Phrase |
Major Recovery Serum | 50 | 1410 | 1470 | A Summons |
ZAM credits this article at Aion Armory for some of the info in this article. |