Level | Icon | Name | Description | MP | Cast Time | Cool Down | Source |
---|---|---|---|---|---|---|---|
1 | | Equip Decorative | Allows you to equip seasonal clothing. | Passive | - | - | - |
1 | Equip Book | Allows you to equip Book type weapons. | Passive | - | - | - | |
1 | Equip Cloth | Allows you to equip Cloth type armors. | Passive | - | - | - | |
1 | Root 1 | Roots the target preventing movement for up to 20 seconds. | 38 | Instant | 1m | - | |
1 | Return 1 | Returns you to your binding location. | - | 6s | 20m | - | |
1 | Mending | Requires a "??????" to use. Heals the user for 178 health. | - | 4s | 16s | - | |
1 | Flame Bolt 1 | Deals 60 fire damage to the target. Combo Stage 1. | 56 | 2s | 1s | - | |
3 | Ice Grab 1 | Deals 75 water damage to the target and slows it for up to 12 seconds. Combo Stage 1. | 51 | 2s | 10s | Skillbook | |
5 | Concentration 1 | Increases your Concentration by 25. | Passive | - | - | Skillbook | |
5 | Gravity Cage 1 | Deals 34 earth damage to the target and 30 earth damage every 3 seconds for 15 seconds. | 46 | Instant | 3s | Skillbook | |
5 | Ignite Burn 1 | Deals 105 fire damage to the target and reduces its fire resistance by 30 for 30 seconds. Combo Stage 2. Bolt - Ignite Burn | 78 | Instant | 30s | Skillbook | |
7 | Frozen Shock 1 | Deals 116 water damage to the target and knocks it back. Combo Stage 2. Grab - Frozen Shock | 68 | 0 | 30s | Skillbook | |
7 | Stoneskin 1 | Protects the caster by absorbing 192 damage. Lasts a maximum of 5 minutes. | 106 | Instant | 2m | Skillbook | |
9 | Equip Robe 1 | Increases your proficiency with Robe type armors. | Passive | - | - | Skillbook | |
9 | Equip Book 1 | Increases your proficiency with Book type weapons. | Passive | - | - | Skillbook | |
9 | Equip Orb 1 | Increases your proficiency with Orb type weapons. | Passive | - | - | Skillbook | |
9 | Refresh Mind 1 | Restores 172 of the caster's mana. | - | Instant | 1m | Skillbook | |
10 | Slow 1 | Reduces the Attack Speed of the target for 25-35 seconds. | 244 | 1s | 10s | Skillbook | |
10 | Command: Elemental Shock 1 | Commands a summoned Elemental to use its own attack skill. | 32 | 0.6s | 12s | Skillbook | |
10 | | Spirit Armor of Darkness I (Asmodian Only) | For 10 minutes your summoned Elemental receives the following buffs: +500 bonus Magic Attack, +10% Attack Speed, +10% increased Movement, +10% Physical Defense, +70% Physical and Magical Attack Power, and 50 health regenerated every 6 seconds. | 2000DP | 1s | 30s | Skillbook |
10 | | Spirit Armor of Light I (Elyos Only) | For 10 minutes your summoned Elemental receives the following buffs: +500 bonus Magic Attack, +10% Attack Speed, +10% increased Movement, +10% Physical Defense, +70% Physical and Magical Attack Power, and 50 health regenerated every 6 seconds. | 2000DP | 1s | 30s | Skillbook |
10 | Flight: Seraphic Twin Quality | Increases mana regeneration by 10% while flying. | Passive | - | - | Skillbook | |
10 | | Summon: Summon Fire Spirit I (Asmodian and Elyos) | Summons a Fire Elemental to your command. | 261 | 4.5s | 5s | Skillbook |
10 | Aromatherapy 1 | Requires 2 "??????" to use. Restores 103 of the caster's mana and an additonal 29 of the caster's mana every 3 seconds for 10 seconds. | - | 4s | 16s | Skillbook | |
10 | Mending 1 | Requires a "??????" to use. Restores 262 of the caster's health. | - | 4s | 16s | Skillbook | |
13 | Earth Grab 1 | Deals 28 earth damage to the target and 25 earth damage every 3 seconds for 10-15 seconds, also slows the target. Combo Stage 1. | 77 | Instant | 15s | SKillbook | |
13 | | Summon: Fire Servant 1 | Summons 2 Servants of Fire that deal fire damage to the target. | 145 | 1.5s | 10s | Skillbook |
13 | | Summon: Wind Elemental 1 | Summons a Wind Elemental to your command. | 261 | 4.5s | 5s | Skillbook |
13 | Command: Elemental Taunt 1 | Commands a summoned Elemental to taunt the target. | 20 | 0.6s | 15s | Skillbook | |
16 | | Summon: Earth Elemental 1 | Summons an Earth Elemental to your command. | 261 | 4.5s | 5s | Skillbook |
16 | Pet: Recover Health 1 | Sacrifices your own health to heal a summoned Elemental for 418 health. | 372HP | Instant | 10s | Skillbook | |
16 | Gravity Cage 2 | Deals 131 earth damage to the target and 114 earth damage every 3 seconds for 15 seconds. | 73 | Instant | 3s | Skillbook | |
16 | Dispel 1 | Removes the most recent buff from the target. | 142 | 0.5s | 10s | Skillbook | |
16 | Stoneskin 2 | Protects the caster by absorbing 439 damage. Lasts a maximum of 5 minutes. | 226 | Instant | 2m | Skillbook | |
19 | | Summon: Wind Servant 1 | Summons 2 Servants of Wind that deal wind damage to the target. | 168 | 1.5s | 10s | Skillbook |
19 | Command: Elemental Wrath 1 | Commands a summoned Elemental to use its self buff skill. | 36 | 0.6s | 2m | Skillbook | |
19 | | Summon: Water Elemental 1 | Summons a Water Elemental to your command. | 261 | 4.5s | 5s | Skillbook |
20 | Bind | Puts the target into a movement impaired state for 6-8 seconds. | 108 | 0.5s | 20s | Stigma | |
20 | Drain Energy 1 | Deals 279 fire damage to the target returning 50% of the damage to the caster's health. | 109 | 2s | 12s | Stigma | |
22 | Stone Shock 1 | Deals 181 earth damage to a target and knocks it back. Combo Stage 2. Grab - Stone Shock | 157 | Instant | 30s | Skillbook | |
22 | Command: Elemental Decay | Commands a summoned Elemental to use its damage over time ability. | 37 | 0.6s | 2m | Skillbook | |
22 | | Pet: Ether Infusion 2 or Pet: Shadow Infusion 2 | For 10 minutes your summoned Elemental receives the following buffs: +550 bonus Magic Attack, +10% Attack Speed, +10% increased Movement, +11% Physical Defense, +75% Physical and Magical Attack Power, and 71 health regenerated every 6 seconds. | 2000DP | 1s | 30s | Skillbook |
22 | | Summon: Fire Elemental 2 | Summons a Fire Elemental to your command. | 301 | 4.5s | 5s | Skillbook |
22 | Mending 2 | Requires a "??????" to use. Restores 366 of the caster's health. | - | 4s | 16s | Skillbook | |
22 | Pet: Sympathetic Switch 1 | Switch your threat against the target with that of your summoned Elemental. | 37 | Instant | 2m | Stigma | |
22 | Aromatherapy 2 | Requires 2 "??????" to use. Restores 185 of the caster's mana and up to an additional 37 of the caster's mana every 3 seconds for 10 seconds. | - | 4s | 16s | Skillbook | |
25 | | Summon: Wind Elemental 2 | Summons a Wind Elemental to your command. | 301 | 4.5s | 5s | Skillbook |
25 | Stat Boost: Lower Resist 1 | Decreases the chance for enemies to resist your debuffs. | Passive | - | - | Skillbook | |
25 | Flight: Elemental's Gift | Increases your Agility and Intelligence by 10 while flying. Flight speed increased 33%. | Passive | - | - | Skillbook | |
25 | Equip Book 2 | Increases your proficiency with Book type weapons. | Passive | - | - | Skillbook | |
25 | Drain Energy 2 | Deals 332 fire damage to the target returning 55% of the damage to the caster's health. | 143 | 2s | 12s | Stigma | |
25 | Equip Orb 2 | Increases your proficiency with Orb type weapons. | Passive | - | - | Skillbook | |
25 | Earth Grab 2 | Deals 40 earth damage to the target and up 35 earth damage every 3 seconds for 10-15 seconds, also slows the target. Combo Stage 1. | 119 | Instant | 15s | Skillbook | |
25 | | Summon: Stone Servant 1 | Summons 2 Servants of Stone that deal earth damage to the target. | 192 | 1.5s | 10s | Skillbook |
25 | | Summon: Fire Servant 2 | Summons 2 Servants of Fire that deal fire damage to the target. | 192 | 1.5s | 10s | Skillbook |
25 | Enchantment Burst 1 | Removes the 3 most recent buffs from the target and deals 209 damage to the target for each buff removed. | 143 | Instant | 30s | Stigma | |
25 | Summon Aid | Requires a "??????" to use. Summon a party or raid member in the same zone to your location. Certain restrictions apply. | - | 4.5s | 10m | Skillbook | |
25 | Area Cage 1 | Deals 89 earth damage to the target and all enemies within 15m of it and 78 earth damage to each affected enemy every 3 seconds for 30 seconds. | 186 | 1.5s | 10s | Skillbook | |
28 | Pet: Recover Health 2 | Sacrifices your own health to heal a summoned Elemental for 850 health. | 632HP | Instant | 10s | Skillbook | |
28 | Gravity Cage 3 | Deals 173 earth damage to the target and 151 earth damage every 3 seconds for 15 seconds. | 105 | Instant | 3s | Skillbook | |
28 | Command: Interrupt 1 | Commands a summoned Elemental to use its interrupt skill. | 62 | 0.8s | 18s | Skillbook | |
28 | Stoneskin 3 | Protects the caster by absorbing 711 damage. Lasts a maximum of 5 minutes. | 301 | Instant | 2m | Skillbook | |
28 | Fear 1 | Transforms the target into a fire elemental and enduces a state of fear for 8-15 seconds. | 327 | 2.5s | 30s | Skillbook | |
28 | | Summon: Earth Elemental 2 | Summons an Earth Elemental to your command. | 301 | 4.5s | 5s | Skillbook |
28 | Silence | Silences the target for 6-8 seconds preventing spell casting. | 131 | 1s | 20s | Stigma | |
31 | Drain Energy 3 | Deals 388 fire damage to the target returning 60% of the damage to the caster's health. | 176 | 2s | 12s | Stigma | |
31 | Concentration 2 | Increases your Concentration by 50. | Passive | - | - | Skillbook | |
31 | | Summon: Wind Servant 2 | Summons 2 Servants of Wind that deal wind damage to the target. | 202 | 1.5s | 10s | Skillbook |
31 | Enchantment Burst 2 | Removes the 3 most recent buffs from the target and deals 338 damage to the target for each buff removed. | 176 | Instant | 30s | Stigma | |
31 | Elemental Call | Makes your summon spells instant cast for the next 10 seconds. | - | Instant | 1m | Skillbook | |
31 | | Summon: Water Elemental 2 | Summons a Water Elemental to your command. | 301 | 4.5s | 5s | Skillbook |
31 | Disenchantment 1 | Removes the 3 most recent buffs from the target and all enemies within 25m of it. | 3000DP | 0.5s | 30m | Skillbook | |
31 | | Summon: Water Servant 1 | Summons 2 Servants of Water that deal water damage to the target. | 202 | 1.5s | 10s | Skillbook |
34 | Command: Elemental Field 1 | Commands a summoned Elemental to use its party buff skill and buff all party members within 15m. | 220 | 0.8s | 2m | Stigma | |
34 | Elemental Absorption 1 | Restores 25% of the caster's mana but sacrifices 20% of a summoned elementals maximum health. | - | 2s | 3m | Skillbook | |
34 | Dismiss Polymorph 1 | Deals 401 wind damage to the target and an additional 349 wind damage if the target is an elemental. | 139 | 2s | 12s | Stigma | |
34 | Stone Shock 2 | Deals 254 earth damage to a target and knocks it back. Combo Stage 2. Grab - Stone Shock | 190 | Instant | 30s | Skillbook | |
34 | | Summon: Fire Elemental 3 | Summons a Fire Elemental to your command. | 411 | 4.5s | 5s | Skillbook |
34 | | Pet: Ether Infusion 3 or Pet: Shadow Infusion 3 | For 10 minutes your summoned Elemental receives the following buffs: +600 bonus Magic Attack, +10% Attack Speed, +10% increased Movement, +12% Physical Defense, +80% Physical and Magical Attack Power, and 90 health regenerated every 6 seconds. | 2000DP | 1s | 30s | Skillbook |
34 | Mending 3 | Requires a "??????" to use. Restores 485 of the caster's health. | - | 4s | 16s | Skillbook | |
34 | Aromatherapy 3 | Requires 2 "??????" to use. Restores 274 of the caster's mana and up to an additional 45 of the caster's mana every 3 seconds for 10 seconds. | - | 4s | 16s | Skillbook | |
37 | Gaia's Grip 1 | The target and all enemies within 15m will have their movement reduced for 10-12 seconds. | 205 | 1s | 15s | Skillbook | |
37 | Spirit of Terror 1 | All enemies within 15m of the caster are transformed into Fire Elementals and enter a state of fear for 13-18 seconds during which their speed is increased. | 520 | 1.5s | 1m | Stigma | |
37 | | Summon: Wind Elemental 3 | Summons a Wind Elemental to your command. | 411 | 4.5s | 5s | Skillbook |
37 | Earth Grab 3 | Deals 52 earth damage to the target and up 46 earth damage every 3 seconds for 10-15 seconds, also slows the target. Combo Stage 1. | 130 | Instant | 15s | Skillbook | |
37 | Drain Energy 4 | Deals 431 fire damage to the target returning 65% of the damage to the caster's health. | 143 | 2s | 12s | Stigma | |
37 | Area Cage 2 | Deals 117 earth damage to the target and all enemies within 15m of it and 102 earth damage to each affected enemy every 3 seconds for 30 seconds. | 200 | 1.5s | 10s | Skillbook | |
37 | Enchantment Burst 3 | Removes the 3 most recent buffs from the target and deals 375 damage to the target for each buff removed. | 196 | Instant | 30s | Stigma | |
37 | | Summon: Fire Servant 3 | Summons 2 Servants of Fire that deal fire damage to the target. | 205 | 1.5s | 10s | Skillbook |
37 | | Summon: Stone Servant 2 | Summons 2 Servants of Stone that deal earth damage to the target. | 205 | 1.5s | 10s | Skillbook |
40 | Pet: Recover Health 3 | Sacrifices your own health to heal a summoned Elemental for 1416 health. | 736HP | Instant | 10s | Skillbook | |
40 | Plague Swarm 1 | Deals 745 earth damage to the target and all enemies within 25m of the target. Deals an additional 648 earth damage to all affected enemies every 6 seconds for 54 seconds. If any affected target uses a magic attack they are dealt damage equal to 5% of their maximum health. | 4000DP | 1.5s | 60m | Skillbook | |
40 | Stat Boost: Lower Resist 2 | Decreases the chance for enemies to resist your debuffs. | Passive | - | - | Skillbook | |
40 | Gravity Cage 4 | Deals 221 earth damage to the target and 193 earth damage every 3 seconds for 15 seconds. | 115 | Instant | 3s | Skillbook | |
40 | Stoneskin 4 | Protects the caster by absorbing 928 damage. Lasts a maximum of 5 minutes. | 312 | Instant | 2m | Skillbook | |
40 | Equip Book 3 | Increases your proficiency with Book type weapons. | Passive | - | - | Skillbook | |
40 | Escape 1 | For the next 30 seconds you and all party members within 20m will become invisible but cannot move. Not usable during combat. | 420 | 0.5s | 10m | Stigma | |
40 | Dismiss Polymorph 2 | Deals 454 wind damage to the target and an additional 395 wind damage if the target is an elemental. | 159 | 2s | 12s | Stigma | |
40 | Command: Assail 1 | Commands a summoned Elemental to use its own attack skills. | 103 | 1.5s | 24s | Skillbook | |
40 | | Summon: Earth Elemental 3 | Summons an Earth Elemental to your command. | 411 | 4.5s | 5s | Skillbook |
40 | Equip Orb 3 | Increases your proficiency with Orb type weapons. | Passive | - | - | Skillbook | |
41 | | Summon: Water Elemental 3 | Summons a Water Elemental to your command. | 411 | 4.5s | 5s | Skillbook |
41 | Drain Energy 5 | Deals 464 fire damage to the target returning 70% of the damage to the caster's health. | 221 | 2s | 12s | Stigma | |
42 | | Summon: Wind Servant 3 | Summons 2 Servants of Wind that deal wind damage to the target. | 229 | 1.5s | 10s | Skillbook |
42 | Enchantment Burst 4 | Removes the 3 most recent buffs from the target and deals 411 damage to the target for each buff removed. | 226 | Instant | 30s | Stigma | |
42 | | Curse of Fire 1 or Curse of Water 1 | Turns the target into the associated elemental for 6-8 seconds and induces a state of fear during which their movement speed is reduced. Decreases their resistance to the associated element (100 for fire and 80 for water.) | 180 | Instant | 5m | Skillbook |
43 | Concentration 3 | Increases your Concentration by 75. | Passive | - | - | Skillbook | |
43 | | Summon: Water Servant 2 | Summons 2 Servants of Water that deal water damage to the target. | 233 | 1.5s | 10s | Skillbook |
44 | Ether Charge 1 | Your summoned elemental has its health recovered to 100%. | 169 | Instant | 10m | Stigma | |
44 | | Summon: Fire Elemental 4 | Summons a Fire Elemental to your command. | 473 | 4.5s | 5s | Skillbook |
45 | Stone Shock 3 | Deals 308 earth damage to a target and knocks it back. Combo Stage 2. Grab - Stone Shock | 241 | Instant | 30s | Skillbook | |
45 | | Pet: Ether Infusion 4 or Pet: Shadow Infusion 4 | For 10 minutes your summoned Elemental receives the following buffs: +650 bonus Magic Attack, +10% Attack Speed, +10% increased Movement, +13% Physical Defense, +85% Physical and Magical Attack Power, and 110 health regenerated every 6 seconds. | 2000DP | 1s | 30s | Skillbook |
45 | | Command: Ether Emission 1 or Command: Ether Impact 1 | Commands a summoned Elemental to sacrifice its own health to use its Area of Effect attack skills. If the target is of another faction additional damage is done. | 440 | 2s | 3m | Stigma |
45 | Storm Blade 1 | Deals 357 wind damage to the target and an additional 311 wind damage every 2 seconds for 8 seconds. | 246 | 2s | 12s | Stigma | |
46 | Dismiss Polymorph 3 | Deals 516 wind damage to the target and an additional 449 wind damage if the target is an elemental. | 178 | 2s | 12s | Stigma | |
46 | Mending 4 | Requires a "??????" to use. Restores 613 of the caster's health. | - | 4s | 16s | Skillbook | |
46 | Aromatherapy 4 | Requires 2 "??????" to use. Restores 369 of the caster's mana and up to an additional 51 of the caster's mana every 3 seconds for 10 seconds. | - | 4s | 16s | Skillbook | |
46 | Elemental Absorption 2 | Restores 30% of the caster's mana but sacrifices 20% of a summoned elementals maximum health. | - | 2s | 3m | Skillbook | |
46 | Decaying Wings 1 | Immediately reduces the target's flight time by 46% and an additional 4% every 3 seconds for 30 seconds. | 182 | 1s | 1m | Skillbook | |
47 | | Summon: Wind Elemental 4 | Summons a Wind Elemental to your command. | 473 | 4.5s | 5s | Skillbook |
47 | Earth Grab 4 | Deals 63 earth damage to the target and up 55 earth damage every 3 seconds for 10-15 seconds, also slows the target. Combo Stage 1. | 166 | Instant | 15s | Skillbook | |
47 | Drain Energy 6 | Deals 514 fire damage to the target returning 75% of the damage to the caster's health. | 250 | 2s | 12s | Stigma | |
48 | Enchantment Burst 5 | Removes the 3 most recent buffs from the target and deals 456 damage to the target for each buff removed. | 253 | Instant | 30s | Stigma | |
48 | Command: Sacrifice 1 | Commands the elemental to use its protective skill causing all damage dealt to the caster to be dealt to the elemental instead. | - | Instant | 10m | Stigma | |
48 | | Summon: Fire Servant 4 | Summons 2 Servants of Fire that deal fire damage to the target. | 249 | 1.5s | 10s | Skillbook |
49 | Area Cage 3 | Deals 144 earth damage to the target and all enemies within 15m of it and 126 earth damage to each affected enemy every 3 seconds for 30 seconds. | 262 | 1.5s | 10s | Skillbook | |
49 | | Summon: Stone Servant 3 | Summons 2 Servants of Stone that deal earth damage to the target. | 252 | 1.5s | 10s | Skillbook |
49 | Stat Boost: Lower Resist 3 | Decreases the chance for enemies to resist your debuffs. | Passive | - | - | Skillbook | |
50 | | Command: Ether Emission 1 or Command: Ether Impact 1 | Commands a summoned Elemental to sacrifice its own health to use its Area of Effect attack skills. If the target is of another faction additional damage is done. | 440 | 2s | 3m | Skillbook |
50 | | Summon: Tempest Elemental 1 or Summon: Magma Elemental 1 | Summons a Tempest or Magma Elemental to your command. | 2000DP | 4.5s | 60m | SKillbook |
50 | Equip Book 4 | Increases your proficiency with Book type weapons. | Passive | - | - | Skillbook | |
50 | Gravity Cage 5 | Deals 263 earth damage to the target and 229 earth damage every 3 seconds for 15 seconds. | 140 | Instant | 3s | Skillbook | |
50 | | Command: Ether Eruption 1 or Command: Shadow Eruption 1 | Commands a summoned Elemental to sacrifice its own health to use its Area of Effect attack skills. If the target is of another faction additional damage is done. | 500 | 2s | 3m | Stigma |
50 | Equip Orb 4 | Increases your proficiency with Orb type weapons. | Passive | - | - | Skillbook |
|
ZAM credits this article at AionSource Wiki for the table of skills. Licensed under the GFDL. |