Pricing Information for Ring of Winter

Average Price:0
Minimum Price:0
Maximum Price:0
Number of Points:0
Standard Deviation: (0%)
Reliability of Price:Not enough points
You must log in to add pricing info.
Click here to report a bad price

Price:UserDateNotes
6000pp 0gp 0sp 0cp__DEL__1591795154940August 30th, 2004 @ 06:53:45 PMkane bayle
1950pp 0gp 0sp 0cp__DEL__1591802487411June 28th, 2004 @ 09:37:47 PMVallon Zek Bazaar
2000pp 0gp 0sp 0cp__DEL__1593965981189May 30th, 2004 @ 07:43:13 AMM. Marr bazaar
200pp 0gp 0sp 0cp__DEL__1591752356975April 9th, 2004 @ 12:42:08 AMLuclin Server, Bazaar
5000pp 0gp 0sp 0cpearendalJune 9th, 2003 @ 08:25:24 PMBought on povar
4000pp 0gp 0sp 0cp__DEL__1592257121345April 26th, 2003 @ 09:59:51 AMOn Eci Marr
4000pp 0gp 0sp 0cp__DEL__1593361151702January 20th, 2003 @ 10:18:44 AMPovar
20000pp 0gp 0sp 0cp__DEL__1593361664684November 12th, 2002 @ 07:52:15 AMOn Mith Marr
7500pp 0gp 0sp 0cp__DEL__1591780709369September 26th, 2002 @ 03:12:56 PMPovar
2000pp 0gp 0sp 0cp__DEL__1594570554536July 5th, 2002 @ 12:59:43 PMInnoruuk.
8000pp 0gp 0sp 0cp__DEL__1592250948607October 26th, 2001 @ 11:03:36 AM

Players Selling Item (0)
Players Looking to Buy Item (0)