Slot: EAR
AC: 5
INT: +5 HP: +45 MANA: +45 ENDUR: +45
SV DISEASE: +6 SV MAGIC: +6 SV POISON: +6
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Slot 1, Type 7 (General: Group)
Round Cut Prestidigitase Gold Earring |
Slot: EAR
AC: 5
INT: +5 HP: +45 MANA: +45 ENDUR: +45
SV DISEASE: +6 SV MAGIC: +6 SV POISON: +6
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Slot 1, Type 7 (General: Group)
|
Item Lore: | Gold Earring with a Round Cut Prestidigitase |
---|
Item Type: | Jewelry |
---|
Stackable: | No |
---|
Merchant Value: | 130 pp 0 gp 0 sp 0 cp |
---|
Tribute: | 130 |
---|
Lucy Entry By: | Aryse Andenter SZ |
---|
Item Updated By: | SwiftyMUSE |
---|
Source: | Live |
---|
IC Last Updated: | 2021-07-28 07:35:48 |
---|
Page Updated: | Thu Oct 9th, 2008 |
---|
|
|
| Average Price: No Data Pricing Data... | Rarity: Common | Level to Attain: 1 |
|
|
[Comments ]
Crafted: This item is crafted by players.
|