eq:Empires of Kunark Collections  

Empires of Kunark Information & Guides:

An Overview | Achievements | Augs | Collections | Group Progression and Task List | Lore | Ornaments, Weapons and Shields | Raid Progression | Spells | Ultra Rares | Visible Armor


This page will include known spawn points for collection pieces in each zone. If you want to add locations, hit discuss and post them or edit this page yourself. The items and locations are in html tables.

Contents [hide]

Chardok

Achievements
Jailor's Halls
Brutal Accolades
Torturer's Tools
Alchemist's Reagents

Jailor's Halls Brutal Accolades Torturer's Tools Alchemist's Reagents
Chokidai Feed Brute's Accolade Despot's Brandisher Bloodstone Mushroom
Grisly Ornament Chardok Butcher's Badge Disciplining Flesh-barb Bottled Sarnak Blood
Impaler's Display Pike Imprisoner's Accolade Disciplining Maimer Crackling Infusor
Lead-laden Slave Feed Oppressor's Accolade Festering Crowd-pleaser Mana Receptacle
Masterwork Shackle Key Slayer's Accolade Gradual Interrogator Nightwalker's Cap
Sarnak Snare Trap Stalker's Accolade Master's Mercy Thryllis Clencher
Sarnak Swill Taskmaster's Accolade Primitive Interrogator Wisp of Fear
Tattered Prisoner's Log Torturer's Accolade Punctual Interrogator Wisp of Hate

Collection Locations
/loc 734.80, -1282.55, -450.79
/loc 293.21, -1118.16, -278.64
/loc -198.77, -221.39, -242.79
/loc 842.95, -1157.38, -454.19
/loc -259.21, -1414.90, -197.00
/loc -213.33, -1338.24, -388.27
/loc -161.22, -1340.05, -388.27

Frontier Mountains

Achievements
Natural Treasure
Drinking Solution
Regal Graverobbing
Frontier Festivities

Natural Treasure Drinking Solution Regal Graverobbing Frontier Festivites
Ancient Druid Stone Giant Absinthe Burynai Burial Regalia (Azia) Goblin Brawler's Accolade
Bullet Ant Giant Bourbon Burynai Burial Regalia (Beza) Goblin Cadence Breaker
Frontier Jasper Giant Burltender's Swill Burynai Burial Regalia (Caza) Goblin Tally Counter
Glitterleaf Giant Drink Burynai Burial Regalia (Dena) Goblin Token Game
Mountain Seashell Giant Gin Burynai Burial Regalia (Ena) Primitive Sarnak Cogworks
Nourishing Leaf Giant Regal Swill Burynai Burial Regalia (Fana) Runner's Waterpouch
Rock Flutterer Giant Vodka Burynai Burial Regalia (Geza) Sarnak Captain's Signet
Shifter's Burnoff Giant Wineskin Burynai Burial Regalia (Heda) Sarnak Signaler

Map coordinates, copy and paste into the bottom of map file frontiermtnsb_1.txt - credit to user Wadin
P 160.2639, 1965.0638, -183.8233, 127, 64, 0, 1, collections
P 829.2255, 987.7202, -159.9976, 127, 64, 0, 1, collections
P 3133.9744, 1240.1603, -155.4620, 127, 64, 0, 1, collections
P -1214.4984, 68.0004, 5.0721, 127, 64, 0, 1, collections
P 3288.9971, 1393.1505, -191.9152, 127, 64, 0, 1, collections
P -115.1228, -1213.4423, 139.8302, 127, 64, 0, 1, collections
P 100.8131, 1683.1818, -147.9261, 127, 64, 0, 1, collections
P -598.6533, 1558.8990, -317.7101, 127, 64, 0, 1, collections
P -529.1389, -2686.5820, 194.8974, 127, 64, 0, 1, collections
P 2227.6062, -1399.3031, -156.1242, 127, 64, 0, 1, collections
P -3540.5046, 2174.0696, -368.3951, 127, 64, 0, 1, collections
P -1594.1549, 2296.7517, -322.8101, 127, 64, 0, 1, collections
P -2225.0796, 2221.2029, -268.0035, 127, 64, 0, 1, collections
P -2366.1572, 1757.4872, -308.1596, 127, 64, 0, 1, collections
P -2947.1545, 2120.0313, -361.5713, 127, 64, 0, 1, collections
P 3295.3970, 1269.9928, -178.5564, 127, 64, 0, 1, collections
P 2947.6523, -738.7300, -65.1847, 127, 64, 0, 1, collections
P 2459.2341, -712.0394, 98.2974, 127, 64, 0, 1, collections
P 310.3208, -2475.8953, 91.0466, 127, 64, 0, 1, collections
P 177.9737, -575.5472, -29.9740, 127, 64, 0, 1, collections
P 479.4220, -692.3019, -105.9246, 127, 64, 0, 1, collections
P 873.5450, -73.7167, -149.8827, 127, 64, 0, 1, collections
P 1502.0651, 495.1223, -159.9205, 127, 64, 0, 1, collections
P 3061.8552, -46.5746, -106.2408, 127, 64, 0, 1, collections
P 1505.8099, 293.1688, -155.5360, 127, 64, 0, 1, collections
P 560.9966, -70.2533, -139.2251, 127, 64, 0, 1, collections
P -1218.3435, 2426.2036, -302.0475, 127, 64, 0, 1, collections
P -2782.9023, 1852.1733, -406.2764, 127, 64, 0, 1, collections
P -2858.4619, 1875.5704, -420.6858, 127, 64, 0, 1, collections
P -885.7986, -2323.9021, 46.7654, 127, 64, 0, 1, collections
P 1943.0718, 1308.6699, -225.0216, 127, 64, 0, 1, collections
P -1456.4364, 2203.2939, -315.1791, 127, 64, 0, 1, collections
P 618.9426, 1208.4645, -165.7690, 127, 64, 0, 1, collections
P 2567.3674, 839.8698, -219.0374, 127, 64, 0, 1, collections
P -265.7003, -3015.9600, 199.2283, 127, 64, 0, 1, collections
P -197.5297, -1978.9584, 34.7368, 127, 64, 0, 1, collections
P -1854.4971, -390.8692, 73.2918, 127, 64, 0, 1, collections
P -405.5122, 2407.6357, -431.3969, 127, 64, 0, 1, collections
P 2265.6453, 1157.7572, -235.0600, 127, 64, 0, 1, collections
P 3479.0327, -3251.6938, 237.3832, 127, 64, 0, 1, collections
P -2242.7527, 1929.2218, -328.1907, 127, 64, 0, 1, collections
P 2555.5059, -2847.2288, 71.2321, 127, 64, 0, 1, collections
P -1465.6464, -2533.9771, 406.5723, 127, 64, 0, 1, collections


Gates of Kor-Sha

Achievements
Lesser Things

Kor-Sha Laboratory

Achievements
Laboratory Labors
Atrebe's Study
Korshessence

ItemLocation
Improvised Planar Lens3507.09, -802.11, -70.52
Korchessence Infused Draught3217.80, -1944.37, -12.96
Planar Intrusion Battlemap3327.71, -1352.22, -44.18 3569.74, -1844.65, -35.32
Sokokar Biomagical Diagram2689.07, -376.67, -158.98


Map Coordinates, copy and paste into korshaint_3.txt file.

P 520.8665, -3346.4236, -66.5127, 240, 240, 240, 1, collect
P 511.2339, -3562.7471, -67.8735, 240, 240, 240, 1, collect
P 2030.0117, -3839.2886, 24.0849, 240, 240, 240, 1, collect
P 733.2151, -3634.8738, -264.4506, 240, 240, 240, 1, collect
P 1353.1150, -3324.9021, -45.2298, 240, 240, 240, 1, collect
P 1603.7206, -3580.3477, -170.3577, 240, 240, 240, 1, collect
P 1585.4293, -3812.3577, -163.2813, 240, 240, 240, 1, collect
P 1385.2999, -3580.8936, -91.5910, 240, 240, 240, 1, collect
P 184.1730, -3521.7046, -186.2498, 240, 240, 240, 1, collect
P 1585.5502, -3304.2737, -15.7429, 240, 240, 240, 1, collect
P 1011.3820, -3542.9229, -138.2048, 240, 240, 240, 1, collect
P 595.8373, -3544.3660, -67.8717, 240, 240, 240, 1, collect
P 96.7772, -2990.3313, -136.0272, 240, 240, 240, 1, collect
P 1323.7759, -3599.6807, -162.6164, 240, 240, 240, 1, collect
P 256.2703, -3570.5608, -214.1923, 240, 240, 240, 1, collect
P 323.1841, -3322.0291, -174.7455, 240, 240, 240, 1, collect
P 1843.9529, -3567.6792, -36.7977, 240, 240, 240, 1, collect
P 1552.3953, -3628.3472, -166.1683, 240, 240, 240, 1, collect
P 1336.1887, -3633.3516, -163.5796, 240, 240, 240, 1, collect
P 750.7193, -3061.9148, -209.6873, 240, 240, 240, 1, collect
P 334.7802, -2961.2439, -138.8334, 240, 240, 240, 1, collect
P 376.8650, -2690.6685, -159.8675, 240, 240, 240, 1, collect
P 322.9910, -3369.8682, -179.5769, 240, 240, 240, 1, collect
P 1135.8546, -3671.8252, -94.4693, 240, 240, 240, 1, collect
P 2031.8955, -3252.8379, -14.7144, 240, 240, 240, 1, collect
P 1042.2848, -3496.5000, -97.3065, 240, 240, 240, 1, collect
P 344.9862, -2795.9331, -151.3053, 240, 240, 240, 1, collect
P 221.5953, -2837.7363, -168.0127, 240, 240, 240, 1, collect
P 355.9398, -3484.8682, -97.3551, 240, 240, 240, 1, collect
P 802.5717, -3508.2266, -71.5719, 240, 240, 240, 1, collect
P 2004.7362, -3844.5054, 28.7183, 240, 240, 240, 1, collect
P 1994.8883, -3847.9277, 28.6889, 240, 240, 240, 1, collect
P 1086.5151, -3439.5601, -140.8611, 240, 240, 240, 1, collect
P 2011.5707, -3368.7539, -15.6887, 240, 240, 240, 1, collect
P 1943.2039, -3217.4424, -13.7372, 240, 240, 240, 1, collect


Lceanium

Achievements
Misplaced Tools
Historic Finds
Dreadleaves
Portal Dust

Map Coordinates, copy and paste into lceanium_1.txt file.
P 367.8383, 1063.0100, -54.6347, 0, 127, 0, 2, Collection
P 562.7783, 1230.0620, -63.7160, 0, 127, 0, 2, Collection
P 833.0057, 1214.9585, -31.1825, 0, 127, 0, 2, Collection
P 1016.6314, 795.7761, -26.1310, 0, 127, 0, 2, Collection
P 1407.7766, 539.2061, -58.7171, 0, 127, 0, 2, Collection
P 1402.7543, 424.5985, -61.6873, 0, 127, 0, 2, Collection
P 1129.2900, 487.6812, -50.4257, 0, 127, 0, 2, Collection
P 1019.2180, 442.2086, -38.3665, 0, 127, 0, 2, Collection
P 629.5191, 1026.4319, -55.3198, 0, 127, 0, 2, Collection
P 1305.9451, 706.7026, -56.4195, 0, 127, 0, 2, Collection
P 463.6847, 605.2018, -41.4170, 0, 127, 0, 2, Collection
P 318.8279, 766.2790, -39.2694, 0, 127, 0, 2, Collection
P 1071.2787, 801.2277, -48.2652, 0, 127, 0, 2, Collection
P 876.8735, 1320.7079, -58.4254, 0, 127, 0, 2, Collection
P 941.9614, 591.0043, -22.3665, 0, 127, 0, 2, Collection
P -5.6850, 638.1639, -63.5395, 0, 127, 0, 2, Collection
P -250.1919, -172.2408, -9.1242, 0, 127, 0, 2, Collection
P -209.5973, 456.7104, -43.9080, 0, 127, 0, 2, Collection
P -231.9254, 705.2035, -9.7244, 0, 127, 0, 2, Collection
P -203.6147, 1238.5428, -9.7244, 0, 127, 0, 2, Collection
P -832.1962, -90.4778, -64.6894, 0, 127, 0, 2, Collection
P -749.3174, 24.5691, -62.8766, 0, 127, 0, 2, Collection
P -1226.4185, 1474.6490, -63.4648, 0, 127, 0, 2, Collection
P -1072.6586, 191.0117, -62.6468, 0, 127, 0, 2, Collection
P -1412.1337, 112.2021, -61.6945, 0, 127, 0, 2, Collection
P -320.2283, 1351.0211, -64.9792, 0, 127, 0, 2, Collection
P -532.6925, 82.5520, -63.5398, 0, 127, 0, 2, Collection
P -715.3782, -153.1149, -24.9806, 0, 127, 0, 2, Collection
P -1395.1056, -176.3128, -29.8778, 0, 127, 0, 2, Collection
P -1449.0592, -167.3842, -14.9247, 0, 127, 0, 2, Collection
P -218.9674, 1272.9382, -6.8617, 0, 127, 0, 2, Collection
P -198.6507, 694.0787, -7.9224, 0, 127, 0, 2, Collection
P -228.1970, 153.8026, -7.9007, 0, 127, 0, 2, Collection
P -800.6876, -103.7517, -64.7511, 0, 127, 0, 2, Collection
P -964.4836, -20.8456, -62.2672, 0, 127, 0, 2, Collection
P -1322.4912, -171.3416, -62.8088, 0, 127, 0, 2, Collection
P -1567.3458, -168.2576, -9.1240, 0, 127, 0, 2, Collection
P -1592.5864, -146.2469, -9.7241, 0, 127, 0, 2, Collection
P -1353.1005, -182.6177, -43.9077, 0, 127, 0, 2, Collection
P -837.2350, -85.7892, -65.4225, 0, 127, 0, 2, Collection
P -600.7844, 1.8269, -65.5102, 0, 127, 0, 2, Collection
P -563.4880, -41.0847, -64.4678, 0, 127, 0, 2, Collection
P -573.7529, -153.3380, -9.1239, 0, 127, 0, 2, Collection
P -221.8434, 5.9788, -9.1242, 0, 127, 0, 2, Collection
P -194.4363, 686.5729, -9.7244, 0, 127, 0, 2, Collection
P 1.9331, 1573.6597, -60.6795, 0, 127, 0, 2, Collection
P 167.8907, 1327.3137, -64.4620, 0, 127, 0, 2, Collection
P -813.4875, 25.1911, -64.0354, 0, 127, 0, 2, Collection
P -1289.8077, 72.7935, -65.4124, 0, 127, 0, 2, Collection
P -1244.6659, -228.1691, -65.3356, 0, 127, 0, 2, Collection
P -1022.7120, -143.6460, -54.1316, 0, 127, 0, 2, Collection
P -511.5143, 117.6300, -64.4448, 0, 127, 0, 2, Collection
P -1088.7738, 379.3495, -42.0087, 0, 127, 0, 2, Collection
P -1278.1565, 420.0941, -53.9414, 0, 127, 0, 2, Collection
P -1072.1244, -179.5302, -7.9044, 0, 127, 0, 2, Collection
P -601.2295, 1512.3612, -61.3721, 0, 127, 0, 2, Collection
P -221.7205, 1186.6127, -7.3496, 0, 127, 0, 2, Collection
P -737.7828, -55.8375, -62.1799, 0, 127, 0, 2, Collection
P -1347.0255, 42.3860, -64.5120, 0, 127, 0, 2, Collection
P -1255.3889, 494.1949, -55.4223, 0, 127, 0, 2, Collection
P 168.8285, 1127.5474, -60.2695, 0, 127, 0, 2, Collection
P 144.7554, 1175.3313, -53.5594, 0, 127, 0, 2, Collection
P 240.6384, 480.2313, -55.5809, 0, 127, 0, 2, Collection
P 671.0471, 534.7214, -48.1607, 0, 127, 0, 2, Collection
P 115.1683, 460.9524, -58.2998, 0, 127, 0, 2, Collection
P -1091.5763, 1466.5370, -61.4651, 0, 127, 0, 2, Collection
P -235.7174, 216.2085, -44.3058, 0, 127, 0, 2, Collection
P -1096.8992, -162.2506, -7.3343, 0, 127, 0, 2, Collection
P -1443.6099, -171.6079, -14.9828, 0, 127, 0, 2, Collection
P -1606.3297, -178.5522, -9.5237, 0, 127, 0, 2, Collection
P -205.3076, 116.7176, -8.9239, 0, 127, 0, 2, Collection
P -202.4831, -138.6674, -8.9240, 0, 127, 0, 2, Collection
P -1499.4890, 1116.2100, -63.4442, 0, 127, 0, 2, Collection

Scorched Woods

Achievements

Achievements
Burned Wood
When the Stars Fell
Unearthing the Sky
Big Time

ItemLocation
Defiant Daisy375.37, -3259.61, -372.23
Struggling Sapling-689.96, 1453.93, -372.56
Spiteful Thorns2005.43, 1441.18, -363.81


Temple of Droga

Achievements
Taken Tokens
Mountain Death Trinkets
Memories of Nurga
Sunkin' Badges

ItemLocation
Bone Dice-134.85, -1042.94, -173.44
Book of Goblin Poems-12.94, 848.94, -220.78 15.93, 774.82, -206.50 -91.06, -288.45, -170.81
Colorful Seashell-174.22, 1240.99, -253.40 -132.00, -1040.41, -172.81
Desiccated Rat Head682.69, 1957.22, -265.40
Dirty Child's Doll250.70, -259.90, -173.44
Pressed Flower-134.85, -1042.94, -173.44
Roughly Carved Bone Skull114.17, 1644.92, -252.78 15.93, 774.82, -206.50
Sturdy Sapling500.19, -3381.56, -373.20
Token of Droga: Death-36.72, 1178.24, -245.20
Token of Droga: Protection693.69, 57.98, -90.04
Token of Droga: Stealth461.70, 1553.24, -253.40 468.00, 1752.57, -253.40 -908.23, -971.43, -172.81
Token of Droga: The Blade128.47, 1825.48, -269.40

Map Spawn Locations: in drogab_1.txt - credit to user Edditude
P -220.2318, -170.8147, -190.4090, 127, 64, 0, 2, collection
P -232.7625, -63.1332, -190.3958, 127, 64, 0, 2, collection
P 1036.2771, 43.4802, -174.4041, 127, 64, 0, 2, collection
P 1378.6637, 476.2605, -174.4077, 127, 64, 0, 2, collection
P 1397.0826, 849.7986, -174.4091, 127, 64, 0, 2, collection
P 1232.1979, 838.6229, -174.4152, 127, 64, 0, 2, collection
P 967.8666, 908.5773, -174.4003, 127, 64, 0, 2, collection
P -448.1775, 332.0176, -207.7479, 240, 0, 0, 2, Fluffy
P -1074.1810, -7.2327, -255.7479, 127, 64, 0, 2, collection
P -1970.9460, -235.9084, -287.7166, 127, 64, 0, 2, collection
P -2093.4214, -621.6304, -255.7479, 127, 64, 0, 2, collection
P -840.5055, -109.8491, -223.7479, 127, 64, 0, 2, collection
P 328.3810, -398.3417, -175.7791, 240, 0, 0, 1, Ambassador_Tidokli_Mok`ele
P 82.4261, -333.2485, -175.7792, 127, 64, 0, 2, collection


EverQuest
Wikibase™

Category: EverQuest
This page last modified 2022-07-28 21:34:33.