Slot: ARMS
AC: 14
WT: 7.0 Size: SMALL
Class: WAR CLR PAL SHD BRD
Race: HUM BAR ERU HEF FRG DRK
Slot 1, Type 7 (General: Group) Slot 2, Type 21 (Special Ornamentation)
Gold Full Plate Vambraces |
Slot: ARMS
AC: 14
WT: 7.0 Size: SMALL
Class: WAR CLR PAL SHD BRD
Race: HUM BAR ERU HEF FRG DRK
Slot 1, Type 7 (General: Group) Slot 2, Type 21 (Special Ornamentation)
|
Item Type: | Armor |
---|
Appearance: | Plate |
---|
Tint: | |
---|
Color (RGB): | 250, 205, 0 |
---|
Stackable: | No |
---|
Merchant Value: | 126 pp 9 gp 5 sp 0 cp |
---|
Tribute: | 127 |
---|
Submitted By: | KyrosKrane, Veeshan |
---|
Lucy Entry By: | KyrosKrane (Veeshan) |
---|
Item Updated By: | SwiftyMUSE |
---|
Source: | Live |
---|
IC Last Updated: | 2021-07-27 07:21:11 |
---|
Page Updated: | Sat Sep 7th, 2019 |
---|
|
|
| Average Price: No Data Pricing Data... | Rarity: Common | Level to Attain: 1 |
|
|
[Comments ]
Crafted: This item is crafted by players.
|