Slot: AMMO
DMG: 9
Magic DMG: 3
WT: 0.1 Range: 125 Size: SMALL
Class: WAR PAL RNG SHD
Race: ALL
Slot: AMMO
DMG: 9
Magic DMG: 3
WT: 0.1 Range: 125 Size: SMALL
Class: WAR PAL RNG SHD
Race: ALL
|
Item Type: | Arrow |
---|
Stackable: | 100 |
---|
Merchant Value: | 0 pp 0 gp 0 sp 4 cp |
---|
Tribute: | 1 |
---|
Lucy Entry By: | Kerasota |
---|
Item Updated By: | SwiftyMUSE |
---|
Source: | Live |
---|
IC Last Updated: | 2021-07-27 08:15:52 |
---|
Page Updated: | Sat Sep 7th, 2019 |
---|
|
|
| Average Price: No Data Pricing Data... | Rarity: Common | Level to Attain: 1 |
|
|
[Comments ]
Crafted: This item is crafted by players.
|