Hunter of The Field of Bone  

Quest Started By:Description:
Where:
Rating:
*****
Information:
Level:1
Maximum Level:125
Monster Mission:No
Repeatable:No
Can Be Shrouded?:No
Quest Type:Achievement
Quest Goal:
  • Advancement
Related Creatures:
Era:Ruins of Kunark
Recommended:
Group Size:Solo
Appropriate Classes:
  • All
Appropriate Races:
  • All
Entered: Fri May 12 19:37:07 2017
Modified: Mon May 6 02:11:32 2024
This achievement is gained upon defeating the following rare monsters in The Field of Bone:

Burynai Cutter
Carrion Queen
Iksar Dakoit
Scaled Prowler
Scourgetail Scorpion

Add the following points to the fieldofbone_1.txt file:

P -1617.0000, 1684.0000, 0.0000, 255, 255, 255, 2, Succor_Point
P -87.9918, 1873.4709, -44.0478, 0, 0, 240, 3, Commander_Koth_(roamer)
P -1169.8859, 897.2775, -77.0766, 0, 0, 240, 3, Karunku_Trogue

Add the following points to the fieldofbone_2.txt file:

P -684.0663, -794.3303, -52.1306, 240, 0, 0, 3, Burynai_Cutter_(roamer)
P -994.9288, 1286.5538, -77.1899, 240, 0, 0, 3, Carrion_Queen_(roamer)
P -250.6556, 820.5971, -54.7850, 240, 0, 0, 3, Iksar_Dakoit_(roamer)
P -2656.7874, -1288.6199, -9.3713, 240, 0, 0, 3, Scaled_Prowler
P -3426.1641, 1654.9569, 11.0858, 240, 0, 0, 3, Scaled_Prowler
P -464.1943, 1888.7007, -54.6158, 240, 0, 0, 3, Scourgetail_Scorpion
P 376.0304, 334.0369, -26.1677, 240, 0, 0, 3, Scourgetail_Scorpion

Add the following points to the fieldofbone_3.txt file:

P 0.0000, 0.0000, 0.0000, 127, 64, 0, 2, 0
P -4000.0000, -4575.0000, 0.0000, 127, 64, 0, 2, 4000
P -3500.0000, -4575.0000, 0.0000, 127, 64, 0, 2, 3500
P -3000.0000, -4575.0000, 0.0000, 127, 64, 0, 2, 3000
P -2500.0000, -4575.0000, 0.0000, 127, 64, 0, 2, 2500
P -2000.0000, -4575.0000, 0.0000, 127, 64, 0, 2, 2000
P -1500.0000, -4575.0000, 0.0000, 127, 64, 0, 2, 1500
P -1000.0000, -4575.0000, 0.0000, 127, 64, 0, 2, 1000
P -500.0000, -4575.0000, 0.0000, 127, 64, 0, 2, 500
P 0.0000, -4575.0000, 0.0000, 127, 64, 0, 2, 0
P 500.0000, -4575.0000, 0.0000, 127, 64, 0, 2, -500
P 1000.0000, -4575.0000, 0.0000, 127, 64, 0, 2, -1000
P 1500.0000, -4575.0000, 0.0000, 127, 64, 0, 2, -1500
P -4503.0000, -4010.0000, 0.0000, 127, 64, 0, 2, 4000
P -4503.0000, -3510.0000, 0.0000, 127, 64, 0, 2, 3500
P -4503.0000, -3010.0000, 0.0000, 127, 64, 0, 2, 3000
P -4503.0000, -2510.0000, 0.0000, 127, 64, 0, 2, 2500
P -4503.0000, -2010.0000, 0.0000, 127, 64, 0, 2, 2000
P -4503.0000, -1510.0000, 0.0000, 127, 64, 0, 2, 1500
P -4503.0000, -1010.0000, 0.0000, 127, 64, 0, 2, 1000
P -4503.0000, -510.0000, 0.0000, 127, 64, 0, 2, 500
P -4503.0000, 0.0000, 0.0000, 127, 64, 0, 2, 0
P -4503.0000, 490.0000, 0.0000, 127, 64, 0, 2, -500
P -4503.0000, 990.0000, 0.0000, 127, 64, 0, 2, -1000
P -4503.0000, 1490.0000, 0.0000, 127, 64, 0, 2, -1500
P -4503.0000, 1990.0000, 0.0000, 127, 64, 0, 2, -2000
P -4503.0000, 2490.0000, 0.0000, 127, 64, 0, 2, -2500
P -4503.0000, 2990.0000, 0.0000, 127, 64, 0, 2, -3000
P -4503.0000, 3490.0000, 0.0000, 127, 64, 0, 2, -3500
P -1750.0000, 3690.0000, 0.0000, 127, 64, 0, 2, File_Set_=_fieldofbone.txt
Submitted by: Gidono
Rewards:
Send a Correction
Post Comment
to start
# Jul 16 2023 at 4:23 PM Rating: Good
Avatar
**
430 posts
To start with, Carrion Shredder is only in the pit.

Next, look for the ramp at -991, 434, -63. One of the "5 minute" (4:50) roamers paths down that ramp. This is your Iksar Dakoit PH.

Then, on the group of mobs which path back and forth by the entrance to the Kaesora area has a bunch of the lowest level mobs. If you see a burynai excavator, heartsting scorpion, iksar marauder, bonebinder there, they are a 4:50 minute PH. It paths along that pit to the ramp, but if you see a mob like those which are out of place in that group, it's one of the ones you want.

I only ever saw the Scaled Prowler in the far side, (west side) of the zone, despite killing only on the south side. It's possible that a guard killed one PH, but also that it spawns there despite a PH being east.

I also didn't see any of the higher level mobs other than a scaled wolf stalker as a PH, such as:

Charbones, icebones, sappers, or large heartsting scorpions. I also do not believe I saw a lower level mob as a PH.


Edited, Nov 5th 2023 11:17pm by hotrod
____________________________
Life needs more cowbell.

Shaere
to start
# Nov 06 2023 at 1:12 AM Rating: Good
Avatar
**
430 posts
L -3496.1533, -1333.6690, -5.9201, -3565.3679, -1217.5720, 12.1384, 240, 0, 0
L -3565.3679, -1217.5720, 12.1384, -3373.1689, -810.8852, -27.8708, 240, 0, 0
L -3373.1689, -810.8852, -27.8708, -3281.3664, -797.8230, -28.1837, 240, 0, 0
L -3281.3664, -797.8230, -28.1837, -3087.0351, -598.5853, -27.6085, 240, 0, 0
L -3087.0351, -598.5853, -27.6085, -2803.5383, -905.0798, -28.0850, 240, 0, 0
L -2803.5383, -905.0798, -28.0850, -2636.6333, -906.9690, -51.8604, 240, 0, 0
L -2636.6333, -906.9690, -51.8604, -2225.5251, -1701.0316, -56.3400, 240, 0, 0
L -2225.5251, -1701.0316, -56.3400, -2646.2500, -910.5066, -51.5625, 240, 0, 0
L -2646.2500, -910.5066, -51.5625, -2802.3947, -907.5503, -27.9116, 240, 0, 0
L -2802.3947, -907.5503, -27.9116, -2954.8256, -743.2073, -28.1837, 240, 0, 0
L -2954.8256, -743.2073, -28.1837, -3247.6562, -767.1226, -28.1837, 240, 0, 0
L -3247.6562, -767.1226, -28.1837, -3229.8549, -1163.5202, -7.8804, 240, 0, 0
L -3229.8549, -1163.5202, -7.8804, -3264.7189, -1202.0070, -14.4324, 0, 0, 0
L -3264.7189, -1202.0070, -14.4324, -3233.4094, -1172.4323, -8.7401, 240, 0, 0
L -3233.4094, -1172.4323, -8.7401, -3304.9526, -823.2408, -26.5900, 240, 0, 0
L -3304.9526, -823.2408, -26.5900, -3230.2990, -764.2119, -27.0470, 240, 0, 0
L -3230.2990, -764.2119, -27.0470, -2962.5520, -736.1254, -28.1837, 240, 0, 0
L -2962.5520, -736.1254, -28.1837, -2812.0498, -902.8453, -27.3559, 240, 0, 0
L -2812.0498, -902.8453, -27.3559, -1555.1541, -1087.3364, -56.4447, 240, 0, 0
L -1555.1541, -1087.3364, -56.4447, -2624.7524, -909.8034, -52.7785, 240, 0, 0
L -2624.7524, -909.8034, -52.7785, -2799.9531, -908.3849, -28.0336, 240, 0, 0
L -2799.9531, -908.3849, -28.0336, -3045.8859, -643.6060, -28.1837, 240, 0, 0
L -3045.8859, -643.6060, -28.1837, -3089.0502, -611.5762, -28.1837, 240, 0, 0
L -3089.0502, -611.5762, -28.1837, -3144.4714, -665.1905, -28.1837, 240, 0, 0
L -3144.4714, -665.1905, -28.1837, -3238.3574, -610.4105, -18.7046, 240, 0, 0
L -3238.3574, -610.4105, -18.7046, -3142.7424, -656.6408, -28.1837, 240, 0, 0
L -3142.7424, -656.6408, -28.1837, -3092.9238, -604.6542, -28.1837, 240, 0, 0
L -3092.9238, -604.6542, -28.1837, -3049.4531, -638.5644, -28.1837, 240, 0, 0
L -3049.4531, -638.5644, -28.1837, -3003.2871, -696.3889, -28.1837, 240, 0, 0
L -3003.2871, -696.3889, -28.1837, -2816.4157, -899.7081, -27.2904, 240, 0, 0
L -2816.4157, -899.7081, -27.2904, -2633.5922, -913.4611, -51.9499, 240, 0, 0
L -2633.5583, -913.3134, -51.9509, -2338.5139, -720.6855, -38.4604, 240, 0, 0
L -2629.2270, -912.3641, -52.1914, -2629.2270, -912.3641, -52.1914, 0, 0, 0
L -2629.2270, -912.3641, -52.1914, -2808.7221, -901.2917, -27.9892, 240, 0, 0
L -2808.7221, -901.2917, -27.9892, -3041.9304, -644.3539, -28.1839, 240, 0, 0
L -3041.9304, -644.3539, -28.1839, -3090.6140, -611.8125, -28.1839, 240, 0, 0
L -3090.6140, -611.8125, -28.1839, -3294.4584, -810.5859, -28.1839, 240, 0, 0
L -3294.4584, -810.5859, -28.1839, -3371.6279, -803.4382, -27.9966, 240, 0, 0
L -3371.6279, -803.4382, -27.9966, -3245.1945, -611.7752, -17.6283, 240, 0, 0
L -3245.1945, -611.7752, -17.6283, -3304.7199, -361.4068, -40.5513, 240, 0, 0
L -3304.7199, -361.4068, -40.5513, -3263.5246, 258.9217, -19.0902, 240, 0, 0
L -3297.5029, 284.8129, -14.0715, -3263.5009, 258.4206, -19.0903, 240, 0, 0
L -3297.1542, 284.2099, -14.3125, -3263.5446, 258.0148, -19.0903, 240, 0, 0
L -3263.5446, 258.0148, -19.0903, -3304.2023, -362.5340, -40.5625, 240, 0, 0
L -3304.2023, -362.5340, -40.5625, -3246.4108, -611.2876, -17.4375, 240, 0, 0
L -3246.4108, -611.2876, -17.4375, -3373.0822, -806.6226, -27.8757, 240, 0, 0
L -3373.0822, -806.6226, -27.8757, -3296.2639, -811.6353, -28.1840, 240, 0, 0
L -3296.2639, -811.6353, -28.1840, -3091.5820, -607.8524, -28.1840, 240, 0, 0
L -3091.5820, -607.8524, -28.1840, -3043.9528, -643.1616, -28.1840, 240, 0, 0
L -2805.9172, -907.2640, -27.5834, -2584.7092, -916.0538, -58.5279, 240, 0, 0
L -2584.7092, -916.0538, -58.5279, -2486.6367, -1002.1367, -58.5279, 240, 0, 0
L -2486.6367, -1002.1367, -58.5279, -2237.8222, -1013.7740, -58.1052, 240, 0, 0
L -2237.8222, -1013.7740, -58.1052, -1979.1729, -1792.5104, -48.5266, 240, 0, 0
L -1979.1729, -1792.5104, -48.5266, -2238.5861, -1013.6880, -58.2443, 240, 0, 0
L -2238.5861, -1013.6880, -58.2443, -2481.4223, -1002.8125, -58.5279, 240, 0, 0
L -2481.4223, -1002.8125, -58.5279, -2579.3566, -922.5726, -58.3571, 240, 0, 0
L -2579.3566, -922.5726, -58.3571, -2637.7729, -912.2840, -51.8459, 240, 0, 0
L -2637.7729, -912.2840, -51.8459, -2805.3479, -902.7849, -28.1789, 240, 0, 0
L -2805.3479, -902.7849, -28.1789, -3090.6965, -611.0273, -28.1841, 240, 0, 0
L -3090.6965, -611.0273, -28.1841, -3288.0808, -812.1210, -28.1841, 240, 0, 0
L -3288.0808, -812.1210, -28.1841, -3369.4716, -804.1583, -28.1817, 0, 0, 0
L -3369.4716, -804.1583, -28.1817, -3249.7150, -605.4625, -16.9146, 240, 0, 0
L -3249.7150, -605.4625, -16.9146, -3303.6955, -360.0951, -40.5719, 240, 0, 0
L -3303.6955, -360.0951, -40.5719, -3521.5666, 1438.3209, 55.0813, 240, 0, 0
L -3521.5666, 1438.3209, 55.0813, -3298.1413, -159.1532, 20.7228, 240, 0, 0
L -3298.1413, -159.1532, 20.7228, -3302.9216, -353.4441, -38.8462, 240, 0, 0
L -3302.9216, -353.4441, -38.8462, -3249.2314, -611.2199, -16.9933, 240, 0, 0
L -3249.2314, -611.2199, -16.9933, -3368.2155, -806.2281, -28.1841, 240, 0, 0
L -3368.2155, -806.2281, -28.1841, -3292.1606, -809.0163, -28.1841, 240, 0, 0
L -3292.1606, -809.0163, -28.1841, -3096.6748, -604.5156, -28.1841, 240, 0, 0
L -2810.8352, -906.7133, -27.0739, -2584.1198, -916.2571, -58.5280, 240, 0, 0
L -2584.1198, -916.2571, -58.5280, -2487.2226, -999.7519, -58.2693, 240, 0, 0
L -2487.2226, -999.7519, -58.2693, -2240.0461, -1011.6903, -58.5091, 240, 0, 0
L -2240.0461, -1011.6903, -58.5091, -684.0599, -1694.1149, -49.6530, 240, 0, 0
L -684.0599, -1694.1149, -49.6530, -2243.8613, -1012.3380, -58.5280, 240, 0, 0
L -2243.8613, -1012.3380, -58.5280, -2481.8020, -1003.9913, -58.5280, 240, 0, 0
L -2481.8020, -1003.9913, -58.5280, -2577.3002, -923.7068, -58.4444, 240, 0, 0
L -2577.3002, -923.7068, -58.4444, -2806.1748, -904.1913, -27.8750, 240, 0, 0
L -2806.1748, -904.1913, -27.8750, -3043.4404, -642.5239, -28.1842, 240, 0, 0
L -3043.4404, -642.5239, -28.1842, -3086.6596, -607.9156, -28.1842, 0, 0, 0
L -3086.6596, -607.9156, -28.1842, -3287.8901, -809.5053, -28.1842, 240, 0, 0
L -3287.8901, -809.5053, -28.1842, -3371.5573, -807.7748, -28.0070, 0, 0, 0
L -3371.5573, -807.7748, -28.0070, -3248.6196, -612.0674, -17.0898, 240, 0, 0
L -3248.6196, -612.0674, -17.0898, -3294.5932, -40.6875, -33.7979, 240, 0, 0
L -3294.5932, -40.6875, -33.7979, -3539.1174, -64.6489, 141.9648, 240, 0, 0
L -3294.2595, -42.5996, -34.1620, -3302.4565, -361.3151, -40.5970, 240, 0, 0
L -3302.4565, -361.3151, -40.5970, -3247.8161, -611.1319, -17.2160, 240, 0, 0
L -3247.8161, -611.1319, -17.2160, -3373.1572, -806.5666, -27.8694, 240, 0, 0
L -3373.1572, -806.5666, -27.8694, -3291.8017, -809.1093, -28.1843, 0, 0, 0
L -3291.8017, -809.1093, -28.1843, -3092.2907, -608.0373, -28.1843, 240, 0, 0
L -3092.2907, -608.0373, -28.1843, -3043.3527, -646.2462, -28.1843, 0, 0, 0
L -3043.3527, -646.2462, -28.1843, -2804.5966, -903.1666, -28.1843, 0, 0, 0
L -2804.5966, -903.1666, -28.1843, -2579.9377, -919.9675, -58.5281, 240, 0, 0
L -2579.9377, -919.9675, -58.5281, -2487.4653, -1000.5863, -58.4547, 240, 0, 0
L -2487.4653, -1000.5863, -58.4547, -2236.1018, -1014.5783, -57.7936, 240, 0, 0
L -2236.1018, -1014.5783, -57.7936, -347.7734, -1777.1809, -56.3406, 240, 0, 0
L -347.7734, -1777.1809, -56.3406, -2248.0671, -1013.0395, -58.5281, 240, 0, 0
L -2248.0671, -1013.0395, -58.5281, -2485.0529, -1001.5837, -58.5281, 240, 0, 0
L -2485.0529, -1001.5837, -58.5281, -2581.2631, -920.2235, -58.5244, 0, 0, 0
L -2581.2631, -920.2235, -58.5244, -2643.4897, -912.6250, -51.6657, 0, 0, 0
L -2643.4897, -912.6250, -51.6657, -2799.7590, -909.6620, -27.9067, 240, 0, 0
L -2799.7590, -909.6620, -27.9067, -3048.1311, -641.9183, -28.1843, 240, 0, 0
L -3048.1311, -641.9183, -28.1843, -3092.0468, -608.7872, -28.1843, 0, 0, 0
L -3312.3918, -809.9306, -28.1844, -3372.7082, -807.8295, -27.9090, 0, 0, 0
L -3372.7082, -807.8295, -27.9090, -3248.8869, -609.9155, -17.0477, 0, 0, 0
L -3248.8869, -609.9155, -17.0477, -3304.0686, -359.2721, -40.5648, 0, 0, 0
L -3304.0686, -359.2721, -40.5648, -3294.6137, 75.2673, -17.3577, 240, 0, 0
L -3294.6137, 75.2673, -17.3577, -3278.3750, 187.4541, -19.0907, 240, 0, 0
L -3278.3750, 187.4541, -19.0907, -3364.7944, 142.0107, 10.2951, 240, 0, 0
L -3364.7944, 142.0107, 10.2951, -3277.6311, 185.3940, -19.0907, 240, 0, 0
L -3303.5729, -346.6602, -35.9221, -3246.1911, -607.1997, -17.4704, 240, 0, 0
L -3246.1911, -607.1997, -17.4704, -3371.5000, -806.0352, -28.0109, 240, 0, 0
L -3371.5000, -806.0352, -28.0109, -3292.6875, -810.2153, -28.1845, 0, 0, 0
L -3292.6875, -810.2153, -28.1845, -3091.2558, -610.6180, -28.1845, 240, 0, 0
L -3091.2558, -610.6180, -28.1845, -3048.3413, -642.1373, -28.1845, 0, 0, 0
L -3048.3413, -642.1373, -28.1845, -2806.0979, -902.5388, -28.1250, 0, 0, 0
L -2806.0979, -902.5388, -28.1250, -2595.0920, -904.3226, -57.6461, 240, 0, 0
L -2595.0920, -904.3226, -57.6461, -2486.5708, -1001.2658, -58.5283, 240, 0, 0
L -2486.5708, -1001.2658, -58.5283, -443.6709, -1190.9090, -56.3408, 240, 0, 0
L -443.6709, -1190.9090, -56.3408, -2481.3034, -1002.6319, -58.5283, 240, 0, 0
L -2487.5036, -998.1477, -58.0252, -2578.8061, -922.6502, -58.4228, 240, 0, 0
L -2578.8061, -922.6502, -58.4228, -2635.8063, -912.2347, -51.8955, 0, 0, 0
L -2635.8063, -912.2347, -51.8955, -2802.5632, -904.9923, -28.1845, 0, 0, 0
L -2802.5632, -904.9923, -28.1845, -3087.2045, -609.7366, -28.1845, 240, 0, 0
L -3087.2045, -609.7366, -28.1845, -3292.9226, -809.8532, -28.1845, 0, 0, 0
L -3292.9226, -809.8532, -28.1845, -3371.2092, -804.6512, -28.0343, 0, 0, 0
L -3371.2092, -804.6512, -28.0343, -3248.8176, -603.7051, -17.0560, 0, 0, 0
L -3248.8176, -603.7051, -17.0560, -3304.3566, -351.7086, -38.0731, 0, 0, 0
L -3304.3566, -351.7086, -38.0731, -3296.4960, -41.4265, -33.8145, 240, 0, 0
L -3296.4960, -41.4265, -33.8145, -3496.0664, -1331.5653, -5.7422, 240, 0, 0
L -3293.6760, -40.5669, -33.8327, -3304.3542, -356.8885, -40.2957, 240, 0, 0
L -3304.3542, -356.8885, -40.2957, -3245.7609, -610.2319, -17.5394, 0, 0, 0
L -3245.7609, -610.2319, -17.5394, -3370.5905, -806.5444, -28.0890, 0, 0, 0
L -3370.5905, -806.5444, -28.0890, -3291.0476, -808.4270, -28.1846, 0, 0, 0
L -3290.8645, -808.2487, -28.1846, -3091.9602, -608.4334, -28.1846, 240, 0, 0
L -3091.9602, -608.4334, -28.1846, -3044.6989, -642.5804, -28.1846, 0, 0, 0
L -3044.6989, -642.5804, -28.1846, -2802.7058, -903.5457, -28.1846, 240, 0, 0
L -2802.7058, -903.5457, -28.1846, -1594.4375, -989.9470, -56.3409, 240, 0, 0
L -1594.4375, -989.9470, -56.3409, -2804.7255, -904.6617, -27.9932, 240, 0, 0
L -2997.4165, -706.3146, -28.1847, -3047.4875, -640.6092, -28.1847, 0, 0, 0
L -3047.4875, -640.6092, -28.1847, -3091.2536, -610.2157, -28.1847, 0, 0, 0
L -3294.7841, -811.8763, -28.1848, -3371.2604, -806.7610, -28.0324, 0, 0, 0
L -3371.2604, -806.7610, -28.0324, -3249.7421, -610.1600, -16.9131, 0, 0, 0
L -3249.7421, -610.1600, -16.9131, -3303.8979, -359.5835, -40.5687, 240, 0, 0
L -3303.8979, -359.5835, -40.5687, -3293.3796, 87.4818, -17.8449, 240, 0, 0
L -3293.3796, 87.4818, -17.8449, -3270.2541, 265.3825, -19.0911, 240, 0, 0
L -3270.2541, 265.3825, -19.0911, -3357.0263, 654.8713, 0.4973, 240, 0, 0
L -3357.0263, 654.8713, 0.4973, -3319.5961, 1007.5978, -17.1708, 240, 0, 0
L -3319.8134, 1008.5084, -17.3758, -3363.2131, 1045.9417, -15.8434, 240, 0, 0
L -3363.3044, 1046.8981, -15.7324, -3329.9458, 1018.2486, -17.5911, 240, 0, 0
L -3329.9458, 1018.2486, -17.5911, -3357.5744, 667.0601, -1.5296, 240, 0, 0
L -3357.5744, 667.0601, -1.5296, -3269.5830, 266.8787, -19.0912, 240, 0, 0
L -3294.2006, 76.8616, -17.5151, -3304.7893, -356.8519, -40.2717, 240, 0, 0
L -3304.7893, -356.8519, -40.2717, -3245.7434, -604.9563, -17.5408, 0, 0, 0
L -3245.7431, -604.9563, -17.5408, -3373.4414, -806.5308, -27.8460, 0, 0, 0
L -3373.4414, -806.5308, -27.8460, -3293.1660, -811.9031, -28.1851, 0, 0, 0
L -3293.1660, -811.9031, -28.1851, -3093.3012, -608.2640, -28.1851, 240, 0, 0
L -3050.6472, -638.1129, -28.1851, -2807.9924, -907.0832, -27.3647, 240, 0, 0
L -2807.9924, -907.0832, -27.3647, -2639.4785, -911.9000, -51.8042, 0, 0, 0
L -2598.7500, -906.5636, -56.9498, -2485.0034, -1002.0528, -58.5289, 0, 0, 0
L -2485.0034, -1002.0528, -58.5289, -2238.7680, -1011.8941, -58.2773, 0, 0, 0
L -2238.7680, -1011.8941, -58.2773, -1020.0257, -1534.2984, -55.9032, 240, 0, 0
L -1020.0257, -1534.2984, -55.9032, -2243.8059, -1014.3800, -58.5289, 240, 0, 0
L -2243.8059, -1014.3800, -58.5289, -2482.6206, -1002.8599, -58.5289, 240, 0, 0
L -2482.6206, -1002.8599, -58.5289, -2582.1662, -920.9794, -58.2611, 0, 0, 0
L -2582.1662, -920.9794, -58.2611, -2646.8979, -910.6368, -51.5387, 0, 0, 0
L -2646.8979, -910.6368, -51.5387, -2801.7248, -905.8722, -28.1632, 0, 0, 0
L -2801.7248, -905.8722, -28.1632, -3037.0000, -649.9427, -28.1851, 0, 0, 0
L -3037.0000, -649.9427, -28.1851, -3089.6430, -609.2493, -28.1851, 0, 0, 0
L -3364.3608, -806.0566, -28.1851, -3248.1228, -613.9272, -17.1706, 240, 0, 0
L -3248.1228, -613.9272, -17.1706, -3304.2309, -345.8474, -35.5604, 0, 0, 0
L -3304.2309, -344.3243, -35.1286, -3273.1372, 255.9022, -19.0914, 240, 0, 0
L -3273.1372, 255.9022, -19.0914, -3273.1372, 255.9022, -19.0914, 0, 0, 0
L -3273.1372, 255.9022, -19.0914, -3355.6657, 667.2725, -1.7000, 240, 0, 0
L -3355.6657, 667.2725, -1.7000, -3320.6430, 1012.9824, -18.4375, 240, 0, 0
L -3320.6430, 1012.9824, -18.4375, -3235.0834, 1005.6437, -13.6365, 240, 0, 0
L -3234.9348, 1005.6732, -13.5421, -3121.9428, 311.8513, 2.6261, 240, 0, 0
L -3121.9428, 311.8513, 2.6261, -3110.9030, 148.0405, -4.4477, 240, 0, 0
L -3110.9030, 148.0405, -4.4477, -3078.3666, 53.6897, -15.1640, 240, 0, 0
L -3078.3666, 53.6897, -15.1640, -3046.0095, 10.0076, -16.4137, 240, 0, 0
L -3046.0095, 10.0076, -16.4137, -2885.1064, 16.1187, -45.0070, 240, 0, 0
L -2885.1064, 16.1187, -45.0070, -2811.3818, 5.2097, -29.2159, 240, 0, 0
L -2811.3818, 5.2097, -29.2159, -2727.3303, 3.3768, -16.7059, 240, 0, 0
L -2727.3303, 3.3768, -16.7059, -2730.6625, -734.3259, -21.6562, 240, 0, 0
L -2730.6625, -734.3259, -21.6562, -1957.0637, -1550.2143, -53.6577, 240, 0, 0
L -1957.0637, -1550.2143, -53.6577, -2629.9501, -913.8773, -52.0982, 240, 0, 0
L -2629.9501, -913.8773, -52.0982, -2802.5935, -908.7665, -27.7580, 0, 0, 0
L -2802.5935, -908.7665, -27.7580, -3045.4836, -641.8725, -28.1852, 0, 0, 0
L -3045.4836, -641.8725, -28.1852, -3089.2460, -610.5818, -28.1852, 0, 0, 0
L -3089.2460, -610.5818, -28.1852, -3288.2690, -811.4294, -28.1852, 0, 0, 0
L -3288.2690, -811.4294, -28.1852, -3371.4780, -805.7808, -28.0133, 240, 0, 0
L -3371.4780, -805.7808, -28.0133, -3247.3430, -613.3177, -17.2929, 0, 0, 0
L -3247.3430, -613.3177, -17.2929, -3304.0200, -359.6690, -40.5666, 0, 0, 0
L -3304.0200, -359.6690, -40.5666, -3268.8415, 259.2393, -19.0915, 240, 0, 0
L -3268.8415, 259.2393, -19.0915, -3357.2712, 663.0072, -0.8637, 0, 0, 0
L -3357.2712, 663.0072, -0.8637, -3335.5539, 947.8917, -3.4771, 240, 0, 0
L -3325.4162, 1016.0662, -18.1126, -3363.1948, 1045.9979, -15.8423, 240, 0, 0
L -3363.1948, 1045.9979, -15.8423, -3329.8103, 1017.6768, -17.4621, 0, 0, 0
L -3329.8103, 1017.6768, -17.4621, -3357.5939, 661.9792, -0.6675, 240, 0, 0
L -3325.5644, 1016.1050, -18.0860, -3356.4240, 665.8587, -1.4077, 240, 0, 0
L -3356.4240, 665.8587, -1.4077, -3271.7006, 261.2493, -19.0915, 240, 0, 0
L -3271.7006, 261.2493, -19.0915, -3303.6916, -357.2763, -40.4758, 240, 0, 0
L -3496.7775, -1333.7158, -5.9249, -3311.3154, -264.8519, -15.4821, 240, 0, 0
L -3311.3154, -264.8519, -15.4821, -3304.5258, -191.0093, 5.6739, 240, 0, 0
L -3304.5258, -191.0093, 5.6739, -3245.9838, -610.9358, -17.5056, 240, 0, 0
L -3245.9838, -610.9358, -17.5056, -3367.8066, -804.6750, -28.1852, 0, 0, 0
L -3367.8066, -804.6750, -28.1852, -3294.1037, -811.1972, -28.1852, 0, 0, 0
L -3294.1037, -811.1972, -28.1852, -3094.2268, -606.3085, -28.1852, 240, 0, 0
L -3094.2268, -606.3085, -28.1852, -3048.7648, -639.5503, -28.1852, 0, 0, 0
L -3048.7648, -639.5503, -28.1852, -3010.5727, -689.3932, -28.1852, 0, 0, 0
L -3010.5727, -689.3932, -28.1852, -2805.7099, -905.6102, -27.7809, 0, 0, 0
L -2805.7099, -905.6102, -27.7809, -2637.3498, -911.7964, -51.8577, 0, 0, 0
L -2637.3498, -911.7964, -51.8577, -2634.6193, -908.3906, -51.9258, 0, 0, 0
L -2634.6193, -908.3906, -51.9258, -1863.8428, -1534.4842, -52.2382, 240, 0, 0
L -3495.7343, -1332.9625, -5.8612, -3320.7480, -112.2102, 3.0773, 240, 0, 0
L -3320.7480, -112.2102, 3.0773, -3307.8103, -345.9161, -35.5181, 240, 0, 0
L -3307.8103, -345.9161, -35.5181, -3245.6237, -611.8748, -17.5634, 240, 0, 0
L -3245.6237, -611.8748, -17.5634, -3371.9912, -806.7743, -27.9704, 0, 0, 0
L -3371.9912, -806.7743, -27.9704, -3294.2399, -810.6466, -28.1853, 0, 0, 0
L -3082.0458, -599.2192, -27.4634, -2809.5937, -902.4279, -27.7183, 0, 0, 0
L -2809.5937, -902.4279, -27.7183, -2633.5246, -909.1412, -51.9534, 0, 0, 0
L -2633.5246, -909.1412, -51.9534, -1750.1431, -1748.4636, -56.3417, 240, 0, 0
L -1750.1431, -1748.4636, -56.3417, -2632.7868, -913.7797, -51.9719, 240, 0, 0
L -2632.7868, -913.7797, -51.9719, -2803.7456, -904.0590, -28.1854, 0, 0, 0
L -2803.7456, -904.0590, -28.1854, -3089.1188, -611.1911, -28.1854, 0, 0, 0
L -3089.1188, -611.1911, -28.1854, -3284.4309, -811.0684, -28.1854, 0, 0, 0
L -3284.4309, -811.0684, -28.1854, -3374.6879, -807.8056, -27.7381, 0, 0, 0
L -3374.6879, -807.8056, -27.7381, -3246.8525, -614.1355, -17.3703, 0, 0, 0
L -3246.8525, -614.1355, -17.3703, -3304.0212, -346.5755, -35.8763, 0, 0, 0
L -3304.0212, -346.5755, -35.8763, -3271.9711, 262.3488, -19.0917, 0, 0, 0
L -3271.9711, 262.3488, -19.0917, -3302.4741, 444.7483, -1.0217, 240, 0, 0
L -3302.4741, 444.7483, -1.0217, -3356.7368, 666.1173, -1.4290, 240, 0, 0
L -3356.7368, 666.1173, -1.4290, -3339.4489, 1739.8242, 20.6283, 240, 0, 0
L -3339.3869, 1738.8551, 20.2904, -3355.6877, 663.8291, -1.1155, 240, 0, 0
L -3355.6877, 663.8291, -1.1155, -3272.0249, 263.9354, -19.0917, 240, 0, 0
L -3272.0249, 263.9354, -19.0917, -3295.7373, 51.6216, -16.9169, 0, 0, 0
L -3295.7373, 51.6216, -16.9169, -3301.1379, -356.3503, -40.1297, 240, 0, 0
