Fungal Forest

Quick Facts

Type:
Outdoor

Expansion:
Underfoot

Instanced:
No

Keyed:
Yes

Level Range:
85 - 90

Send a correction
Post Comment
Hunter's Guide to Fungal Forest
# Jun 06 2021 at 3:16 PM Rating: Excellent
Guru
*
169 posts


Add to fungalforest_1.txt file:
P 0.0000, 0.0000, 0.0000,          127, 64, 0,  2,  0 
 
P -2500.0000, -1775.0000, 0.0000,  127, 64, 0,  2,  2500 
P -2000.0000, -1775.0000, 0.0000,  127, 64, 0,  2,  2000 
P -1500.0000, -1775.0000, 0.0000,  127, 64, 0,  2,  1500 
P -1000.0000, -1775.0000, 0.0000,  127, 64, 0,  2,  1000 
P -500.0000, -1775.0000, 0.0000,   127, 64, 0,  2,  500 
P 0.0000, -1775.0000, 0.0000,      127, 64, 0,  2,  0 
P 500.0000, -1775.0000, 0.0000,    127, 64, 0,  2,  -500 
P 1000.0000, -1775.0000, 0.0000,   127, 64, 0,  2,  -1000 
P 1500.0000, -1775.0000, 0.0000,   127, 64, 0,  2,  -1500 
P 2000.0000, -1775.0000, 0.0000,   127, 64, 0,  2,  -2000 
P 2500.0000, -1775.0000, 0.0000,   127, 64, 0,  2,  -2500 
 
P -2903.0000, -1510.0000, 0.0000,  127, 64, 0,  2,  1500 
P -2903.0000, -1010.0000, 0.0000,  127, 64, 0,  2,  1000 
P -2903.0000, -510.0000, 0.0000,   127, 64, 0,  2,  500 
P -2903.0000, 0.0000, 0.0000,      127, 64, 0,  2,  0 
P -2903.0000, 490.0000, 0.0000,    127, 64, 0,  2,  -500 
P -2903.0000, 990.0000, 0.0000,    127, 64, 0,  2,  -1000 
 
P 0.0000, 1200.0000, 0.0000,       127, 64, 0,  2,  File_Set_=_fungalforest.txt 
 
P -1500.0000, 1500.0000, 0.0000,   127, 64, 0,  2,  Azurestrike_=_a_large_sapphire_burrower 
P -1500.0000, 1700.0000, 0.0000,   127, 64, 0,  2,  Ceannaire_=_a_telmira 
P -1500.0000, 1900.0000, 0.0000,   127, 64, 0,  2,  Creeping_Deathspore_=_a_deathspore 
P -1500.0000, 2100.0000, 0.0000,   127, 64, 0,  2,  Death's_Hand_=_a_large_death_beetle 
P -1500.0000, 2300.0000, 0.0000,   127, 64, 0,  2,  Enforcer_Stoutspore_=_a_sporali_stoutspore 
P -1500.0000, 2500.0000, 0.0000,   127, 64, 0,  2,  Fungalshock_=_a_sporali_fungalist 
P -1500.0000, 2700.0000, 0.0000,   127, 64, 0,  2,  Gaiscioch_=_a_gigyn 
P -1500.0000, 2900.0000, 0.0000,   127, 64, 0,  2,  Gore_=_a_rhino_beetle 
 
P 1500.0000, 1500.0000, 0.0000,    127, 64, 0,  2,  Hungry_Earth_=_vigorous_earth 
P 1500.0000, 1700.0000, 0.0000,    127, 64, 0,  2,  Orangeback_=_a_large_frog 
P 1500.0000, 1900.0000, 0.0000,    127, 64, 0,  2,  Ring_=_a_large_snake 
P 1500.0000, 2100.0000, 0.0000,    127, 64, 0,  2,  Silent_Death_=_a_large_widow 
P 1500.0000, 2300.0000, 0.0000,    127, 64, 0,  2,  Solenopsis_=_a_cliknar 
P 1500.0000, 2500.0000, 0.0000,    127, 64, 0,  2,  Sporeflame_=_a_sporali_firespore  
P 1500.0000, 2700.0000, 0.0000,    127, 64, 0,  2,  Uisce_=_a_mephit_tender


Add to fungalforest_2.txt file:
P 2204.6143, -605.1426, 231.3603,    0, 127, 0,  3,  Arthicrex 
P -2773.6216, -235.4103, 338.3627,   0, 127, 0,  3,  Pellucid_Grotto 
 
P -2314.0569, -1428.2200, 426.7588,  0, 0, 240,  2,  Autoros 
P -679.3813, -1324.7637, 250.8890,   0, 0, 240,  2,  Deagus_the_Fungrotect_(Quest) 
P -1190.8998, 795.1984, 233.6477,    0, 0, 240,  2,  Excrug_Shrivstem_(Quest) 
P -2673.5608, -254.5545, 339.9882,   0, 0, 240,  2,  Orgus_Shrivstem_(Quest) 
P -684.0234, -1312.2643, 251.0755,   0, 0, 240,  2,  Stewac_Grabsor_(Raid) 
P 855.3194, 904.7139, 105.9387,      0, 0, 240,  2,  Adeenas_(Quest,_Mission) 
 
P 648.6738, -1433.4478, 252.0462,    0, 0, 240,  2,  Giltredle 
P -2004.8086, 422.4295, 428.1802,    0, 0, 240,  2,  Eulyris 
P 2081.2095, 803.8920, 286.5656,     0, 0, 240,  2,  Rakkirin_Shrivstem 
P -735.7864, -1042.6991, 281.2000,   0, 0, 240,  2,  Vaelani_(roamer) 
P -34.7366, 457.4178, 143.6862,      0, 0, 240,  2,  Spornus_Cloverfoot_corpse 
P 908.9343, -55.0939, 254.6955,      0, 0, 240,  2,  Olgar_Grubcap's_Corpse 
P -522.4604, -1472.9751, 244.4183,   0, 0, 240,  1,  Mushroom_(ground_spawn) 
 
P -1844.0673, -9.6777, 291.8402,     240, 240, 240,  2,  Trainee_1 
P -1313.8998, 13.0658, 270.3788,     240, 240, 240,  2,  Trainee_2 
P -1345.3058, -653.1105, 231.3694,   240, 240, 240,  2,  Trainee_3


Add to fungalforest_3.txt file:
P -2324.8501, -1386.0000, 423.1496,  240, 0, 0,  2,  Azurestrike 
P 552.3364, 484.2160, -3.8201,       240, 0, 0,  2,  Ceannaire 
P 723.1522, -1287.5337, 262.1563,    240, 0, 0,  2,  Creeping_Deathspore 
P -513.2217, -1116.4965, 230.8274,   240, 0, 0,  2,  Death's_Hand_(roamer) 
P 1914.5956, 800.9275, 278.3087,     240, 0, 0,  2,  Enforcer_Stoutspore 
P 1340.3414, 2.9921, 354.3058,       240, 0, 0,  2,  Fungalshock 
P 665.5944, 507.1502, 5.7290,        240, 0, 0,  2,  Gaiscioch 
P -2213.7400, 184.0018, 389.6690,    240, 0, 0,  2,  Gore 
P -933.8360, 857.2938, 197.2541,     240, 0, 0,  2,  Hungry_Earth 
P -2145.0325, -353.4373, 290.5117,   240, 0, 0,  2,  Orangeback 
P -70.9026, -641.3174, 228.7318,     240, 0, 0,  2,  Ring_(roamer) 
P 1147.2040, -705.3979, 154.3436,    240, 0, 0,  2,  Silent_Death 
P 1723.3611, -614.0831, 229.4019,    240, 0, 0,  2,  Solenopsis_(roamer) 
P 1501.4198, 100.2062, 350.7286,     240, 0, 0,  2,  Sporeflame 
P -1477.7101, -515.6609, 235.1779,   240, 0, 0,  2,  Uisce_(roamer)


The original line section for this zone appears to be missing some tunnels. Add these to the fungalforest.txt file to add these tunnels:
L -1959.0524, 588.3619, 443.6449,  -1956.5868, 595.8102, 443.6435,  0, 0, 0 
L -1956.5868, 595.8102, 443.6435,  -1956.6989, 597.6403, 443.6433,  0, 0, 0 
L -1956.6989, 597.6403, 443.6433,  -1957.1890, 605.7101, 443.6416,  0, 0, 0 
L -1957.1890, 605.7101, 443.6416,  -1957.2930, 607.4109, 443.6415,  0, 0, 0 
L -1957.2930, 607.4109, 443.6415,  -1957.6576, 611.7228, 443.6409,  0, 0, 0 
L -1957.6576, 611.7228, 443.6409,  -1958.6183, 613.0873, 443.6408,  0, 0, 0 
L -1958.6183, 613.0873, 443.6408,  -1960.3467, 615.4706, 443.2643,  0, 0, 0 
L -1960.3467, 615.4706, 443.2643,  -1961.5746, 616.6398, 443.2299,  0, 0, 0 
L -1961.5746, 616.6398, 443.2299,  -1968.6802, 623.0530, 442.6006,  0, 0, 0 
L -1968.6802, 623.0530, 442.6006,  -1970.4722, 623.4323, 442.6005,  0, 0, 0 
L -1970.4722, 623.4323, 442.6005,  -1977.6349, 624.7601, 443.6315,  0, 0, 0 
L -1977.6349, 624.7601, 443.6315,  -1978.8700, 623.4622, 443.6718,  0, 0, 0 
L -1978.8700, 623.4622, 443.6718,  -1986.3821, 615.5598, 444.5016,  0, 0, 0 
L -1986.3821, 615.5598, 444.5016,  -1986.5927, 614.0035, 444.5015,  0, 0, 0 
L -1986.5927, 614.0035, 444.5015,  -1987.0735, 610.4421, 444.5009,  0, 0, 0 
L -1987.0735, 610.4421, 444.5009,  -1987.2748, 608.9556, 444.5008,  0, 0, 0 
L -1987.2748, 608.9556, 444.5008,  -1986.8473, 600.8915, 444.4999,  0, 0, 0 
L -1986.8473, 600.8915, 444.4999,  -1986.5033, 599.2758, 444.4994,  0, 0, 0 
L -1986.5033, 599.2758, 444.4994,  -1986.0918, 597.3362, 444.4993,  0, 0, 0 
L -1986.0918, 597.3362, 444.4993,  -1985.7201, 595.5815, 444.4992,  0, 0, 0 
L -1985.7201, 595.5815, 444.4992,  -1985.2233, 593.7842, 447.0699,  0, 0, 0 
L -1985.2233, 593.7842, 447.0699,  -1984.3544, 592.6428, 447.1333,  0, 0, 0 
L -1984.3544, 592.6428, 447.1333,  -1981.7012, 589.1589, 447.1556,  0, 0, 0 
L -1981.7012, 589.1589, 447.1556,  -1979.9203, 588.9169, 447.1554,  0, 0, 0 
L -1979.9203, 588.9169, 447.1554,  -1971.8832, 587.4736, 447.1541,  0, 0, 0 
L -1971.8832, 587.4736, 447.1541,  -1970.1360, 586.5118, 447.1539,  0, 0, 0 
L -1970.1360, 586.5118, 447.1539,  -1965.9070, 584.3724, 447.1528,  0, 0, 0 
L -1965.9070, 584.3724, 447.1528,  -1964.3075, 585.3040, 447.1527,  0, 0, 0 
L -1964.3075, 585.3040, 447.1527,  -1959.0524, 588.3619, 447.1516,  0, 0, 0 
L -1976.5923, 622.8719, 417.1684,  -1976.1261, 645.9186, 408.0741,  240, 127, 0 
L -1976.1261, 645.9186, 408.0741,  -1975.8501, 647.5065, 407.8765,  240, 127, 0 
L -1975.8501, 647.5065, 407.8765,  -1975.4347, 655.4258, 406.7569,  240, 127, 0 
L -1975.4347, 655.4258, 406.7569,  -1974.7808, 657.2122, 406.3878,  240, 127, 0 
L -1974.7808, 657.2122, 406.3878,  -1975.0154, 658.7981, 406.1911,  240, 127, 0 
L -1975.0154, 658.7981, 406.1911,  -1975.4972, 662.0632, 405.7856,  240, 127, 0 
L -1975.4972, 662.0632, 405.7856,  -1975.7732, 663.9271, 405.5546,  240, 127, 0 
L -1975.7732, 663.9271, 405.5546,  -1976.2627, 667.3384, 406.0609,  240, 127, 0 
L -1976.2627, 667.3384, 406.0609,  -1976.4933, 669.2137, 406.1186,  240, 127, 0 
L -1976.4933, 669.2137, 406.1186,  -1976.0408, 689.0181, 407.9093,  240, 127, 0 
L -1976.0408, 689.0181, 407.9093,  -1975.8516, 690.5504, 407.8565,  240, 127, 0 
L -1975.8516, 690.5504, 407.8565,  -1975.3783, 692.9433, 409.1765,  240, 127, 0 
L -1975.3783, 692.9433, 409.1765,  -1974.9667, 694.4297, 408.8199,  240, 127, 0 
L -1974.9667, 694.4297, 408.8199,  -1973.6841, 695.6794, 408.2634,  240, 127, 0 
L -1973.6841, 695.6794, 408.2634,  -1972.9977, 697.5021, 407.7969,  240, 127, 0 
L -1972.9977, 697.5021, 407.7969,  -1972.5585, 699.0016, 407.4539,  240, 127, 0 
L -1972.5585, 699.0016, 407.4539,  -1972.0801, 700.7060, 407.0802,  240, 127, 0 
L -1972.0801, 700.7060, 407.0802,  -1971.9296, 702.6059, 406.7507,  240, 127, 0 
L -1971.9296, 702.6059, 406.7507,  -1972.7748, 704.2861, 406.7505,  240, 127, 0 
L -1972.7748, 704.2861, 406.7505,  -1974.3998, 707.5383, 406.8433,  240, 127, 0 
L -1974.3998, 707.5383, 406.8433,  -1974.7272, 709.4183, 406.8043,  240, 127, 0 
L -1974.7272, 709.4183, 406.8043,  -1975.1143, 712.4449, 406.4344,  240, 127, 0 
L -1975.1143, 712.4449, 406.4344,  -1975.5586, 714.0110, 406.2068,  240, 127, 0 
L -1975.5586, 714.0110, 406.2068,  -1976.1725, 715.6716, 405.9496,  240, 127, 0 
L -1976.1725, 715.6716, 405.9496,  -1976.7266, 717.1799, 405.7141,  240, 127, 0 
L -1976.7266, 717.1799, 405.7141,  -1977.3097, 718.8676, 405.4510,  240, 127, 0 
L -1977.3097, 718.8676, 405.4510,  -1977.8147, 720.3979, 405.2142,  240, 127, 0 
L -1977.8147, 720.3979, 405.2142,  -1983.7439, 738.4159, 404.3575,  240, 127, 0 
L -1983.7439, 738.4159, 404.3575,  -1984.1725, 740.0566, 403.9420,  240, 127, 0 
L -1984.1725, 740.0566, 403.9420,  -1983.6990, 748.8781, 403.7684,  240, 127, 0 
L -1983.6990, 748.8781, 403.7684,  -1983.5695, 750.3770, 403.5475,  240, 127, 0 
L -1983.5695, 750.3770, 403.5475,  -1983.1121, 755.6700, 402.7671,  240, 127, 0 
L -1983.1121, 755.6700, 402.7671,  -1982.9612, 757.4459, 402.5054,  240, 127, 0 
L -1982.9612, 757.4459, 402.5054,  -1983.2582, 759.7551, 402.2925,  240, 127, 0 
L -1983.2582, 759.7551, 402.2925,  -1984.1104, 761.5573, 402.2924,  240, 127, 0 
L -1984.1104, 761.5573, 402.2924,  -1986.9612, 767.7173, 401.8728,  240, 127, 0 
L -1986.9612, 767.7173, 401.8728,  -1987.5763, 769.4374, 401.4941,  240, 127, 0 
L -1987.5763, 769.4374, 401.4941,  -1988.4512, 771.8828, 400.9558,  240, 127, 0 
L -1988.4512, 771.8828, 400.9558,  -1988.9789, 773.7097, 400.5713,  240, 127, 0 
L -1988.9789, 773.7097, 400.5713,  -1989.7217, 775.5076, 400.1729,  240, 127, 0 
L -1989.7217, 775.5076, 400.1729,  -1990.6736, 777.7491, 399.7053,  240, 127, 0 
L -1990.6736, 777.7491, 399.7053,  -1991.3318, 779.3101, 399.3815,  240, 127, 0 
L -1991.3318, 779.3101, 399.3815,  -1992.0148, 781.1071, 398.9480,  240, 127, 0 
L -1992.0148, 781.1071, 398.9480,  -1992.3632, 782.8085, 398.4802,  240, 127, 0 
L -1992.3632, 782.8085, 398.4802,  -1992.8578, 785.2264, 397.8154,  240, 127, 0 
L -1992.8578, 785.2264, 397.8154,  -1993.5685, 787.0505, 397.3537,  240, 127, 0 
L -1993.5685, 787.0505, 397.3537,  -1994.7699, 788.4985, 397.2674,  240, 127, 0 
L -1994.7699, 788.4985, 397.2674,  -1995.8317, 789.6412, 397.2673,  240, 127, 0 
L -1995.8317, 789.6412, 397.2673,  -2002.9823, 797.4023, 397.1943,  240, 127, 0 
L -2002.9823, 797.4023, 397.1943,  -2003.8190, 798.6920, 396.6545,  240, 127, 0 
L -2003.8190, 798.6920, 396.6545,  -2005.0490, 800.5989, 395.8466,  240, 127, 0 
L -2005.0490, 800.5989, 395.8466,  -2006.0220, 802.1122, 394.9878,  240, 127, 0 
L -2006.0220, 802.1122, 394.9878,  -2006.9456, 803.7802, 394.1790,  240, 127, 0 
L -2006.9456, 803.7802, 394.1790,  -2008.0331, 805.2308, 393.5432,  240, 127, 0 
L -2008.0331, 805.2308, 393.5432,  -2009.1298, 806.7830, 392.8290,  240, 127, 0 
L -2009.1298, 806.7830, 392.8290,  -2010.2417, 808.3915, 392.1249,  240, 127, 0 
L -2010.2417, 808.3915, 392.1249,  -2011.1642, 810.1310, 391.7125,  240, 127, 0 
L -2011.1642, 810.1310, 391.7125,  -2014.4760, 816.2469, 390.2752,  240, 127, 0 
L -2014.4760, 816.2469, 390.2752,  -2015.6250, 817.6652, 390.0590,  240, 127, 0 
L -2015.6250, 817.6652, 390.0590,  -2016.6686, 819.1612, 389.7668,  240, 127, 0 
L -2016.6686, 819.1612, 389.7668,  -2017.5243, 820.9297, 388.9899,  240, 127, 0 
L -2017.5243, 820.9297, 388.9899,  -2018.3671, 822.3793, 388.4231,  240, 127, 0 
L -2018.3671, 822.3793, 388.4231,  -2019.3108, 823.4951, 388.3159,  240, 127, 0 
L -2019.3108, 823.4951, 388.3159,  -2022.1082, 826.6086, 387.1618,  240, 127, 0 
L -2022.1082, 826.6086, 387.1618,  -2023.2437, 827.9438, 387.0815,  240, 127, 0 
L -2023.2437, 827.9438, 387.0815,  -2024.3628, 829.4370, 386.8078,  240, 127, 0 
L -2024.3628, 829.4370, 386.8078,  -2025.3152, 830.6141, 386.5886,  240, 127, 0 
L -2025.3152, 830.6141, 386.5886,  -2026.6283, 832.0793, 385.9871,  240, 127, 0 
L -2026.6283, 832.0793, 385.9871,  -2030.5116, 836.5560, 384.7041,  240, 127, 0 
L -2030.5116, 836.5560, 384.7041,  -2031.4668, 838.2847, 384.0655,  240, 127, 0 
L -2031.4668, 838.2847, 384.0655,  -2032.2173, 839.6929, 383.6071,  240, 127, 0 
L -2032.2173, 839.6929, 383.6071,  -2035.4130, 845.5488, 381.7274,  240, 127, 0 
L -2035.4130, 845.5488, 381.7274,  -2036.4572, 846.9548, 381.3033,  240, 127, 0 
L -2036.4572, 846.9548, 381.3033,  -2037.5370, 848.5472, 380.7847,  240, 127, 0 
L -2037.5370, 848.5472, 380.7847,  -2040.6487, 853.2648, 379.2342,  240, 127, 0 
L -2040.6487, 853.2648, 379.2342,  -2040.9744, 854.9966, 378.5864,  240, 127, 0 
L -2040.9744, 854.9966, 378.5864,  -2041.4634, 866.5020, 378.3401,  240, 127, 0 
L -2041.4634, 866.5020, 378.3401,  -2041.5475, 868.2468, 378.3396,  240, 127, 0 
L -2041.5475, 868.2468, 378.3396,  -2041.0508, 874.0020, 378.3255,  240, 127, 0 
L -2041.0508, 874.0020, 378.3255,  -2040.6548, 875.6727, 378.3578,  240, 127, 0 
L -2040.6548, 875.6727, 378.3578,  -2040.2228, 877.4922, 378.3828,  240, 127, 0 
L -2040.2228, 877.4922, 378.3828,  -2039.7509, 879.7488, 378.4046,  240, 127, 0 
L -2039.7509, 879.7488, 378.4046,  -2039.4966, 881.7209, 378.9375,  240, 127, 0 
L -2039.4966, 881.7209, 378.9375,  -2039.1138, 883.2874, 378.9519,  240, 127, 0 
L -2039.1138, 883.2874, 378.9519,  -2038.5459, 885.1490, 378.8741,  240, 127, 0 
L -2038.5459, 885.1490, 378.8741,  -2037.5109, 888.5605, 378.6433,  240, 127, 0 
L -2037.5109, 888.5605, 378.6433,  -2037.2074, 890.2109, 378.5993,  240, 127, 0 
L -2037.2074, 890.2109, 378.5993,  -2037.5553, 892.8467, 378.5844,  240, 127, 0 
L -2037.5553, 892.8467, 378.5844,  -2038.0552, 894.6537, 378.5843,  240, 127, 0 
L -2038.0552, 894.6537, 378.5843,  -2040.1337, 902.1832, 380.3925,  240, 127, 0 
L -2040.1337, 902.1832, 380.3925,  -2040.1337, 903.6667, 380.4743,  240, 127, 0 
L -2040.1337, 903.6667, 380.4743,  -2039.6338, 918.9117, 380.4543,  240, 127, 0 
L -2039.6338, 918.9117, 380.4543,  -2039.5811, 920.8918, 380.4275,  240, 127, 0 
L -2039.5811, 920.8918, 380.4275,  -2039.0834, 924.5768, 380.2806,  240, 127, 0 
L -2039.0834, 924.5768, 380.2806,  -2038.8125, 926.3677, 380.1784,  240, 127, 0 
L -2038.8125, 926.3677, 380.1784,  -2038.3566, 928.9874, 380.0056,  240, 127, 0 
L -2038.3566, 928.9874, 380.0056,  -2038.5414, 930.9247, 379.9357,  240, 127, 0 
L -2038.5414, 930.9247, 379.9357,  -2039.8180, 932.2988, 379.9356,  240, 127, 0 
L -2039.8180, 932.2988, 379.9356,  -2045.1703, 938.2946, 381.1622,  240, 127, 0 
L -2045.1703, 938.2946, 381.1622,  -2045.5492, 939.8893, 381.7125,  240, 127, 0 
L -2045.5492, 939.8893, 381.7125,  -2046.2013, 941.6391, 381.5467,  240, 127, 0 
L -2046.2013, 941.6391, 381.5467,  -2046.7085, 943.4218, 381.1453,  240, 127, 0 
L -2046.7085, 943.4218, 381.1453,  -2047.4706, 944.7682, 381.1452,  240, 127, 0 
L -2047.4706, 944.7682, 381.1452,  -2053.1038, 954.6835, 380.5881,  240, 127, 0 
L -2053.1038, 954.6835, 380.5881,  -2054.4778, 955.4756, 380.5154,  240, 127, 0 
L -2054.4778, 955.4756, 380.5154,  -2056.7100, 956.8845, 380.3534,  240, 127, 0 
L -2056.7100, 956.8845, 380.3534,  -2064.7400, 962.4003, 379.7453,  240, 127, 0 
L -2064.7400, 962.4003, 379.7453,  -2066.1448, 963.4391, 379.7008,  240, 127, 0 
L -2066.1448, 963.4391, 379.7008,  -2068.0198, 964.8979, 379.6475,  240, 127, 0 
L -2068.0198, 964.8979, 379.6475,  -2069.4263, 966.2966, 379.5770,  240, 127, 0 
L -2069.4263, 966.2966, 379.5770,  -2072.2278, 968.9785, 379.4453,  240, 127, 0 
L -2072.2278, 968.9785, 379.4453,  -2073.5989, 969.7701, 379.4135,  240, 127, 0 
L -2073.5989, 969.7701, 379.4135,  -2081.8992, 974.7884, 379.3366,  240, 127, 0 
L -2081.8992, 974.7884, 379.3366,  -2083.0220, 975.6551, 379.4225,  240, 127, 0 
L -2083.0220, 975.6551, 379.4225,  -2084.1543, 976.6993, 379.6001,  240, 127, 0 
L -2084.1543, 976.6993, 379.6001,  -2085.2515, 978.0822, 379.8009,  240, 127, 0 
L -2085.2515, 978.0822, 379.8009,  -2086.2200, 979.7263, 379.8664,  240, 127, 0 
L -2086.2200, 979.7263, 379.8664,  -2087.1438, 981.2317, 379.8669,  240, 127, 0 
L -2087.1438, 981.2317, 379.8669,  -2088.2708, 982.7701, 379.8669,  240, 127, 0 
L -2088.2708, 982.7701, 379.8669,  -2089.4673, 984.2853, 379.8663,  240, 127, 0 
L -2089.4673, 984.2853, 379.8663,  -2090.6011, 985.5366, 379.8662,  240, 127, 0 
L -2090.6011, 985.5366, 379.8662,  -2095.0745, 990.5735, 379.8650,  240, 127, 0 
L -2095.0745, 990.5735, 379.8650,  -2095.7063, 992.0997, 379.8648,  240, 127, 0 
L -2095.7063, 992.0997, 379.8648,  -2098.5547, 998.9937, 379.8636,  240, 127, 0 
L -2098.5547, 998.9937, 379.8636,  -2097.1204, 999.9258, 379.8634,  240, 127, 0 
L -2097.1204, 999.9258, 379.8634,  -2085.9441, 1007.1815, 378.6530,  240, 127, 0 
L -2085.9441, 1007.1815, 378.6530,  -2084.0955, 1006.8604, 378.5813,  240, 127, 0 
L -2084.0955, 1006.8604, 378.5813,  -2071.5352, 1004.7400, 376.5252,  240, 127, 0 
L -2071.5352, 1004.7400, 376.5252,  -2069.8892, 1005.4930, 376.4673,  240, 127, 0 
L -2069.8892, 1005.4930, 376.4673,  -2068.0823, 1006.2522, 376.4344,  240, 127, 0 
L -2068.0823, 1006.2522, 376.4344,  -2066.1526, 1006.3940, 376.1109,  240, 127, 0 
L -2066.1526, 1006.3940, 376.1109,  -2059.4412, 1007.2004, 376.0857,  240, 127, 0 
L -2059.4412, 1007.2004, 376.0857,  -2057.8567, 1007.8749, 376.2599,  240, 127, 0 
L -2057.8567, 1007.8749, 376.2599,  -2057.4783, 1008.0480, 376.2780,  240, 127, 0 
L -2057.4783, 1008.0480, 376.2780,  -2050.8538, 1010.2244, 376.6289,  240, 127, 0 
L -2050.8538, 1010.2244, 376.6289,  -2049.2786, 1010.2195, 376.3843,  240, 127, 0 
L -2049.2786, 1010.2195, 376.3843,  -2047.4296, 1010.3183, 376.2750,  240, 127, 0 
L -2047.4296, 1010.3183, 376.2750,  -2045.2670, 1010.5447, 375.8636,  240, 127, 0 
L -2045.2670, 1010.5447, 375.8636,  -2043.7389, 1010.9764, 375.8009,  240, 127, 0 
L -2043.7389, 1010.9764, 375.8009,  -2040.4628, 1011.8143, 377.2547,  240, 127, 0 
L -2040.4628, 1011.8143, 377.2547,  -2039.8589, 1010.1302, 377.3708,  240, 127, 0 
L -2039.8589, 1010.1302, 377.3708,  -2039.5298, 1008.4680, 377.4795,  240, 127, 0 
L -2039.5298, 1008.4680, 377.4795,  -2038.9004, 1006.9692, 377.4819,  240, 127, 0 
L -2038.9004, 1006.9692, 377.4819,  -2038.3346, 1005.0721, 377.7504,  240, 127, 0 
L -2038.3346, 1005.0721, 377.7504,  -2037.9153, 1003.7413, 377.7349,  240, 127, 0 
L -2037.9153, 1003.7413, 377.7349,  -2037.0248, 1000.9163, 378.0152,  240, 127, 0 
L -2037.0248, 1000.9163, 378.0152,  -2036.0586, 999.7580, 378.1318,  240, 127, 0 
L -2036.0586, 999.7580, 378.1318,  -2034.7947, 998.0435, 380.1126,  240, 127, 0 
L -2034.7947, 998.0435, 380.1126,  -2033.9369, 996.4078, 381.8601,  240, 127, 0 
L -2033.9369, 996.4078, 381.8601,  -2032.9362, 994.9708, 381.6549,  240, 127, 0 
L -2032.9362, 994.9708, 381.6549,  -2031.7610, 993.3658, 381.4453,  240, 127, 0 
L -2031.7610, 993.3658, 381.4453,  -2030.6167, 991.9409, 381.2592,  240, 127, 0 
L -2030.6167, 991.9409, 381.2592,  -2027.9600, 988.5190, 380.8585,  240, 127, 0 
L -2027.9600, 988.5190, 380.8585,  -2026.8484, 986.9352, 380.8815,  240, 127, 0 
L -2026.8484, 986.9352, 380.8815,  -2023.2013, 981.9070, 380.7704,  240, 127, 0 
L -2023.2013, 981.9070, 380.7704,  -2021.7997, 980.6674, 380.7701,  240, 127, 0 
L -2021.7997, 980.6674, 380.7701,  -2015.9921, 975.2512, 380.7138,  240, 127, 0 
L -2015.9921, 975.2512, 380.7138,  -2015.1327, 973.5193, 380.4435,  240, 127, 0 
L -2015.1327, 973.5193, 380.4435,  -2013.8223, 970.8750, 380.0304,  240, 127, 0 
L -2013.8223, 970.8750, 380.0304,  -2013.6801, 968.8890, 379.7547,  240, 127, 0 
L -2013.6801, 968.8890, 379.7547,  -2013.1875, 960.3888, 379.7452,  240, 127, 0 
L -2013.1875, 960.3888, 379.7452,  -2013.0811, 958.6819, 379.7447,  240, 127, 0 
L -2013.0811, 958.6819, 379.7447,  -2012.5916, 950.7661, 379.7438,  240, 127, 0 
L -2012.5916, 950.7661, 379.7438,  -2012.8783, 948.8392, 379.5399,  240, 127, 0 
L -2012.8783, 948.8392, 379.5399,  -2013.4867, 947.0945, 379.2959,  240, 127, 0 
L -2013.4867, 947.0945, 379.2959,  -2014.1039, 945.3762, 379.1483,  240, 127, 0 
L -2014.1039, 945.3762, 379.1483,  -2015.0619, 942.7148, 378.9197,  240, 127, 0 
L -2015.0619, 942.7148, 378.9197,  -2014.9467, 940.8469, 378.9196,  240, 127, 0 
L -2014.9467, 940.8469, 378.9196,  -2014.4701, 933.1652, 378.9269,  240, 127, 0 
L -2014.4701, 933.1652, 378.9269,  -2014.3477, 931.1938, 379.1456,  240, 127, 0 
L -2014.3477, 931.1938, 379.1456,  -2013.8512, 894.9521, 379.4244,  240, 127, 0 
L -2013.8512, 894.9521, 379.4244,  -2013.7217, 893.2921, 379.4239,  240, 127, 0 
L -2013.7217, 893.2921, 379.4239,  -2014.2090, 888.9646, 379.4384,  240, 127, 0 
L -2014.2090, 888.9646, 379.4384,  -2014.5077, 887.0811, 379.2075,  240, 127, 0 
L -2014.5077, 887.0811, 379.2075,  -2014.0153, 870.0186, 377.4447,  240, 127, 0 
L -2014.0153, 870.0186, 377.4447,  -2013.7660, 868.5148, 377.3833,  240, 127, 0 
L -2013.7660, 868.5148, 377.3833,  -2014.2637, 864.9604, 376.9950,  240, 127, 0 
L -2014.2637, 864.9604, 376.9950,  -2014.6615, 863.1016, 376.9265,  240, 127, 0 
L -2014.6615, 863.1016, 376.9265,  -2014.2217, 860.7510, 376.9482,  240, 127, 0 
L -2014.2217, 860.7510, 376.9482,  -2013.2356, 859.4460, 376.9493,  240, 127, 0 
