Frozen Fauna (The Eastern Wastes) (10 Points)  

Status: Incomplete

Quest Started By:Description:
Where:
Rating:
*****
Information:
Level:1
Maximum Level:125
Monster Mission:No
Repeatable:No
Can Be Shrouded?:No
Quest Type:Collection
Quest Goal:
  • Experience
Quest Items:
Related Quests:
Era:Torment of Velious
Recommended:
Group Size:Solo
Appropriate Classes:
  • All
Appropriate Races:
  • All
Entered: Tue Dec 10 06:38:28 2019
Modified: Tue Dec 5 05:21:04 2023
These items are all ground spawns in the static version of the zone, possibly spawning more prevalent in the northern portion of the zone particularly near the northern top quarter of the zone.

This achievement is gained upon collecting the following items:


Icebound Worm
Icebound Beetle
Icebound Spider
Icebound Moth
Icebound Ant
Icebound Kit
Icebound Dragonfly
Icebound Mackerel


Rewards:

2% Experience at level 111
OR
13 AA points at level 111




Possible spawn locations for both Nails and Teeth as well as Frozen Fauna

P 2385.0557, 2492.6907, -4.6974, 127, 64, 0, 1, collections
P -2065.4866, -2357.5066, -6.6849, 127, 64, 0, 1, collections
P -1043.5933, -2263.8528, -15.5758, 127, 64, 0, 1, collections
P -1.7913, -594.0396, 15.2266, 127, 64, 0, 1, collections
P -78.5980, -1246.3573, -34.3184, 127, 64, 0, 1, collections
P -1620.9341, -722.9300, -35.0424, 127, 64, 0, 1, collections
P -1607.6565, -945.3044, -32.7493, 127, 64, 0, 1, collections
P -2341.5452, -800.3932, 17.1561, 127, 64, 0, 1, collections
P -2357.8816, 77.2785, -31.1829, 127, 64, 0, 1, collections
P -2580.5828, -1725.7837, 116.6337, 127, 64, 0, 1, collections
P -2443.4600, -2207.3621, 55.1098, 127, 64, 0, 1, collections
P -614.8882, -1379.6597, -39.5335, 127, 64, 0, 1, collections
P 1964.0835, -88.5185, -3.3703, 127, 64, 0, 1, collections
P 1760.6050, 974.8588, -25.1213, 127, 64, 0, 1, collections
P -1496.5192, 471.2774, 4.1576, 127, 64, 0, 1, collections
P -2058.4219, 1905.5348, 7.8727, 127, 64, 0, 1, collections
P -867.4360, 2431.4329, -48.8355, 127, 64, 0, 1, collections
P 210.3083, 1602.4070, -7.3433, 127, 64, 0, 1, collections
P 1300.1215, -192.0708, -30.3650, 127, 64, 0, 1, collections
P 937.5651, 155.1805, -17.6476, 127, 64, 0, 1, collections
P -612.0384, 843.8882, -0.1541, 127, 64, 0, 1, collections
P -1987.5525, 2173.7991, -8.6759, 127, 64, 0, 1, collections
P -1224.3113, 163.7266, -43.1151, 127, 64, 0, 1, collections
P -276.9521, -106.8679, -5.3113, 127, 64, 0, 1, collections
P 949.5220, 601.0660, -19.7667, 127, 64, 0, 1, collections
P -484.7563, 585.3098, 9.5311, 127, 64, 0, 1, collections
P -665.1155, -1623.6891, -25.2995, 127, 64, 0, 1, collections
P -2063.4910, -1160.9258, 42.3716, 127, 64, 0, 1, collections
P -514.8351, -566.3928, 4.6130, 127, 64, 0, 1, collections
P -733.7672, -2455.5906, -26.5529, 127, 64, 0, 1, collections
Submitted by: Cylius & Laurana
Rewards:
Send a Correction
Post Comment
Possible locations (Frozen Fauna)
# Dec 30 2019 at 8:44 AM Rating: Excellent
Guru
*
169 posts
Possible spawn locations for both Nails and Teeth as well as Frozen Fauna
 
P 2385.0557, 2492.6907, -4.6974,     127, 64, 0,  1,  collections 
P -2065.4866, -2357.5066, -6.6849,   127, 64, 0,  1,  collections 
P -1043.5933, -2263.8528, -15.5758,  127, 64, 0,  1,  collections 
P -1.7913, -594.0396, 15.2266,       127, 64, 0,  1,  collections 
P -78.5980, -1246.3573, -34.3184,    127, 64, 0,  1,  collections 
P -1620.9341, -722.9300, -35.0424,   127, 64, 0,  1,  collections 
P -1607.6565, -945.3044, -32.7493,   127, 64, 0,  1,  collections 
P -2341.5452, -800.3932, 17.1561,    127, 64, 0,  1,  collections 
P -2357.8816, 77.2785, -31.1829,     127, 64, 0,  1,  collections 
P -2580.5828, -1725.7837, 116.6337,  127, 64, 0,  1,  collections 
P -2443.4600, -2207.3621, 55.1098,   127, 64, 0,  1,  collections 
P -614.8882, -1379.6597, -39.5335,   127, 64, 0,  1,  collections 
P 1964.0835, -88.5185, -3.3703,      127, 64, 0,  1,  collections 
P 1760.6050, 974.8588, -25.1213,     127, 64, 0,  1,  collections 
P -1496.5192, 471.2774, 4.1576,      127, 64, 0,  1,  collections 
P -2058.4219, 1905.5348, 7.8727,     127, 64, 0,  1,  collections 
P -867.4360, 2431.4329, -48.8355,    127, 64, 0,  1,  collections 
P 210.3083, 1602.4070, -7.3433,      127, 64, 0,  1,  collections 
P 1300.1215, -192.0708, -30.3650,    127, 64, 0,  1,  collections 
P 937.5651, 155.1805, -17.6476,      127, 64, 0,  1,  collections 
P -612.0384, 843.8882, -0.1541,      127, 64, 0,  1,  collections 
P -1987.5525, 2173.7991, -8.6759,    127, 64, 0,  1,  collections 
P -1224.3113, 163.7266, -43.1151,    127, 64, 0,  1,  collections 
P -276.9521, -106.8679, -5.3113,     127, 64, 0,  1,  collections 
P 949.5220, 601.0660, -19.7667,      127, 64, 0,  1,  collections 
P -484.7563, 585.3098, 9.5311,       127, 64, 0,  1,  collections 
P -665.1155, -1623.6891, -25.2995,   127, 64, 0,  1,  collections 
P -2063.4910, -1160.9258, 42.3716,   127, 64, 0,  1,  collections 
P -514.8351, -566.3928, 4.6130,      127, 64, 0,  1,  collections 
P -733.7672, -2455.5906, -26.5529,   127, 64, 0,  1,  collections 
____________________________
Wadin Pureheart of Quellious
Hunter
observation
# Dec 25 2019 at 7:23 AM Rating: Excellent
Sage
***
1,067 posts
it seems to me that this set spawns only north of the imaginary east - west center line of the zone. maybe around crystal caverns entrance and the other set is south. Early review, but after 20+ collection pieces found, this is what I observed consistently.
Post Comment

Free account required to post

You must log in or create an account to post messages.