Hunter of Aalishai: Palace of Embers (10 Points)  

Quest Started By:Description:
Where:
Rating:
*****
Information:
Level:95
Maximum Level:125
Monster Mission:No
Repeatable:No
Can Be Shrouded?:No
Quest Type:Achievement
Quest Goal:
  • Advancement
Related Creatures:
Related Quests:
Era:The Burning Lands
Recommended:
Group Size:Solo
Appropriate Classes:
  • All
Appropriate Races:
  • All
Entered: Sun Nov 11 22:54:30 2018
Modified: Tue Dec 5 05:21:04 2023
This achievement is gained upon defeating the following rare monsters in Aalishai: Palace of Embers.

Evasion Understanding Flow
Final Blade Lord
Ghost Glass Bitter
Ruby Icefall Blossom
Shield Spirit's Laugh
Sixth Consuming Master
Steam Wave Slicer
Stout Stone Beaten
Unconquering Sand Dirge
Venom of the Fallen Star
Whispering Depths Sigh
White Iron Rainbow



Reward(s):
None




Place Holders:
P 0.0000, 1800.0000, 0.0000, 127, 64, 0, 2, File_Set_=_aalishai.txt
P 0.0000, 2100.0000, 0.0000, 127, 64, 0, 2, Evasion_Understanding
P 0.0000, 2300.0000, 0.0000, 127, 64, 0, 2, Final_Blade_Lord_=_a_scoria_golem
P 0.0000, 2500.0000, 0.0000, 127, 64, 0, 2, Ghost_Glass_Bitter_=_a_djinn_scholar
P 0.0000, 2700.0000, 0.0000, 127, 64, 0, 2, Ruby_Icefall_Blossom_=_a_surf_armor
P 0.0000, 2900.0000, 0.0000, 127, 64, 0, 2, Shield_Spirit's_Laugh_=_a_flashfire_phoenix
P 0.0000, 3100.0000, 0.0000, 127, 64, 0, 2, Sixth_Consuming_Master_=_a_vergerog_soldier
P 0.0000, 3300.0000, 0.0000, 127, 64, 0, 2, Steam_Wave_Slicer_=_a_fire_giant_commander
P 0.0000, 3500.0000, 0.0000, 127, 64, 0, 2, Stout_Stone_Beaten_=_a_vekerchiki_soldier
P 0.0000, 3700.0000, 0.0000, 127, 64, 0, 2, Unconquering_Sand_Dirge_=_a_duende_emissary
P 0.0000, 3900.0000, 0.0000, 127, 64, 0, 2, Venom_of_the_Fallen_Star_=_a_flurry_mephit
P 0.0000, 4100.0000, 0.0000, 127, 64, 0, 2, Whispering_Depths_Sigh_=_a_hraquis_surgelord
P 0.0000, 4300.0000, 0.0000, 127, 64, 0, 2, White_Iron_Rainbow_=_a_brumeflight_armor

Spawn Points:

P -33.3231, 168.7251, 15.4952, 240, 0, 0, 2, Evasion_Understanding_Flow
P 252.0989, 0.4452, 3.4770, 240, 0, 0, 2, Evasion_Understanding_Flow
P 268.4705, -108.6825, 22.5008, 240, 0, 0, 2, Evasion_Understanding_Flow
P -228.5659, 509.9074, 123.4686, 240, 0, 0, 2, Final_Blade_Lord_(roamer)
P -437.8955, 372.2120, 123.6954, 240, 0, 0, 2, Final_Blade_Lord_(roamer)
P -651.5482, 114.2468, 122.7327, 240, 0, 0, 2, Final_Blade_Lord
P 319.3076, -1517.7599, 330.5206, 240, 0, 0, 2, Ghost_Glass_Bitter
P 625.9578, -1486.1753, 354.6818, 240, 0, 0, 2, Ghost_Glass_Bitter
P 137.7195, -1595.6652, 289.0855, 240, 0, 0, 2, Ghost_Glass_Bitter
P -1059.6294, 312.3479, 188.9276, 240, 0, 0, 2, Shield_Spirit's_Laugh
P -1392.9988, -182.7393, 188.5747, 240, 0, 0, 2, Shield_Spirit's_Laugh
P -1111.0453, -563.5825, 186.3257, 240, 0, 0, 2, Shield_Spirit's_Laugh
P 212.2468, -1251.9845, 330.9037, 240, 0, 0, 2, Sixth_Consuming_Master
P 1065.6060, -317.8255, 249.4090, 240, 0, 0, 2, Sixth_Consuming_Master
P 1077.7085, -162.7794, 249.8414, 240, 0, 0, 2, Sixth_Consuming_Master_(roamer)
P -53.3677, -391.0424, 2.6878, 240, 0, 0, 2, Steam_Wave_Slicer
P 269.8500, -73.9122, 7.0852, 240, 0, 0, 2, Steam_Wave_Slicer
P 447.0248, 249.4254, 4.3741, 240, 0, 0, 2, Steam_Wave_Slicer
P 1014.1082, 19.8022, 283.7079, 240, 0, 0, 2, Stout_Stone_Beaten
P 882.9726, -110.4696, 248.7190, 240, 0, 0, 2, Stout_Stone_Beaten_(roamer)
P 1385.9509, 25.2743, 249.4566, 240, 0, 0, 2, Stout_Stone_Beaten
P 302.7807, 1005.8371, 138.5829, 240, 0, 0, 2, Ruby_Icefall_Blossom_(roamer)
P 263.0667, 854.7273, 137.3427, 240, 0, 0, 2, Ruby_Icefall_Blossom
P 264.1986, 1037.4191, 130.8224, 240, 0, 0, 2, Ruby_Icefall_Blossom_(roamer)
P 710.0800, 1164.9977, 249.2204, 240, 0, 0, 2, Unconquering_Sand_Dirge
P 973.0682, 658.5366, 277.6020, 240, 0, 0, 2, Unconquering_Sand_Dirge
P 1093.6786, 1079.0193, 269.9926, 240, 0, 0, 2, Unconquering_Sand_Dirge_(roamer)
P -47.7358, -891.0317, 328.6521, 240, 0, 0, 2, Venom_of_the_Fallen_Star
P -620.9189, -1001.3100, 302.0012, 240, 0, 0, 2, Venom_of_the_Fallen_Star
P -975.7689, -993.7639, 297.3175, 240, 0, 0, 2, Venom_of_the_Fallen_Star_(roamer)
P -392.9946, 821.6395, 136.2194, 240, 0, 0, 2, Whispering_Depths_Sigh_(roamer)
P -441.8219, 992.5452, 129.3887, 240, 0, 0, 2, Whispering_Depths_Sigh
P -214.9044, 1003.1172, 125.2289, 240, 0, 0, 2, Whispering_Depths_Sigh
P 86.1529, -1236.7533, 330.8764, 240, 0, 0, 2, White_Iron_Rainbow
P 281.0943, -1255.6924, 331.3802, 240, 0, 0, 2, White_Iron_Rainbow
P 239.5014, -1057.0331, 308.1016, 240, 0, 0, 2, White_Iron_Rainbow
Submitted by: Gidono
Rewards:
Send a Correction
Post Comment
Hunter Guide
# Dec 29 2018 at 9:19 AM Rating: Excellent
Guru
*
169 posts
Place Holders:
 
P 0.0000, 1800.0000, 0.0000,  127, 64, 0,  2,  File_Set_=_aalishai.txt 
P 0.0000, 2100.0000, 0.0000,  127, 64, 0,  2,  Evasion_Understanding_=_an_elemental_of_purest_flame 
P 0.0000, 2300.0000, 0.0000,  127, 64, 0,  2,  Final_Blade_Lord_=_a_scoria_golem 
P 0.0000, 2500.0000, 0.0000,  127, 64, 0,  2,  Ghost_Glass_Bitter_=_a_djinn_scholar 
P 0.0000, 2700.0000, 0.0000,  127, 64, 0,  2,  Ruby_Icefall_Blossom_=_a_surf_armor 
P 0.0000, 2900.0000, 0.0000,  127, 64, 0,  2,  Shield_Spirit's_Laugh_=_a_flashfire_phoenix 
P 0.0000, 3100.0000, 0.0000,  127, 64, 0,  2,  Sixth_Consuming_Master_=_a_vergerog_soldier 
P 0.0000, 3300.0000, 0.0000,  127, 64, 0,  2,  Steam_Wave_Slicer_=_a_fire_giant_commander 
P 0.0000, 3500.0000, 0.0000,  127, 64, 0,  2,  Stout_Stone_Beaten_=_a_vekerchiki_soldier 
P 0.0000, 3700.0000, 0.0000,  127, 64, 0,  2,  Unconquering_Sand_Dirge_=_a_duende_emissary 
P 0.0000, 3900.0000, 0.0000,  127, 64, 0,  2,  Venom_of_the_Fallen_Star_=_a_flurry_mephit 
P 0.0000, 4100.0000, 0.0000,  127, 64, 0,  2,  Whispering_Depths_Sigh_=_a_hraquis_surgelord 
P 0.0000, 4300.0000, 0.0000,  127, 64, 0,  2,  White_Iron_Rainbow_=_a_brumeflight_armor 

Spawn Points:
 
P -33.3231, 168.7251, 15.4952,      240, 0, 0,  2,  Evasion_Understanding_Flow 
P 252.0989, 0.4452, 3.4770,         240, 0, 0,  2,  Evasion_Understanding_Flow 
P 268.4705, -108.6825, 22.5008,     240, 0, 0,  2,  Evasion_Understanding_Flow 
P -228.5659, 509.9074, 123.4686,    240, 0, 0,  2,  Final_Blade_Lord_(roamer) 
P -437.8955, 372.2120, 123.6954,    240, 0, 0,  2,  Final_Blade_Lord_(roamer) 
P -651.5482, 114.2468, 122.7327,    240, 0, 0,  2,  Final_Blade_Lord 
P 319.3076, -1517.7599, 330.5206,   240, 0, 0,  2,  Ghost_Glass_Bitter 
P 625.9578, -1486.1753, 354.6818,   240, 0, 0,  2,  Ghost_Glass_Bitter 
P 137.7195, -1595.6652, 289.0855,   240, 0, 0,  2,  Ghost_Glass_Bitter 
P -1059.6294, 312.3479, 188.9276,   240, 0, 0,  2,  Shield_Spirit's_Laugh 
P -1392.9988, -182.7393, 188.5747,  240, 0, 0,  2,  Shield_Spirit's_Laugh 
P -1111.0453, -563.5825, 186.3257,  240, 0, 0,  2,  Shield_Spirit's_Laugh 
P 212.2468, -1251.9845, 330.9037,   240, 0, 0,  2,  Sixth_Consuming_Master 
P 1065.6060, -317.8255, 249.4090,   240, 0, 0,  2,  Sixth_Consuming_Master 
P 1077.7085, -162.7794, 249.8414,   240, 0, 0,  2,  Sixth_Consuming_Master_(roamer) 
P -53.3677, -391.0424, 2.6878,      240, 0, 0,  2,  Steam_Wave_Slicer 
P 269.8500, -73.9122, 7.0852,       240, 0, 0,  2,  Steam_Wave_Slicer 
P 447.0248, 249.4254, 4.3741,       240, 0, 0,  2,  Steam_Wave_Slicer 
P 1014.1082, 19.8022, 283.7079,     240, 0, 0,  2,  Stout_Stone_Beaten 
P 882.9726, -110.4696, 248.7190,    240, 0, 0,  2,  Stout_Stone_Beaten_(roamer) 
P 1385.9507, 25.2743, 249.4566,     240, 0, 0,  2,  Stout_Stone_Beaten 
P 302.7807, 1005.8371, 138.5829,    240, 0, 0,  2,  Ruby_Icefall_Blossom_(roamer) 
P 263.0667, 854.7273, 137.3427,     240, 0, 0,  2,  Ruby_Icefall_Blossom 
P 264.1986, 1037.4191, 130.8224,    240, 0, 0,  2,  Ruby_Icefall_Blossom_(roamer) 
P 710.0800, 1164.9977, 249.2204,    240, 0, 0,  2,  Unconquering_Sand_Dirge 
P 973.0682, 658.5366, 277.6020,     240, 0, 0,  2,  Unconquering_Sand_Dirge 
P 1093.6786, 1079.0193, 269.9926,   240, 0, 0,  2,  Unconquering_Sand_Dirge_(roamer) 
P -47.7358, -891.0317, 328.6521,    240, 0, 0,  2,  Venom_of_the_Fallen_Star 
P -620.9189, -1001.3100, 302.0012,  240, 0, 0,  2,  Venom_of_the_Fallen_Star 
P -975.7689, -993.7639, 297.3175,   240, 0, 0,  2,  Venom_of_the_Fallen_Star_(roamer) 
P -392.9946, 821.6395, 136.2194,    240, 0, 0,  2,  Whispering_Depths_Sigh_(roamer) 
P -441.8219, 992.5452, 129.3887,    240, 0, 0,  2,  Whispering_Depths_Sigh 
P -214.9044, 1003.1172, 125.2289,   240, 0, 0,  2,  Whispering_Depths_Sigh 
P 86.1529, -1236.7533, 330.8764,    240, 0, 0,  2,  White_Iron_Rainbow 
P 281.0943, -1255.6924, 331.3802,   240, 0, 0,  2,  White_Iron_Rainbow 
P 239.5014, -1057.0331, 308.1016,   240, 0, 0,  2,  White_Iron_Rainbow 


Edited, May 15th 2019 9:29am by Wadin

Edited, May 15th 2019 9:31am by Wadin

Edited, May 15th 2019 9:31am by Wadin
____________________________
Wadin Pureheart of Quellious
Hunter
Post Comment

Free account required to post

You must log in or create an account to post messages.