Hunter of The Western Plains of Karana  

Quest Started By:Description:
Where:
Rating:
*****
Information:
Level:1
Maximum Level:125
Monster Mission:No
Repeatable:No
Can Be Shrouded?:No
Quest Type:Achievement
Quest Goal:
  • Advancement
Related Creatures:
Era:Original
Recommended:
Group Size:Solo
Appropriate Classes:
  • All
Appropriate Races:
  • All
Entered: Thu May 11 21:07:41 2017
Modified: Tue Dec 5 05:21:04 2023
This achievement is gained upon defeating the following rare monsters in The Western Plains of Karana:

a werewolf bandit

Add the following points to the qey2hh1_1.txt file:

P 1010.8733, -74.2940, 1.9225, 0, 0, 0, 3, Ethernere_Tainted_West_Karana
P 9255.8301, 3724.7000, -2.0600, 0, 0, 240, 3, Anderia_(Quest)
P 408.8376, 62.0632, -6.9980, 0, 0, 240, 3, Brellsan_Tarn_(Quest)
P 2015.4399, -1016.9000, -5.8900, 0, 0, 240, 3, Brother_Estle_(Quest,_roamer)
P 1643.3300, 38.5000, 0.0000, 0, 0, 240, 3, Brother_Trintle_(Quest,_roamer)
P 9350.0000, 3274.0000, 0.0000, 0, 0, 240, 3, Crow_(Quest)
P 2095.9299, 3803.3701, 4.0700, 0, 0, 240, 3, Einhorst_McMannus_(Quest)
P 2233.1201, 3532.9700, 34.1700, 0, 0, 240, 3, Frostbite_(Quest)
P 8904.6895, 1977.6302, -3.1416, 0, 0, 240, 3, Ghoul_Messenger_(Quest,_roamer)
P 1909.0800, -954.5800, -15.8700, 0, 0, 240, 3, Guard_Gregor_(Quest)
P 5843.0215, 2855.8047, -2.7754, 0, 0, 240, 3, Henina_Miller_(Quest,_roamer)
P 2440.2000, 527.1600, 41.5600, 0, 0, 240, 3, Konia_Swiftfoot_(Quest)
P 2323.6289, -1004.7015, -3.9355, 0, 0, 240, 3, Larkin_Tolman_(Quest)
P 5576.2998, 3898.1001, -8.0700, 0, 0, 240, 3, Lempeck_Hargrin_(Quest)
P 7639.3218, 3747.3721, -1.4792, 0, 0, 240, 3, Linaya_Sowlin_(Quest)
P 10904.2803, -1251.6805, 205.9210, 0, 0, 240, 3, Maligar_(Quest)
P 14815.1621, 3351.2493, -3.7792, 0, 0, 240, 3, Melaara_Tenwinds_(Quest)
P 7692.9741, 3735.7083, -2.2399, 0, 0, 240, 3, Minda_(Quest)
P 2001.0200, 3668.2700, 22.3000, 0, 0, 240, 3, Mistrana_Two_Notes_(Quest)
P 7364.3198, -1359.6530, 97.2976, 0, 0, 240, 3, Mystik_(Quest)
P 8969.7695, 1960.6300, 2.3000, 0, 0, 240, 3, Nevi_Jann_(Quest)
P 15381.2783, 403.3090, -0.7000, 0, 0, 240, 3, Oobnopterbevny_Biddilets_(Quest,_roamer)
P 6795.0801, 1603.7200, 7.9100, 0, 0, 240, 3, Oobnopterbevny_Biddilets_(Quest,_roamer)
P 13404.0703, 2987.2900, 35.4300, 0, 0, 240, 3, Renux_Herkanor_(Quest)
P 9290.7402, 3706.0601, -2.0600, 0, 0, 240, 3, Rongol_(Quest)
P 15169.2402, 4234.7280, -66.9898, 0, 0, 240, 3, Ryshon_Hunsti_(Quest)
P 4543.8599, 2603.9500, 0.0000, 0, 0, 240, 3, Scary_Miller_(Quest,_roamer,_Temp-Halloween)
P 10930.0254, 3974.9817, -10.6363, 0, 0, 240, 3, Shady_Bandit_(Quest)
P 5610.0464, 803.7686, 2.6100, 0, 0, 240, 3, Sir_Arlindo_Goldheart_(Quest,_roamer)
P 5868.8501, 2738.9500, -1.9100, 0, 0, 240, 3, Sonagin_Fartide_(Quest)
P 2086.5701, -1008.1200, 1.1600, 0, 0, 240, 3, Tarnar_(Pottery,_Quest)
P 5546.2202, 2265.1599, -0.9000, 0, 0, 240, 3, Tarnic_McWillows_(Quest)
P 11575.5430, -855.2210, 10.2445, 0, 0, 240, 3, Thrackin_Griften_(Quest)
P 7675.7109, 3685.3342, -1.5342, 0, 0, 240, 3, Tukk_(Quest)
P 2108.8440, 3539.5295, 32.2648, 0, 0, 240, 3, Ulrich_McMannus_(Quest,_roamer)
P 8724.3691, -996.9267, 35.6643, 0, 0, 240, 3, unkempt_messenger_(Quest)
P 14734.2598, 2154.1399, -1.9000, 0, 0, 240, 3, Vellanna_Hesen_(Quest)
P 4101.3369, -595.9404, 2.2378, 0, 0, 240, 3, Verastara_Dumont_(Quest)
P 6714.8511, -179.8226, 256.8279, 0, 0, 240, 3, Vilnius_the_Small_(Quest)
P 14436.5996, -416.4600, 0.0000, 0, 0, 240, 3, Yiz_Pon_(Quest)
P 12566.4756, -1333.9825, 85.8528, 0, 0, 240, 3, Yuanda_(Quest)
P 5302.4111, 501.8291, -13.8437, 0, 0, 240, 3, a_wandering_spirit_(Quest,_roamer)
P 2228.6079, 195.9312, -3.9146, 0, 0, 240, 3, Brother_Chintle_(roamer)
P 4057.9607, 2189.0781, -4.7912, 0, 0, 240, 3, Cleet_Miller_Jr_(roamer)
P 5455.7402, 3753.5701, 9.8400, 0, 0, 240, 3, Furball_Miller_(roamer)
P 3215.6899, -2.2800, 0.0000, 0, 0, 240, 3, Gomo_Limerin_(roamer)
P 2921.7400, -11.4400, 0.0000, 0, 0, 240, 3, Grebin_Sneztop_(roamer)
P 3357.6101, -4.4700, 0.0000, 0, 0, 240, 3, Habastash_Gikin_(roamer)
P 2205.8401, 183.0100, 0.0000, 0, 0, 240, 3, Kobot_Dellin_(roamer)
P 1131.3900, -17.7500, 0.0000, 0, 0, 240, 3, Kyle_Rinlin_(roamer)
P 3681.5100, -7.5100, 0.0000, 0, 0, 240, 3, Lander_Billkin_(roamer)
P 2156.0601, -9.5500, 0.0000, 0, 0, 240, 3, Parcil_Vinder_(roamer)
P 539.9481, -5.3077, -6.9980, 0, 0, 240, 3, Quegin_Hadder_(roamer)
P 4385.7402, 2988.4900, 40.8400, 0, 0, 240, 3, Tiny_Miller_(roamer)
P 3388.5400, -4.2800, 0.0000, 0, 0, 240, 3, Tolony_Marle_(roamer)
P 2169.9299, 3603.0701, 29.5000, 0, 0, 240, 3, Junth_McMannus
P 2336.1250, -990.3448, -3.9355, 0, 0, 240, 3, Lukas_Hergo
P 2207.3401, 4110.7402, -67.5600, 0, 0, 240, 3, Lars_McMannus
P 1904.9700, -849.2300, -16.4800, 0, 0, 240, 3, Misty_Storyswapper
P 2213.5796, 3655.3103, 21.1329, 0, 0, 127, 1, EGG
P 1985.5416, 3604.3347, 25.4806, 0, 0, 127, 1, EGG
P 1964.4911, 3689.8853, 17.0130, 0, 0, 127, 1, EGG
P 1994.4167, 3725.5313, 12.8794, 0, 0, 127, 1, EGG
P 4729.0864, 3712.4534, 0.5437, 0, 0, 127, 1, EGG
P 5564.5708, 3589.1575, 29.3855, 0, 0, 127, 1, EGG
P 4539.8892, 3192.9771, 34.9839, 0, 0, 127, 1, EGG
P 4836.7329, 3103.8274, 37.9594, 0, 0, 127, 1, EGG
P 5614.4546, 2886.3191, -2.2508, 0, 0, 127, 1, EGG
P 5676.2837, 2413.5911, -2.2369, 0, 0, 127, 1, EGG
P 5642.0664, 2530.0283, -2.2468, 0, 0, 127, 1, EGG
P 4373.4619, 2487.0186, 15.7869, 0, 0, 127, 1, EGG
P 4383.1382, 2637.0271, 12.2861, 0, 0, 127, 1, EGG
P 5485.7344, 2676.4609, -1.1081, 0, 0, 127, 1, EGG
P 5347.9458, 2814.4670, 12.7962, 0, 0, 127, 1, EGG
P 5184.3804, 2939.0247, 32.5455, 0, 0, 127, 1, EGG
P 5525.0039, 3477.2478, 35.8758, 0, 0, 127, 1, EGG
P 4979.7852, 3779.1868, 6.6864, 0, 0, 127, 1, EGG
P 2469.6960, 504.0455, 39.5674, 0, 0, 127, 1, EGG
P 4313.8540, 767.3495, 29.3794, 0, 0, 127, 1, EGG

Add the following points to the qey2hh1_2.txt file:

P 11596.7207, -667.0044, 12.5654, 240, 0, 0, 3, a_werewolf_bandit_(roamer)
P 9128.3438, 658.6333, 47.4038, 240, 0, 0, 3, Chief_Goonda
P 8740.2100, 1245.9100, 170.0800, 240, 0, 0, 3, Choon
P 8718.6904, 1267.1700, 168.8900, 240, 0, 0, 3, Froon

Add the following points to the qey2hh1_3.txt file:

P 0.0000, 0.0000, 0.0000, 127, 64, 0, 2, 0
P 0.0000, -1775.0000, 0.0000, 127, 64, 0, 2, 0
P 500.0000, -1775.0000, 0.0000, 127, 64, 0, 2, -500
P 1000.0000, -1775.0000, 0.0000, 127, 64, 0, 2, -1000
P 1500.0000, -1775.0000, 0.0000, 127, 64, 0, 2, -1500
P 2000.0000, -1775.0000, 0.0000, 127, 64, 0, 2, -2000
P 2500.0000, -1775.0000, 0.0000, 127, 64, 0, 2, -2500
P 3000.0000, -1775.0000, 0.0000, 127, 64, 0, 2, -3000
P 3500.0000, -1775.0000, 0.0000, 127, 64, 0, 2, -3500
P 4000.0000, -1775.0000, 0.0000, 127, 64, 0, 2, -4000
P 4500.0000, -1775.0000, 0.0000, 127, 64, 0, 2, -4500
P 5000.0000, -1775.0000, 0.0000, 127, 64, 0, 2, -5000
P 5500.0000, -1775.0000, 0.0000, 127, 64, 0, 2, -5500
P 6000.0000, -1775.0000, 0.0000, 127, 64, 0, 2, -6000
P 6500.0000, -1775.0000, 0.0000, 127, 64, 0, 2, -6500
P 7000.0000, -1775.0000, 0.0000, 127, 64, 0, 2, -7000
P 7500.0000, -1775.0000, 0.0000, 127, 64, 0, 2, -7500
P 8000.0000, -1775.0000, 0.0000, 127, 64, 0, 2, -8000
P 8500.0000, -1775.0000, 0.0000, 127, 64, 0, 2, -8500
P 9000.0000, -1775.0000, 0.0000, 127, 64, 0, 2, -9000
P 9500.0000, -1775.0000, 0.0000, 127, 64, 0, 2, -9500
P 10000.0000, -1775.0000, 0.0000, 127, 64, 0, 2, -10000
P 10500.0000, -1775.0000, 0.0000, 127, 64, 0, 2, -10500
P 11000.0000, -1775.0000, 0.0000, 127, 64, 0, 2, -11000
P 11500.0000, -1775.0000, 0.0000, 127, 64, 0, 2, -11500
P 12000.0000, -1775.0000, 0.0000, 127, 64, 0, 2, -12000
P 12500.0000, -1775.0000, 0.0000, 127, 64, 0, 2, -12500
P 13000.0000, -1775.0000, 0.0000, 127, 64, 0, 2, -13000
P 13500.0000, -1775.0000, 0.0000, 127, 64, 0, 2, -13500
P 14000.0000, -1775.0000, 0.0000, 127, 64, 0, 2, -14000
P 14500.0000, -1775.0000, 0.0000, 127, 64, 0, 2, -14500
P 15000.0000, -1775.0000, 0.0000, 127, 64, 0, 2, -15000
P 15500.0000, -1775.0000, 0.0000, 127, 64, 0, 2, -15500
P 16000.0000, -1775.0000, 0.0000, 127, 64, 0, 2, -16000
P -503.0000, -1510.0000, 0.0000, 127, 64, 0, 2, 1500
P -503.0000, -1010.0000, 0.0000, 127, 64, 0, 2, 1000
P -503.0000, -510.0000, 0.0000, 127, 64, 0, 2, 500
P -503.0000, 0.0000, 0.0000, 127, 64, 0, 2, 0
P -503.0000, 490.0000, 0.0000, 127, 64, 0, 2, -500
P -503.0000, 990.0000, 0.0000, 127, 64, 0, 2, -1000
P -503.0000, 1490.0000, 0.0000, 127, 64, 0, 2, -1500
P -503.0000, 1990.0000, 0.0000, 127, 64, 0, 2, -2000
P -503.0000, 2490.0000, 0.0000, 127, 64, 0, 2, -2500
P -503.0000, 2990.0000, 0.0000, 127, 64, 0, 2, -3000
P -503.0000, 3490.0000, 0.0000, 127, 64, 0, 2, -3500
P -503.0000, 3990.0000, 0.0000, 127, 64, 0, 2, -4000
P 7500.0000, 5190.0000, 0.0000, 127, 64, 0, 2, File_Set_=_qey2hh1.txt
Submitted by: Gidono
Rewards:
Send a Correction
Post Comment
What ERA for TLP?
# Dec 02 2022 at 4:49 PM Rating: Good
23 posts
I just killed 2500+ bandits in WK on Yelinak during the Luclin Era, no sign of a_werewolf_bandit. I will update this as the TLP progresses and see when he actaully appears.

Sethlorian Medicus
<DSR>
Map points
# Sep 01 2017 at 3:33 PM Rating: Good
Guru
*
169 posts
Add the following points to the qey2hh1_1.txt file:
 
P 1010.8733, -74.2940, 1.9225,       0, 0, 0,    3,  Ethernere_Tainted_West_Karana 
P 9255.8301, 3724.7000, -2.0600,     0, 0, 240,  3,  Anderia_(Quest) 
P 408.8376, 62.0632, -6.9980,        0, 0, 240,  3,  Brellsan_Tarn_(Quest) 
P 2015.4399, -1016.9000, -5.8900,    0, 0, 240,  3,  Brother_Estle_(Quest,_roamer) 
P 1643.3300, 38.5000, 0.0000,        0, 0, 240,  3,  Brother_Trintle_(Quest,_roamer) 
P 9350.0000, 3274.0000, 0.0000,      0, 0, 240,  3,  Crow_(Quest) 
P 2095.9299, 3803.3701, 4.0700,      0, 0, 240,  3,  Einhorst_McMannus_(Quest) 
P 2233.1201, 3532.9700, 34.1700,     0, 0, 240,  3,  Frostbite_(Quest) 
P 8904.6895, 1977.6302, -3.1416,     0, 0, 240,  3,  Ghoul_Messenger_(Quest,_roamer) 
P 1909.0800, -954.5800, -15.8700,    0, 0, 240,  3,  Guard_Gregor_(Quest) 
P 5843.0215, 2855.8047, -2.7754,     0, 0, 240,  3,  Henina_Miller_(Quest,_roamer) 
P 2440.2000, 527.1600, 41.5600,      0, 0, 240,  3,  Konia_Swiftfoot_(Quest) 
P 2323.6289, -1004.7015, -3.9355,    0, 0, 240,  3,  Larkin_Tolman_(Quest) 
P 5576.2998, 3898.1001, -8.0700,     0, 0, 240,  3,  Lempeck_Hargrin_(Quest) 
P 7639.3218, 3747.3721, -1.4792,     0, 0, 240,  3,  Linaya_Sowlin_(Quest) 
P 10904.2803, -1251.6805, 205.9210,  0, 0, 240,  3,  Maligar_(Quest) 
P 14815.1621, 3351.2493, -3.7792,    0, 0, 240,  3,  Melaara_Tenwinds_(Quest) 
P 7692.9741, 3735.7083, -2.2399,     0, 0, 240,  3,  Minda_(Quest) 
P 2001.0200, 3668.2700, 22.3000,     0, 0, 240,  3,  Mistrana_Two_Notes_(Quest) 
P 7364.3198, -1359.6530, 97.2976,    0, 0, 240,  3,  Mystik_(Quest) 
P 8969.7695, 1960.6300, 2.3000,      0, 0, 240,  3,  Nevi_Jann_(Quest) 
P 15381.2783, 403.3090, -0.7000,     0, 0, 240,  3,  Oobnopterbevny_Biddilets_(Quest,_roamer) 
P 6795.0801, 1603.7200, 7.9100,      0, 0, 240,  3,  Oobnopterbevny_Biddilets_(Quest,_roamer) 
P 13404.0703, 2987.2900, 35.4300,    0, 0, 240,  3,  Renux_Herkanor_(Quest) 
P 9290.7402, 3706.0601, -2.0600,     0, 0, 240,  3,  Rongol_(Quest) 
P 15169.2402, 4234.7280, -66.9898,   0, 0, 240,  3,  Ryshon_Hunsti_(Quest) 
P 4543.8599, 2603.9500, 0.0000,      0, 0, 240,  3,  Scary_Miller_(Quest,_roamer,_Temp-Halloween) 
P 10930.0254, 3974.9817, -10.6363,   0, 0, 240,  3,  Shady_Bandit_(Quest) 
P 5610.0464, 803.7686, 2.6100,       0, 0, 240,  3,  Sir_Arlindo_Goldheart_(Quest,_roamer) 
P 5868.8501, 2738.9500, -1.9100,     0, 0, 240,  3,  Sonagin_Fartide_(Quest) 
P 2086.5701, -1008.1200, 1.1600,     0, 0, 240,  3,  Tarnar_(Pottery,_Quest) 
P 5546.2202, 2265.1599, -0.9000,     0, 0, 240,  3,  Tarnic_McWillows_(Quest) 
P 11575.5430, -855.2210, 10.2445,    0, 0, 240,  3,  Thrackin_Griften_(Quest) 
P 7675.7109, 3685.3342, -1.5342,     0, 0, 240,  3,  Tukk_(Quest) 
P 2108.8440, 3539.5295, 32.2648,     0, 0, 240,  3,  Ulrich_McMannus_(Quest,_roamer) 
P 8724.3691, -996.9267, 35.6643,     0, 0, 240,  3,  unkempt_messenger_(Quest) 
P 14734.2598, 2154.1399, -1.9000,    0, 0, 240,  3,  Vellanna_Hesen_(Quest) 
P 4101.3369, -595.9404, 2.2378,      0, 0, 240,  3,  Verastara_Dumont_(Quest) 
P 6714.8511, -179.8226, 256.8279,    0, 0, 240,  3,  Vilnius_the_Small_(Quest) 
P 14436.5996, -416.4600, 0.0000,     0, 0, 240,  3,  Yiz_Pon_(Quest) 
P 12566.4756, -1333.9825, 85.8528,   0, 0, 240,  3,  Yuanda_(Quest) 
P 5302.4111, 501.8291, -13.8437,     0, 0, 240,  3,  a_wandering_spirit_(Quest,_roamer) 
P 2228.6079, 195.9312, -3.9146,      0, 0, 240,  3,  Brother_Chintle_(roamer) 
P 4057.9607, 2189.0781, -4.7912,     0, 0, 240,  3,  Cleet_Miller_Jr_(roamer) 
P 5455.7402, 3753.5701, 9.8400,      0, 0, 240,  3,  Furball_Miller_(roamer) 
P 3215.6899, -2.2800, 0.0000,        0, 0, 240,  3,  Gomo_Limerin_(roamer) 
P 2921.7400, -11.4400, 0.0000,       0, 0, 240,  3,  Grebin_Sneztop_(roamer) 
P 3357.6101, -4.4700, 0.0000,        0, 0, 240,  3,  Habastash_Gikin_(roamer) 
P 2205.8401, 183.0100, 0.0000,       0, 0, 240,  3,  Kobot_Dellin_(roamer) 
P 1131.3900, -17.7500, 0.0000,       0, 0, 240,  3,  Kyle_Rinlin_(roamer) 
P 3681.5100, -7.5100, 0.0000,        0, 0, 240,  3,  Lander_Billkin_(roamer) 
P 2156.0601, -9.5500, 0.0000,        0, 0, 240,  3,  Parcil_Vinder_(roamer) 
P 539.9481, -5.3077, -6.9980,        0, 0, 240,  3,  Quegin_Hadder_(roamer) 
P 4385.7402, 2988.4900, 40.8400,     0, 0, 240,  3,  Tiny_Miller_(roamer) 
P 3388.5400, -4.2800, 0.0000,        0, 0, 240,  3,  Tolony_Marle_(roamer) 
P 2169.9299, 3603.0701, 29.5000,     0, 0, 240,  3,  Junth_McMannus 
P 2336.1250, -990.3448, -3.9355,     0, 0, 240,  3,  Lukas_Hergo 
P 2207.3401, 4110.7402, -67.5600,    0, 0, 240,  3,  Lars_McMannus 
P 1904.9700, -849.2300, -16.4800,    0, 0, 240,  3,  Misty_Storyswapper 
P 2213.5796, 3655.3103, 21.1329,     0, 0, 127,  1,  EGG 
P 1985.5416, 3604.3347, 25.4806,     0, 0, 127,  1,  EGG 
P 1964.4911, 3689.8853, 17.0130,     0, 0, 127,  1,  EGG 
P 1994.4167, 3725.5313, 12.8794,     0, 0, 127,  1,  EGG 
P 4729.0864, 3712.4534, 0.5437,      0, 0, 127,  1,  EGG 
P 5564.5708, 3589.1575, 29.3855,     0, 0, 127,  1,  EGG 
P 4539.8892, 3192.9771, 34.9839,     0, 0, 127,  1,  EGG 
P 4836.7329, 3103.8274, 37.9594,     0, 0, 127,  1,  EGG 
P 5614.4546, 2886.3191, -2.2508,     0, 0, 127,  1,  EGG 
P 5676.2837, 2413.5911, -2.2369,     0, 0, 127,  1,  EGG 
P 5642.0664, 2530.0283, -2.2468,     0, 0, 127,  1,  EGG 
P 4373.4619, 2487.0186, 15.7869,     0, 0, 127,  1,  EGG 
P 4383.1382, 2637.0271, 12.2861,     0, 0, 127,  1,  EGG 
P 5485.7344, 2676.4609, -1.1081,     0, 0, 127,  1,  EGG 
P 5347.9458, 2814.4670, 12.7962,     0, 0, 127,  1,  EGG 
P 5184.3804, 2939.0247, 32.5455,     0, 0, 127,  1,  EGG 
P 5525.0039, 3477.2478, 35.8758,     0, 0, 127,  1,  EGG 
P 4979.7852, 3779.1868, 6.6864,      0, 0, 127,  1,  EGG 
P 2469.6960, 504.0455, 39.5674,      0, 0, 127,  1,  EGG 
P 4313.8540, 767.3495, 29.3794,      0, 0, 127,  1,  EGG 

Add the following points to the qey2hh1_2.txt file:
 
P 11596.7207, -667.0044, 12.5654,  240, 0, 0,  3,  a_werewolf_bandit_(roamer) 
P 9128.3438, 658.6333, 47.4038,    240, 0, 0,  3,  Chief_Goonda 
P 8740.2100, 1245.9100, 170.0800,  240, 0, 0,  3,  Choon 
P 8718.6904, 1267.1700, 168.8900,  240, 0, 0,  3,  Froon 

Add the following points to the qey2hh1_3.txt file:
 
P 0.0000, 0.0000, 0.0000,          127, 64, 0,  2,  0 
P 0.0000, -1775.0000, 0.0000,      127, 64, 0,  2,  0 
P 500.0000, -1775.0000, 0.0000,    127, 64, 0,  2,  -500 
P 1000.0000, -1775.0000, 0.0000,   127, 64, 0,  2,  -1000 
P 1500.0000, -1775.0000, 0.0000,   127, 64, 0,  2,  -1500 
P 2000.0000, -1775.0000, 0.0000,   127, 64, 0,  2,  -2000 
P 2500.0000, -1775.0000, 0.0000,   127, 64, 0,  2,  -2500 
P 3000.0000, -1775.0000, 0.0000,   127, 64, 0,  2,  -3000 
P 3500.0000, -1775.0000, 0.0000,   127, 64, 0,  2,  -3500 
P 4000.0000, -1775.0000, 0.0000,   127, 64, 0,  2,  -4000 
P 4500.0000, -1775.0000, 0.0000,   127, 64, 0,  2,  -4500 
P 5000.0000, -1775.0000, 0.0000,   127, 64, 0,  2,  -5000 
P 5500.0000, -1775.0000, 0.0000,   127, 64, 0,  2,  -5500 
P 6000.0000, -1775.0000, 0.0000,   127, 64, 0,  2,  -6000 
P 6500.0000, -1775.0000, 0.0000,   127, 64, 0,  2,  -6500 
P 7000.0000, -1775.0000, 0.0000,   127, 64, 0,  2,  -7000 
P 7500.0000, -1775.0000, 0.0000,   127, 64, 0,  2,  -7500 
P 8000.0000, -1775.0000, 0.0000,   127, 64, 0,  2,  -8000 
P 8500.0000, -1775.0000, 0.0000,   127, 64, 0,  2,  -8500 
P 9000.0000, -1775.0000, 0.0000,   127, 64, 0,  2,  -9000 
P 9500.0000, -1775.0000, 0.0000,   127, 64, 0,  2,  -9500 
P 10000.0000, -1775.0000, 0.0000,  127, 64, 0,  2,  -10000 
P 10500.0000, -1775.0000, 0.0000,  127, 64, 0,  2,  -10500 
P 11000.0000, -1775.0000, 0.0000,  127, 64, 0,  2,  -11000 
P 11500.0000, -1775.0000, 0.0000,  127, 64, 0,  2,  -11500 
P 12000.0000, -1775.0000, 0.0000,  127, 64, 0,  2,  -12000 
P 12500.0000, -1775.0000, 0.0000,  127, 64, 0,  2,  -12500 
P 13000.0000, -1775.0000, 0.0000,  127, 64, 0,  2,  -13000 
P 13500.0000, -1775.0000, 0.0000,  127, 64, 0,  2,  -13500 
P 14000.0000, -1775.0000, 0.0000,  127, 64, 0,  2,  -14000 
P 14500.0000, -1775.0000, 0.0000,  127, 64, 0,  2,  -14500 
P 15000.0000, -1775.0000, 0.0000,  127, 64, 0,  2,  -15000 
P 15500.0000, -1775.0000, 0.0000,  127, 64, 0,  2,  -15500 
P 16000.0000, -1775.0000, 0.0000,  127, 64, 0,  2,  -16000 
P -503.0000, -1510.0000, 0.0000,   127, 64, 0,  2,  1500 
P -503.0000, -1010.0000, 0.0000,   127, 64, 0,  2,  1000 
P -503.0000, -510.0000, 0.0000,    127, 64, 0,  2,  500 
P -503.0000, 0.0000, 0.0000,       127, 64, 0,  2,  0 
P -503.0000, 490.0000, 0.0000,     127, 64, 0,  2,  -500 
P -503.0000, 990.0000, 0.0000,     127, 64, 0,  2,  -1000 
P -503.0000, 1490.0000, 0.0000,    127, 64, 0,  2,  -1500 
P -503.0000, 1990.0000, 0.0000,    127, 64, 0,  2,  -2000 
P -503.0000, 2490.0000, 0.0000,    127, 64, 0,  2,  -2500 
P -503.0000, 2990.0000, 0.0000,    127, 64, 0,  2,  -3000 
P -503.0000, 3490.0000, 0.0000,    127, 64, 0,  2,  -3500 
P -503.0000, 3990.0000, 0.0000,    127, 64, 0,  2,  -4000 
P 7500.0000, 5190.0000, 0.0000,    127, 64, 0,  2,  File_Set_=_qey2hh1.txt 


Edited, Sep 2nd 2017 8:16am by Wadin
____________________________
Wadin Pureheart of Quellious
Hunter
Post Comment

Free account required to post

You must log in or create an account to post messages.