Hunter of Solusek's Eye  

Quest Started By:Description:
Where:
Rating:
*****
Information:
Level:1
Maximum Level:125
Monster Mission:No
Repeatable:No
Can Be Shrouded?:No
Quest Type:Achievement
Quest Goal:
  • Advancement
Related Creatures:
Related Quests:
Era:Original
Recommended:
Group Size:Solo
Appropriate Classes:
  • All
Appropriate Races:
  • All
Entered: Thu May 11 12:56:13 2017
Modified: Tue Dec 5 05:21:04 2023
This achievement is gained upon defeating the following rare monsters in Solusek's Eye:

flame goblin foreman
Singe
Kindle
inferno goblin captain
reckless efreeti
fire goblin bartender
goblin high shaman
inferno goblin torturer
Solusek goblin king
kobold predator
Gabbie Mardoddle
Captain Bipnubble
CWG Model EXG
lava elemental

Add the following points to the soldunga_1.txt file:

P 524.7914, 441.7830, 69.9707, 0, 127, 0, 3, Lavastorm
P 502.1277, 969.8027, -21.1211, 0, 127, 0, 3, The_Caverns_of_Exile
P 502.0000, 294.0000, 0.0000, 0, 127, 0, 3, Nagafen's_Lair_(1)
P 546.0000, 160.0000, 0.0000, 0, 127, 0, 3, Nagafen's_Lair_(2)
P 558.0000, 353.0000, 0.0000, 0, 127, 0, 3, Nagafen's_Lair_(3)
P 454.0000, 703.0000, -19.1250, 0, 127, 0, 3, Nagafen's_Lair_(4)
P 559.0000, 1082.0000, 0.0000, 0, 127, 0, 3, Nagafen's_Lair_(5)
P 393.0000, 357.0000, 0.0000, 0, 127, 0, 3, Nagafen's_Lair_(6)
P 388.8503, 893.0807, 6.0020, 0, 127, 0, 3, Nagafen's_Lair_(5)_One-Way
P 486.0000, 476.0000, 0.0000, 240, 240, 240, 2, Succor
P 657.6134, 46.6382, 40.9707, 240, 240, 240, 2, Kitchen
P 547.7126, 974.5941, 36.0020, 240, 240, 240, 2, Prison
P 572.4965, 348.9246, 35.0020, 240, 240, 240, 2, Well
P 755.8920, 33.3733, 45.4236, 240, 240, 0, 2, TRAP:_Fake_Floor
P 732.5376, 91.7305, 45.0249, 240, 240, 0, 2, TRAP:_Fake_Floor
P 554.1833, -1.2120, 31.0020, 240, 240, 0, 2, TRAP:_Crushing_Block
P 974.0142, 178.3353, 51.9707, 240, 240, 0, 2, TRAP:_Crushing_Block
P 591.4706, 91.4711, 27.0020, 240, 240, 0, 2, TRAP:_Spikes
P 753.2007, 163.2496, 46.9707, 240, 240, 0, 2, TRAP:_Spikes
P 729.3783, 428.7934, 21.0020, 240, 240, 0, 2, TRAP:_Spikes
P 838.0857, 539.1395, 42.9717, 240, 240, 0, 2, TRAP:_Swinging_Axe
P 588.1528, 482.5587, 41.9707, 240, 240, 0, 2, TRAP:_Swinging_Axe
P 1108.1726, 245.2656, 33.0012, 240, 240, 0, 2, button_to_open_locked_door_to_east
P 1001.8729, 199.1927, 47.1267, 240, 240, 0, 2, switch_for_bridge
P 1054.9515, 240.5107, 47.1270, 240, 240, 0, 2, switch_for_bridge
P 1177.9224, 269.7195, 33.1582, 240, 240, 0, 2, locked_door
P 594.2016, 303.5951, 27.0020, 240, 240, 0, 2, Fake_Wall
P 672.4449, 95.0612, 40.9707, 240, 240, 0, 2, Fake_Wall
P 607.2920, 561.7273, 51.9707, 240, 240, 0, 2, Fake_Wall
P 692.2502, 472.7471, 47.9707, 240, 240, 0, 2, Fake_Wall
P 680.1696, 390.9814, 21.0020, 240, 240, 0, 2, Fake_Wall
P 1102.8566, 254.1183, 33.0020, 240, 240, 0, 2, Fake_Wall
P 1057.5186, 229.3706, 46.9707, 240, 240, 0, 2, Fake_Wall
P 892.7361, 124.6392, 51.9707, 240, 240, 0, 2, Fake_Wall
P 946.6468, 71.3509, 51.9707, 240, 240, 0, 2, Fake_Wall
P 948.5543, 186.0096, 51.9707, 240, 240, 0, 2, Fake_Wall
P 415.7034, 712.4401, 53.9707, 240, 240, 0, 2, Fake_Wall
P 629.9714, 970.9302, 43.9707, 240, 240, 0, 2, Fake_Wall
P 927.6663, 396.0513, 33.0020, 240, 240, 0, 2, Fake_Wall
P 1012.0093, 218.4262, 46.9707, 240, 240, 0, 2, Fake_Wall
P 593.1190, 365.4109, 35.0020, 240, 240, 0, 2, Fake_Wall
P 1184.4907, 267.9253, 33.0012, 240, 240, 0, 2, Door_Button
P 971.9293, 489.4550, 44.9703, 240, 240, 0, 2, Drawbridge_(click)
P 1001.7247, 500.8660, 44.9707, 240, 240, 0, 2, Drawbridge_(click)
P 456.7967, 591.5698, -19.2067, 240, 240, 0, 2, One-Way_(Down)
P 1071.9895, 305.7886, 33.1582, 0, 128, 0, 2, Marlen_Binkdirple_(Merchant)
P 437.4656, 754.4033, 54.1270, 0, 128, 0, 2, goblin_merchant_(Merchant)

Add the following points to the soldunga_2.txt file:

P 1110.9508, 285.6068, 47.1270, 240, 0, 0, 3, Captain_Bipnubble
P 894.8493, 318.9104, 32.1583, 240, 0, 0, 3, CWG_Model_EXG_(roamer)
P 731.2327, 713.0923, 49.4941, 240, 0, 0, 3, fire_goblin_bartender
P 582.6665, 356.3624, 35.1583, 240, 0, 0, 3, flame_goblin_foreman
P 1125.4417, 313.9821, 34.7294, 240, 0, 0, 3, Gabbie_Mardoddle
P 669.6691, 1017.4421, 39.5535, 240, 0, 0, 3, goblin_high_shaman
P 685.9034, -78.0165, 42.4980, 240, 0, 0, 3, inferno_goblin_captain
P 316.4138, 839.7923, 29.1583, 240, 0, 0, 3, inferno_goblin_torturer
P 761.7697, -11.7275, 42.9707, 240, 0, 0, 3, Kindle
P 551.8630, 69.8349, 30.0020, 240, 0, 0, 3, Kindle
P 536.0038, 359.4250, 52.1270, 240, 0, 0, 3, kobold_predator
P 959.8525, 143.1925, 48.4983, 240, 0, 0, 3, lava_elemental
P 761.6173, 50.9713, 21.1583, 240, 0, 0, 3, reckless_efreeti
P 642.7678, 173.1039, 42.5039, 240, 0, 0, 3, Singe
P 837.6407, 543.3514, 43.0749, 240, 0, 0, 3, Singe
P 313.0413, 787.8513, 57.1270, 240, 0, 0, 3, Solusek_goblin_king
P 714.8170, 94.2316, 26.5193, 240, 0, 0, 3, blazing_elementals
P 365.2660, 795.6023, 53.9707, 240, 0, 0, 3, Lord_Gimblox_(cleric_1.0)
P 713.3553, 792.5167, 53.9707, 240, 0, 0, 3, Fire_Goblin_Drunkard
P 657.9445, 1002.2765, 38.1582, 240, 0, 0, 3, Lynada_the_Exiled
P 457.9151, 863.4885, 15.1582, 240, 0, 0, 3, Solusek_mage_(roamer)

Add the following points to the soldunga_3.txt file:

P 0.0000, -275.0000, 0.0000, 127, 64, 0, 2, 0
P 500.0000, -275.0000, 0.0000, 127, 64, 0, 2, -500
P 1000.0000, -275.0000, 0.0000, 127, 64, 0, 2, -1000
P 1500.0000, -275.0000, 0.0000, 127, 64, 0, 2, -1500
P -103.0000, 0.0000, 0.0000, 127, 64, 0, 2, 0
P -103.0000, 490.0000, 0.0000, 127, 64, 0, 2, -500
P -103.0000, 990.0000, 0.0000, 127, 64, 0, 2, -1000
P 700.0000, 1300.0000, 0.0000, 127, 64, 0, 2, File_Set_=_soldunga.txt
P 700.0000, 1400.0000, 0.0000, 127, 64, 0, 2, Original_Map:_Brewall_Rainsinger_(Cazic-Thule)
P 700.0000, 1500.0000, 0.0000, 127, 64, 0, 2, www.eqmaps.info
P 700.0000, 1600.0000, 0.0000, 127, 64, 0, 2, Return_of_the_Exiled_(www.roteguild.org)
Submitted by: Gidono
Rewards:
Send a Correction
Post Comment
easy on TLP
# Aug 05 2020 at 8:15 PM Rating: Decent
2 posts
Did this entire achievement, still waiting on Gimblox to spawn.
Straight Forward Hunt
# Mar 07 2020 at 10:32 AM Rating: Decent
This hunt took me about 10 hours to complete. Lots of running around killing place holders. The longest one was the Inferno Goblin Captain. I saw all the rest of them at least twice, most more than that. The only part I didn't really like was trying to get the gnomes and the clockwork to spawn. Being an Role Player I am unduly concerned with my faction standings and this hunt dropped my standing with The Soulsek Mining company from amiably to indifferent as well as significantly impacting several other Gnomish factions.
____________________________
Maulis Thefool, Ranger of the 86th season on Firiona Vie...
Map points
# Sep 09 2017 at 10:34 AM Rating: Good
Guru
*
169 posts
Add the following points to the soldunga_1.txt file:
 
P 524.7914, 441.7830, 69.9707,    0, 127, 0, 3,     Lavastorm 
P 502.1277, 969.8027, -21.1211,   0, 127, 0, 3,     The_Caverns_of_Exile 
P 502.0000, 294.0000, 0.0000,     0, 127, 0, 3,     Nagafen's_Lair_(1) 
P 546.0000, 160.0000, 0.0000,     0, 127, 0, 3,     Nagafen's_Lair_(2) 
P 558.0000, 353.0000, 0.0000,     0, 127, 0, 3,     Nagafen's_Lair_(3) 
P 454.0000, 703.0000, -19.1250,   0, 127, 0, 3,     Nagafen's_Lair_(4) 
P 559.0000, 1082.0000, 0.0000,    0, 127, 0, 3,     Nagafen's_Lair_(5) 
P 393.0000, 357.0000, 0.0000,     0, 127, 0, 3,     Nagafen's_Lair_(6) 
P 388.8503, 893.0807, 6.0020,     0, 127, 0, 3,     Nagafen's_Lair_(5)_One-Way 
P 486.0000, 476.0000, 0.0000,     240, 240, 240, 2, Succor 
P 657.6134, 46.6382, 40.9707,     240, 240, 240, 2, Kitchen 
P 547.7126, 974.5941, 36.0020,    240, 240, 240, 2, Prison 
P 572.4965, 348.9246, 35.0020,    240, 240, 240, 2, Well 
P 755.8920, 33.3733, 45.4236,     240, 240, 0, 2,   TRAP:_Fake_Floor 
P 732.5376, 91.7305, 45.0249,     240, 240, 0, 2,   TRAP:_Fake_Floor 
P 554.1833, -1.2120, 31.0020,     240, 240, 0, 2,   TRAP:_Crushing_Block 
P 974.0142, 178.3353, 51.9707,    240, 240, 0, 2,   TRAP:_Crushing_Block 
P 591.4706, 91.4711, 27.0020,     240, 240, 0, 2,   TRAP:_Spikes 
P 753.2007, 163.2496, 46.9707,    240, 240, 0, 2,   TRAP:_Spikes 
P 729.3783, 428.7934, 21.0020,    240, 240, 0, 2,   TRAP:_Spikes 
P 838.0857, 539.1395, 42.9717,    240, 240, 0, 2,   TRAP:_Swinging_Axe 
P 588.1528, 482.5587, 41.9707,    240, 240, 0, 2,   TRAP:_Swinging_Axe 
P 1108.1726, 245.2656, 33.0012,   240, 240, 0, 2,   button_to_open_locked_door_to_east 
P 1001.8729, 199.1927, 47.1267,   240, 240, 0, 2,   switch_for_bridge 
P 1054.9515, 240.5107, 47.1270,   240, 240, 0, 2,   switch_for_bridge 
P 1177.9224, 269.7195, 33.1582,   240, 240, 0, 2,   locked_door 
P 594.2016, 303.5951, 27.0020,    240, 240, 0, 2,   Fake_Wall 
P 672.4449, 95.0612, 40.9707,     240, 240, 0, 2,   Fake_Wall 
P 607.2920, 561.7273, 51.9707,    240, 240, 0, 2,   Fake_Wall 
P 692.2502, 472.7471, 47.9707,    240, 240, 0, 2,   Fake_Wall 
P 680.1696, 390.9814, 21.0020,    240, 240, 0, 2,   Fake_Wall 
P 1102.8566, 254.1183, 33.0020,   240, 240, 0, 2,   Fake_Wall 
P 1057.5186, 229.3706, 46.9707,   240, 240, 0, 2,   Fake_Wall 
P 892.7361, 124.6392, 51.9707,    240, 240, 0, 2,   Fake_Wall 
P 946.6468, 71.3509, 51.9707,     240, 240, 0, 2,   Fake_Wall 
P 948.5543, 186.0096, 51.9707,    240, 240, 0, 2,   Fake_Wall 
P 415.7034, 712.4401, 53.9707,    240, 240, 0, 2,   Fake_Wall 
P 629.9714, 970.9302, 43.9707,    240, 240, 0, 2,   Fake_Wall 
P 927.6663, 396.0513, 33.0020,    240, 240, 0, 2,   Fake_Wall 
P 1012.0093, 218.4262, 46.9707,   240, 240, 0, 2,   Fake_Wall 
P 593.1190, 365.4109, 35.0020,    240, 240, 0, 2,   Fake_Wall 
P 1184.4907, 267.9253, 33.0012,   240, 240, 0, 2,   Door_Button 
P 971.9293, 489.4550, 44.9703,    240, 240, 0, 2,   Drawbridge_(click) 
P 1001.7247, 500.8660, 44.9707,   240, 240, 0, 2,   Drawbridge_(click) 
P 456.7967, 591.5698, -19.2067,   240, 240, 0, 2,   One-Way_(Down) 
P 1071.9895, 305.7886, 33.1582,   0, 128, 0, 2,     Marlen_Binkdirple_(Merchant) 
P 437.4656, 754.4033, 54.1270,    0, 128, 0, 2,     goblin_merchant_(Merchant) 

Add the following points to the soldunga_2.txt file:
 
P 1110.9508, 285.6068, 47.1270,  240, 0, 0,  3,  Captain_Bipnubble 
P 894.8493, 318.9104, 32.1583,   240, 0, 0,  3,  CWG_Model_EXG_(roamer) 
P 731.2327, 713.0923, 49.4941,   240, 0, 0,  3,  fire_goblin_bartender 
P 582.6665, 356.3624, 35.1583,   240, 0, 0,  3,  flame_goblin_foreman 
P 1125.4417, 313.9821, 34.7294,  240, 0, 0,  3,  Gabbie_Mardoddle 
P 669.6691, 1017.4421, 39.5535,  240, 0, 0,  3,  goblin_high_shaman 
P 685.9034, -78.0165, 42.4980,   240, 0, 0,  3,  inferno_goblin_captain 
P 316.4138, 839.7923, 29.1583,   240, 0, 0,  3,  inferno_goblin_torturer 
P 761.7697, -11.7275, 42.9707,   240, 0, 0,  3,  Kindle 
P 551.8630, 69.8349, 30.0020,    240, 0, 0,  3,  Kindle 
P 536.0038, 359.4250, 52.1270,   240, 0, 0,  3,  kobold_predator 
P 959.8525, 143.1925, 48.4983,   240, 0, 0,  3,  lava_elemental 
P 761.6173, 50.9713, 21.1583,    240, 0, 0,  3,  reckless_efreeti 
P 642.7678, 173.1039, 42.5039,   240, 0, 0,  3,  Singe 
P 837.6407, 543.3514, 43.0749,   240, 0, 0,  3,  Singe 
P 313.0413, 787.8513, 57.1270,   240, 0, 0,  3,  Solusek_goblin_king 
P 714.8170, 94.2316, 26.5193,    240, 0, 0,  3,  blazing_elementals 
P 365.2660, 795.6023, 53.9707,   240, 0, 0,  3,  Lord_Gimblox_(cleric_1.0) 
P 713.3553, 792.5167, 53.9707,   240, 0, 0,  3,  Fire_Goblin_Drunkard 
P 657.9445, 1002.2765, 38.1582,  240, 0, 0,  3,  Lynada_the_Exiled 
P 457.9151, 863.4885, 15.1582,   240, 0, 0,  3,  Solusek_mage_(roamer) 

Add the following points to the soldunga_3.txt file:
 
P 0.0000, -275.0000, 0.0000,      127, 64, 0,  2,  0 
P 500.0000, -275.0000, 0.0000,    127, 64, 0,  2,  -500 
P 1000.0000, -275.0000, 0.0000,   127, 64, 0,  2,  -1000 
P 1500.0000, -275.0000, 0.0000,   127, 64, 0,  2,  -1500 
P -103.0000, 0.0000, 0.0000,      127, 64, 0,  2,  0 
P -103.0000, 490.0000, 0.0000,    127, 64, 0,  2,  -500 
P -103.0000, 990.0000, 0.0000,    127, 64, 0,  2,  -1000 
P 700.0000, 1300.0000, 0.0000,    127, 64, 0,  2,  File_Set_=_soldunga.txt 
P 700.0000, 1400.0000, 0.0000,    127, 64, 0,  2, Original_Map:_Brewall_Rainsinger_(Cazic-Thule) 
P 700.0000, 1500.0000, 0.0000,    127, 64, 0,  2, www.eqmaps.info 
P 700.0000, 1600.0000, 0.0000,    127, 64, 0,  2, Return_of_the_Exiled_(www.roteguild.org)  
____________________________
Wadin Pureheart of Quellious
Hunter
Post Comment

Free account required to post

You must log in or create an account to post messages.