Hunter of Nagafen's Lair  

Quest Started By:Description:
Where:
Rating:
*****
Information:
Level:1
Maximum Level:125
Monster Mission:No
Repeatable:No
Can Be Shrouded?:No
Quest Type:Achievement
Quest Goal:
  • Advancement
Related Creatures:
Related Quests:
Era:Original
Recommended:
Group Size:Solo
Appropriate Classes:
  • All
Appropriate Races:
  • All
Entered: Wed May 10 18:40:33 2017
Modified: Tue Dec 5 05:21:04 2023
This achievement is gained upon defeating the following rare monsters in Nagafen's Lair.

a guano harvester
a death beetle
a kobold noble
a kobold priest
a kobold champion
a kobold king
a noxious spider
a stone spider
Efreeti Lord Djarn
King Tranix
Warlord Skarlon
Magus Rokyl

Add the following points to the soldungb_1.txt file:

P 478.9880, 968.4710, -17.3870, 0, 127, 0, 3, The_Caverns_of_Excile
P 265.7020, 413.6790, -111.9680, 0, 127, 0, 3, Lavastorm
P 508.2780, 278.4950, 22.0010, 0, 127, 0, 3, Solusek's_Eye_(1)
P 576.6640, 165.8140, 14.0010, 0, 127, 0, 3, Solusek's_Eye_(2)
P 552.6250, 371.0000, -17.1250, 0, 127, 0, 3, Solusek's_Eye_(3)
P 446.2464, 713.1394, -19.4147, 0, 127, 0, 3, Solusek's_Eye_(4)
P 524.9630, 1082.4960, -3.9990, 0, 127, 0, 3, Solusek's_Eye_(5)
P 405.7230, 364.1040, 8.0010, 0, 127, 0, 3, Solusek's_Eye_(6)
P 263.0000, 424.0000, 0.0000, 240, 240, 240, 2, Succor
P 318.9466, 474.7246, -102.9667, 240, 240, 240, 2, Circle_Room
P 451.8143, 325.1629, -64.9667, 240, 240, 240, 2, Window_Room
P 373.8476, 151.4741, -9.9980, 240, 240, 240, 2, Pool_Room
P 692.7668, 1406.7458, 86.9283, 240, 240, 240, 2, Earth_Corner
P 958.7023, 1403.8389, 84.9707, 240, 240, 240, 2, Water_Corner
P 522.2551, 1382.8418, -4.9980, 240, 240, 0, 2, Bridge_(Click_to_Lower)
P 530.9477, 1238.5004, 14.0020, 240, 240, 0, 2, Bridge_Lever
P 242.3210, 625.9180, -86.9680, 255, 255, 0, 2, TRAP:_Crushing_Block
P -260.2570, 618.2840, -79.3730, 255, 255, 0, 2, TRAP:_Fake_Floor
P 230.7290, 424.4717, -110.9679, 0, 0, 240, 3, Lady_Arcenia_(Quest)
P 886.9481, 1468.7723, 85.8310, 0, 0, 240, 3, a_stoic_imp_(Raid)

Add the following points to the soldungb_2.txt file:

P 824.1090, 1376.3340, 85.2860, 240, 0, 0, 3, Lord_Nagafen
P 154.3374, 706.5329, -90.4480, 240, 0, 0, 3, a_death_beetle
P -334.1725, 481.0193, -83.9667, 240, 0, 0, 3, Efreeti_Lord_Djarn
P 464.2124, 1048.4463, -19.0167, 240, 0, 0, 3, a_guano_harvester
P 390.7500, 1552.3440, 25.0010, 240, 0, 0, 3, King_Tranix
P 333.4311, 648.4269, -69.9667, 240, 0, 0, 3, a_kobold_champion
P 343.2144, 542.8267, -63.9667, 240, 0, 0, 3, a_kobold_king
P 121.7264, 561.1383, -93.9667, 240, 0, 0, 3, a_kobold_noble
P 323.5479, 585.6400, -74.9667, 240, 0, 0, 3, a_kobold_priest
P 857.6978, 1439.9128, 84.9707, 240, 0, 0, 3, Magnus_Rokyl
P 237.8266, 752.1458, -76.9667, 240, 0, 0, 3, a_noxious_spider
P 311.3499, 968.0716, -84.9667, 240, 0, 0, 3, a_stone_spider
P 340.9280, 1448.2987, 25.0020, 240, 0, 0, 3, Warlord_Skarlon

Add the following points to the soldungb_3.txt file:

P -500.0000, -175.0000, 0.0000, 127, 64, 0, 2, 500
P 0.0000, -175.0000, 0.0000, 127, 64, 0, 2, 0
P 500.0000, -175.0000, 0.0000, 127, 64, 0, 2, -500
P 1000.0000, -175.0000, 0.0000, 127, 64, 0, 2, -1000
P -503.0000, 0.0000, 0.0000, 127, 64, 0, 2, 0
P -503.0000, 490.0000, 0.0000, 127, 64, 0, 2, -500
P -503.0000, 990.0000, 0.0000, 127, 64, 0, 2, -1000
P -503.0000, 1490.0000, 0.0000, 127, 64, 0, 2, -1500
P 400.0000, 1800.0000, 0.0000, 127, 64, 0, 2, File_Set_=_soldungb.txt
P 400.0000, 1900.0000, 0.0000, 127, 64, 0, 2, Revised_Map:_Brewall_Rainsinger_(Cazic-Thule)
P 400.0000, 2000.0000, 0.0000, 127, 64, 0, 2, www.eqmaps.info
P 400.0000, 2100.0000, 0.0000, 127, 64, 0, 2, Return_of_the_Exiled_(www.roteguild.org)
Submitted by: Gidono
Rewards:
Send a Correction
Post Comment
Straight Forward
# Mar 02 2020 at 12:50 PM Rating: Decent
This hunt only took about 8 hours. Probably got lucky on the giants (King Tranix, Magus Rokyl and Warlord Skarlon) as they had all popped by the second spawn (roughly 6 hour spawn timer). The kobolds and spiders also spawned fairly quickly and I didn't have to suffer through too many spawn cycles for them (approximately an 8 minuet cycle). The last two that I got were Efreeti Lord Djarn (8ish minuet cycle) and A Guano Harvester (also about 8 minuets), which seemed to be the rarest of the bunch.
____________________________
Maulis Thefool, Ranger of the 86th season on Firiona Vie...
Map points
# Sep 09 2017 at 11:09 AM Rating: Good
Guru
*
169 posts
Add the following points to the soldungb_1.txt file:
 
P 478.9880, 968.4710, -17.3870,    0, 127, 0, 3,     The_Caverns_of_Excile 
P 265.7020, 413.6790, -111.9680,   0, 127, 0, 3,     Lavastorm 
P 508.2780, 278.4950, 22.0010,     0, 127, 0, 3,     Solusek's_Eye_(1) 
P 576.6640, 165.8140, 14.0010,     0, 127, 0, 3,     Solusek's_Eye_(2) 
P 552.6250, 371.0000, -17.1250,    0, 127, 0, 3,     Solusek's_Eye_(3) 
P 446.2464, 713.1394, -19.4147,    0, 127, 0, 3,     Solusek's_Eye_(4) 
P 524.9630, 1082.4960, -3.9990,    0, 127, 0, 3,     Solusek's_Eye_(5) 
P 405.7230, 364.1040, 8.0010,      0, 127, 0, 3,     Solusek's_Eye_(6) 
P 263.0000, 424.0000, 0.0000,      240, 240, 240, 2, Succor 
P 318.9466, 474.7246, -102.9667,   240, 240, 240, 2, Circle_Room 
P 451.8143, 325.1629, -64.9667,    240, 240, 240, 2, Window_Room 
P 373.8476, 151.4741, -9.9980,     240, 240, 240, 2, Pool_Room 
P 692.7668, 1406.7458, 86.9283,    240, 240, 240, 2, Earth_Corner 
P 958.7023, 1403.8389, 84.9707,    240, 240, 240, 2, Water_Corner 
P 522.2551, 1382.8418, -4.9980,    240, 240, 0, 2,   Bridge_(Click_to_Lower) 
P 530.9477, 1238.5004, 14.0020,    240, 240, 0, 2,   Bridge_Lever 
P 242.3210, 625.9180, -86.9680,    255, 255, 0, 2,   TRAP:_Crushing_Block 
P -260.2570, 618.2840, -79.3730,   255, 255, 0, 2,   TRAP:_Fake_Floor 
P 230.7290, 424.4717, -110.9679,   0, 0, 240, 3,     Lady_Arcenia_(Quest) 
P 886.9481, 1468.7723, 85.8310,    0, 0, 240, 3,     a_stoic_imp_(Raid) 

Add the following points to the soldungb_2.txt file:
 
P 824.1090, 1376.3340, 85.2860,    240, 0, 0, 3,  Lord_Nagafen 
P 154.3374, 706.5329, -90.4480,    240, 0, 0, 3,  a_death_beetle 
P -334.1725, 481.0193, -83.9667,   240, 0, 0, 3,  Efreeti_Lord_Djarn 
P 464.2124, 1048.4463, -19.0167,   240, 0, 0, 3,  a_guano_harvester 
P 390.7500, 1552.3440, 25.0010,    240, 0, 0, 3,  King_Tranix 
P 333.4311, 648.4269, -69.9667,    240, 0, 0, 3,  a_kobold_champion 
P 343.2144, 542.8267, -63.9667,    240, 0, 0, 3,  a_kobold_king 
P 121.7264, 561.1383,  -93.9667,   240, 0, 0, 3,  a_kobold_noble 
P 323.5479, 585.6400, -74.9667,    240, 0, 0, 3,  a_kobold_priest 
P 857.6978, 1439.9128, 84.9707,    240, 0, 0, 3,  Magnus_Rokyl 
P 237.8266, 752.1458, -76.9667,    240, 0, 0, 3,  a_noxious_spider 
P 311.3499, 968.0716, -84.9667,    240, 0, 0, 3,  a_stone_spider 
P 340.9280, 1448.2987, 25.0020,    240, 0, 0, 3,  Warlord_Skarlon 

Add the following points to the soldungb_3.txt file:
 
P -500.0000, -175.0000, 0.0000,    127, 64, 0,  2,  500 
P 0.0000, -175.0000, 0.0000,       127, 64, 0,  2,  0 
P 500.0000, -175.0000, 0.0000,     127, 64, 0,  2,  -500 
P 1000.0000, -175.0000, 0.0000,    127, 64, 0,  2,  -1000 
P -503.0000, 0.0000, 0.0000,       127, 64, 0,  2,  0 
P -503.0000, 490.0000, 0.0000,     127, 64, 0,  2,  -500 
P -503.0000, 990.0000, 0.0000,     127, 64, 0,  2,  -1000 
P -503.0000, 1490.0000, 0.0000,    127, 64, 0,  2,  -1500 
P 400.0000, 1800.0000, 0.0000,     127, 64, 0,  2,  File_Set_=_soldungb.txt 
P 400.0000, 1900.0000, 0.0000,     127, 64, 0,  2,  Revised_Map:_Brewall_Rainsinger_(Cazic-Thule) 
P 400.0000, 2000.0000, 0.0000,     127, 64, 0,  2,  www.eqmaps.info 
P 400.0000, 2100.0000, 0.0000,     127, 64, 0,  2,  Return_of_the_Exiled_(www.roteguild.org) 
____________________________
Wadin Pureheart of Quellious
Hunter
Post Comment

Free account required to post

You must log in or create an account to post messages.