Pricing Information for Runebranded Girdle

Average Price:0
Minimum Price:0
Maximum Price:0
Number of Points:0
Standard Deviation: (0%)
Reliability of Price:Not enough points
You must log in to add pricing info.
Click here to report a bad price

Price:UserDateNotes
5000pp 0gp 0sp 0cpiventheassassinAugust 6th, 2016 @ 06:21:13 AMAntonius Bayle
25000pp 0gp 0sp 0cpcorditeDecember 31st, 2007 @ 10:43:15 PMjust sold on maelin starpyre
7000pp 0gp 0sp 0cp__DEL__1591800484101December 17th, 2006 @ 10:12:19 PM
13000pp 0gp 0sp 0cp__DEL__1592255805958September 29th, 2004 @ 01:38:02 AMLanys Baz
18000pp 0gp 0sp 0cpjeffdetweilerJune 8th, 2004 @ 02:48:25 AM
15000pp 0gp 0sp 0cp__DEL__1596385396172March 31st, 2004 @ 03:20:21 AMTarew Marr Bazaar
30000pp 0gp 0sp 0cp__DEL__1627258613799February 23rd, 2004 @ 05:47:54 AMkarana bazaar
26000pp 0gp 0sp 0cp__DEL__1616977087640December 24th, 2003 @ 11:37:54 AMon Nameless in bazaar
11000pp 0gp 0sp 0cp__DEL__1592343807431November 3rd, 2003 @ 08:17:19 PMXegony
14000pp 0gp 0sp 0cp__DEL__1592252264129October 25th, 2003 @ 05:33:18 PMvery good price on Rodcet... Resold for 22000 in a few minutes
20000pp 0gp 0sp 0cp__DEL__1592254539951October 24th, 2003 @ 06:16:53 PMTarew Marr Bazaar
10999pp 0gp 0sp 0cp__DEL__1592257232795October 22nd, 2003 @ 08:56:04 PMMaelin Starpyre
18500pp 0gp 0sp 0cpwiznoAugust 4th, 2003 @ 02:23:30 PMTerris Thule
40000pp 0gp 0sp 0cp__DEL__1591781397485June 18th, 2003 @ 08:21:27 AMStormhammer
26500pp 0gp 0sp 0cp__DEL__1592254724591June 12th, 2003 @ 08:55:42 PMMorell Thule
22000pp 0gp 0sp 0cp__DEL__1594570554536June 4th, 2003 @ 10:37:00 AMSold on Inny.
18000pp 0gp 0sp 0cp__DEL__1591783370482May 10th, 2003 @ 08:04:39 PMxev server in bazaar
25000pp 0gp 0sp 0cp__DEL__1591763325158March 17th, 2003 @ 06:34:38 PM
25000pp 0gp 0sp 0cp__DEL__1593362200989January 28th, 2003 @ 05:21:15 PMThe Rathe
18500pp 0gp 0sp 0cp__DEL__1593965863847January 4th, 2003 @ 10:01:06 AMLow end of pricing
20000pp 0gp 0sp 0cp__DEL__1591780632917December 30th, 2002 @ 10:57:05 PMAyonae Ro
24000pp 0gp 0sp 0cp__DEL__1591752043081September 26th, 2002 @ 04:48:36 AMQuellious Bazaar
22000pp 0gp 0sp 0cp__DEL__1592254252521September 11th, 2002 @ 05:05:22 PM"the nameless" bazaar prices
20000pp 0gp 0sp 0cp__DEL__1591767620649August 20th, 2002 @ 10:23:06 AMRodcet quick sale price
22000pp 0gp 0sp 0cp__DEL__1591775652596August 13th, 2002 @ 07:19:40 PMprexus-bazaar
22000pp 0gp 0sp 0cp__DEL__1593965950405August 10th, 2002 @ 12:23:09 PMXegony-Bazaar
22000pp 0gp 0sp 0cp__DEL__1591775880256August 3rd, 2002 @ 12:27:16 AMBazaar purchase on Fennin
25000pp 0gp 0sp 0cp__DEL__1592250211492August 1st, 2002 @ 11:21:59 PMBought for this in Bazaar..TT
20000pp 0gp 0sp 0cp__DEL__1591761509450July 23rd, 2002 @ 04:32:54 AMlayns prices have drop about 3 to 5k recently from the 25k to 30k
22000pp 0gp 0sp 0cp__DEL__1591772339939July 15th, 2002 @ 06:41:51 PMsold on Saryrn
25000pp 0gp 0sp 0cp__DEL__1591762642284July 13th, 2002 @ 09:37:07 PMBort on Cazik fer kash :)
26000pp 0gp 0sp 0cp__DEL__1591755151587July 3rd, 2002 @ 01:37:18 PMXegony
25000pp 0gp 0sp 0cp__DEL__1591776667843July 1st, 2002 @ 03:32:56 AMSold on Povar
27000pp 0gp 0sp 0cp__DEL__1591771201872June 27th, 2002 @ 12:45:10 PMSold on Mith Marr
20000pp 0gp 0sp 0cp__DEL__1592251731835June 19th, 2002 @ 08:01:52 AMI got very lucky they usually go for 30 to 35kpp
24000pp 0gp 0sp 0cp__DEL__1591779900209June 15th, 2002 @ 04:46:01 PMseen for 20-25k on fennin ro
35000pp 0gp 0sp 0cp__DEL__1591761889317June 13th, 2002 @ 04:33:42 PMDrinal Server
40000pp 0gp 0sp 0cp__DEL__1591776810903May 16th, 2002 @ 04:06:52 AMMith Marr
24000pp 0gp 0sp 0cp__DEL__1595780128791April 30th, 2002 @ 04:20:59 AMFennin Ro
35000pp 0gp 0sp 0cp__DEL__1593361311272April 13th, 2002 @ 11:48:46 PM
25000pp 0gp 0sp 0cp__DEL__1591776628522March 21st, 2002 @ 07:48:53 PMInno
45000pp 0gp 0sp 0cp__DEL__1592758317699March 20th, 2002 @ 06:48:22 PM
25000pp 0gp 0sp 0cp__DEL__1591753880975February 12th, 2002 @ 03:49:51 AM20000-25000 on mith marr, 25k most common
25000pp 0gp 0sp 0cp__DEL__1595175359265February 2nd, 2002 @ 02:47:53 PM
35000pp 0gp 0sp 0cp__DEL__1595175343087January 17th, 2002 @ 07:00:23 PM
25000pp 0gp 0sp 0cpSedaJanuary 11th, 2002 @ 03:33:48 PMAntonius Bayle
39000pp 0gp 0sp 0cp__DEL__1592343471712December 29th, 2001 @ 08:15:05 AMPrice I paid on Karana
30000pp 0gp 0sp 0cp__DEL__1592249796714December 11th, 2001 @ 02:06:32 AM
40000pp 0gp 0sp 0cp__DEL__1591770549988November 15th, 2001 @ 04:12:53 AMSol Ro
45000pp 0gp 0sp 0cpSylphanNovember 4th, 2001 @ 08:20:14 AMon Cazic-Thule
45500pp 0gp 0sp 0cp__DEL__1591755681607October 4th, 2001 @ 12:26:05 AMsold for 38000 and coldain skin gloves
50000pp 0gp 0sp 0cp__DEL__1591758742351September 5th, 2001 @ 11:08:39 AMThis is the high asking price on Karana
55000pp 0gp 0sp 0cp__DEL__1591754335503August 18th, 2001 @ 01:57:29 PM

Players Selling Item (0)
Players Looking to Buy Item (0)