Pricing Information for Porous Loam

Average Price:0
Minimum Price:0
Maximum Price:0
Number of Points:0
Standard Deviation: (0%)
Reliability of Price:Not enough points
You must log in to add pricing info.
Click here to report a bad price

Price:UserDateNotes
65pp 0gp 0sp 0cp__DEL__1705882595256June 2nd, 2009 @ 03:46:56 PMmassive price deflation after SOD came out
37000pp 0gp 0sp 0cp__DEL__1592780881688October 27th, 2008 @ 12:03:18 AMAverage on bertoxx
40000pp 0gp 0sp 0cp__DEL__1592763863002September 25th, 2008 @ 09:25:02 PMCazic Thule
135000pp 0gp 0sp 0cp__DEL__1705882585245June 21st, 2008 @ 11:13:57 PMbuyer
80000pp 0gp 0sp 0cpSarepeanJune 15th, 2008 @ 03:13:28 AMAvg on Rathe Barter
90000pp 0gp 0sp 0cp__DEL__1592779481254June 14th, 2008 @ 02:23:45 PMAvg on AB
275000pp 0gp 0sp 0cp__DEL__1638145276732June 9th, 2008 @ 07:16:48 AMon Stromm
200000pp 0gp 0sp 0cp__DEL__1592312218416May 30th, 2008 @ 03:03:45 PMavg on E-Marr
150000pp 0gp 0sp 0cp__DEL__1591780902662April 27th, 2008 @ 09:43:35 PMOn Luclin
200000pp 0gp 0sp 0cpToucanVZApril 7th, 2008 @ 03:10:04 AMavg on povar
175000pp 0gp 0sp 0cpillslimMarch 13th, 2008 @ 06:18:52 AMDrinal(all day long)
430000pp 0gp 0sp 0cp__DEL__1638749897182February 3rd, 2008 @ 01:37:51 PMavg on povar
425000pp 0gp 0sp 0cp__DEL__1592768866911January 31st, 2008 @ 09:57:41 PMPrexus lowest price
450000pp 0gp 0sp 0cp__DEL__1591809766628January 14th, 2008 @ 03:24:09 PMCT - and up
500000pp 0gp 0sp 0cp__DEL__1592760444729January 13th, 2008 @ 06:27:55 PMand up
400000pp 0gp 0sp 0cp__DEL__1593965781452January 9th, 2008 @ 04:57:04 AMOn bertox
240000pp 0gp 0sp 0cp__DEL__1593375051712December 7th, 2007 @ 09:18:29 PMAdvertised on Rathe

Players Selling Item (0)
Players Looking to Buy Item (0)