Pricing Information for Coldain Skin Gloves

Average Price:0
Minimum Price:0
Maximum Price:0
Number of Points:0
Standard Deviation: (0%)
Reliability of Price:Not enough points
You must log in to add pricing info.
Click here to report a bad price

Price:UserDateNotes
5000pp 0gp 0sp 0cp__DEL__1593971694103December 10th, 2007 @ 11:07:08 PMXegony
6000pp 0gp 0sp 0cp__DEL__1592266692510May 14th, 2005 @ 02:06:09 PM
2500pp 0gp 0sp 0cpmroweFebruary 29th, 2004 @ 12:31:28 AMQuellious Bazaar
2500pp 0gp 0sp 0cp__DEL__1591766108020December 30th, 2003 @ 05:13:00 AMThe Tribunal
2400pp 0gp 0sp 0cp__DEL__1592254959136October 31st, 2003 @ 10:28:29 AMBazaar, The Rathe
2000pp 0gp 0sp 0cp__DEL__1591750195138July 23rd, 2003 @ 03:32:02 PMTerris-Thule Bazaar
2000pp 0gp 0sp 0cp__DEL__1591768191932June 2nd, 2003 @ 08:25:12 AMXegony bazaar.
1000pp 0gp 0sp 0cp__DEL__1591760622476February 5th, 2003 @ 03:05:29 PM
2000pp 0gp 0sp 0cp__DEL__1591781497063January 2nd, 2003 @ 07:20:04 PMBazaar AB
3200pp 0gp 0sp 0cp__DEL__1591775161694December 4th, 2002 @ 03:25:18 AM
3800pp 0gp 0sp 0cp__DEL__1591781893772August 17th, 2002 @ 08:28:40 PMVeeshan server
3500pp 0gp 0sp 0cp__DEL__1593965950405August 10th, 2002 @ 12:59:57 PMXegony-Bazaar
3300pp 0gp 0sp 0cp__DEL__1595780126290June 27th, 2002 @ 07:40:02 AMmith marr, haggled down from 3.5k
3700pp 0gp 0sp 0cp__DEL__1591779321582June 19th, 2002 @ 03:59:37 AMkarana server
3250pp 0gp 0sp 0cp__DEL__1591766532084June 17th, 2002 @ 12:12:05 AMXegony... Bought Boots and Gloves, seller wanted 4K each, I offered 7K. Refused counteroffers until he hit 7250 for both.
2000pp 0gp 0sp 0cp__DEL__1592253420743June 14th, 2002 @ 10:31:50 AMSaryrn
3000pp 0gp 0sp 0cp__DEL__1593361216607June 1st, 2002 @ 05:19:13 AMXev
1800pp 0gp 0sp 0cp__DEL__1595780159177May 12th, 2002 @ 05:20:59 AMSaryn: buyer - saw these for sale the day before for 2.5k
2200pp 0gp 0sp 0cp__DEL__1592252466990April 13th, 2002 @ 04:10:33 PMAntonium Bayle
2000pp 0gp 0sp 0cp__DEL__1592758875720March 30th, 2002 @ 04:03:39 PMAntonius Bayle
2800pp 0gp 0sp 0cp__DEL__1592248499877March 18th, 2002 @ 11:25:07 PMayonae ro
3000pp 0gp 0sp 0cp__DEL__1592249441562March 6th, 2002 @ 08:28:49 AMQuellious
4000pp 0gp 0sp 0cp__DEL__1592251218403February 25th, 2002 @ 08:58:42 AMTalked down from 5k on Vaz.
3000pp 0gp 0sp 0cp__DEL__1592248716791February 25th, 2002 @ 04:58:12 AMBought at good price on Rodcet
3500pp 0gp 0sp 0cp__DEL__1592250969099February 17th, 2002 @ 09:37:47 PMSaryrn
4500pp 0gp 0sp 0cp__DEL__1592793280222February 14th, 2002 @ 10:39:52 PMFennin Ro
3700pp 0gp 0sp 0cp__DEL__1591773167368February 8th, 2002 @ 09:24:57 AMdruzzil ro
3000pp 0gp 0sp 0cp__DEL__1593966124997January 27th, 2002 @ 03:44:32 PMBrell server, Thought 3K was good, didn't haggle
2087pp 0gp 0sp 0cp__DEL__1591771735972January 26th, 2002 @ 09:33:53 PMAntonius Bayle server - took some haggling tho ;)
5000pp 0gp 0sp 0cp__DEL__1591759504942January 20th, 2002 @ 09:55:16 AMCazic Thule
5000pp 0gp 0sp 0cp__DEL__1591772618770January 17th, 2002 @ 02:27:22 AMMith Marr, Advertised for 7K
2000pp 0gp 0sp 0cp__DEL__1591766384821January 14th, 2002 @ 08:19:54 PMKarana
4000pp 0gp 0sp 0cp__DEL__1591771047867January 5th, 2002 @ 05:45:34 AMKarana
3000pp 0gp 0sp 0cp__DEL__1591773093786December 27th, 2001 @ 04:05:49 AMAllakhazam, can you delete the multiple posts by Quanna the fool pls.
4500pp 0gp 0sp 0cp__DEL__1592245918077December 23rd, 2001 @ 11:58:40 PMbought at Eci
3648pp 0gp 0sp 0cp__DEL__1636935828957December 22nd, 2001 @ 02:13:10 PMRodcet - Cash only
3000pp 0gp 0sp 0cp__DEL__1592343499790November 27th, 2001 @ 08:14:51 AMZeb asking price was 4K
4000pp 0gp 0sp 0cp__DEL__1593361789406November 16th, 2001 @ 01:36:07 PMmith marr server..guy wanted 5K
4000pp 0gp 0sp 0cp__DEL__1592249796714November 15th, 2001 @ 03:23:06 AMtrov
6000pp 0gp 0sp 0cp__DEL__1591767089005November 13th, 2001 @ 02:46:36 AMBought on Torv....Normal price
5000pp 0gp 0sp 0cp__DEL__1595175402773September 30th, 2001 @ 09:36:27 PMin EC on Zeb
6000pp 0gp 0sp 0cp__DEL__1591755630412September 21st, 2001 @ 10:15:25 AM
2000pp 0gp 0sp 0cp__DEL__1592248429628September 17th, 2001 @ 08:28:08 AMbought them today on Eci
4000pp 0gp 0sp 0cp__DEL__1591760975003August 26th, 2001 @ 02:39:18 AM
5500pp 0gp 0sp 0cp__DEL__1705882597206August 8th, 2001 @ 09:39:45 PMBought them for that price on Lanys
7000pp 0gp 0sp 0cp__DEL__1591758883995July 22nd, 2001 @ 01:50:51 AMWell, it was an even trade for Cobalt Gauntlets and I sold another pair for about 7k.
6500pp 0gp 0sp 0cp__DEL__1593965872696July 14th, 2001 @ 01:32:52 PM
7000pp 0gp 0sp 0cp__DEL__1591749896742July 9th, 2001 @ 05:42:16 PMQuellious average price
7000pp 0gp 0sp 0cp__DEL__1595175344772June 25th, 2001 @ 07:15:35 PMKarana
6500pp 0gp 0sp 0cp__DEL__1591762114885June 14th, 2001 @ 11:35:50 AMThis is what I paid on CT

Players Selling Item (2) Server:Amount:
Urodee MagefistMorell-Thule9000
MaeenuCazic-Thule4000
Players Looking to Buy Item (0)