Pricing Information for Elddar Forest Arm Band

Average Price:0
Minimum Price:0
Maximum Price:0
Number of Points:0
Standard Deviation: (0%)
Reliability of Price:Not enough points
You must log in to add pricing info.
Click here to report a bad price

Price:UserDateNotes
6000pp 0gp 0sp 0cp__DEL__1630283856149September 8th, 2004 @ 03:51:03 PMBertox (Baz)
9000pp 0gp 0sp 0cp__DEL__1592261047925June 15th, 2004 @ 04:56:24 PMsold on MM 6/14/04
9000pp 0gp 0sp 0cp__DEL__1591795154940May 9th, 2004 @ 11:41:56 AMKane Bayle
5000pp 0gp 0sp 0cp__DEL__1594570628366February 15th, 2004 @ 07:42:26 PMPovar.
10000pp 0gp 0sp 0cpRukkussDecember 30th, 2003 @ 12:46:34 PMbertoxx
3000pp 0gp 0sp 0cp__DEL__1591758758590December 30th, 2003 @ 12:11:29 AMBristlebane sold 12/27/03
8000pp 0gp 0sp 0cp__DEL__1592255557408December 16th, 2003 @ 07:17:33 AMTerris Thule
2000pp 0gp 0sp 0cp__DEL__1685319470809December 4th, 2003 @ 10:22:57 PMon Torvonnilous
7000pp 0gp 0sp 0cp__DEL__1592256015609November 19th, 2003 @ 07:24:19 AMsold on the rathe 11/18/03
5500pp 0gp 0sp 0cp__DEL__1592258916853October 23rd, 2003 @ 02:25:00 PM

Players Selling Item (0)
Players Looking to Buy Item (0)