Pricing Information for Gatorscale Sleeves

Average Price:0
Minimum Price:0
Maximum Price:0
Number of Points:0
Standard Deviation: (0%)
Reliability of Price:Not enough points
You must log in to add pricing info.
Click here to report a bad price

Price:UserDateNotes
80pp 0gp 0sp 0cpdroolOctober 22nd, 2008 @ 05:41:15 PMQuellious (Rodcet)
50pp 0gp 0sp 0cp__DEL__1593362332780May 4th, 2005 @ 04:16:27 PM4,500 price is WAY outdated
200pp 0gp 0sp 0cp__DEL__1591823507029May 3rd, 2005 @ 01:47:47 PMwtf 4500100pp?!!
200pp 0gp 0sp 0cp__DEL__1592759999118January 19th, 2005 @ 04:34:25 PMMith Marr
250pp 0gp 0sp 0cpdroolSeptember 21st, 2003 @ 03:29:09 PMrodcet - Bazaar bought
220pp 0gp 0sp 0cp__DEL__1591775009710July 18th, 2003 @ 09:02:38 PMPurchased in Bazaar in Prexus (bunch for sale that night)
395pp 0gp 0sp 0cp__DEL__1592758796491May 26th, 2003 @ 09:36:34 AMSold in Bazaar in Stormhammer
400pp 0gp 0sp 0cp__DEL__1591765525919January 7th, 2003 @ 08:18:34 AMGot this for a bargain price of 200pp from someone in my guild, but he said if not in the guild he would have sold it for 400, so I'm entering that price here. Sol Ro server.
400pp 0gp 0sp 0cp__DEL__1592245836487July 7th, 2002 @ 11:59:35 PMBB
300pp 0gp 0sp 0cp__DEL__1592757890889July 7th, 2002 @ 02:55:15 PMBristlebane
550pp 0gp 0sp 0cp__DEL__1591774349629June 18th, 2002 @ 03:26:20 PMTholluxe paells in tunnel
375pp 0gp 0sp 0cp__DEL__1591756949694June 16th, 2002 @ 12:11:08 AMnot enough expensive ! sold on KArana
400pp 0gp 0sp 0cp__DEL__1701044191886May 30th, 2002 @ 02:38:36 PMbought on drinal
425pp 0gp 0sp 0cp__DEL__1632702251418April 19th, 2002 @ 01:28:59 AMVeeshan... almost had at 325 but had to bid vs PC
350pp 0gp 0sp 0cp__DEL__1592339273376April 17th, 2002 @ 12:41:13 PMSeventh Hammer
400pp 0gp 0sp 0cp__DEL__1592252308356April 11th, 2002 @ 11:51:26 PMAyonae Ro
425pp 0gp 0sp 0cp__DEL__1592248111486April 4th, 2002 @ 02:22:02 AMSold a pair in GD,4/2/02......Luclin server
300pp 0gp 0sp 0cp__DEL__1592250486659March 24th, 2002 @ 02:40:43 PMXev
500pp 0gp 0sp 0cp__DEL__1592791526827March 11th, 2002 @ 04:49:30 AMseventh hammer
200pp 0gp 0sp 0cp__DEL__1592757923919March 4th, 2002 @ 10:13:01 PMgoing rate on TP is 400+ a druid from Kupo hooked me up
300pp 0gp 0sp 0cp__DEL__1592757366267February 21st, 2002 @ 10:52:56 PMBought today 21/02 from a player in Ec on the AyRo server.
500pp 0gp 0sp 0cp__DEL__1636935828957February 1st, 2002 @ 03:57:43 AMRodcet -
200pp 0gp 0sp 0cp__DEL__1592251948741January 28th, 2002 @ 09:14:14 PMsold on xegony
500pp 0gp 0sp 0cp__DEL__1592757619336January 27th, 2002 @ 07:26:24 PMTarew Marr
450pp 0gp 0sp 0cp__DEL__1592251798865January 1st, 2002 @ 10:26:32 PMxev
350pp 0gp 0sp 0cp__DEL__1593361428130December 31st, 2001 @ 04:40:55 PMsold on Tribunal
350pp 0gp 0sp 0cp__DEL__1592250616045December 20th, 2001 @ 09:38:21 PMBought in EC on MT
400pp 0gp 0sp 0cp__DEL__1592758639838December 12th, 2001 @ 10:46:36 AM
425pp 0gp 0sp 0cp__DEL__1592757777405December 9th, 2001 @ 05:25:08 PMSold on Luclin server
400pp 0gp 0sp 0cp__DEL__1592249796714December 8th, 2001 @ 03:34:52 AM
275pp 0gp 0sp 0cpdroolNovember 11th, 2001 @ 02:59:09 AM
350pp 0gp 0sp 0cp__DEL__1593361711092November 9th, 2001 @ 01:54:25 PMSold in Dread Lands Druzzil Ro
250pp 0gp 0sp 0cp__DEL__1591768543400November 6th, 2001 @ 04:08:35 AMrodcet nife
300pp 0gp 0sp 0cp__DEL__1592756835960October 30th, 2001 @ 10:14:38 AMBristlebane
300pp 0gp 0sp 0cp__DEL__1592251778423October 16th, 2001 @ 09:55:33 PMon saryn
375pp 0gp 0sp 0cp__DEL__1591765338751September 9th, 2001 @ 04:09:40 AMbought, on Bristlebane
300pp 0gp 0sp 0cp__DEL__1591764226989September 5th, 2001 @ 05:06:50 AMNameless
300pp 0gp 0sp 0cp__DEL__1591757230859August 20th, 2001 @ 12:38:49 PMRodcet Nife
400pp 0gp 0sp 0cp__DEL__1591749923490August 6th, 2001 @ 12:07:26 AMMorrell Thule
400pp 0gp 0sp 0cp__DEL__1592791242645August 3rd, 2001 @ 12:32:37 AM
400pp 0gp 0sp 0cp__DEL__1592250052421July 28th, 2001 @ 06:56:47 AMPovar
400pp 0gp 0sp 0cp__DEL__1593361589386July 22nd, 2001 @ 07:07:27 AM
400pp 0gp 0sp 0cp__DEL__1591763352820July 12th, 2001 @ 05:08:44 AMstandard
400pp 0gp 0sp 0cp__DEL__1592248771245July 6th, 2001 @ 06:58:09 PM
300pp 0gp 0sp 0cp__DEL__1591756719229July 5th, 2001 @ 03:34:35 PM
425pp 0gp 0sp 0cp__DEL__1592756504818July 4th, 2001 @ 03:59:27 PM
475pp 0gp 0sp 0cp__DEL__1593361326947July 3rd, 2001 @ 01:39:41 AMpart of trade on tribunal
500pp 0gp 0sp 0cp__DEL__1592249296720June 18th, 2001 @ 04:44:22 AMsold on vaz
600pp 0gp 0sp 0cp__DEL__1591760135190June 13th, 2001 @ 05:32:02 PMsaw auction in South Karanas
500pp 0gp 0sp 0cp__DEL__1591749896282March 20th, 2001 @ 03:01:35 PMTallon Zek
600pp 0gp 0sp 0cp__DEL__1592756768200March 2nd, 2001 @ 07:36:31 AMSolusek Ro
400pp 0gp 0sp 0cp__DEL__1591749866210February 28th, 2001 @ 08:17:56 AM
500pp 0gp 0sp 0cp__DEL__1591755326095February 25th, 2001 @ 01:02:26 AM
500pp 0gp 0sp 0cp__DEL__1592247264541February 15th, 2001 @ 01:36:24 PM
700pp 0gp 0sp 0cp__DEL__1591753139980February 12th, 2001 @ 02:32:49 AMDruzzil Ro
300pp 0gp 0sp 0cp__DEL__1591755069865February 12th, 2001 @ 12:30:50 AM
400pp 0gp 0sp 0cp__DEL__1591754107978February 8th, 2001 @ 11:02:40 AM
525pp 0gp 0sp 0cp__DEL__1591752092743January 29th, 2001 @ 11:24:41 PM
550pp 0gp 0sp 0cp__DEL__1591753282129January 29th, 2001 @ 01:25:00 AM
500pp 0gp 0sp 0cp__DEL__1592245978455January 2nd, 2001 @ 05:42:09 AM
575pp 0gp 0sp 0cp__DEL__1592245801383December 28th, 2000 @ 03:07:36 AM
675pp 0gp 0sp 0cp__DEL__1592245949819December 19th, 2000 @ 05:16:04 PM

Players Selling Item (3) Server:Amount:
OhiosuThe Tribunal500
charlanneXev400
Numien MirrorshadeAntonious Bayle400
Players Looking to Buy Item (0)