Tribute Items with 10K+ favor points value per stack.
| ID | Name | L | ND | Src | Stk | Favor | Guild | FpS | FpP |
|---|---|---|---|---|---|---|---|---|---|
| 29599 | Primordial Driftwood Compound Bow link | TS:F * | 1 | 50000 | 50000 | 50000 | 976 | ||
| 29597 | Stonewood Compound Bow link | TS:F * | 1 | 47366 | 47366 | 47366 | 665 | ||
| 29598 | Featherwood Compound Bow link | TS:F * | 1 | 44255 | 44255 | 44255 | 864 | ||
| 29596 | Obsidianwood Compound Bow link | TS:F * | 1 | 42304 | 42304 | 42304 | 594 | ||
| 31248 | Farwater Plate Breastplate link | TS:S * | 1 | 38322 | 38322 | 38322 | 62 | ||
| 31457 | Livestone Plate Breastplate link | TS:S * | 1 | 38024 | 38024 | 38024 | 60 | ||
| 31512 | Windessence Plate Breastplate link | TS:S * | 1 | 38024 | 38024 | 38024 | 54 | ||
| 25210 | Blade of Carnage link | L | D * | 1 | 36778 | 36778 | 36778 | 36778 | |
| 27953 | Fright Imbued Battlestaff link | L | D * | 1 | 36518 | 36518 | 36518 | 36518 | |
| 30923 | Farwater Scale Tunic link | TS:S * | 1 | 36460 | 36460 | 36460 | 89 | ||
| 30930 | Livestone Chain Tunic link | TS:S * | 1 | 36161 | 36161 | 36161 | 87 | ||
| 30937 | Windessence Chain Tunic link | TS:S * | 1 | 36161 | 36161 | 36161 | 80 | ||
| 25991 | Blackend Greatsword link | L | D * | 1 | 35666 | 35666 | 35666 | 35666 | |
| 27159 | Matchless Dragonhide Breastplate link | L | D * | 1 | 34561 | 34561 | 34561 | 34561 | |
| 27949 | Scalecracker link | L | D * | 1 | 34215 | 34215 | 34215 | 34215 | |
| 30915 | Inferno Chain Tunic link | TS:S * | 1 | 34072 | 34072 | 34072 | 81 | ||
| 30787 | Stonehide Tunic link | TS:T * | 1 | 33738 | 33738 | 33738 | 364 | ||
| 29648 | White Dragon Helm link | L | Q * | 1 | 33714 | 33714 | 33714 | 335 | |
| 25209 | Helmet of Rallos Zek link | L | D * | 1 | 33487 | 33487 | 33487 | 33487 | |
| 30893 | Trilounhide Tunic link | TS:T * | 1 | 33439 | 33439 | 33439 | 386 | ||
| 30845 | Windskin Tunic link | TS:T * | 1 | 33439 | 33439 | 33439 | 254 | ||
| 76137 | Fabled Idol of the Tempest Storm link | L | ND | D * | 1 | 32627 | 32627 | 32627 | 32627 |
| 20604 | Idol of the Tempest Storm link | L | D * | 1 | 32627 | 32627 | 32627 | 32627 | |
| 76163 | Fabled Ironbound Quarterstaff link | L | ND | Q * | 1 | 32506 | 32506 | 32506 | 32506 |
| 24779 | Ironbound Quarterstaff link | L | Q * | 1 | 32506 | 32506 | 32506 | 32506 | |
| 27908 | Acid Pocked Mithril Blade link | D * | 1 | 31978 | 31978 | 31978 | 1599 | ||
| 1154 | Sceptre of Destruction link | D * | 1 | 31859 | 31859 | 31859 | 3186 | ||
| 25213 | Flayed Barbarian Hide Mask link | L | D * | 1 | 31696 | 31696 | 31696 | 31696 | |
| 29033 | Ceramic Totem of the Rathe link | ? | 1 | 31607 | 31607 | 31607 | 132 | ||
| 11669 | Vibrating Hammer of Infuse link | L | Q * | 1 | 31451 | 31451 | 31451 | 1258 | |
| 30730 | Firehide Tunic link | TS:T * | 1 | 31350 | 31350 | 31350 | 323 | ||
| 27148 | Peerless Dragonhide Breastplate link | L | D * | 1 | 30837 | 30837 | 30837 | 30837 | |
| 27899 | Horror Shard Blade link | Q * | 1 | 30743 | 30743 | 30743 | 1537 | ||
| 25195 | The Horn of Hsagra link | L | D * | 1 | 30394 | 30394 | 30394 | 304 | |
| 11668 | Vibrating Gauntlets of Infuse link | L | Q * | 1 | 30371 | 30371 | 30371 | 1215 | |
| 76154 | Fabled Split Blade of Destruction link | L | ND | D * | 1 | 30358 | 30358 | 30358 | 30358 |
| 22997 | Split Blade of Destruction link | L | D * | 1 | 30358 | 30358 | 30358 | 30358 | |
| 25212 | Flayed Barbarian Skin Leggings link | L | D * | 1 | 30347 | 30347 | 30347 | 30347 | |
| 34086 | Fabled Tarmok Hunting Spear link | D * | 100 | 300 | 300 | 30000 | 50 | ||
| 45132 | Ornate Stone Battle Hammer link | L | D * | 1 | 30000 | 30000 | 30000 | 30000 | |
| 28770 | Tarmok Hunting Spear link | Q * | 100 | 300 | 300 | 30000 | 50 | ||
| 31459 | Livestone Plate Greaves link | TS:S * | 1 | 29971 | 29971 | 29971 | 48 | ||
| 31514 | Windessence Plate Greaves link | TS:S * | 1 | 29971 | 29971 | 29971 | 43 | ||
| 21874 | Blood Runed Battle Wand link | L | D * | 1 | 29912 | 29912 | 29912 | 29912 | |
| 76145 | Fabled Blood Runed Battle Wand link | L | ND | D * | 1 | 29912 | 29912 | 29912 | 29912 |
| 31296 | Farwater Plate Greaves link | TS:S * | 1 | 29822 | 29822 | 29822 | 49 | ||
| 44290 | Warlord's Steel Gauntlets link | L | D * | 1 | 29822 | 29822 | 29822 | 29822 | |
| 29629 | Robe of Primordial Waters link | TS:T * | 1 | 29488 | 29488 | 29488 | 80 | ||
| 30932 | Livestone Chain Leggings link | TS:S * | 1 | 28825 | 28825 | 28825 | 70 | ||
| 30939 | Windessence Chain Leggings link | TS:S * | 1 | 28825 | 28825 | 28825 | 64 | ||
| 29628 | Robe of Eternal Fire link | TS:T * | 1 | 28712 | 28712 | 28712 | 78 | ||
| 29037 | Ceramic Totem of Xegony link | ? | 1 | 28682 | 28682 | 28682 | 96 | ||
| 25198 | Ring of Lightning link | L | D * | 1 | 28682 | 28682 | 28682 | 28682 | |
| 30925 | Farwater Scale Leggings link | TS:S * | 1 | 28676 | 28676 | 28676 | 70 | ||
| 29659 | Robe of Immaculate Air link | TS:T * | 1 | 28652 | 28652 | 28652 | 78 | ||
| 8787 | Black Plated Collar link | L | D * | 1 | 28526 | 28526 | 28526 | 28526 | |
| 76079 | Fabled Black Plated Collar link | L | ND | D * | 1 | 28526 | 28526 | 28526 | 28526 |
| 44294 | Boots of an Aged Mystic link | L | D * | 1 | 28497 | 28497 | 28497 | 28497 | |
| 44291 | Bloodied Boots of Dark Rites link | L | D * | 1 | 28359 | 28359 | 28359 | 28359 | |
| 44292 | Vampiric Coif of the Grave link | L | D * | 1 | 28252 | 28252 | 28252 | 28252 | |
| 26807 | Gold Inlaid Ulak link | L | D * | 1 | 28071 | 28071 | 28071 | 8020 | |
| 30960 | Inferno Plate Greaves link | TS:S * | 1 | 28031 | 28031 | 28031 | 45 | ||
| 29646 | Robe of Ancient Earth link | TS:T * | 1 | 28031 | 28031 | 28031 | 76 | ||
| 26029 | Queen's Carapace link | L | D * | 1 | 27625 | 27625 | 27625 | 27625 | |
| 44297 | Pristine Jeweled Gloves link | L | D * | 1 | 27619 | 27619 | 27619 | 27619 | |
| 1158 | Salindrite Dagger link | L | D * | 1 | 27502 | 27502 | 27502 | 2750 | |
| 76180 | Fabled Writ of Karana | L | ND | D * | 1 | 27398 | 27398 | 27398 | 27398 |
| 26796 | Writ of Karana | L | D * | 1 | 27398 | 27398 | 27398 | 27398 | |
| 1746 | Crown of Narandi link | L | Q * | 1 | 27219 | 27219 | 27219 | 136095 | |
| 62038 | Balanced Tonfa of Serenity link | L | D * | 1 | 27206 | 27206 | 27206 | 2721 | |
| 27137 | Heavy Dragonhide Breastplate link | L | D * | 1 | 27112 | 27112 | 27112 | 27112 | |
| 65538 | Moss Covered Hood link | L | D * | 1 | 26998 | 26998 | 26998 | 4909 | |
| 30895 | Trilounhide Leggings link | TS:T * | 1 | 26963 | 26963 | 26963 | 369 | ||
| 30847 | Windskin Leggings link | ? | 1 | 26963 | 26963 | 26963 | 247 | ||
| 30917 | Inferno Chain Leggings link | TS:S * | 1 | 26885 | 26885 | 26885 | 64 | ||
| 30789 | Stonehide Leggings link | TS:T * | 1 | 26813 | 26813 | 26813 | 344 | ||
| 29045 | Cloudy Ring of Pneumatic Force link | TS:JC * | 1 | 26628 | 26628 | 26628 | 76 | ||
| 26746 | Wand of the War Wizard | L | Q * | 1 | 26610 | 26610 | 26610 | 26610 | |
| 27943 | Barbed Rubicite Pauldrons link | D * | 1 | 26413 | 26413 | 26413 | 3522 | ||
| 45136 | Golden Wraps of the Compact link | L | D * | 1 | 26186 | 26186 | 26186 | 26186 | |
| 29031 | Ceramic Incense Burner of Ro link | ? | 1 | 26175 | 26175 | 26175 | 96 | ||
| 24782 | Great Staff of Mourning link | L | ? | 1 | 26086 | 26086 | 26086 | 26086 | |
| 24583 | Gladiator's Jereed link | L | D * | 1 | 26057 | 26057 | 26057 | 26057 | |
| 44293 | Stone Bracelet of Battle Mastery link | L | Q * | 1 | 25948 | 25948 | 25948 | 25948 | |
| 27778 | Tae Ew Plate Breastplate link | TS:S * | 1 | 25906 | 25906 | 25906 | 1295 | ||
| 31247 | Farwater Plate Helm link | TS:S * | 1 | 25816 | 25816 | 25816 | 47 | ||
| 31249 | Farwater Plate Vambraces link | TS:S * | 1 | 25816 | 25816 | 25816 | 48 | ||
| 11666 | Bone-Clasped Girdle link | D * | 1 | 25781 | 25781 | 25781 | 469 | ||
| 44295 | Gravedigger Arm Straps link | L | D * | 1 | 25775 | 25775 | 25775 | 25775 | |
| 25203 | Swiftblade of Zek link | L | D * | 1 | 25667 | 25667 | 25667 | 25667 | |
| 76147 | Fabled Thundering Mace link | L | ND | D * | 1 | 25620 | 25620 | 25620 | 25620 |
| 21892 | Thundering Mace link | L | D * | 1 | 25620 | 25620 | 25620 | 25620 | |
| 31299 | Farwater Plate Boots link | TS:S * | 1 | 25530 | 25530 | 25530 | 47 | ||
| 7124 | Earring of the Stormcloud link | L | D * | 1 | 25458 | 25458 | 25458 | 25458 | |
| 76076 | Fabled Earring of the Stormcloud link | L | ND | D * | 1 | 25458 | 25458 | 25458 | 25458 |
| 27962 | Bladed Thulian Eviscerator link | L | Q * | 1 | 25427 | 25427 | 25427 | 25427 | |
| 15830 | Hooded Shroud link | L | D * | 1 | 25309 | 25309 | 25309 | 25309 | |
| 27842 | Wailing Bone Shield link | ? | 1 | 25220 | 25220 | 25220 | 1261 | ||
| 44289 | Mana-Threaded Bone Bracelet link | L | D * | 1 | 25028 | 25028 | 25028 | 25028 | |
| 30732 | Firehide Leggings link | TS:T * | 1 | 25023 | 25023 | 25023 | 307 | ||
| 44298 | Spiritbound Stone Sleeves link | L | D * | 1 | 24999 | 24999 | 24999 | 24999 | |
| 31543 | Hurricane Plate Breastplate link | TS:S * | 1 | 24957 | 24957 | 24957 | 36 | ||
| 76114 | Fabled Wind-worn Chestplate link | L | ND | D * | 1 | 24945 | 24945 | 24945 | 24945 |
| 14965 | Wind-worn Chestplate link | L | D * | 1 | 24945 | 24945 | 24945 | 24945 | |
| 44299 | Shadowed Bracer link | L | D * | 1 | 24861 | 24861 | 24861 | 24861 | |
| 30921 | Farwater Scale Coif link | TS:S * | 1 | 24814 | 24814 | 24814 | 68 | ||
| 30924 | Farwater Scale Sleeves link | TS:S * | 1 | 24814 | 24814 | 24814 | 68 | ||
| 27888 | Viscid Slime Gloves link | D * | 1 | 24581 | 24581 | 24581 | 1229 | ||
| 31456 | Livestone Plate Helm link | TS:S * | 1 | 24533 | 24533 | 24533 | 44 | ||
| 31458 | Livestone Plate Vambraces link | TS:S * | 1 | 24533 | 24533 | 24533 | 45 | ||
| 31499 | Windessence Plate Helm link | TS:S * | 1 | 24533 | 24533 | 24533 | 40 | ||
| 31513 | Windessence Plate Vambraces link | TS:S * | 1 | 24533 | 24533 | 24533 | 40 | ||
| 30928 | Farwater Scale Boots link | TS:S * | 1 | 24527 | 24527 | 24527 | 67 | ||
| 44300 | Geomancer's Petrified Slippers link | L | D * | 1 | 24515 | 24515 | 24515 | 24515 | |
| 86319 | Anodized Chain Sleeves link | L | Q * | 1 | 24500 | 24500 | 24500 | 100 | |
| 86532 | Beastly Leather Arms link | L | ? | 1 | 24500 | 24500 | 24500 | 100 | |
| 86502 | Beastly Leather Bracers link | ? | 1 | 24500 | 24500 | 24500 | 100 | ||
| 86533 | Ceremonial Wurine Paw Bindings link | L | Q * | 1 | 24500 | 24500 | 24500 | 100 | |
| 86177 | Corathus Crusted Leather-Wrapped Staff link | L | ? | 1 | 24500 | 24500 | 24500 | 100 | |
| 86264 | Corathus Encrusted Chain Bracer link | ? | 1 | 24500 | 24500 | 24500 | 100 | ||
| 86327 | Corathus Overlaid Polished Helm link | L | ? | 1 | 24500 | 24500 | 24500 | 100 | |
| 86122 | Creepy Fungus Mask | L | D * | 1 | 24500 | 24500 | 24500 | 100 | |
| 86128 | Damp Silk Hood link | L | ? | 1 | 24500 | 24500 | 24500 | 100 | |
| 86590 | Den Guardian Arms link | ? | 1 | 24500 | 24500 | 24500 | 100 | ||
| 86330 | Fredelka's Dressed Leather Bracer link | ? | 1 | 24500 | 24500 | 24500 | 100 | ||
| 86500 | Fur-Lined Plate Boots link | L | ? | 1 | 24500 | 24500 | 24500 | 100 | |
| 86530 | Fur-Lined Plate Helmet link | L | ? | 1 | 24500 | 24500 | 24500 | 100 | |
| 86501 | Jagged Chain Arms link | L | ? | 1 | 24500 | 24500 | 24500 | 100 | |
| 86531 | Jagged Chainmail Boots link | L | ? | 1 | 24500 | 24500 | 24500 | 100 | |
| 86328 | Mold Covered Woven Boots link | L | ? | 1 | 24500 | 24500 | 24500 | 100 | |
| 86061 | Moldy Resilient Tunic link | L | Q * | 1 | 24500 | 24500 | 24500 | 100 | |
| 86322 | Mould Covered Mask link | L | ? | 1 | 24500 | 24500 | 24500 | 100 | |
| 86331 | Mould Covered Sleeves link | L | ? | 1 | 24500 | 24500 | 24500 | 100 | |
| 86265 | Oiled Leather Helm link | L | ? | 1 | 24500 | 24500 | 24500 | 100 | |
| 86591 | Ornate Wurine Helmet link | L | ? | 1 | 24500 | 24500 | 24500 | 100 | |
| 86503 | Paw Wraps link | L | Q * | 1 | 24500 | 24500 | 24500 | 100 | |
| 86060 | Reaper Chest Plate link | L | Q * | 1 | 24500 | 24500 | 24500 | 100 | |
| 86059 | Reaper Skull plate link | L | Q * | 1 | 24500 | 24500 | 24500 | 100 | |
| 86318 | Repaired Danglepop Gloves link | L | Q * | 1 | 24500 | 24500 | 24500 | 100 | |
| 86201 | Rusted Cog Earring link | L | ? | 1 | 24500 | 24500 | 24500 | 100 | |
| 86263 | Rusty Dangleflanger Boots | L | Q * | 1 | 24500 | 24500 | 24500 | 100 | |
| 86564 | Savage Choker link | L | ? | 1 | 24500 | 24500 | 24500 | 100 | |
| 86504 | Shadowmane Fang Necklace link | L | ? | 1 | 24500 | 24500 | 24500 | 100 | |
| 86534 | Spiked Wurine Brooch link | L | ? | 1 | 24500 | 24500 | 24500 | 100 | |
| 86593 | Spirit Channeler Cap link | L | ? | 1 | 24500 | 24500 | 24500 | 100 | |
| 86129 | Sporali Mace link | L | ? | 1 | 24500 | 24500 | 24500 | 100 | |
| 86130 | Toughened Mushroom Cap Leggings link | L | ? | 1 | 24500 | 24500 | 24500 | 100 | |
| 86561 | Tribal Chain Gauntlets link | L | ? | 1 | 24500 | 24500 | 24500 | 100 | |
| 86058 | Underplate Boots link | L | Q * | 1 | 24500 | 24500 | 24500 | 100 | |
| 86127 | Underplate Bracer link | ? | 1 | 24500 | 24500 | 24500 | 100 | ||
| 86562 | Wild Wurine Arms link | L | Q * | 1 | 24500 | 24500 | 24500 | 100 | |
| 86267 | Woven Fungus Mantle link | L | ? | 1 | 24500 | 24500 | 24500 | 100 | |
| 86258 | Woven Fungus Mask | L | ? | 1 | 24500 | 24500 | 24500 | 100 | |
| 86560 | Wurine Alpha Bracer link | ? | 1 | 24500 | 24500 | 24500 | 100 | ||
| 86563 | Wurine Fur Helmet link | L | ? | 1 | 24500 | 24500 | 24500 | 100 | |
| 86594 | Wurine Pup Chain link | L | Q * | 1 | 24500 | 24500 | 24500 | 100 | |
| 86592 | Young Witheran Hide Gloves link | L | ? | 1 | 24500 | 24500 | 24500 | 100 | |
| 15795 | Sol Ro Emblazoned Cloak link | L | D * | 1 | 24408 | 24408 | 24408 | 24408 | |
| 22887 | Hammer of the Bloodleacher link | L | D * | 1 | 24384 | 24384 | 24384 | 24384 | |
| 31498 | Livestone Plate Boots link | TS:S * | 1 | 24247 | 24247 | 24247 | 44 | ||
| 31534 | Windessence Plate Boots link | TS:S * | 1 | 24247 | 24247 | 24247 | 39 | ||
| 27906 | Loathsome Bludgeon of Depravity link | Q * | 1 | 24242 | 24242 | 24242 | 1212 | ||
| 29043 | Ice Ring of Chilling Depths link | TS:JC * | 1 | 24241 | 24241 | 24241 | 68 | ||
| 15819 | Prophet's Fury link | L | D * | 1 | 24181 | 24181 | 24181 | 24181 | |
| 29044 | Steel Ring of Earthen Resilience link | TS:JC * | 1 | 24163 | 24163 | 24163 | 66 | ||
| 45131 | Long Sword of the Ykesha link | L | D * | 1 | 24134 | 24134 | 24134 | 24134 | |
| 62035 | Blood Sword of Hate link | L | D * | 1 | 24132 | 24132 | 24132 | 2413 | |
| 11045 | Enameled Giant's Finger Ring link | L | D * | 1 | 24073 | 24073 | 24073 | 24073 | |
| 76101 | Fabled Enameled Giant's Finger Ring link | L | ND | D * | 1 | 24073 | 24073 | 24073 | 24073 |
| 8137 | Dathor Great Hammer link | L | D * | 1 | 23840 | 23840 | 23840 | 1192 | |
| 30199 | Airstrand Pantaloons link | TS:T * | 1 | 23823 | 23823 | 23823 | 65 | ||
| 30600 | Waterweave Pantaloons link | TS:T * | 1 | 23823 | 23823 | 23823 | 65 | ||
| 1157 | Dragon Scaled Mask link | D * | 1 | 23817 | 23817 | 23817 | 2382 | ||
| 62036 | Hammer of Wickedness link | L | D * | 1 | 23725 | 23725 | 23725 | 2373 | |
| 62044 | Gilded Cord of the Chosen link | L | D * | 1 | 23608 | 23608 | 23608 | 2361 | |
| 62024 | Arcane Robe of Hatred link | L | D * | 1 | 23554 | 23554 | 23554 | 2355 | |
| 30929 | Livestone Chain Coif link | TS:S * | 1 | 23530 | 23530 | 23530 | 59 | ||
| 30931 | Livestone Chain Sleeves link | TS:S * | 1 | 23530 | 23530 | 23530 | 59 | ||
| 30936 | Windessence Chain Coif link | TS:S * | 1 | 23530 | 23530 | 23530 | 55 | ||
| 30938 | Windessence Chain Sleeves link | TS:S * | 1 | 23530 | 23530 | 23530 | 55 | ||
| 28785 | Polished Obsidian Tomahawk link | L | D * | 1 | 23508 | 23508 | 23508 | 7124 | |
| 27952 | Dread Coronet link | L | Q * | 1 | 23506 | 23506 | 23506 | 23506 | |
| 27499 | Shield of the Ebon Hand link | L | D * | 1 | 23471 | 23471 | 23471 | 23471 | |
| 62191 | Spiked Knuckles of Brawling link | L | D * | 1 | 23460 | 23460 | 23460 | 469 | |
| 26847 | Fist of Steel link | L | ? | 1 | 23412 | 23412 | 23412 | 6689 | |
| 27126 | Reinforced Dragonhide Breastplate link | L | D * | 1 | 23387 | 23387 | 23387 | 23387 | |
| 30786 | Stonehide Cap link | ? | 1 | 23381 | 23381 | 23381 | 370 | ||
| 30788 | Stonehide Sleeves link | ? | 1 | 23381 | 23381 | 23381 | 370 | ||
| 27785 | Tae Ew Silk Robe link | TS:T * | 1 | 23315 | 23315 | 23315 | 1166 | ||
| 30935 | Livestone Chain Boots link | ? | 1 | 23244 | 23244 | 23244 | 58 | ||
| 30942 | Windessence Chain Boots link | TS:S * | 1 | 23244 | 23244 | 23244 | 54 | ||
| 16151 | Belt of Raging Nature link | L | D * | 1 | 23232 | 23232 | 23232 | 23232 | |
| 30914 | Inferno Chain Coif link | ? | 1 | 23232 | 23232 | 23232 | 58 | ||
| 30916 | Inferno Chain Sleeves link | ? | 1 | 23232 | 23232 | 23232 | 58 | ||
| 30843 | Stonehide Boots link | ? | 1 | 23094 | 23094 | 23094 | 297 | ||
| 29032 | Ceramic Water Sprinkler of Marr link | ? | 1 | 23071 | 23071 | 23071 | 71 | ||
| 62012 | Paradisal Tunic of Faith link | L | D * | 1 | 23053 | 23053 | 23053 | 2305 | |
| 27777 | Tae Ew Plate Greaves link | TS:S * | 1 | 23053 | 23053 | 23053 | 1153 | ||
| 5461 | Wild Lord's Tunic link | D * | 1 | 23017 | 23017 | 23017 | 8853 | ||
| 29663 | Firestrand Pantaloons link | TS:T * | 1 | 23005 | 23005 | 23005 | 63 | ||
| 65556 | Kunzar Tu'Lal link | L | D * | 1 | 23000 | 23000 | 23000 | 6571 | |
| 30920 | Inferno Chain Boots link | ? | 1 | 22945 | 22945 | 22945 | 57 | ||
| 31298 | Farwater Plate Gauntlets link | TS:S * | 1 | 22933 | 22933 | 22933 | 44 | ||
| 26827 | Khashek's Katar link | L | D * | 1 | 22901 | 22901 | 22901 | 6543 | |
| 40255 | Bowl of Bone Dust link | L | D * | 1 | 22862 | 22862 | 22862 | 22862 | |
| 65440 | Clockwork Observer Breastplate link | TS:G * | 1 | 22838 | 22838 | 22838 | 5438 | ||
| 23923 | Salubrious Heraldic Breastplate link | ? | 1 | 22838 | 22838 | 22838 | 1903167 | ||
| 44296 | Fungus-Smeared Bracer link | L | D * | 1 | 22832 | 22832 | 22832 | 22832 | |
| 27198 | Stout Bulwark link | L | Q * | 1 | 22802 | 22802 | 22802 | 22802 | |
| 26806 | Black Bladed Ulak link | L | D * | 1 | 22772 | 22772 | 22772 | 9109 | |
| 62171 | Monstrous Flamberge of Alacrity link | L | D * | 1 | 22711 | 22711 | 22711 | 454 | |
| 22991 | Sullied Mithril Blade link | L | D * | 1 | 22644 | 22644 | 22644 | 22644 | |
| 40014 | Trident of Hatred link | L | D * | 1 | 22624 | 22624 | 22624 | 22624 | |
| 11603 | White Dragonscale Cloak link | Q * | 1 | 22623 | 22623 | 22623 | 471 | ||
| 55217 | Fire-Forged Breastplate link | L | D * | 1 | 22504 | 22504 | 22504 | 1125 | |
| 21889 | Ornate Sceptre link | L | Q * | 1 | 22500 | 22500 | 22500 | 22500 | |
| 45133 | Trueborn's Dagger of the Dark link | L | D * | 1 | 22500 | 22500 | 22500 | 22500 | |
| 9595 | Diseased Skullcase link | L | D * | 1 | 22486 | 22486 | 22486 | 22486 | |
| 31497 | Livestone Plate Gauntlets link | TS:S * | 1 | 22426 | 22426 | 22426 | 42 | ||
| 31533 | Windessence Plate Gauntlets link | TS:S * | 1 | 22426 | 22426 | 22426 | 38 | ||
| 29042 | Molten Ring of Incineration link | TS:JC * | 1 | 22324 | 22324 | 22324 | 59 | ||
| 30505 | Frostreaver's Embroidered Cloak link | L | D * | 1 | 22265 | 22265 | 22265 | 343 | |
| 30466 | Earthweave Pantaloons link | TS:T * | 1 | 22193 | 22193 | 22193 | 60 | ||
| 62042 | Sparkling Necklace of the Chosen link | L | D * | 1 | 22187 | 22187 | 22187 | 2219 | |
| 30894 | Trilounhide Sleeves link | TS:T * | 1 | 22098 | 22098 | 22098 | 371 | ||
| 30844 | Windskin Cap link | TS:T * | 1 | 22098 | 22098 | 22098 | 255 | ||
| 30846 | Windskin Sleeves link | ? | 1 | 22098 | 22098 | 22098 | 255 | ||
| 27792 | Tae Ew Leather Tunic link | ? | 1 | 22086 | 22086 | 22086 | 1104 | ||
| 27258 | Zlandicar's Talisman link | L | D * | 1 | 22086 | 22086 | 22086 | 22086 | |
| 30927 | Farwater Scale Gloves link | TS:S * | 1 | 21930 | 21930 | 21930 | 60 | ||
| 1619 | Siblisian Berserker Cloak link | L | D * | 1 | 21930 | 21930 | 21930 | 406 | |
| 27950 | Ring of Dreadful Dreams link | L | ? | 1 | 21829 | 21829 | 21829 | 21829 | |
| 30898 | Trilounhide Boots link | TS:T * | 1 | 21811 | 21811 | 21811 | 298 | ||
| 30699 | Firehide Cap link | TS:T * | 1 | 21799 | 21799 | 21799 | 331 | ||
| 30731 | Firehide Sleeves link | TS:T * | 1 | 21799 | 21799 | 21799 | 331 | ||
| 6507 | Blood Earring of Rage link | L | D * | 1 | 21750 | 21750 | 21750 | 21750 | |
| 76073 | Fabled Blood Earring of Rage link | L | ND | D * | 1 | 21750 | 21750 | 21750 | 21750 |
| 25979 | Windblade link | L | D * | 1 | 21714 | 21714 | 21714 | 21714 | |
| 23863 | Radiant Heraldic Breastplate link | ? | 1 | 21644 | 21644 | 21644 | 1803667 | ||
| 5599 | Stormrider Ear Charm link | L | D * | 1 | 21638 | 21638 | 21638 | 21638 | |
| 30785 | Firehide Boots link | TS:T * | 1 | 21513 | 21513 | 21513 | 264 | ||
| 1606 | Mana Robe link | D * | 1 | 21453 | 21453 | 21453 | 8581 | ||
| 30934 | Livestone Chain Gloves link | ? | 1 | 21423 | 21423 | 21423 | 53 | ||
| 30941 | Windessence Chain Gloves link | TS:S * | 1 | 21423 | 21423 | 21423 | 50 | ||
| 26032 | Cleaver of Vengence link | L | Q * | 1 | 21409 | 21409 | 21409 | 21409 | |
| 30907 | Storm Rider Tunic link | TS:T * | 1 | 21369 | 21369 | 21369 | 142 | ||
| 13643 | Mantle of the Falling Rain link | L | D * | 1 | 21172 | 21172 | 21172 | 21172 | |
| 27791 | Tae Ew Leather Pants link | TS:T * | 1 | 21166 | 21166 | 21166 | 1058 | ||
| 25201 | Velium Encrusted Gauntlets link | L | D * | 1 | 21131 | 21131 | 21131 | 21131 | |
| 7755 | Ruby Pendant with a Gold Chain link | L | Q * | 1 | 21065 | 21065 | 21065 | 21065 | |
| 23776 | Mischievous Platemail Breastplate link | ? | 1 | 21047 | 21047 | 21047 | 1753917 | ||
| 24256 | Blackened Darkscale Breastplate link | TS:S * | 1 | 21023 | 21023 | 21023 | 1751917 | ||
| 51263 | Black Acrylia Shield link | L | D * | 1 | 21000 | 21000 | 21000 | 21000 | |
| 16096 | Heavy Tooled Weapon Belt link | L | D * | 1 | 20999 | 20999 | 20999 | 20999 | |
| 61206 | Brittlebone Armguards link | L | D * | 1 | 20969 | 20969 | 20969 | 4993 | |
| 27831 | Thulian Visage of Horror link | D * | 1 | 20952 | 20952 | 20952 | 1048 | ||
| 76082 | Fabled Mask of Thunder link | L | ND | D * | 1 | 20850 | 20850 | 20850 | 20850 |
| 9441 | Mask of Thunder link | L | D * | 1 | 20850 | 20850 | 20850 | 20850 | |
| 29319 | Mask of the Dragon Slayer link | L | D * | 1 | 20832 | 20832 | 20832 | 104 | |
| 76084 | Fabled Mask of the Hailstorms link | L | ND | D * | 1 | 20796 | 20796 | 20796 | 20796 |
| 9449 | Mask of the Hailstorms link | L | D * | 1 | 20796 | 20796 | 20796 | 20796 | |
| 1112 | Mithril Helm link | D * | 1 | 20772 | 20772 | 20772 | 2077 | ||
| 32211 | Robe of Perpetual Tempest link | ? | 1 | 20743 | 20743 | 20743 | 657 | ||
| 40028 | Fury Edged Short Sword link | L | D * | 1 | 20737 | 20737 | 20737 | 20737 | |
| 27947 | Raptor Tooth Bauble link | D * | 1 | 20695 | 20695 | 20695 | 68983 | ||
| 30919 | Inferno Chain Gloves link | ? | 1 | 20677 | 20677 | 20677 | 51 | ||
| 24588 | Greycloud Dirk link | L | D * | 1 | 20646 | 20646 | 20646 | 20646 | |
| 40150 | Lavastone Ring link | L | D * | 1 | 20641 | 20641 | 20641 | 20641 | |
| 27956 | Frightful Shroud link | L | D * | 1 | 20593 | 20593 | 20593 | 20593 | |
| 30842 | Stonehide Gloves link | ? | 1 | 20498 | 20498 | 20498 | 263 | ||
| 26025 | Cowl of Mortality link | L | D * | 1 | 20426 | 20426 | 20426 | 378 | |
| 2612 | Custom Cowl of Mortality link | L | Q * | 1 | 20426 | 20426 | 20426 | 20426 | |
| 27851 | Crystallized Acid Bracer link | D * | 1 | 20414 | 20414 | 20414 | 1021 | ||
| 9478 | Blazing Eye Skull Mask link | L | D * | 1 | 20355 | 20355 | 20355 | 20355 | |
