Diablo III has arrived!

Be sure to use our Diablo III database for all your needs. From a character planner to a database full of items, it has everything!
We're even running a giveaway over there for screenshots and other submissions so check it out.

eq:Tribute Items 1-10K  

Table of tribute items with 2000 to 9999 favor points. Had to remove the 1000-1999 items, as there were almost three times as many items as in the 2-10K range.

  • Columns and Abbreviations used:
    • L = Lore,
    • ND = No Trade (Drop)
    • Src = Source:
      • TS:A = Alchemy,
      • TS:B = Brewing,
      • TS:C = Baking,
      • D = Dropped by mob,
      • TS:F = Fletching,
      • TS:G = Tinkering,
      • TS:JC = Jewelry Crafting,
      • TS:MP = Make Poison,
      • TS:P = Pottery,
      • Q = Quest Reward,
      • TS:R = Spell Research,
      • TS:S = Blacksmithing,
      • TS:T = Tailoring
      • ? = Unknown, but probably listed under the Alla link
    • Stk = Stack Size
    • FpS = Favor per Stack
    • FpP = Favor per Platinum (Merchant value for selling)

Table of 2,000-9,999 Favor Tribute Items
ID Name L ND Src Stk Favor Guild FpS FpP
31544 Hurricane Plate Vambraces link TS:S * 1 9985 9985 9985 16
27858 Light Rubicite Chain Boots link D * 1 9955 9955 9955 497
62263 Shimmering Scale Bracer link L D * 1 9865 9865 9865 986
10381 Ring of Woe link L Q * 1 9850 9850 9850 9850
40076 Rust Encrusted Tunic link L D * 1 9820 9820 9820 9820
90235 Chain Boots of the Patriot link L ? 1 9800 9800 9800 100
90205 Chain Patriot Greaves link L ? 1 9800 9800 9800 100
90085 Chainmail Gloves of the Patriot link L ? 1 9800 9800 9800 100
90146 Leather Arm Wraps of the Patriot link L ? 1 9800 9800 9800 100
90236 Leather Patriot Greaves link L ? 1 9800 9800 9800 100
90206 Leather Patriot Helm link L ? 1 9800 9800 9800 100
90209 Mask of the Phantom link L Q * 1 9800 9800 9800 100
90238 Plate Patriot Bracer link ? 1 9800 9800 9800 100
90237 Robe of the Patriot link L ? 1 9800 9800 9800 100
90117 Silk Headdress of the Patriot link L ? 1 9800 9800 9800 100
23932 Fetid Heraldic Girdle link ? 1 9775 9775 9775 814583
45135 Hammer of Corrupted Enchantments link L D * 1 9750 9750 9750 9750
62178 Kingly Boots of Splendor link L D * 1 9750 9750 9750 195
62156 Primitive Plate Gauntlets link L D * 1 9750 9750 9750 195
22996 Shortblade of Lightning link L D * 1 9750 9750 9750 9750
27830 Tae Ew Ritualists Mask link D * 1 9671 9671 9671 483
32247 Spiked Shoulderpads of Agony link ? 1 9656 9656 9656 32
62159 Prowlers Shadow Cloak link L D * 1 9641 9641 9641 192
24233 Crimson Darkscale Cloak link TS:S * 1 9626 9626 9626 802166
24245 Fulvous Darkscale Cloak link TS:S * 1 9611 9611 9611 800916
24787 Boneshod Greatstaff link L D * 1 9600 9600 9600 9600
8906 Drakkel Wolf Claws link L Q * 1 9600 9600 9600 9600
25999 Great Blade of Heroism link L D * 1 9600 9600 9600 9600
24257 Blackened Darkscale Cloak link TS:S * 1 9596 9596 9596 799666
23739 Mischievous Chainmail Tunic link TS:S * 1 9521 9521 9521 793416
30955 Hurricane Chain Gloves link TS:S * 1 9506 9506 9506 23
5818 Herbalist's Spade link D * 1 9476 9476 9476 31586
14560 Sphinx Heart Amulet link L Q * 1 9461 9461 9461 2365
62022 Diabolic Steel Bracer link L D * 1 9431 9431 9431 943
23904 Fierce Heraldic Boots link TS:S * 1 9401 9401 9401 783416
31536 Night Terror Plate Breastplate link TS:S * 1 9375 9375 9375 16
24283 Fulvous Woven Platinum Cloak link ? 1 9342 9342 9342 778500
24593 Calamitous Hilted Fang link L D * 1 9300 9300 9300 9300
11601 Runed Bolster Belt link D * 1 9297 9297 9297 169
27833 Silver Shiverback Hide Sash link D * 1 9282 9282 9282 464
22816 Lodizal Shell Shield link L Q * 1 9222 9222 9222 9222
22983 Disemboweler link L D * 1 9150 9150 9150 9150
30950 Hurricane Chain Coif link ? 1 9147 9147 9147 22
30441 Airstrand Wristband link TS:T * 1 9132 9132 9132 25
62293 Naturalists Leather Arm Wraps link L D * 1 9117 9117 9117 759
23574 Vengeful Rigid Mistmoore Shield link ? 1 9102 9102 9102 758500
23575 Vengeful Darkly Pulsing Orb link ? 1 9087 9087 9087 757250
23823 Blessed Full Mithril Girdle link TS:S * 1 9028 9028 9028 752333
62055 Sandals of Ire link L ? 1 9013 9013 9013 901
62034 Blood Steel Breastplate link L D * 1 9000 9000 9000 900
27283 Burnished Kite Shield link L D * 1 9000 9000 9000 9000
26866 Cartographers Ink Bottle L ? 1 9000 9000 9000 9000
19724 Faceguard of Horror link L D * 1 9000 9000 9000 9000000
65551 Razor-edged Claw link L D * 1 9000 9000 9000 2571
29660 Robe of Haunted Dreams link TS:T * 1 9000 9000 9000 28
89322 Shield of Embers link L ? 1 9000 9000 9000 204
89330 Symbiotic Larva link L D * 1 9000 9000 9000 204
24237 Fulvous Darkscale Boots link TS:S * 1 8983 8983 8983 748583
27140 Peerless Dragonwing Mantle link L D * 1 8938 8938 8938 8938
2735 Fungus Covered Scale Tunic link L D * 1 8833 8833 8833 3397
62020 Dread Silk Cap link L D * 1 8818 8818 8818 881
27829 Tae Ew Ceremonial Necklace link D * 1 8803 8803 8803 440
11155 Hammer of Deconstruction link ? 1 8758 8758 8758 350
65528 Kylong Darkmail Boots link L D * 1 8639 8639 8639 1570
23751 Brellium Platemail Breastplate link ? 1 8625 8625 8625 718750
27643 Bone Carved Shortbow link L D * 1 8624 8624 8624 8624
65573 Bracelet of Lost Souls link L D * 1 8594 8594 8594 1718
44272 Arm Band of Melded Rock link L D * 1 8564 8564 8564 8564
13663 Pauldrons of Heroics link L D * 1 8534 8534 8534 8534
23936 Fetid Heraldic Cloak link ? 1 8504 8504 8504 708666
23638 Dark Prince Sovereign Leggings link TS:S * 1 8474 8474 8474 706166
24284 Fulvous Woven Platinum Trousers link ? 1 8429 8429 8429 702416
43392 Book of the Lost City L D * 1 8400 8400 8400 8400
62170 Ornate Long Sword of Slaughter link L D * 1 8400 8400 8400 168
27907 Wailing Bone Mace link Q * 1 8400 8400 8400 420
24403 Tunarean Soldier Belt link TS:T * 1 8355 8355 8355 696250
24343 Serene Steelweave Breastplate link ? 1 8340 8340 8340 695000
51259 Black Acrylia Boots link L D * 1 8325 8325 8325 8325
27850 Prelate's Rubicite Bracer link D * 1 8280 8280 8280 414
62174 Crown of Goblin Nobles link L D * 1 8250 8250 8250 165
43414 Face Mask of Frozen Mana link L D * 1 8250 8250 8250 8250
62215 Fine Dark Cloak link L D * 1 8250 8250 8250 634
90210 Freeport Commoner Chain Bracer link ? 1 8250 8250 8250 100
90240 Freeport Commoner Chain Tunic link L ? 1 8250 8250 8250 100
90151 Freeport Commoner Leather Headband link L ? 1 8250 8250 8250 100
90153 Freeport Commoner Plate Arms L ? 1 8250 8250 8250 100
90243 Freeport Commoner Plate Gauntlets link L ? 1 8250 8250 8250 100
90091 Freeport Commoner Rawhide Gloves link L ? 1 8250 8250 8250 100
90244 Freeport Commoner Shoulder Pads link L ? 1 8250 8250 8250 100
90152 Freeport Commoner Silk Boots L ? 1 8250 8250 8250 100
90092 Freeport Commoner Silk Cap link L ? 1 8250 8250 8250 100
90182 Freeport Commoner Silk Robe link L ? 1 8250 8250 8250 100
90211 Freeport Commoner Tunic link L ? 1 8250 8250 8250 100
23687 Helanic Tundra Girdle link TS:S * 1 8250 8250 8250 687500
90241 Leather Freeport Commoner Bracer link ? 1 8250 8250 8250 100
44281 Links of Hardened Clay link L D * 1 8250 8250 8250 8250
90094 Piper's Mask of Disillusion link L ? 1 8250 8250 8250 100
90154 Recovered Trinket of Invasion link L ? 1 8250 8250 8250 100
90212 Silk Freeport Commoner Gloves link L ? 1 8250 8250 8250 100
90242 Silk Freeport Commoner Pantaloons link L ? 1 8250 8250 8250 100
23908 Fierce Heraldic Girdle link ? 1 8235 8235 8235 686250
40131 Visor of Ambition link L D * 1 8220 8220 8220 8220
23569 Vengeful Balanced Zweihander link ? 1 8190 8190 8190 682500
27859 Acid Scarred Chain Tunic link D * 1 8175 8175 8175 408
2628 Curled Entwood Earring link L ? 1 8160 8160 8160 8160
8143 Bracketed Chitin Mail link L D * 1 8145 8145 8145 407
40226 Amulet of the Depths link L D * 1 8130 8130 8130 8130
43332 Bloodguard Soul Ring link L D * 1 8100 8100 8100 8100
65543 Kylong Shinguards link L D * 1 8100 8100 8100 1446
28756 Fungus Patch Vest link L Q * 1 8071 8071 8071 3104
62051 Lava Totem of Veeshan link L ? 1 8041 8041 8041 804
30958 Inferno Plate Breastplate link TS:S * 1 8040 8040 8040 12
30957 Inferno Plate Helm link TS:S * 1 8040 8040 8040 14
30959 Inferno Plate Vambraces link TS:S * 1 8040 8040 8040 14
40284 Burnished Shoulderpads of Conflict link L D * 1 8026 8026 8026 8026
89312 Blade of the Thrice Bitten link L ? 1 8000 8000 8000 200
89281 Horned Dragonhide Cloak link L ? 1 8000 8000 8000 200
89273 Ring of Summer Storms link L Q * 1 8000 8000 8000 200
89292 Wrap of Five Blessings link L Q * 1 8000 8000 8000 200
25233 Giant Thunderbolt Eyepatch link ? 1 7996 7996 7996 31984
24420 Tunarean Scout Cape link TS:T * 1 7891 7891 7891 657583
27698 Longbow of the Intrepid link L D * 1 7876 7876 7876 7876
11048 Resplendent Leather Guards link L D * 1 7831 7831 7831 7831
23770 Mischievous Platemail Bracer link TS:S * 1 7742 7742 7742 645166
23857 Radiant Heraldic Bracer link ? 1 7712 7712 7712 642666
23869 Hateful Heraldic Bracer link ? 1 7697 7697 7697 641416
23893 Thunderous Heraldic Bracer link ? 1 7667 7667 7667 638916
23917 Salubrious Heraldic Bracer link ? 1 7652 7652 7652 637666
24337 Serene Steelweave Bracer link ? 1 7622 7622 7622 635166
24349 Neriad's Steelweave Bracer link TS:T * 1 7607 7607 7607 633916
27933 Sanguine Wand D * 1 7547 7547 7547 377
40107 Stud of Ominous Power link L D * 1 7502 7502 7502 7502
15879 Belt of Dripping Bile link L D * 1 7500 7500 7500 7500
23753 Brellium Platemail Greaves link TS:S * 1 7500 7500 7500 625000
15790 Cloak of the Wise link L Q * 1 7500 7500 7500 7500
9577 Crimson Cowl link L D * 1 7500 7500 7500 7500
40223 Darkwater Pearl Necklace link L D * 1 7500 7500 7500 7500
62182 Feathered Cloak of the Lost link L D * 1 7500 7500 7500 150
23850 Fine Heraldic Breastplate link ? 1 7500 7500 7500 625000
62273 Leather Greaves of Civility link L D * 1 7500 7500 7500 576
24355 Neriad's Steelweave Breastplate link TS:T * 1 7500 7500 7500 625000
7578 Renaldok Wing Cape link L D * 1 7500 7500 7500 500
24318 Rigid Steelweave Breastplate link ? 1 7500 7500 7500 625000
62021 Ring of Depravity link L D * 1 7500 7500 7500 750
27817 Ring of Flowing Slime link L D * 1 7500 7500 7500 375
55214 Ring of the Firesoul link L D * 1 7500 7500 7500 250
65132 Robe of Abrogation link TS:T * 1 7500 7500 7500 750
65176 Robe of Intellect link TS:T * 1 7500 7500 7500 750
65154 Robe of Tempest link TS:T * 1 7500 7500 7500 750
27883 Robe of Viscid Slime link D * 1 7500 7500 7500 375
62029 Shawl of Celestial Power link L D * 1 7500 7500 7500 750
62188 Sword of the Bloodsworn link L D * 1 7500 7500 7500 150
61225 Greaves of Obscurity link L D * 1 7492 7492 7492 18
65242 Robe of Misery link TS:T * 1 7492 7492 7492 749
65571 Kylong Darkmail Girdle link L D * 1 7442 7442 7442 1653
26035 Wrapped Entropy Serpent Spine link L D * 1 7383 7383 7383 7383
23637 Dark Prince Sovereign Cape link TS:S * 1 7353 7353 7353 612750
40149 Finger Bone Ring link L D * 1 7323 7323 7323 7323
24238 Fulvous Darkscale Bracer link TS:S * 1 7278 7278 7278 606500
30952 Hurricane Chain Sleeves link TS:S * 1 7263 7263 7263 18
4562 Singing Steel Greaves link L D * 1 7218 7218 7218 18
65531 Shadowbone Ring link L D * 1 7203 7203 7203 1440
51261 Blackened Acrylia Greatsword link L D * 1 7200 7200 7200 7200
23551 Fearful Sceptre of the Observers link ? 1 7200 7200 7200 600000
55227 Planar Shield of Conflagration link L D * 1 7200 7200 7200 720
14955 Tunic of Woven Steel link L D * 1 7200 7200 7200 7200
15817 Wire Mesh Drape link L Q * 1 7200 7200 7200 7200
40008 Witchdoctor's Cudgel link L D * 1 7200 7200 7200 7200
24331 Fulvous Steelweave Breastplate link TS:T * 1 7194 7194 7194 599500
23647 Teir'dal Regent Girdle link TS:S * 1 7158 7158 7158 596500
23748 Brellium Platemail Girdle link ? 1 7143 7143 7143 595250
25227 Black Handled Bonebreaker link L D * 1 7136 7136 7136 7136
23761 Underfoot Platemail Girdle link TS:S * 1 7128 7128 7128 594000
23773 Mischievous Platemail Girdle link ? 1 7114 7114 7114 592833
23810 Full Mithril Girdle link TS:S * 1 7099 7099 7099 591583
23847 Fine Heraldic Girdle link ? 1 7084 7084 7084 590333
23872 Hateful Heraldic Girdle link ? 1 7069 7069 7069 589083
23884 Luminant Heraldic Girdle link ? 1 7054 7054 7054 587833
24315 Rigid Steelweave Belt link ? 1 7024 7024 7024 585333
54831 Kavruul`s Mystic Pouch link L ND ? 1 7000 7000 7000 7000
24352 Neriad's Steelweave Belt link TS:T * 1 6994 6994 6994 582833
27860 Barbed Rubicite Leggings link D * 1 6979 6979 6979 348
29048 Glittering Ring of Judgement link TS:JC * 1 6964 6964 6964 25
40305 Runed Sash of Fury link L D * 1 6949 6949 6949 6949
65513 Dark Bracer of Writhing link L D * 1 6937 6937 6937 1541
9958 Band of the Visionary link L D * 1 6934 6934 6934 6934
23691 Helanic Tundra Cloak link TS:S * 1 6904 6904 6904 575333
40108 Trinket of Suffering link L D * 1 6874 6874 6874 6874
11635 Emerald Dragonscale Tunic link Q * 1 6859 6859 6859 155
43409 Dusty Girdle of Reformed Sand link L D * 1 6844 6844 6844 6844
27861 Spiked Chain Sleeves link D * 1 6814 6814 6814 340
14048 Knotted Satin Shirt link L D * 1 6785 6785 6785 6785
24345 Serene Steelweave Greaves link ? 1 6777 6777 6777 564750
1360 Shining Metallic Robes link Q * 1 6755 6755 6755 1930
62281 Marvelous Stone Ring link L D * 1 6750 6750 6750 613
27997 Thunderous Drum of Karana link L D * 1 6750 6750 6750 6750
25980 War Marshall's Bladed Staff link L D * 1 6750 6750 6750 6750
43395 Golden Earring of Presence link L D * 1 6742 6742 6742 6742
9793 Rigid Mistmoore Shield link TS:S * 1 6740 6740 6740 561666
9794 Darkly Pulsing Orb link TS:S * 1 6725 6725 6725 560416
43356 Bottle of Gelatinous Slime link L ? 1 6720 6720 6720 6720
24386 Stormreaper Steelwoven Boots link TS:T * 1 6710 6710 6710 559166
27924 Amygdalan War Staff link D * 1 6675 6675 6675 333
51273 Acrylic Chestplate link L D * 1 6600 6600 6600 6600
66154 Eternal Tempest Compound Bow link TS:F * 1 6600 6600 6600 550000
1738 Narandi's Lance link L Q * 1 6600 6600 6600 550000
9583 Sanguine Cap link L D * 1 6600 6600 6600 6600
8960 Shiny Robe of the Underfoot link L Q * 1 6600 6600 6600 1885
29046 Valorium Ring of Gallantry link TS:JC * 1 6600 6600 6600 20
30902 Dream Haunt Leggings link TS:T * 1 6575 6575 6575 106
10244 Virtue Engraved Band link L D * 1 6530 6530 6530 6530
20613 Greater Truthstone link L Q * 1 6515 6515 6515 6515
90246 Leather Loyal Henchmen Gloves link L ? 1 6500 6500 6500 100
90095 Loyal Henchman Chain Coif link L ? 1 6500 6500 6500 100
90215 Loyal Henchmen Chain Boots link L ? 1 6500 6500 6500 100
90245 Loyal Henchmen Chain Greaves link L ? 1 6500 6500 6500 100
90248 Loyal Henchmen Chestplate link L ? 1 6500 6500 6500 100
90096 Loyal Henchmen Leather Boots link L ? 1 6500 6500 6500 100
90098 Loyal Henchmen Plate Gauntlets link L ? 1 6500 6500 6500 100
90217 Silk Loyal Henchmen Leggings link L ? 1 6500 6500 6500 100
90247 Silk Sleeves of the Loyal Henchmen link L ? 1 6500 6500 6500 100
90187 Silken Gloves of the Loyal Henchman link L ? 1 6500 6500 6500 100
24390 Stormreaper Steelwoven Girdle link TS:T * 1 6426 6426 6426 535500
40270 Mantle of Gunthak link L D * 1 6411 6411 6411 6411
24574 Falchion of Flowing Water link L D * 1 6381 6381 6381 6381
30912 Storm Rider Gloves link TS:T * 1 6336 6336 6336 51
23545 Fearful Acrylia-Bladed Wakizashi link TS:S * 1 6306 6306 6306 525500
23556 Hateful Acrylia-Bladed Wakizashi link ? 1 6291 6291 6291 524250
65567 Kylong Darkmail Pauldrons link L D * 1 6246 6246 6246 1784
106862 Flashstriker's Great Mace link L ND Q * 1 6207 6207 6207 6207
106857 Triskixx the Sweeper link L ND Q * 1 6177 6177 6177 6177
106866 Corrupted Soul Piercer link L ND Q * 1 6172 6172 6172 6172
55250 Flamerock Bracelet link L D * 1 6142 6142 6142 614
5731 Sarnak Devastator link L D * 1 6127 6127 6127 20423
24367 Stormreaper Boned Tunic link TS:T * 1 6120 6120 6120 510000
23655 Dark Prince Regent Boots link TS:S * 1 6112 6112 6112 509333
23769 Mischievous Platemail Boots link ? 1 6097 6097 6097 508083
106865 Time's Sundering link L ND Q * 1 6093 6093 6093 6093
23819 Blessed Full Mithril Boots link TS:S * 1 6082 6082 6082 506833
23856 Radiant Heraldic Boots link ? 1 6067 6067 6067 505583
23868 Hateful Heraldic Boots link ? 1 6052 6052 6052 504333
23880 Luminant Heraldic Boots link ? 1 6037 6037 6037 503083
23892 Thunderous Heraldic Boots link TS:S * 1 6022 6022 6022 501833
23905 Fierce Heraldic Bracer link TS:S * 1 6007 6007 6007 500583
16639 Bailiff's Greaves link L D * 1 6000 6000 6000 6000
24482 Blessed Faydark Thunderbolt link TS:F * 1 6000 6000 6000 500000
6440 Bone Braced Buckler link L D * 1 6000 6000 6000 1000
62158 Chain Leggings of the Adventurer link L D * 1 6000 6000 6000 120
65444 Clockwork Observer Greaves link TS:G * 1 6000 6000 6000 1428
45118 Crook of the Cursed link L D * 1 6000 6000 6000 6000
23656 Dark Prince Regent Bracer link TS:S * 1 6000 6000 6000 500000
65519 Darkguard Chestplate link L D * 1 6000 6000 6000 1714
40078 Ebony Mail of Hatred link L D * 1 6000 6000 6000 6000
24333 Fulvous Steelweave Greaves link TS:T * 1 6000 6000 6000 500000
23564 Hateful Darkly Pulsing Orb link ? 1 6000 6000 6000 500000
23563 Hateful Rigid Mistmoore Shield link TS:S * 1 6000 6000 6000 500000
23562 Hateful Sceptre of the Observers link ? 1 6000 6000 6000 500000
27165 Heavy Doublebound Shield link L D * 1 6000 6000 6000 6000
45119 Immaculate Elven Dagger link L ? 1 6000 6000 6000 6000
23881 Luminant Heraldic Bracer link ? 1 6000 6000 6000 500000
30946 Night Terror Chain Leggings link TS:S * 1 6000 6000 6000 17
30944 Night Terror Chain Tunic link TS:S * 1 6000 6000 6000 17
14963 Rigid Beetle Carapace link L D * 1 6000 6000 6000 6000
89321 Shield of Ash link L ? 1 6000 6000 6000 206
44277 Steelslave Bladed Boots link L D * 1 6000 6000 6000 6000
27889 Terrorclaw's Hide link D * 1 6000 6000 6000 300
24406 Tunarean Soldier Tunic link TS:T * 1 6000 6000 6000 500000
23573 Vengeful Sceptre of the Observers link ? 1 6000 6000 6000 500000
23572 Vengeful Varnished Wooden Crook link ? 1 6000 6000 6000 500000
26826 Zekhas' Katar link L D * 1 6000 6000 6000 2400
22964 Curved Claws link L D * 1 5999 5999 5999 5999
1745 Eye of Narandi link L Q * 1 5999 5999 5999 29995
23916 Salubrious Heraldic Boots link TS:C * 1 5992 5992 5992 499333
24344 Serene Steelweave Cloak link ? 1 5988 5988 5988 499000
24324 Fulvous Steelweave Boots link TS:T * 1 5977 5977 5977 498083
24336 Serene Steelweave Boots link ? 1 5962 5962 5962 496833
24348 Neriad's Steelweave Boots link TS:T * 1 5947 5947 5947 495583
31548 Hurricane Plate Boots link TS:S * 1 5932 5932 5932 9
31837 Shield of Bane Warding link L Q * 1 5917 5917 5917 295
28743 Fetid Flesh Belt link D * 1 5880 5880 5880 980
22962 Longsword of Light link L ? 1 5872 5872 5872 5872
62265 Prismatic Jeweled Stud link L D * 1 5857 5857 5857 836
62056 Silver Bracelet of Energy link L ? 1 5828 5828 5828 582
27828 Piranha Tooth Necklace link ? 1 5813 5813 5813 290
22822 Bioluminescent Orb L D * 1 5798 5798 5798 263
62006 Dark Runed Pauldron link L D * 1 5783 5783 5783 578
40196 Hideous Chain Leggings link L D * 1 5775 5775 5775 5775
62048 Fiery Earring of Blessings link L ? 1 5768 5768 5768 576
23651 Teir'dal Regent Cloak link TS:S * 1 5753 5753 5753 479416
23752 Brellium Platemail Cloak link ? 1 5738 5738 5738 478166
62189 Great Sword of the Bloodsworn link L D * 1 5737 5737 5737 114
23814 Full Mithril Cloak link TS:S * 1 5723 5723 5723 476916
45134 Granite Halberd of Chance link L D * 1 5700 5700 5700 5700
26836 Horns of Frenzy link L D * 1 5700 5700 5700 2280
23900 Thunderous Heraldic Cloak link ? 1 5678 5678 5678 473166
27880 Jungle Spider Fur Cap link D * 1 5662 5662 5662 283
106762 Maul of Dire Intent link L ND Q * 1 5661 5661 5661 5661
43420 Bloody Ancille's Pouch link L D * 1 5633 5633 5633 5633
24408 Tunarean Soldier Leggings link TS:T * 1 5625 5625 5625 468750
106765 Blessed Blood Ash Spear link L ND Q * 1 5623 5623 5623 5623
44265 Golem Remnant Helm link L D * 1 5618 5618 5618 5618
11032 Flame Engraved Torque link L D * 1 5603 5603 5603 5603
27936 Battered Stein link D * 1 5588 5588 5588 279
106766 Lance of the Ward link L ND Q * 1 5564 5564 5564 5564
106758 Tactician's Obsidian Scimitar link L ND Q * 1 5561 5561 5561 5561
11411 Honorable Armguards link L D * 1 5528 5528 5528 5528
43388 Sand Elf Spiritstorm Mask link L D * 1 5514 5514 5514 5514
23571 Vengeful Reshapen Sharkbone Hammer link ? 1 5499 5499 5499 458250
62152 Elaborate Wicked Vambraces link L D * 1 5424 5424 5424 108
27293 Holy Order of Mithaniel link L D * 1 5400 5400 5400 5400
20614 Lucky Battle Bloodstone link L ? 1 5400 5400 5400 5400
43403 Lupine Frenzy Earring link L D * 1 5400 5400 5400 5400
27799 Tae Ew Two Hand Hammer link TS:S * 1 5400 5400 5400 270
25860 Widebladed Greatsword link L D * 1 5400 5400 5400 5400
5737 Writ of Di`zok link L D * 1 5400 5400 5400 18000
62028 Holy Writ of the Devout link L D * 1 5394 5394 5394 539
22824 Scimitar of the Emerald Dawn link L D * 1 5388 5388 5388 207
14762 Idol of the Underking link L D * 1 5349 5349 5349 319
27871 Frightchaser's Hide link D * 1 5340 5340 5340 267
40007 Soulstripper link L D * 1 5280 5280 5280 5280
6437 Grey Flesh Tunic link L D * 1 5274 5274 5274 879
5756 Gleaming Shai`din Naginata link L ? 1 5256 5256 5256 17520
23820 Blessed Full Mithril Bracer link TS:S * 1 5250 5250 5250 437500
27848 Ornate Rubicite Greaves link D * 1 5250 5250 5250 262
25059 Rune Etched Icewurm Fang link L D * 1 5250 5250 5250 477
23758 Underfoot Platemail Bracer link TS:S * 1 5250 5250 5250 437500
30906 Storm Rider Cap link TS:T * 1 5244 5244 5244 53
24225 Crimson Darkscale Boots link TS:S * 1 5229 5229 5229 435750
24249 Blackened Darkscale Boots link TS:S * 1 5214 5214 5214 434500
23671 Artificer's Ringmail Skirt link TS:S * 1 5170 5170 5170 430833
34055 Fabled Shissar Scaled Breastplate link L D * 1 5160 5160 5160 860
6439 Shissar Scaled Breastplate link L D * 1 5160 5160 5160 860
5597 Skull Charm link L D * 1 5160 5160 5160 5160
23835 Fine Seafarer's Skirt link TS:S * 1 5155 5155 5155 429583
23985 Fulvous Darksplint Skirt link ? 1 5125 5125 5125 427083
23860 Radiant Heraldic Girdle link ? 1 5100 5100 5100 425000
62064 Ancient Tome of Lost Magic link L D * 1 5080 5080 5080 508
27920 Vinecutter link D * 1 5035 5035 5035 251
13689 Forged Shoulderpads link L D * 1 5005 5005 5005 5005
54830 Archeologist Pack link L ND ? 1 5000 5000 5000 5000
89311 Blade of the Twice Bitten link L ? 1 5000 5000 5000 200
89272 Ring of Spring's Thaw link L Q * 1 5000 5000 5000 200
89280 Scaled Dragonhide Cloak link L ? 1 5000 5000 5000 200
89291 Wrap of Four Blessings link L Q * 1 5000 5000 5000 200
24394 Stormreaper Steelwoven Cloak link TS:T * 1 4990 4990 4990 415833
23550 Fearful Varnished Wooden Crook link TS:S * 1 4950 4950 4950 412500
62026 Earring of Eternal Alacrity link L D * 1 4945 4945 4945 494
106614 Royal Iksar Court Javelin link L ND Q * 1 4936 4936 4936 4936
23907 Fierce Heraldic Pauldrons link TS:S * 1 4915 4915 4915 409583
23929 Fetid Heraldic Bracer link ? 1 4900 4900 4900 408333
61200 Rock-Molded Wristguard link L D * 1 4826 4826 4826 1149
29604 Skyfury Scimitar link L D * 1 4811 4811 4811 815
51272 Acrylic Chainmail link L D * 1 4800 4800 4800 4800
23676 Artificer's Ringmail Leggings link TS:S * 1 4800 4800 4800 400000
62179 Brilliant Chain Mail link L D * 1 4800 4800 4800 96
40058 Cape of Forbidden Ceremonies link L D * 1 4800 4800 4800 4800
65445 Clockwork Observer Boots link TS:G * 1 4800 4800 4800 1142
65441 Clockwork Observer Vambraces link TS:G * 1 4800 4800 4800 1142
27299 Corroded Steel Plate link L D * 1 4800 4800 4800 4800
22825 Crescent Blades of Luclin link L D * 1 4800 4800 4800 960
22947 Elemental Divining Rod link L Q * 1 4800 4800 4800 4800
45109 Gemmed Jeweled Guard Bow link L D * 1 4800 4800 4800 4800
8116 Glimmering Statuette link L D * 1 4800 4800 4800 4800
26045 Great Lance of Grief link L D * 1 4800 4800 4800 4800
24851 Haze Panther Tunic link TS:T * 1 4800 4800 4800 193
5779 Iksar Hide Cape link L D * 1 4800 4800 4800 16000
31199 Inferno Plate Boots link TS:S * 1 4800 4800 4800 8
31198 Inferno Plate Gauntlets link TS:S * 1 4800 4800 4800 8
55201 Sarnak Spine Dagger link L D * 1 4800 4800 4800 960
55199 Signet of War link D * 1 4800 4800 4800 16000
24419 Tunarean Scout Tunic link TS:T * 1 4800 4800 4800 400000
13642 Weatherbeaten Shoulderpads link L D * 1 4800 4800 4800 4800
24239 Fulvous Darkscale Helm link TS:S * 1 4796 4796 4796 399666
23928 Fetid Heraldic Boots link ? 1 4736 4736 4736 394666
32214 Stormweave Gloves link TS:B * 1 4721 4721 4721 186
29428 Bracer of Energy link L D * 1 4691 4691 4691 4691
76195 Fabled Bracer of Energy link L ND D * 1 4691 4691 4691 4691
40069 Blackened Cloak of the Dedicant link L D * 1 4680 4680 4680 4680
40122 Carved Stone Mask link L D * 1 4680 4680 4680 4680
62164 Divine Marked Leggings link L D * 1 4680 4680 4680 93
30900 Dream Haunt Tunic link TS:T * 1 4680 4680 4680 64
8125 Withered Skin Leggings link L ? 1 4676 4676 4676 233
62162 Ardent Necklace link L D * 1 4668 4668 4668 93
20436 Prickly Ball of Wire link L ? 1 4646 4646 4646 4646
62017 Infernal Shroud of Wickedness link L D * 1 4631 4631 4631 463
106542 Galeth's Greatlance link L ND Q * 1 4626 4626 4626 4626
23704 Black Lace-Boned Pants link TS:S * 1 4616 4616 4616 384666
23839 Fine Seafarer's Cape link TS:S * 1 4601 4601 4601 383416
106541 Crescent-Bladed Halberd link L ND Q * 1 4597 4597 4597 4597
23567 Vengeful Acrylia-Bladed Wakizashi link ? 1 4586 4586 4586 382166
102658 Greatmaul of the Prismatic Flight link L ND Q * 1 4582 0 4582 4582
23570 Vengeful Lacquered Black Mace link TS:S * 1 4571 4571 4571 380916
102653 Intricately Carved Greatsword link L ND Q * 1 4563 0 4563 4563
