|
||||
|
This ability increases your natural mana regeneration by 1 point per ability level.
| Rk | AA | Lvl | Expansion | Prerequisites |
|---|---|---|---|---|
| 1 | 2 | 55 | Shadows of Luclin |
|
| 2 | 4 | 55 | Shadows of Luclin |
|
| 3 | 6 | 55 | Shadows of Luclin |
|
| 4 | 5 | 71 | The Serpent's Spine |
|
| 5 | 5 | 72 | The Serpent's Spine |
|
| 6 | 5 | 73 | The Serpent's Spine |
|
| 7 | 5 | 74 | The Serpent's Spine |
|
| 8 | 5 | 75 | The Serpent's Spine |
|
| 9 | 5 | 76 | Secrets of Faydwer |
|
| 10 | 5 | 77 | Secrets of Faydwer |
|
| 11 | 5 | 78 | Secrets of Faydwer |
|
| 12 | 5 | 79 | Secrets of Faydwer |
|
| 13 | 5 | 80 | Secrets of Faydwer |
|
| 14 | 5 | 81 | Seeds of Destruction |
|
| 15 | 5 | 82 | Seeds of Destruction |
|
| 16 | 5 | 83 | Seeds of Destruction |
|
| 17 | 5 | 84 | Seeds of Destruction |
|
| 18 | 5 | 85 | Seeds of Destruction |
|
| 19 | 5 | 85 | Underfoot |
|
| 20 | 5 | 85 | Underfoot |
|
| 21 | 5 | 85 | Underfoot |
|
| 22 | 5 | 85 | Underfoot |
|
| 23 | 5 | 85 | Underfoot |
|
| 24 | 5 | 86 | House of Thule |
|
| 25 | 5 | 87 | House of Thule |
|
| 26 | 5 | 88 | House of Thule |
|
| 27 | 5 | 89 | House of Thule |
|
| 28 | 5 | 90 | House of Thule |
|
| 29 | 8 | 91 | Veil of Alaris |
|
| 30 | 8 | 91 | Veil of Alaris |
|
| 31 | 8 | 92 | Veil of Alaris |
|
| 32 | 8 | 93 | Veil of Alaris |
|
| 33 | 8 | 94 | Veil of Alaris |
|
| 34 | ?? | ?? | Rain of Fear |
|
| 35 | ?? | ?? | Rain of Fear |
|
| 36 | ?? | ?? | Rain of Fear |
|
| 37 | ?? | ?? | Rain of Fear |
|
| 38 | ?? | ?? | Rain of Fear |
|
TSS old format tab is called Mental Serenity for rank 4+