| Primary: | Earthcaller Dmg 14, Dly 24. str: +15 sta: +5 dex: +10 pr: +5 mr: +5 dr: +5 fr: +5 cr: +5 hp: +50 Effect: Earthcall (Combat) Slot 1, Type 4: Empty Slot 2, Type 20: Empty |
Secondary: | Swiftwind Dmg 13, Dly 21. str: +15 sta: +10 dex: +5 pr: +5 mr: +5 dr: +5 fr: +5 cr: +5 hp: +50 Attack: +30 Haste: +40% Slot 1, Type 4: Empty Slot 2, Type 20: Empty |
|
| Ranged: | Nightmarewood Compound Bow Dmg 30, Dly 36. Range 190. ac: +5 str: +8 dex: +10 int: +8 mr: +15 hp: +25 mana: +50 end: +25 Effect: Shadow Vortex (Combat) Slot 1, Type 4: Empty Slot 2, Type 20: Empty |
Neck: | Gantru Charm ac: +7 str: +5 dex: +5 wis: +5 cha: +5 pr: +2 mr: +2 dr: +2 fr: +2 cr: +2 Slot 1, Type 7: Empty |
|
| Left Ear: | Earring of the Solstice ac: +5 sta: +5 wis: +8 int: +8 mr: +5 fr: +5 cr: +5 hp: +55 mana: +55 Mana Regeneration: +1 Slot 1, Type 7: Empty |
Right Ear: | Cougar Claw Earring ac: +4 str: +3 dex: +2 Effect: Mana Preservation I (Focus) Slot 1, Type 7: Empty |
|
| Face: | Eyepatch of Plunder ac: +10 str: +10 dex: +10 pr: +6 mr: +6 dr: +6 fr: +6 cr: +6 hp: +50 Effect: Captain Nalot's Quickening (Any Slot/Can Equip) Slot 1, Type 7: Empty |
Head: | Helm of the Tracker ac: +20 str: +12 sta: +12 fr: +15 cr: +15 Effect: Truesight (Worn) Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
|
| Shoulder: | Runed Coldain Prayer Shawl ac: +7 sta: +7 wis: +7 int: +7 cha: +7 pr: +7 fr: +7 cr: +7 Mana Regeneration: +1 Slot 1, Type 7: Empty |
Arm: | Hardened Grey Flesh Sleeves ac: +16 str: +6 sta: +6 dex: +6 cr: +5 hp: +25 Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
|
| Left Finger: | Valorium Ring of Gallantry ac: +5 str: +8 sta: +8 agi: +8 dex: +8 fr: +5 cr: +5 hp: +65 mana: +40 end: +40 Slot 1, Type 7: Empty |
Right Finger: | Valorium Ring of Gallantry ac: +5 str: +8 sta: +8 agi: +8 dex: +8 fr: +5 cr: +5 hp: +65 mana: +40 end: +40 Slot 1, Type 7: Empty |
|
| Left Wrist: | Silver Chitin Wristband ac: +15 str: +7 dex: +7 hp: +40 Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
Right Wrist: | Silver Chitin Wristband ac: +15 str: +7 dex: +7 hp: +40 Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
|
| Chest: | Tae Ew Chain Tunic ac: +45 str: +5 sta: +8 agi: +8 dex: +5 wis: +11 pr: +5 mr: +5 dr: +5 fr: +5 cr: +5 hp: +50 mana: +50 end: +50 Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
Back: | |
|
| Feet: | Thorny Vine Boots ac: +14 str: +5 sta: +5 agi: +9 pr: +7 Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
Legs: | Peerless Dragonleg Breeches ac: +24 sta: +7 dex: +11 Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
|
| Waist: | Shai`Din Assassin's Belt ac: +12 agi: +10 dex: +20 pr: +10 hp: +40 mana: +30 end: +30 Slot 1, Type 7: Empty |
Hands: | Golden Leaf Gauntlets ac: +16 str: +3 sta: +2 agi: +2 dex: +2 wis: +3 pr: +1 mr: +4 dr: +1 fr: +1 cr: +1 mana: +10 Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
|
| Ammo: | Empty |
Charm: | Intricate Wooden Figurine ac: +17 sta: +10 agi: +15 dex: +15 wis: +10 pr: +10 mr: +10 dr: +10 fr: +10 cr: +10 hp: +90 mana: +80 Slot 1, Type 7: Empty |
|
| Food: | Empty |
Drink: | Empty |
|