| Primary: | Greatblade of Chaos Dmg 53, Dly 33. ac: +55 str: +20 sta: +30 dex: +20 wis: +30 int: +30 pr: +30 dr: +30 fr: +30 hp: +250 mana: +250 end: +250 Effect: Tendrils of Fire (Combat) Slot 1, Type 8: Empty Slot 2, Type 20: Empty |
Secondary: | Empty |
|
| Ranged: | Bone Sliver Ornament ac: +20 sta: +20 int: +20 cha: +15 mr: +15 fr: +15 cr: +15 hp: +130 mana: +145 Effect: Speed of Solusek (Focus) Slot 1, Type 7: Empty |
Neck: | Smooth Onyx Torque ac: +35 sta: +15 dex: +18 wis: +18 int: +18 mr: +20 dr: +20 fr: +20 hp: +140 mana: +135 end: +135 Effect: Sanguine Preservation (Focus) Slot 1, Type 8: Empty |
|
| Left Ear: | Earring of Battle ac: +15 sta: +5 agi: +5 dex: +5 wis: +5 int: +5 pr: +10 mr: +10 dr: +10 fr: +10 cr: +10 hp: +100 mana: +75 end: +75 Slot 1, Type 7: Flawless Teal Crystal of Enticement cha: +6 |
Right Ear: | Pulsing Emerald Hoop ac: +15 str: +15 sta: +15 wis: +12 int: +12 pr: +10 mr: +10 dr: +10 fr: +10 cr: +10 hp: +135 mana: +140 end: +140 Regeneration: +3 Slot 1, Type 8: Radiant Pebble of Perfection hp: +20 mana: +20 end: +20 |
|
| Face: | Burning Mask of Terror ac: +18 sta: +15 agi: +15 wis: +15 int: +15 cr: +25 hp: +115 mana: +85 Mana Regeneration: +4 Slot 1, Type 7: Empty |
Head: | Grimror's Helm of the Plagues ac: +54 str: +15 sta: +20 agi: +10 dex: +12 int: +12 mr: +20 dr: +5 fr: +5 cr: +20 hp: +145 mana: +130 Effect: Faerune (Worn) Slot 1, Type 7: Solid Coal of Prowess hp: +40 Slot 2, Type 21: Empty |
|
| Shoulder: | Flowing Moss Mantle ac: +25 sta: +20 agi: +18 dex: +18 wis: +12 int: +12 mr: +20 fr: +20 hp: +135 mana: +125 end: +125 Slot 1, Type 7: Empty |
Arm: | Grimror's Sleeves of the Plagues ac: +54 str: +22 sta: +15 agi: +18 int: +15 pr: +10 mr: +20 dr: +10 fr: +20 hp: +145 mana: +130 Effect: Burning Affliction IV (Focus) Attack: +25 Slot 1, Type 7: Solid Coal of Prowess hp: +40 Slot 2, Type 21: Empty |
|
| Left Finger: | Ring of Force ac: +20 str: +18 dex: +18 wis: +12 int: +12 pr: +8 mr: +8 dr: +8 fr: +8 cr: +8 hp: +145 mana: +135 end: +135 Slot 1, Type 8: Pristine Opal of Illness Warding dr: +6 |
Right Finger: | Ring of Algae ac: +10 str: +20 sta: +10 agi: +25 wis: +12 int: +12 fr: +25 hp: +135 mana: +120 Mana Regeneration: +3 Slot 1, Type 7: Empty |
|
| Left Wrist: | Grimror's Bracer of the Plagues ac: +42 str: +8 sta: +12 agi: +10 dex: +15 int: +10 pr: +15 mr: +15 fr: +15 hp: +135 mana: +130 Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
Right Wrist: | Grimror's Bracer of the Plagues ac: +42 str: +8 sta: +12 agi: +10 dex: +15 int: +10 pr: +15 mr: +15 fr: +15 hp: +135 mana: +130 Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
|
| Chest: | Chestguard of Enchanted Marble ac: +85 str: +25 sta: +20 dex: +20 wis: +25 int: +25 cha: +12 pr: +30 dr: +30 hp: +150 mana: +150 end: +150 Effect: Preservation of Xegony (Focus) Attack: +35 Slot 1, Type 7: Solid Coal of Prowess hp: +40 Slot 2, Type 21: Empty |
Back: | Cloak of Combustion ac: +23 str: +15 sta: +25 dex: +30 wis: +20 int: +20 mr: +35 cr: +35 hp: +140 mana: +140 Effect: Fury of E'ci (Focus) Slot 1, Type 7: Flawless Blue Jewel of Nimbleness agi: +6 |
|
| Feet: | Grimror's Boots of the Plagues ac: +50 str: +21 sta: +11 dex: +18 int: +15 pr: +15 dr: +15 cr: +15 hp: +145 mana: +130 Effect: Mana Preservation IV (Focus) Attack: +20 Slot 1, Type 7: Solid Coal of Prowess hp: +40 Slot 2, Type 21: Empty |
Legs: | Greaves of Emblazoned Souls ac: +40 str: +10 sta: +8 int: +7 pr: +10 fr: +10 hp: +75 mana: +60 Effect: Cloak of the Akheva (Any Slot/Can Equip) Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
|
| Waist: | Girdle of Restoration ac: +28 sta: +15 dex: +15 wis: +15 int: +15 cha: +20 pr: +12 mr: +12 dr: +12 fr: +12 cr: +12 hp: +145 mana: +140 end: +140 Slot 1, Type 8: Empty |
Hands: | Gauntlets of Disruption ac: +54 agi: +15 dex: +20 wis: +20 int: +20 cha: +15 mr: +15 dr: +10 fr: +15 cr: +15 hp: +150 mana: +140 end: +140 Attack: +30 Regeneration: +3 Strikethrough: +5% Slot 1, Type 8: Empty Slot 2, Type 21: Empty |
|
| Ammo: | |
Charm: | Intricate Wooden Figurine ac: +20 str: +15 sta: +15 agi: +10 int: +10 pr: +10 mr: +10 dr: +10 fr: +10 cr: +10 hp: +90 mana: +80 Slot 1, Type 7: Adventurer's Stone ac: +3 str: +3 sta: +3 agi: +3 dex: +3 wis: +3 int: +3 cha: +3 pr: +3 mr: +3 dr: +3 fr: +3 cr: +3 hp: +30 mana: +30 end: +30 |
|
| Food: | Halas 10lb Meat Pie sta: +5 agi: +5 dex: +5 hp: +30 |
Drink: | Water Flask |
|