| Primary: | Ancient Tome of Necromantic Magic sta: +7 wis: +10 int: +10 pr: +13 hp: +50 mana: +35 Slot 1, Type 7: Empty |
Secondary: | Tactician's Bulwark ac: +35 sta: +10 wis: +8 int: +8 fr: +15 cr: +10 hp: +65 mana: +85 Slot 1, Type 7: Empty Slot 2, Type 20: Empty |
|
| Ranged: | Wicked Bone Atlatl ac: +5 sta: +6 wis: +10 pr: +10 dr: +10 hp: +30 mana: +30 Effect: Haste of Mithaniel (Focus) Slot 1, Type 7: Empty |
Neck: | Zlandicar's Talisman ac: +10 str: +10 sta: +9 agi: +3 wis: +5 int: +10 cha: -7 pr: +6 mr: +2 dr: +6 fr: +5 cr: +5 hp: +60 mana: +60 end: +60 Slot 1, Type 7: Empty |
|
| Left Ear: | Lizard Bone Earring ac: +2 sta: +10 agi: +6 dex: +6 cha: +5 pr: +5 dr: +5 hp: +70 mana: +35 end: +35 Slot 1, Type 7: Empty |
Right Ear: | Earring of the Solstice ac: +5 sta: +5 wis: +8 int: +8 mr: +5 fr: +5 cr: +5 hp: +55 mana: +55 Mana Regeneration: +1 Slot 1, Type 7: Empty |
|
| Face: | Mask of the Hailstorms ac: +9 str: +6 sta: +6 dex: +6 wis: +10 fr: +8 cr: +8 hp: +50 mana: +70 Slot 1, Type 7: Empty |
Head: | Metal Linked Crown ac: +12 str: +6 wis: +6 mr: +5 hp: +30 end: +15 Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
|
| Shoulder: | Pauldrons of Witness ac: +7 dex: +5 wis: +7 int: +7 cr: +5 hp: +35 mana: +35 Slot 1, Type 7: Empty |
Arm: | Scaled Avatar's Sleeves ac: +24 str: +3 sta: +5 agi: +3 dex: +3 wis: +6 mr: +5 dr: +5 fr: +5 hp: +45 mana: +30 Effect: Improved Healing IV (Focus) Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
|
| Left Finger: | Glittering Ring of Judgment ac: +10 wis: +20 hp: +50 Slot 1, Type 7: Empty |
Right Finger: | Ring of Thunderous Spirits str: +3 agi: +3 dex: +3 wis: +3 int: +3 cha: +3 hp: +75 mana: +75 end: +75 Effect: Shield of Pain IV (Any Slot/Can Equip) Slot 1, Type 7: Empty |
|
| Left Wrist: | Artificer's Ringmail Bracer ac: +12 wis: +5 pr: +5 mr: +5 dr: +5 fr: +5 cr: +5 hp: +30 mana: +30 end: +30 Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
Right Wrist: | Artificer's Ringmail Bracer ac: +12 wis: +5 pr: +5 mr: +5 dr: +5 fr: +5 cr: +5 hp: +30 mana: +30 end: +30 Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
|
| Chest: | Scaled Avatar's Hauberk ac: +50 str: +9 sta: +11 agi: +7 wis: +13 pr: +8 mr: +15 dr: +8 fr: +9 hp: +95 mana: +85 Effect: Swift Like the Wind (Any Slot/Can Equip) Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
Back: | |
|
| Feet: | Campaigner's Blessed Boots ac: +13 sta: +10 agi: +8 wis: +8 mr: +10 hp: +35 mana: +45 Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
Legs: | Tae Ew Chain Leggings ac: +23 str: +3 sta: +4 agi: +2 dex: +2 wis: +4 pr: +2 mr: +2 dr: +2 fr: +2 cr: +2 hp: +60 Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
|
| Waist: | Girdle of Mithaniel ac: +8 str: +12 sta: +10 wis: +10 int: +10 hp: +55 mana: +45 Slot 1, Type 7: Empty |
Hands: | Scaled Avatar's Gloves ac: +20 sta: +4 agi: +5 dex: +5 wis: +6 pr: +5 fr: +5 cr: +5 hp: +45 mana: +40 Effect: Saryrn's Venom (Focus) Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
|
| Ammo: | Giant Black Drum Effect: Summon Drogmor (Any Slot) |
Charm: | Intricate Wooden Figurine ac: +5 str: +3 sta: +3 agi: +4 wis: +4 pr: +3 mr: +3 dr: +3 fr: +3 cr: +3 hp: +24 mana: +30 Slot 1, Type 7: Adventurer's Stone |
|
| Food: | Misty Thicket Picnic str: +5 sta: +5 wis: +5 int: +5 hp: +20 mana: +30 |
Drink: | Qeynos Afternoon Tea agi: +5 dex: +5 wis: +5 int: +5 |
|