| Primary: | Spear of Fate Dmg 20, Dly 30. str: +10 sta: +10 dex: +10 wis: +20 pr: +10 mr: +10 dr: +10 fr: +10 cr: +10 hp: +30 mana: +70 Effect: Curse of the Spirits (Any Slot/Can Equip) Slot 1, Type 4: Empty Slot 2, Type 20: Empty |
Secondary: | Tae Ew Shield ac: +35 str: +8 wis: +8 int: +8 pr: +7 mr: +10 dr: +7 fr: +25 hp: +50 mana: +50 end: +50 Slot 1, Type 7: Empty Slot 2, Type 20: Empty |
|
| Ranged: | Wicked Bone Atlatl ac: +5 sta: +6 wis: +10 pr: +10 dr: +10 hp: +30 mana: +30 Effect: Haste of Mithaniel (Focus) Slot 1, Type 7: Empty |
Neck: | Necklace of Dark Rituals ac: +7 sta: +10 wis: +10 hp: +35 mana: +55 Slot 1, Type 7: Pristine Opal of Illness Warding dr: +6 |
|
| Left Ear: | Hoop of the Shai`Din ac: +2 sta: +7 wis: +7 int: +7 hp: +45 mana: +60 end: +60 Effect: See Invisible (Worn) Slot 1, Type 7: Empty |
Right Ear: | Earring of the Solstice ac: +5 sta: +5 wis: +8 int: +8 mr: +5 fr: +5 cr: +5 hp: +55 mana: +55 Mana Regeneration: +1 Slot 1, Type 7: Flawed Teal Crystal of Enticement cha: +5 |
|
| Face: | Silken Veil of Gazing ac: +7 str: +4 agi: +4 wis: +5 int: +5 hp: +35 mana: +30 end: +30 Slot 1, Type 7: Empty |
Head: | Metal Linked Crown ac: +12 str: +6 wis: +6 mr: +5 hp: +30 end: +15 Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
|
| Shoulder: | Mantle of Ill Omen ac: +12 sta: +5 wis: +8 pr: +10 dr: +10 hp: +35 Slot 1, Type 7: Empty |
Arm: | Scaled Avatar's Sleeves ac: +24 str: +3 sta: +5 agi: +3 dex: +3 wis: +6 mr: +5 dr: +5 fr: +5 hp: +45 mana: +30 Effect: Improved Healing IV (Focus) Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
|
| Left Finger: | Coral Ring ac: +6 agi: +7 wis: +7 mr: +7 fr: +7 hp: +40 mana: +40 Slot 1, Type 7: Empty |
Right Finger: | Shadel Bandit Ring ac: +6 dr: +10 cr: +5 hp: +55 mana: +55 end: +55 Effect: Summoning Haste II (Focus) Slot 1, Type 7: Empty |
|
| Left Wrist: | Artificer's Ringmail Bracer ac: +12 wis: +5 pr: +5 mr: +5 dr: +5 fr: +5 cr: +5 hp: +30 mana: +30 end: +30 Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
Right Wrist: | Windriders Trinket ac: +11 pr: +10 mr: +10 dr: +10 fr: +10 cr: +10 hp: +35 mana: +35 Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
|
| Chest: | Tae Ew Chain Tunic ac: +45 str: +5 sta: +8 agi: +8 dex: +5 wis: +11 pr: +5 mr: +5 dr: +5 fr: +5 cr: +5 hp: +50 mana: +50 end: +50 Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
Back: | |
|
| Feet: | Tribal War Boots ac: +12 str: +5 agi: +5 wis: +3 int: +3 mr: +10 fr: +5 cr: +5 hp: +10 Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
Legs: | Decayed Chain Links ac: +19 pr: +11 mr: +11 dr: +11 hp: +25 mana: +25 end: +25 Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
|
| Waist: | Kylong Darkmail Girdle ac: +15 str: +6 agi: +4 wis: +8 int: +8 pr: +10 hp: +60 Slot 1, Type 7: Empty |
Hands: | Shissar Scaled Gauntlets ac: +12 wis: +5 int: +5 hp: +40 mana: +40 end: +40 Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
|
| Ammo: | Tan Rope Bridle Effect: Summon Horse (Any Slot) |
Charm: | Intricate Wooden Figurine ac: +17 str: +10 sta: +10 agi: +15 wis: +15 pr: +10 mr: +10 dr: +10 fr: +10 cr: +10 hp: +80 mana: +100 Slot 1, Type 7: Empty |
|
| Food: | Empty |
Drink: | Empty |
|