| Primary: | Khalshazar Dmg 16, Dly 20. ac: +15 str: +20 sta: +5 agi: +10 dex: +10 hp: +125 Effect: Khalshazar's Deceit (Combat) Backstab: +15% Slot 1, Type 4: Empty Slot 2, Type 20: Empty |
Secondary: | Jagged Shard of Frozen Flame Dmg 17, Dly 20. str: +15 sta: +10 agi: +15 pr: +7 mr: +7 dr: +7 fr: +7 cr: +20 hp: +125 mana: +100 end: +100 Effect: Ember Strike (Combat) Slot 1, Type 4: Empty Slot 2, Type 20: Empty |
|
| Ranged: | Symbol of the Swirling Maelstrom ac: +14 sta: +10 agi: +20 wis: +15 int: +15 mr: +20 hp: +100 mana: +75 end: +75 Effect: Ultravision (Worn) Slot 1, Type 7: Empty |
Neck: | Woven Shim Choker ac: +8 sta: +7 dex: +7 fr: +15 cr: +15 hp: +50 mana: +50 end: +50 Haste: +41% Slot 1, Type 7: Empty |
|
| Left Ear: | Orc Fang Earring ac: +3 str: +3 hp: +15 Slot 1, Type 7: Empty |
Right Ear: | Earring of the Solstice ac: +5 sta: +5 wis: +8 int: +8 mr: +5 fr: +5 cr: +5 hp: +55 mana: +55 Mana Regeneration: +1 Slot 1, Type 7: Empty |
|
| Face: | Death Mask of the Elysians ac: +12 wis: +2 int: +2 cha: +5 pr: +6 dr: +6 hp: +35 mana: +35 end: +35 Slot 1, Type 7: Empty |
Head: | Metal Linked Crown ac: +12 str: +6 wis: +6 mr: +5 hp: +30 end: +15 Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
|
| Shoulder: | Imbued Granite Spaulders ac: +20 pr: +10 mr: +10 dr: +10 fr: +10 cr: +10 Slot 1, Type 7: Empty |
Arm: | Crystal Chitin Armplates ac: +18 str: +5 sta: +5 hp: +10 Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
|
| Left Finger: | Valorium Ring of Gallantry ac: +5 str: +8 sta: +8 agi: +8 dex: +8 fr: +5 cr: +5 hp: +65 mana: +40 end: +40 Slot 1, Type 7: Empty |
Right Finger: | Valorium Ring of Gallantry ac: +5 str: +8 sta: +8 agi: +8 dex: +8 fr: +5 cr: +5 hp: +65 mana: +40 end: +40 Slot 1, Type 7: Empty |
|
| Left Wrist: | Chains of the Accused ac: +14 str: +4 sta: +5 wis: +3 mana: +25 Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
Right Wrist: | Silver Chitin Wristband ac: +15 str: +7 dex: +7 hp: +40 Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
|
| Chest: | Tae Ew Chain Tunic ac: +45 str: +5 sta: +8 agi: +8 dex: +5 wis: +11 pr: +5 mr: +5 dr: +5 fr: +5 cr: +5 hp: +50 mana: +50 end: +50 Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
Back: | |
|
| Feet: | Peerless Dragonhorn Boots ac: +18 agi: +10 mr: +6 Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
Legs: | Tae Ew Chain Leggings ac: +23 str: +3 sta: +4 agi: +2 dex: +2 wis: +4 pr: +2 mr: +2 dr: +2 fr: +2 cr: +2 hp: +60 Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
|
| Waist: | Soulscream Belt ac: +9 str: +9 sta: +10 cr: +5 hp: +30 end: +25 Slot 1, Type 7: Empty |
Hands: | Silver Chitin Hand Wraps ac: +10 str: +3 agi: +3 dex: +3 pr: +3 mr: +3 dr: +3 fr: +3 cr: +3 Haste: +22% Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
|
| Ammo: | Empty |
Charm: | Empty |
|
| Food: | Halas 10lb Meat Pie sta: +5 agi: +5 dex: +5 hp: +30 |
Drink: | Grobb Liquidised Meat str: +6 sta: +6 wis: -1 int: -1 |
|