| Primary: | Wand of Tranquility Dmg 25, Dly 30. ac: +15 int: +25 cha: +25 pr: +25 mr: +25 dr: +25 fr: +25 cr: +25 hp: +75 mana: +75 Effect: Koadic's Endless Intellect (Any Slot/Can Equip) Slot 1, Type 4: Empty Slot 2, Type 20: Empty |
Secondary: | Secrets of the Planes ac: +20 str: +15 sta: +15 agi: +15 dex: +15 wis: +15 int: +15 pr: +10 mr: +10 dr: +10 fr: +10 cr: +10 hp: +100 mana: +100 end: +100 Effect: Conservation of Solusek (Focus) Attack: +15 Dodge: +5% Slot 1, Type 7: Empty |
|
| Ranged: | Memory Dmg 23, Dly 25. ac: +15 agi: +15 int: +15 cha: +15 pr: +10 mr: +35 dr: +10 hp: +75 mana: +75 Effect: Memory Flux (Any Slot/Can Equip) Slot 1, Type 4: Empty Slot 2, Type 20: Empty |
Neck: | The Binden Concerrentia str: +15 sta: +15 agi: +15 wis: +15 int: +15 pr: +15 mr: +15 dr: +15 fr: +15 cr: +15 hp: +75 mana: +75 end: +75 Effect: Talisman Gate (Any Slot/Can Equip) Slot 1, Type 7: Empty |
|
| Left Ear: | Marked Runed Signet ac: +17 str: +17 sta: +17 agi: +17 dex: +17 wis: +17 int: +17 pr: +12 mr: +12 dr: +12 fr: +12 cr: +12 hp: +115 mana: +115 end: +115 Regeneration: +5 Slot 1, Type 7: Empty |
Right Ear: | Signet of the Arcane ac: +25 str: +25 sta: +25 agi: +25 dex: +25 wis: +25 int: +25 pr: +15 mr: +15 dr: +15 fr: +15 cr: +15 hp: +130 mana: +150 Effect: Preservation of Xegony (Focus) Mana Regeneration: +3 Slot 1, Type 7: Empty |
|
| Face: | Dragon Scaled Mask ac: +10 sta: +10 int: +12 cha: +25 hp: +50 mana: +50 Effect: Extended Enhancement III (Focus) Slot 1, Type 7: Empty |
Head: | Romar's Circlet of Visions ac: +16 sta: +10 agi: +18 dex: +18 int: +20 cha: +10 pr: +5 mr: +5 dr: +5 fr: +5 cr: +30 hp: +135 mana: +140 Effect: Faerune (Worn) Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
|
| Shoulder: | Blessed Coldain Prayer Shawl ac: +8 sta: +8 wis: +8 int: +8 cha: +8 pr: +8 mr: +8 dr: +8 fr: +8 cr: +8 hp: +50 mana: +50 Effect: Zephyr of Brell (Focus) Mana Regeneration: +3 Slot 1, Type 7: Empty |
Arm: | Shimmering Sleeves of Flame ac: +15 str: +15 sta: +15 agi: +20 int: +20 cha: +10 cr: +35 hp: +100 mana: +135 Effect: Spell Haste IV (Focus) Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
|
| Left Finger: | Steel Ring of Earthen Resilience ac: +12 str: +10 sta: +10 pr: +12 dr: +12 hp: +90 mana: +60 end: +60 Slot 1, Type 7: Empty |
Right Finger: | Steel Ring of Earthen Resilience ac: +12 str: +10 sta: +10 pr: +12 dr: +12 hp: +90 mana: +60 end: +60 Slot 1, Type 7: Empty |
|
| Left Wrist: | |
Right Wrist: | Wristguard of Keen Vision ac: +30 sta: +10 dex: +20 wis: +15 int: +15 pr: +10 mr: +10 dr: +10 fr: +10 cr: +10 hp: +135 mana: +140 Effect: Druzzil's Distance (Focus) Mana Regeneration: +3 Specialize Evocation: +3% Slot 1, Type 8: Empty Slot 2, Type 21: Empty |
|
| Chest: | Sanguine Robe ac: +35 sta: +25 int: +15 pr: +15 mr: +15 dr: +15 fr: +15 cr: +15 hp: +125 mana: +100 Effect: Sanguine Preservation (Focus) Regeneration: +5 Research: +10% Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
Back: | Gebron's Demented Cloak ac: +18 str: +7 sta: +7 wis: +12 int: +12 pr: +12 mr: +12 dr: +12 fr: +12 cr: +12 hp: +110 mana: +110 Channeling: +3% Mana Regeneration: +4 Slot 1, Type 7: Empty |
|
| Feet: | Slippers of Dark Whispers ac: +15 agi: +25 dex: +25 int: +15 mr: +30 dr: +30 hp: +85 mana: +115 Effect: Wind of the Nightcrawler (Focus) Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
Legs: | Silken Augmenter's Pantaloons ac: +14 sta: +6 agi: +8 dex: +3 int: +8 cha: +6 fr: +10 cr: +10 hp: +50 mana: +85 Effect: Tranquility (Any Slot/Can Equip) Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
|
| Waist: | Cord of Insight ac: +15 int: +7 pr: +10 mr: +10 dr: +10 fr: +10 cr: +10 hp: +75 mana: +100 Mana Regeneration: +3 Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
Hands: | Romar's Gloves of Visions ac: +17 sta: +10 agi: +25 dex: +17 int: +18 cha: +5 pr: +25 cr: +25 hp: +135 mana: +140 Effect: Insanity Sphere (Focus) Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
|
| Ammo: | Giant Black Drum Effect: Summon Drogmor (Any Slot) |
Charm: | Intricate Wooden Figurine ac: +12 sta: +10 agi: +10 int: +15 cha: +15 pr: +10 mr: +10 dr: +10 fr: +10 cr: +10 hp: +80 mana: +100 Slot 1, Type 7: Adventurer's Stone hp: +4 mana: +4 end: +4 |
|
| Food: | Empty |
Drink: | Empty |
|