| Primary: | Nature Walkers Scimitar Dmg 20, Dly 30. str: +15 sta: +15 wis: +20 pr: +10 mr: +10 dr: +10 fr: +10 cr: +10 hp: +10 mana: +90 Effect: Wrath of Nature (Any Slot/Can Equip) Slot 1, Type 4: Empty Slot 2, Type 20: Empty |
Secondary: | Shield of Thorns ac: +33 wis: +15 pr: +7 mr: +7 dr: +7 fr: +7 cr: +7 hp: +50 mana: +40 Slot 1, Type 7: Empty Slot 2, Type 20: Empty |
|
| Ranged: | Itraer Insignia ac: +10 sta: +10 hp: +100 mana: +50 Mana Regeneration: +2 Slot 1, Type 7: Empty |
Neck: | Derasinel's Talisman ac: +7 str: +6 sta: +6 agi: +6 dex: +6 wis: +6 int: +6 cha: +6 pr: +6 mr: +6 dr: +6 fr: +6 cr: +6 hp: +30 mana: +30 end: +30 Slot 1, Type 7: Empty |
|
| Left Ear: | Earring of the Solstice ac: +5 sta: +5 wis: +8 int: +8 mr: +5 fr: +5 cr: +5 hp: +55 mana: +55 Mana Regeneration: +1 Slot 1, Type 7: Empty |
Right Ear: | Xanthe's Earring of Nature ac: +5 str: +8 sta: +8 wis: +10 mr: +7 fr: +7 cr: +7 hp: +55 mana: +55 Effect: Circle of the Combines (Any Slot/Can Equip) Slot 1, Type 7: Empty |
|
| Face: | Tempered Gold Mask ac: +14 sta: +4 dex: +4 wis: +9 int: +9 pr: +10 cr: +10 hp: +60 mana: +60 end: +60 Effect: Extended Range IV (Focus) Slot 1, Type 7: Empty |
Head: | Polished Smoothmetal Torque ac: +12 sta: +8 wis: +8 pr: +10 mr: +10 hp: +65 mana: +65 Effect: Improved Healing IV (Focus) Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
|
| Shoulder: | Cog Encrusted Epaulets ac: +12 sta: +10 agi: +8 dex: +8 wis: +12 pr: +10 cr: +10 hp: +65 mana: +65 Effect: Haste of Mithaniel (Focus) Slot 1, Type 7: Empty |
Arm: | Gravedigger Arm Straps ac: +17 str: +6 dex: +6 cha: +6 pr: +9 dr: +9 fr: +9 hp: +90 mana: +80 end: +80 Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
|
| Left Finger: | Innovator's Ring ac: +10 sta: +15 agi: +8 wis: +12 int: +12 fr: +10 hp: +75 mana: +75 Slot 1, Type 7: Empty |
Right Finger: | Ring of the Shissar ac: +8 sta: +4 wis: +4 int: +4 hp: +80 mana: +65 end: +65 Effect: Enhancement Haste III (Focus) Slot 1, Type 7: Empty |
|
| Left Wrist: | Wanderer's Sylvan Bracer ac: +12 str: +4 sta: +3 agi: +2 wis: +6 cha: +2 pr: +5 mr: +3 dr: +2 hp: +35 mana: +40 Mana Regeneration: +2 Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
Right Wrist: | Bracelet of Sense ac: +12 wis: +15 pr: +6 mr: +6 dr: +6 fr: +6 cr: +6 Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
|
| Chest: | Wanderer's Sylvan Tunic ac: +25 str: +8 sta: +10 agi: +9 wis: +13 cha: +5 pr: +10 mr: +10 dr: +7 fr: +6 cr: +7 hp: +85 mana: +95 Effect: Blessing of Replenishment (Any Slot/Can Equip) Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
Back: | |
|
| Feet: | Wanderer's Sylvan Boots ac: +14 str: +4 sta: +6 wis: +5 pr: +3 mr: +3 dr: +3 fr: +3 cr: +3 hp: +35 mana: +40 Effect: Mana Preservation IV (Focus) Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
Legs: | Storm Rider Leggings ac: +17 dex: +6 wis: +5 mr: +10 fr: +3 cr: +3 hp: +40 mana: +50 end: +50 Slot 1, Type 7: Empty Slot 2, Type 21: Empty |
|
| Waist: | Dusty Girdle of Reformed Sand ac: +7 agi: +8 cha: +8 hp: +25 mana: +25 Effect: Improved Damage IV (Focus) Slot 1, Type 7: Empty |
Hands: | Immortal Blood-Tainted Gloves ac: +15 sta: +5 agi: +6 cha: +4 pr: +5 mr: +5 fr: +5 hp: +60 mana: +60 end: +60 Slot 1, Type 1: Empty Slot 2, Type 2: Empty Slot 3, Type 3: Empty Slot 4, Type 21: Empty |
|
| Ammo: | Empty |
Charm: | Intricate Wooden Figurine ac: +7 sta: +5 agi: +7 wis: +7 cha: +5 pr: +5 mr: +5 dr: +5 fr: +5 cr: +5 hp: +40 mana: +50 Slot 1, Type 7: Empty |
|
| Food: | Patty Melt |
Drink: | Fuzzlecutter Formula 5000 |
|