Hunter of The Swamp of No Hope  

Quest Started By:Description:
Where:
Rating:
*****
Information:
Level:1
Maximum Level:125
Monster Mission:No
Repeatable:No
Can Be Shrouded?:No
Quest Type:Achievement
Quest Goal:
  • Advancement
Related Creatures:
Related Quests:
Era:Ruins of Kunark
Recommended:
Group Size:Solo
Appropriate Classes:
  • All
Appropriate Races:
  • All
Entered: Thu Aug 24 22:03:52 2017
Modified: Tue Dec 5 05:21:04 2023
This achievement is gained upon defeating the following rare monsters in The Swamp of No Hope:

Blackbone
Blackwing
Bleeder
Bloodgorge
Bloodskull
Bloodvein
Bulsgor
Crackclaw
Crookspine
Deadeye
Dred
Dreesix Ghoultongue
Ebon Bloodrose
Fakraa the Forsaken
Fangor
Farik the Vile
Fisherman Grik
Frayk
Froszik the Impaler
Galeech
Gluttik
Gorge
Grimewurm
Grizshnok
Heartblood Fern
Horkak the Dead
Ichorspike
Old Hangman
Scalek
Soblohg
Thirgus
Torgis
Two Tails
Venomwing
Vissix
Weeping Mantrap
Woggir
Zagran the Mad


Most of those nameds have Froglok berserker or Froglok Impaler as their PH.

Froglok Berserker list:
Blackbone, Bloodgorge, Bloodvein, Deadeye, Dreesix Ghoultongue, Ebon Bloodrose, Fakraa the Forsaken, Fangor, Farik the Vile, Frayk, Froszik the Impaler, Grimewurm, Grizshnok, Heartblood Fern, Soblohg, Two Tails, Venomwing, Weeping Mantrap, Zagran the Mad

Froglok Impaler list:
Blackwing, Bleeder, Bloodskull, Bulsgor, Crackclaw, Crookspine, Dred, Fisherman Grik, Galeech, Gluttik, Gorge, Horkak the Dead, Ichorspike, Old Hangman, Scalek, Thirgus, Torgis, Vissix, Woggir

Add the following points to the swampofnohope_1.txt file:

P 4516.0000, -1784.0000, 82.1214, 0, 127, 0, 3, Trakanon's_Teeth
P 2407.0000, 4169.0000, 76.5081, 0, 127, 0, 3, Firiona_Vie
P -2651.0000, 4301.0000, -4.8519, 0, 127, 0, 3, Firiona_Vie
P -1137.0000, -5223.0000, 154.3260, 0, 127, 0, 3, Field_of_Bone
P -3135.0000, -3031.0000, 0.1260, 0, 127, 0, 3, East_Cabilis
P -2947.0000, -2421.0000, 40.3447, 0, 0, 240, 3, Roshin_(Merchant)
P -2907.0000, -2461.0000, 40.3447, 0, 0, 240, 3, Migo_(Merchant)
P -2723.0000, -2641.0000, 39.0010, 0, 0, 240, 3, Gokrok_(Armor)
P -2812.0000, -2706.0000, 40.3135, 0, 0, 240, 3, Bygle_(Weapons)
P 3585.2854, -1156.6057, 179.9112, 0, 0, 240, 3, Zaiban_Zellenshar
P 1500.0000, 1250.0000, 0.0000, 255, 255, 255, 3, Froglok_City
P -2945.0000, -2761.0000, 0.0000, 255, 255, 255, 3, Succor_Point

Add the following points to the swampofnohope_2.txt file:

P 5500.0000, -5510.0000, 5500.0000, 127, 64, 0, 3, Froglok_berserker_PH_cycle:
P 5500.0000, -5310.0000, 5500.0000, 127, 64, 0, 2, Blackbone
P 5500.0000, -5110.0000, 5500.0000, 127, 64, 0, 2, Bloodgorge
P 5500.0000, -4910.0000, 5500.0000, 127, 64, 0, 2, Bloodvein
P 5500.0000, -4710.0000, 5500.0000, 127, 64, 0, 2, Deadeye
P 5500.0000, -4510.0000, 5500.0000, 127, 64, 0, 2, Dreesix_Ghoultongue
P 5500.0000, -4310.0000, 5500.0000, 127, 64, 0, 2, Ebon_Bloodrose
P 5500.0000, -4110.0000, 5500.0000, 127, 64, 0, 2, Fakraa_the_Forsaken
P 5500.0000, -3910.0000, 5500.0000, 127, 64, 0, 2, Fangor
P 5500.0000, -3710.0000, 5500.0000, 127, 64, 0, 2, Farik_the_Vile
P 5500.0000, -3510.0000, 5500.0000, 127, 64, 0, 2, Frayk
P 5500.0000, -3310.0000, 5500.0000, 127, 64, 0, 2, Froszik_the_Impaler
P 5500.0000, -3110.0000, 5500.0000, 127, 64, 0, 2, Grimewurm
P 5500.0000, -2910.0000, 5500.0000, 127, 64, 0, 2, Grishnok
P 5500.0000, -2710.0000, 5500.0000, 127, 64, 0, 2, Heartblood_Fern
P 5500.0000, -2510.0000, 5500.0000, 127, 64, 0, 2, Soblohg
P 5500.0000, -2310.0000, 5500.0000, 127, 64, 0, 2, Thirgus
P 5500.0000, -2110.0000, 5500.0000, 127, 64, 0, 2, Two_Tails
P 5500.0000, -1910.0000, 5500.0000, 127, 64, 0, 2, Venomwing
P 5500.0000, -1710.0000, 5500.0000, 127, 64, 0, 2, Weeping_Mantrap
P 5500.0000, -1510.0000, 5500.0000, 127, 64, 0, 2, Zagran_the_Mad
P 5500.0000, 1890.0000, 5500.0000, 127, 64, 0, 3, Froglok_impaler_PH_cycle:
P 5500.0000, 2090.0000, 5500.0000, 127, 64, 0, 2, Blackwing
P 5500.0000, 2290.0000, 5500.0000, 127, 64, 0, 2, Bleeder
P 5500.0000, 2490.0000, 5500.0000, 127, 64, 0, 2, Bloodskull
P 5500.0000, 2690.0000, 5500.0000, 127, 64, 0, 2, Bulsgor
P 5500.0000, 2890.0000, 5500.0000, 127, 64, 0, 2, Crackclaw
P 5500.0000, 3090.0000, 5500.0000, 127, 64, 0, 2, Crookspine
P 5500.0000, 3290.0000, 5500.0000, 127, 64, 0, 2, Dred
P 5500.0000, 3490.0000, 5500.0000, 127, 64, 0, 2, Fisherman_Grik
P 5500.0000, 3690.0000, 5500.0000, 127, 64, 0, 2, Galeech
P 5500.0000, 3890.0000, 5500.0000, 127, 64, 0, 2, Gluttik
P 5500.0000, 4090.0000, 5500.0000, 127, 64, 0, 2, Gorge
P 5500.0000, 4290.0000, 5500.0000, 127, 64, 0, 2, Horkak_the_Dead
P 5500.0000, 4490.0000, 5500.0000, 127, 64, 0, 2, Ichorspike
P 5500.0000, 4690.0000, 5500.0000, 127, 64, 0, 2, Old_Hangman
P 5500.0000, 4890.0000, 5500.0000, 127, 64, 0, 2, Scalek
P 5500.0000, 5090.0000, 5500.0000, 127, 64, 0, 2, Torgis
P 5500.0000, 5290.0000, 5500.0000, 127, 64, 0, 2, Vissix
P 5500.0000, 5490.0000, 5500.0000, 127, 64, 0, 2, Woggir

Add the following points to the swampofnohope_3.txt file:

P 0.0000, 0.0000, 0.0000, 127, 64, 0, 2, 0
P -4000.0000, -6075.0000, 0.0000, 127, 64, 0, 2, 4000
P -3500.0000, -6075.0000, 0.0000, 127, 64, 0, 2, 3500
P -3000.0000, -6075.0000, 0.0000, 127, 64, 0, 2, 3000
P -2500.0000, -6075.0000, 0.0000, 127, 64, 0, 2, 2500
P -2000.0000, -6075.0000, 0.0000, 127, 64, 0, 2, 2000
P -1500.0000, -6075.0000, 0.0000, 127, 64, 0, 2, 1500
P -1000.0000, -6075.0000, 0.0000, 127, 64, 0, 2, 1000
P -500.0000, -6075.0000, 0.0000, 127, 64, 0, 2, 500
P 0.0000, -6075.0000, 0.0000, 127, 64, 0, 2, 0
P 500.0000, -6075.0000, 0.0000, 127, 64, 0, 2, -500
P 1000.0000, -6075.0000, 0.0000, 127, 64, 0, 2, -1000
P 1500.0000, -6075.0000, 0.0000, 127, 64, 0, 2, -1500
P 2000.0000, -6075.0000, 0.0000, 127, 64, 0, 2, -2000
P 2500.0000, -6075.0000, 0.0000, 127, 64, 0, 2, -2500
P 3000.0000, -6075.0000, 0.0000, 127, 64, 0, 2, -3000
P 3500.0000, -6075.0000, 0.0000, 127, 64, 0, 2, -3500
P 4000.0000, -6075.0000, 0.0000, 127, 64, 0, 2, -4000
P 4500.0000, -6075.0000, 0.0000, 127, 64, 0, 2, -4500
P 5000.0000, -6075.0000, 0.0000, 127, 64, 0, 2, -5000
P -4490.0000, -6010.0000, 0.0000, 127, 64, 0, 2, 6000
P -4490.0000, -5510.0000, 0.0000, 127, 64, 0, 2, 5500
P -4490.0000, -5010.0000, 0.0000, 127, 64, 0, 2, 5000
P -4490.0000, -4510.0000, 0.0000, 127, 64, 0, 2, 4500
P -4490.0000, -4010.0000, 0.0000, 127, 64, 0, 2, 4000
P -4490.0000, -3510.0000, 0.0000, 127, 64, 0, 2, 3500
P -4490.0000, -3010.0000, 0.0000, 127, 64, 0, 2, 3000
P -4490.0000, -2510.0000, 0.0000, 127, 64, 0, 2, 2500
P -4490.0000, -2010.0000, 0.0000, 127, 64, 0, 2, 2000
P -4490.0000, -1510.0000, 0.0000, 127, 64, 0, 2, 1500
P -4490.0000, -1010.0000, 0.0000, 127, 64, 0, 2, 1000
P -4490.0000, -510.0000, 0.0000, 127, 64, 0, 2, 500
P -4490.0000, 0.0000, 0.0000, 127, 64, 0, 2, 0
P -4490.0000, 490.0000, 0.0000, 127, 64, 0, 2, -500
P -4490.0000, 990.0000, 0.0000, 127, 64, 0, 2, -1000
P -4490.0000, 1490.0000, 0.0000, 127, 64, 0, 2, -1500
P -4490.0000, 1990.0000, 0.0000, 127, 64, 0, 2, -2000
P -4490.0000, 2490.0000, 0.0000, 127, 64, 0, 2, -2500
P -4490.0000, 2990.0000, 0.0000, 127, 64, 0, 2, -3000
P -4490.0000, 3490.0000, 0.0000, 127, 64, 0, 2, -3500
P -4490.0000, 3990.0000, 0.0000, 127, 64, 0, 2, -4000
P -4490.0000, 4490.0000, 0.0000, 127, 64, 0, 2, -4500
P -4490.0000, 4990.0000, 0.0000, 127, 64, 0, 2, -5000
P -4490.0000, 5490.0000, 0.0000, 127, 64, 0, 2, -5500
P 0.0000, 4490.0000, 0.0000, 127, 64, 0, 2, File_Set_=_swampofnohope.txt
Rewards:
Send a Correction
Post Comment
Implaer spawn
# Oct 23 2022 at 1:03 AM Rating: Decent
Scholar
**
268 posts
Was spawning for awhile then just stopped. last mob i killed before it stopped was crookspawn which i saw 3 or 4 times. thinking maybe it spawns so many then it takes a break. The berserker ph wasnt even up the whole time and now nothing is up this hunter zone is weird.
some really important information
# Sep 06 2018 at 5:58 PM Rating: Good
Sage
***
1,065 posts
I posted a bug report.
Swamp of No Hope hunter achievement problem. The Froglok Impaler cycle seems to be missing ( at least on Povar).

some days later I reported the following :
“Impaler cycle fixed itself? after 7 days not existing at all, today I go into the zone and Scalek was up. yay. Finished hunter in swamp of no hope. I don't know if someone went and did anything, but its working again.”

I got a response of :

Both cycles have NPC's in their cycle that when killed set up a 3 day respawn. I.E. it was designed with some long respawns in it.

Ngreth Thergn, Yesterday at 6:06 PM
some really important information
# Jul 09 2023 at 3:39 PM Rating: Good
Avatar
**
428 posts
I definitely see the impaler and bserker
____________________________
Life needs more cowbell.

Shaere
some really important information
# Aug 15 2021 at 5:49 PM Rating: Excellent
Guru
***
1,028 posts
I was killing the mobs until Horkak the Dead, and Grizshnok were killed. The mobs stopped spawning at that point.
some really important information
# Sep 29 2018 at 7:36 AM Rating: Decent
9 posts
I killed all 38 in under 2 days, so I'd take what Ngreth said with a pinch of salt.
some really important information
# Jun 06 2020 at 11:47 PM Rating: Decent
Shuraz wrote:
I posted a bug report.
Swamp of No Hope hunter achievement problem. The Froglok Impaler cycle seems to be missing ( at least on Povar).

some days later I reported the following :
“Impaler cycle fixed itself? after 7 days not existing at all, today I go into the zone and Scalek was up. yay. Finished hunter in swamp of no hope. I don't know if someone went and did anything, but its working again.”

I got a response of :

Both cycles have NPC's in their cycle that when killed set up a 3 day respawn. I.E. it was designed with some long respawns in it.

Ngreth Thergn, Yesterday at 6:06 PM


Fraelx wrote:
I killed all 38 in under 2 days, so I'd take what Ngreth said with a pinch of salt.


I have killed everything on the impaler side except Bleeder, so pretty sure that is the mob that will cause a 3 day respawn.

On the berserker side, I have killed Grimewurm, Two Tails .Heartblood Fern and Venomwing. I am sure Heartblood fern spawned twice, so probably not the trigger mob. Now nothing on the berserker cycle is spawning for a few hours now.

Welp, even before hitting post, Bleeder spawned, killed it and Impaler cycle is still going. So, not really sure. Maybe there is a random built in for the long respawn. Have killed all the other nameds on the impaler cycle easily many times for one Bleeder.

Ok, checked logs, I killed Crackclaw 4 times. This last time I killed him and now impaler cycle is no longer respawning for over 10 minutes. Usually respawn is immediate. So am probably wasting my time and should come back in 3 days.



Edited, Jun 7th 2020 12:50am by Boop

Edited, Jun 7th 2020 12:57am by Boop
information
# Aug 17 2018 at 9:09 AM Rating: Good
Sage
***
1,065 posts
38 names on the list. 19 on each cycle.

Froglok Berserker list:
Blackbone, Bloodgorge, Bloodvein, Deadeye, Dreesix Ghoultongue, Ebon Bloodrose, Fakraa the Forsaken, Fangor, Farik the Vile, Frayk, Froszik the Impaler, Grimewurm, Grizshnok, Heartblood Fern, Soblohg, Two Tails, Venomwing, Weeping Mantrap, Zagran the Mad

Froglok Impaler list:
Blackwing, Bleeder, Bloodskull, Bulsgor, Crackclaw, Crookspine, Dred, Fisherman Grik, Galeech, Gluttik, Gorge, Horkak the Dead, Ichorspike, Old Hangman, Scalek, Thirgus, Torgis, Vissix, Woggir

Edited, Aug 23rd 2018 8:42am by Shuraz
Map points
# Sep 01 2017 at 6:46 AM Rating: Excellent
Guru
*
169 posts
Add the following points to the swampofnohope_1.txt file:
 
P 4516.0000, -1784.0000, 82.1214,     0, 127, 0,  3,      Trakanon's_Teeth 
P 2407.0000, 4169.0000, 76.5081,      0, 127, 0,  3,      Firiona_Vie 
P -2651.0000, 4301.0000, -4.8519,     0, 127, 0,  3,      Firiona_Vie 
P -1137.0000, -5223.0000, 154.3260,   0, 127, 0,  3,      Field_of_Bone 
P -3135.0000, -3031.0000, 0.1260,     0, 127, 0,  3,      East_Cabilis 
P -2947.0000, -2421.0000, 40.3447,    0, 0, 240,  3,      Roshin_(Merchant) 
P -2907.0000, -2461.0000, 40.3447,    0, 0, 240,  3,      Migo_(Merchant) 
P -2723.0000, -2641.0000, 39.0010,    0, 0, 240,  3,      Gokrok_(Armor) 
P -2812.0000, -2706.0000, 40.3135,    0, 0, 240,  3,      Bygle_(Weapons) 
P 3585.2854, -1156.6057, 179.9112,    0, 0, 240,  3,      Zaiban_Zellenshar 
P 1500.0000, 1250.0000, 0.0000,       255, 255, 255,  3,  Froglok_City 
P -2945.0000, -2761.0000, 0.0000,     255, 255, 255,  3,  Succor_Point 

Add the following points to the swampofnohope_2.txt file:
 
P 5500.0000, -5510.0000, 5500.0000,       127, 64, 0,  3,  Froglok_berserker_PH_cycle: 
P 5500.0000, -5310.0000, 5500.0000,       127, 64, 0,  2,  Blackbone 
P 5500.0000, -5110.0000, 5500.0000,       127, 64, 0,  2,  Bloodgorge 
P 5500.0000, -4910.0000, 5500.0000,       127, 64, 0,  2,  Bloodvein 
P 5500.0000, -4710.0000, 5500.0000,       127, 64, 0,  2,  Deadeye 
P 5500.0000, -4510.0000, 5500.0000,       127, 64, 0,  2,  Dreesix_Ghoultongue 
P 5500.0000, -4310.0000, 5500.0000,       127, 64, 0,  2,  Ebon_Bloodrose 
P 5500.0000, -4110.0000, 5500.0000,       127, 64, 0,  2,  Fakraa_the_Forsaken 
P 5500.0000, -3910.0000, 5500.0000,       127, 64, 0,  2,  Fangor 
P 5500.0000, -3710.0000, 5500.0000,       127, 64, 0,  2,  Farik_the_Vile 
P 5500.0000, -3510.0000, 5500.0000,       127, 64, 0,  2,  Frayk 
P 5500.0000, -3310.0000, 5500.0000,       127, 64, 0,  2,  Froszik_the_Impaler 
P 5500.0000, -3110.0000, 5500.0000,       127, 64, 0,  2,  Grimewurm 
P 5500.0000, -2910.0000, 5500.0000,       127, 64, 0,  2,  Grishnok 
P 5500.0000, -2710.0000, 5500.0000,       127, 64, 0,  2,  Heartblood_Fern 
P 5500.0000, -2510.0000, 5500.0000,       127, 64, 0,  2,  Soblohg 
P 5500.0000, -2310.0000, 5500.0000,       127, 64, 0,  2,  Thirgus 
P 5500.0000, -2110.0000, 5500.0000,       127, 64, 0,  2,  Two_Tails 
P 5500.0000, -1910.0000, 5500.0000,       127, 64, 0,  2,  Venomwing 
P 5500.0000, -1710.0000, 5500.0000,       127, 64, 0,  2,  Weeping_Mantrap 
P 5500.0000, -1510.0000, 5500.0000,       127, 64, 0,  2,  Zagran_the_Mad 
P 5500.0000, 1890.0000, 5500.0000,        127, 64, 0,  3,  Froglok_impaler_PH_cycle: 
P 5500.0000, 2090.0000, 5500.0000,        127, 64, 0,  2,  Blackwing 
P 5500.0000, 2290.0000, 5500.0000,        127, 64, 0,  2,  Bleeder 
P 5500.0000, 2490.0000, 5500.0000,        127, 64, 0,  2,  Bloodskull 
P 5500.0000, 2690.0000, 5500.0000,        127, 64, 0,  2,  Bulsgor 
P 5500.0000, 2890.0000, 5500.0000,        127, 64, 0,  2,  Crackclaw 
P 5500.0000, 3090.0000, 5500.0000,        127, 64, 0,  2,  Crookspine 
P 5500.0000, 3290.0000, 5500.0000,        127, 64, 0,  2,  Dred 
P 5500.0000, 3490.0000, 5500.0000,        127, 64, 0,  2,  Fisherman_Grik 
P 5500.0000, 3690.0000, 5500.0000,        127, 64, 0,  2,  Galeech 
P 5500.0000, 3890.0000, 5500.0000,        127, 64, 0,  2,  Gluttik 
P 5500.0000, 4090.0000, 5500.0000,        127, 64, 0,  2,  Gorge 
P 5500.0000, 4290.0000, 5500.0000,        127, 64, 0,  2,  Horkak_the_Dead 
P 5500.0000, 4490.0000, 5500.0000,        127, 64, 0,  2,  Ichorspike 
P 5500.0000, 4690.0000, 5500.0000,        127, 64, 0,  2,  Old_Hangman 
P 5500.0000, 4890.0000, 5500.0000,        127, 64, 0,  2,  Scalek 
P 5500.0000, 5090.0000, 5500.0000,        127, 64, 0,  2,  Torgis 
P 5500.0000, 5290.0000, 5500.0000,        127, 64, 0,  2,  Vissix 
P 5500.0000, 5490.0000, 5500.0000,        127, 64, 0,  2,  Woggir 

Add the following points to the swampofnohope_3.txt file:
 
P 0.0000, 0.0000, 0.0000,          127, 64, 0,  2,  0 
P -4000.0000, -6075.0000, 0.0000,  127, 64, 0,  2,  4000 
P -3500.0000, -6075.0000, 0.0000,  127, 64, 0,  2,  3500 
P -3000.0000, -6075.0000, 0.0000,  127, 64, 0,  2,  3000 
P -2500.0000, -6075.0000, 0.0000,  127, 64, 0,  2,  2500 
P -2000.0000, -6075.0000, 0.0000,  127, 64, 0,  2,  2000 
P -1500.0000, -6075.0000, 0.0000,  127, 64, 0,  2,  1500 
P -1000.0000, -6075.0000, 0.0000,  127, 64, 0,  2,  1000 
P -500.0000, -6075.0000, 0.0000,   127, 64, 0,  2,  500 
P 0.0000, -6075.0000, 0.0000,      127, 64, 0,  2,  0 
P 500.0000, -6075.0000, 0.0000,    127, 64, 0,  2,  -500 
P 1000.0000, -6075.0000, 0.0000,   127, 64, 0,  2,  -1000 
P 1500.0000, -6075.0000, 0.0000,   127, 64, 0,  2,  -1500 
P 2000.0000, -6075.0000, 0.0000,   127, 64, 0,  2,  -2000 
P 2500.0000, -6075.0000, 0.0000,   127, 64, 0,  2,  -2500 
P 3000.0000, -6075.0000, 0.0000,   127, 64, 0,  2,  -3000 
P 3500.0000, -6075.0000, 0.0000,   127, 64, 0,  2,  -3500 
P 4000.0000, -6075.0000, 0.0000,   127, 64, 0,  2,  -4000 
P 4500.0000, -6075.0000, 0.0000,   127, 64, 0,  2,  -4500 
P 5000.0000, -6075.0000, 0.0000,   127, 64, 0,  2,  -5000 
P -4490.0000, -6010.0000, 0.0000,  127, 64, 0,  2,  6000 
P -4490.0000, -5510.0000, 0.0000,  127, 64, 0,  2,  5500 
P -4490.0000, -5010.0000, 0.0000,  127, 64, 0,  2,  5000 
P -4490.0000, -4510.0000, 0.0000,  127, 64, 0,  2,  4500 
P -4490.0000, -4010.0000, 0.0000,  127, 64, 0,  2,  4000 
P -4490.0000, -3510.0000, 0.0000,  127, 64, 0,  2,  3500 
P -4490.0000, -3010.0000, 0.0000,  127, 64, 0,  2,  3000 
P -4490.0000, -2510.0000, 0.0000,  127, 64, 0,  2,  2500 
P -4490.0000, -2010.0000, 0.0000,  127, 64, 0,  2,  2000 
P -4490.0000, -1510.0000, 0.0000,  127, 64, 0,  2,  1500 
P -4490.0000, -1010.0000, 0.0000,  127, 64, 0,  2,  1000 
P -4490.0000, -510.0000, 0.0000,   127, 64, 0,  2,  500 
P -4490.0000, 0.0000, 0.0000,      127, 64, 0,  2,  0 
P -4490.0000, 490.0000, 0.0000,    127, 64, 0,  2,  -500 
P -4490.0000, 990.0000, 0.0000,    127, 64, 0,  2,  -1000 
P -4490.0000, 1490.0000, 0.0000,   127, 64, 0,  2,  -1500 
P -4490.0000, 1990.0000, 0.0000,   127, 64, 0,  2,  -2000 
P -4490.0000, 2490.0000, 0.0000,   127, 64, 0,  2,  -2500 
P -4490.0000, 2990.0000, 0.0000,   127, 64, 0,  2,  -3000 
P -4490.0000, 3490.0000, 0.0000,   127, 64, 0,  2,  -3500 
P -4490.0000, 3990.0000, 0.0000,   127, 64, 0,  2,  -4000 
P -4490.0000, 4490.0000, 0.0000,   127, 64, 0,  2,  -4500 
P -4490.0000, 4990.0000, 0.0000,   127, 64, 0,  2,  -5000 
P -4490.0000, 5490.0000, 0.0000,   127, 64, 0,  2,  -5500 
P 0.0000, 4490.0000, 0.0000,       127, 64, 0,  2,  File_Set_=_swampofnohope.txt 
____________________________
Wadin Pureheart of Quellious
Hunter
Post Comment

Free account required to post

You must log in or create an account to post messages.