Pricing Information for Bracelet of Might

Average Price:0
Minimum Price:0
Maximum Price:0
Number of Points:0
Standard Deviation: (0%)
Reliability of Price:Not enough points
You must log in to add pricing info.
Click here to report a bad price

Price:UserDateNotes
2300pp 0gp 0sp 0cpCyliusSeptember 21st, 2007 @ 04:49:44 AMFennin Ro - Bazaar, sold at this price
750pp 0gp 0sp 0cp__DEL__1592266692510April 28th, 2006 @ 08:43:32 PMSold Al'Kabor bazaar
2500pp 0gp 0sp 0cp__DEL__1591826446607May 31st, 2005 @ 05:21:32 PMQuellious
2500pp 0gp 0sp 0cp__DEL__1591826446607May 31st, 2005 @ 03:50:25 PMQuellious
9000pp 0gp 0sp 0cp__DEL__1593965736061February 18th, 2004 @ 07:27:24 PMVZ Price is higher
7000pp 0gp 0sp 0cp__DEL__1592254455834February 17th, 2004 @ 10:11:52 PMSold on Terris Thule
2000pp 0gp 0sp 0cp__DEL__1591785424264December 28th, 2003 @ 09:55:43 AMSOld on KB on 12/1
6700pp 0gp 0sp 0cp__DEL__1592260754432December 23rd, 2003 @ 11:20:59 PMPaid 6.7k on E'ci Server. Best price I could get.
6000pp 0gp 0sp 0cp__DEL__1592761441652December 16th, 2003 @ 06:50:31 AM
6500pp 0gp 0sp 0cp__DEL__1685319470809December 14th, 2003 @ 06:40:14 AMon Torvonnilous
5900pp 0gp 0sp 0cp__DEL__1591792264468September 23rd, 2003 @ 02:30:29 PMAmazing deal on SZ
6850pp 0gp 0sp 0cp__DEL__1591759831672May 2nd, 2003 @ 11:48:56 PMBristlebane
8000pp 0gp 0sp 0cp__DEL__1592256545221April 29th, 2003 @ 02:02:39 PMBazaar
6000pp 0gp 0sp 0cp__DEL__1591780280579December 19th, 2002 @ 12:32:34 PM
9850pp 0gp 0sp 0cp__DEL__1592758933365December 9th, 2002 @ 11:06:11 PMMorell-Thule - Bought in Bazaar
8000pp 0gp 0sp 0cp__DEL__1592256163206December 8th, 2002 @ 02:06:22 AM
5500pp 0gp 0sp 0cp__DEL__1591783497366December 5th, 2002 @ 10:31:41 AMBazaar price on AB
8700pp 0gp 0sp 0cp__DEL__1592255771309November 26th, 2002 @ 06:55:54 PMXegony- Bazaar
4000pp 0gp 0sp 0cp__DEL__1591779925142November 18th, 2002 @ 06:53:18 AMBought on Firiona Vie. Usual asking price on server around 6,500 pp.
16000pp 0gp 0sp 0cp__DEL__1592759712617October 15th, 2002 @ 09:12:46 PMrathe
9000pp 0gp 0sp 0cp__DEL__1591756055432October 11th, 2002 @ 05:34:48 PMTallon Zek
10000pp 0gp 0sp 0cp__DEL__1591758260046September 29th, 2002 @ 02:07:35 PM
10000pp 0gp 0sp 0cp__DEL__1593362095220September 16th, 2002 @ 01:26:09 PMErollisi Marr - they were asking 12000
9000pp 0gp 0sp 0cp__DEL__1592759392552September 4th, 2002 @ 05:57:08 PMNameless | Bazaar | I hate seeing my bank account drop like that hehe
8900pp 0gp 0sp 0cp__DEL__1591777817724August 23rd, 2002 @ 08:08:50 AMok price, not great
7500pp 0gp 0sp 0cp__DEL__1591758041632August 12th, 2002 @ 04:30:10 PM
9000pp 0gp 0sp 0cp__DEL__1593965950405August 10th, 2002 @ 12:30:53 PMXegony-Bazaar
10000pp 0gp 0sp 0cp__DEL__1591767620649August 9th, 2002 @ 09:01:36 AMRodcet
10000pp 0gp 0sp 0cp__DEL__1592248734557July 26th, 2002 @ 12:50:16 PMGoing price on MT
11000pp 0gp 0sp 0cp__DEL__1591777553240July 22nd, 2002 @ 09:16:32 AMterris thule
6000pp 0gp 0sp 0cp__DEL__1591780927955July 16th, 2002 @ 05:07:04 AMFriend of mine bought it
10000pp 0gp 0sp 0cp__DEL__1592252108299June 29th, 2002 @ 07:40:17 AMTarew Marr (bought)
16000pp 0gp 0sp 0cp__DEL__1592757161711June 27th, 2002 @ 04:38:43 PM
7500pp 0gp 0sp 0cp__DEL__1591771304897May 18th, 2002 @ 10:06:23 PMKarana (bought)
20000pp 0gp 0sp 0cp__DEL__1592250912749May 8th, 2002 @ 09:46:16 AM
6000pp 0gp 0sp 0cp__DEL__1593966162592May 6th, 2002 @ 01:21:51 PMIt worth every pp ! uber bracelet for a bard !
8000pp 0gp 0sp 0cp__DEL__1592250899669April 19th, 2002 @ 08:42:10 AM
7000pp 0gp 0sp 0cp__DEL__1591772168893April 4th, 2002 @ 01:38:44 PMThis is what they go for on SZ
15000pp 0gp 0sp 0cp__DEL__1591776750467March 11th, 2002 @ 10:23:48 PM
15000pp 0gp 0sp 0cp__DEL__1592757718477March 8th, 2002 @ 05:45:02 AMXev

Players Selling Item (0)
td>Karanatd>Drinal
Players Looking to Buy Item (2) Server:Amount:
Toadlip Scorpse4000
Jabarine0