Pricing Information for Barbed Ringmail

Average Price:0
Minimum Price:0
Maximum Price:0
Number of Points:0
Standard Deviation: (0%)
Reliability of Price:Not enough points
You must log in to add pricing info.
Click here to report a bad price

Price:UserDateNotes
1pp 0gp 0sp 0cp__DEL__1591969790420June 15th, 2009 @ 02:45:10 AMBad Price
10000pp 0gp 0sp 0cp__DEL__1591933893765August 12th, 2007 @ 05:40:01 PM
10000pp 0gp 0sp 0cp__DEL__1591791532720August 12th, 2007 @ 05:38:24 PM
2700pp 0gp 0sp 0cp__DEL__1681085902616July 24th, 2007 @ 07:30:08 AM
2500pp 0gp 0sp 0cp__DEL__1592758139734April 15th, 2006 @ 08:29:38 AMSold in Druzzil Ro Bazaar
3000pp 0gp 0sp 0cp__DEL__1592758692080February 2nd, 2006 @ 04:13:58 AMFennin Ro Bazaar
146pp 0gp 0sp 0cp__DEL__1641773856190May 10th, 2005 @ 10:17:02 PMDark elf vendor in south ro
2400pp 0gp 0sp 0cpdroolJuly 19th, 2004 @ 10:23:23 AMRodcet bazaar - sold
1250pp 0gp 0sp 0cp__DEL__1593362994604February 4th, 2004 @ 08:15:42 PM
2000pp 0gp 0sp 0cp__DEL__1591760336808November 14th, 2003 @ 05:10:59 PM
2900pp 0gp 0sp 0cp__DEL__1592761124227November 10th, 2003 @ 03:52:48 AMBazaar
1800pp 0gp 0sp 0cp__DEL__1591791702579October 15th, 2003 @ 03:43:39 AMHad to haggle the price down
1000pp 0gp 0sp 0cp__DEL__1592791849211September 6th, 2003 @ 03:11:18 PM
2500pp 0gp 0sp 0cp__DEL__1641773913620August 20th, 2003 @ 05:02:40 PMLanys Baz
1250pp 0gp 0sp 0cp__DEL__1600647551617August 20th, 2003 @ 04:51:11 AMBought on tribunal
1800pp 0gp 0sp 0cp__DEL__1678666590447April 2nd, 2003 @ 09:08:09 PMprice crashing like a rock
2500pp 0gp 0sp 0cp__DEL__1591782684203March 24th, 2003 @ 07:42:37 PMBazaar-Xegony (also seen for 3k+ but this is usually the common price) =P
2200pp 0gp 0sp 0cp__DEL__1592247278720January 29th, 2003 @ 11:59:29 AMTarew Marr
2450pp 0gp 0sp 0cp__DEL__1591764532868January 27th, 2003 @ 01:45:27 AM7th hammer
2400pp 0gp 0sp 0cp__DEL__1591754032870January 13th, 2003 @ 09:33:04 PMbazaar, 7th hammer
3000pp 0gp 0sp 0cp__DEL__1593965863847January 5th, 2003 @ 05:07:59 AMDruzzil Ro
3000pp 0gp 0sp 0cp__DEL__1686529104979December 27th, 2002 @ 11:48:50 PMBazaar AB
3000pp 0gp 0sp 0cp__DEL__1591784122318December 15th, 2002 @ 05:57:58 PMTorvo Bazaar
3000pp 0gp 0sp 0cp__DEL__1591784122318December 15th, 2002 @ 05:57:55 PMTorvo Bazaa
4800pp 0gp 0sp 0cp__DEL__1592759706011December 13th, 2002 @ 01:36:29 PMOn Mith Marr other one was 5k
2900pp 0gp 0sp 0cp__DEL__1592251743891December 8th, 2002 @ 05:04:52 PMLuclin server
2900pp 0gp 0sp 0cp__DEL__1591768152394November 15th, 2002 @ 09:38:48 PM
3500pp 0gp 0sp 0cp__DEL__1591783328564November 6th, 2002 @ 04:59:44 AMTribunal Server - Range from 3-4k
3000pp 0gp 0sp 0cp__DEL__1591782320581November 5th, 2002 @ 10:58:21 PMMorrell Thule
3995pp 0gp 0sp 0cp__DEL__1592253308743October 5th, 2002 @ 05:37:46 AMsold on torvon, bazaar
3000pp 0gp 0sp 0cp__DEL__1592249809871October 2nd, 2002 @ 11:37:49 AMPurchased on EMarr
2900pp 0gp 0sp 0cp__DEL__1592759496157September 27th, 2002 @ 07:33:25 PMAyonae Ro, purchased in the Bazaar
3000pp 0gp 0sp 0cp__DEL__1591765751980September 18th, 2002 @ 11:53:38 AM
3000pp 0gp 0sp 0cp__DEL__1593361394192September 13th, 2002 @ 11:56:00 PM
3500pp 0gp 0sp 0cp__DEL__1592254252521September 13th, 2002 @ 06:42:25 PMprices range from 3.5k -4k, occationally as low as 3k "Namelees"
3700pp 0gp 0sp 0cp__DEL__1595780197863September 11th, 2002 @ 07:29:10 AMTorvonnilous
3700pp 0gp 0sp 0cp__DEL__1595780197863September 11th, 2002 @ 07:29:09 AMTorvonnilous
3000pp 0gp 0sp 0cp__DEL__1592759392552September 4th, 2002 @ 06:29:57 PMBazaar | Nameless | took a few days to find one at the normal price; people try and get 4-6k
4000pp 0gp 0sp 0cp__DEL__1592758423492September 3rd, 2002 @ 09:14:53 PMbazaar on MT
4000pp 0gp 0sp 0cp__DEL__1592759252246August 26th, 2002 @ 08:09:30 AMSold on Solusek Ro in Bazaar
3900pp 0gp 0sp 0cp__DEL__1592251419076August 24th, 2002 @ 05:53:10 PMTerris-Thule
5500pp 0gp 0sp 0cp__DEL__1592253372954August 20th, 2002 @ 03:46:05 PMSaryrn. Sold in NFP
3800pp 0gp 0sp 0cp__DEL__1591761583569August 17th, 2002 @ 05:24:54 PMDrinal Bazaar, cheapest price of 4 for sale
4000pp 0gp 0sp 0cp__DEL__1592758253723August 16th, 2002 @ 08:22:56 PM7th hammer
4000pp 0gp 0sp 0cp__DEL__1593362123412August 11th, 2002 @ 10:22:05 PM
4000pp 0gp 0sp 0cp__DEL__1591772437872August 4th, 2002 @ 11:06:33 PM
3950pp 0gp 0sp 0cp__DEL__1591771364476August 2nd, 2002 @ 06:42:24 PMTarrew Marr
3500pp 0gp 0sp 0cp__DEL__1591752043081July 21st, 2002 @ 05:49:39 PMSome wanted 4k, but with 5 different people buyin the price is flexible )
4000pp 0gp 0sp 0cp__DEL__1591777553240July 20th, 2002 @ 11:23:49 PMterris thule
4250pp 0gp 0sp 0cp__DEL__1591762642284July 18th, 2002 @ 11:14:20 PM...Pryce definitely droppin... sold on Cazik afta a LOT ov aukshunning! ;)
4200pp 0gp 0sp 0cp__DEL__1591780881140July 15th, 2002 @ 11:58:16 AMseemed fair
4000pp 0gp 0sp 0cp__DEL__1591760931097July 5th, 2002 @ 08:31:29 PMSaryrn
4000pp 0gp 0sp 0cp__DEL__1591769417970July 4th, 2002 @ 10:10:09 PMsteady price on Veeshan
4000pp 0gp 0sp 0cp__DEL__1593966228182June 19th, 2002 @ 11:36:52 AMon Terris-Thule
4500pp 0gp 0sp 0cp__DEL__1591760452194June 19th, 2002 @ 07:48:45 AMpaid on tholuxe
5000pp 0gp 0sp 0cp__DEL__1592253751719June 17th, 2002 @ 01:36:42 AMBought Last Night on Tarrew Marr
4000pp 0gp 0sp 0cp__DEL__1591779900209June 14th, 2002 @ 06:19:29 AMlike 3-5k on fennin ro
6300pp 0gp 0sp 0cp__DEL__1592249072668June 11th, 2002 @ 04:20:25 AMwas goin for 6500, quite happy always wanted one for the Ranger Torvo
6500pp 0gp 0sp 0cp__DEL__1603066958094June 10th, 2002 @ 12:58:59 PMVazaelle tried for 5k no Luck
5000pp 0gp 0sp 0cp__DEL__1592246466811June 2nd, 2002 @ 08:41:27 AMBristlebane. Saw another one in auction at the same time, asking price 5500pp.
4500pp 0gp 0sp 0cp__DEL__1593361857307May 30th, 2002 @ 03:24:26 PM
4000pp 0gp 0sp 0cp__DEL__1592248499877May 29th, 2002 @ 11:14:57 PMAyonae Ro
8000pp 0gp 0sp 0cp__DEL__1592247288785May 29th, 2002 @ 03:06:46 AM
4000pp 0gp 0sp 0cp__DEL__1591779101079May 21st, 2002 @ 10:10:37 PMSpent all day auctioning for this. Finally guy sold it off his back. No haggling. Mith Marr server.
4000pp 0gp 0sp 0cp__DEL__1592252490012May 17th, 2002 @ 03:25:50 AMGoes for 3-4k on The Nameless - 4k seemed ok, spent a lot of time looking for it.
6000pp 0gp 0sp 0cp__DEL__1591777029302May 17th, 2002 @ 12:09:04 AM
6500pp 0gp 0sp 0cp__DEL__1591764381071May 14th, 2002 @ 09:26:11 PMXev - 6K+Treeweave for Barbed+Froggie Crown
3500pp 0gp 0sp 0cp__DEL__1664151474104April 26th, 2002 @ 05:48:24 PMAntonius Bayle
3000pp 0gp 0sp 0cp__DEL__1591776090635April 19th, 2002 @ 05:11:28 PMso so so sad
6000pp 0gp 0sp 0cp__DEL__1592756632374April 14th, 2002 @ 04:04:00 AM
5000pp 0gp 0sp 0cp__DEL__1591777269039April 11th, 2002 @ 10:41:17 PMTerris Thule
6000pp 0gp 0sp 0cp__DEL__1592757795716April 2nd, 2002 @ 04:46:05 PMpaid 4-1-02
7500pp 0gp 0sp 0cp__DEL__1593361082418April 2nd, 2002 @ 01:34:59 AMTribunal
6000pp 0gp 0sp 0cp__DEL__1592253629804March 26th, 2002 @ 11:50:50 AMBought on Torv as well. Seen it from 5k to 8k personally.
10000pp 0gp 0sp 0cp__DEL__1591771087234March 11th, 2002 @ 09:54:11 PMTorvoniilous this item is great i love it!
2500pp 0gp 0sp 0cp__DEL__1592758962488March 5th, 2002 @ 02:37:35 AMRZ
2500pp 0gp 0sp 0cp__DEL__1592758962488March 5th, 2002 @ 02:34:49 AMRZ
4000pp 0gp 0sp 0cp__DEL__1593361244912March 4th, 2002 @ 01:51:30 AMThis is what I have seen it for in the Commons
8000pp 0gp 0sp 0cp__DEL__1629073275694March 1st, 2002 @ 03:39:47 AMbought on eci
7000pp 0gp 0sp 0cp__DEL__1591771567658February 19th, 2002 @ 07:59:17 AMMith Mar
4000pp 0gp 0sp 0cp__DEL__1592793280222February 3rd, 2002 @ 09:31:39 PMFennin Ro
6000pp 0gp 0sp 0cp__DEL__1592250899669January 30th, 2002 @ 03:44:42 AMbertoxx
7000pp 0gp 0sp 0cp__DEL__1592757890889January 29th, 2002 @ 09:22:50 PMaverage price on Bristlebane
4000pp 0gp 0sp 0cp__DEL__1591760425470January 26th, 2002 @ 10:34:46 AMSeen it several times for this on AB.
15000pp 0gp 0sp 0cp__DEL__1594570584938January 24th, 2002 @ 07:55:29 PMThis Ac is aweosme for not being a no drop and the str boost really make sit special -- I have been offered really great items and cash over 15 K for it
4000pp 0gp 0sp 0cp__DEL__1591757487551January 21st, 2002 @ 07:05:37 PMmax price on the nameless sever
4000pp 0gp 0sp 0cpZaztikJanuary 15th, 2002 @ 12:07:02 AM4-5kpp on Prexus
7000pp 0gp 0sp 0cp__DEL__1616372420520December 27th, 2001 @ 09:04:09 PMTholuxe Paells
8000pp 0gp 0sp 0cp__DEL__1592757839742December 20th, 2001 @ 11:37:11 PMave pc I got from auctions
10000pp 0gp 0sp 0cp__DEL__1593361492142December 14th, 2001 @ 05:43:10 PMTorvo
8500pp 0gp 0sp 0cp__DEL__1592252352592November 28th, 2001 @ 06:34:33 AM
4500pp 0gp 0sp 0cp__DEL__1592757052268November 20th, 2001 @ 11:39:22 PMtraded iksar BP (3K) plues 2500PP
8000pp 0gp 0sp 0cp__DEL__1592756536614November 17th, 2001 @ 06:09:44 AM
10000pp 0gp 0sp 0cp__DEL__1591768246299November 16th, 2001 @ 12:37:02 PMi see this bein sold for 10k often
8000pp 0gp 0sp 0cp__DEL__1592249973991November 6th, 2001 @ 04:26:53 AMtraded a lammy and a glowing blacksword for it.. quite satisfied
10000pp 0gp 0sp 0cp__DEL__1593966016034October 31st, 2001 @ 08:24:34 PMluclin server going rate
8000pp 0gp 0sp 0cp__DEL__1592251007080October 17th, 2001 @ 10:54:56 PMSold on MithMarr. Average going price is 6 - 10k
4000pp 0gp 0sp 0cp__DEL__1592249796714October 17th, 2001 @ 12:40:37 AM
12000pp 0gp 0sp 0cp__DEL__1591767212386September 18th, 2001 @ 06:03:16 AM
12000pp 0gp 0sp 0cp__DEL__1592248927395September 16th, 2001 @ 12:01:40 AMTmarr =D
6000pp 0gp 0sp 0cp__DEL__1591766854717September 6th, 2001 @ 11:22:18 PMprexus
10000pp 0gp 0sp 0cp__DEL__1592247495813August 8th, 2001 @ 04:43:48 AMNameless
14000pp 0gp 0sp 0cp__DEL__1592248518565August 4th, 2001 @ 04:40:04 PM
15000pp 0gp 0sp 0cp__DEL__1592343248027July 17th, 2001 @ 05:10:40 AMJust bought it on BB.
15000pp 0gp 0sp 0cp__DEL__1591763138120July 11th, 2001 @ 01:41:17 AMBertox

Players Selling Item (2) Server:Amount:
ZECHTerris-Thule5000
crAzyGIDeoNRallos Zek7000
Players Looking to Buy Item (0)