Pricing Information for Stave of Shielding

Average Price:0
Minimum Price:0
Maximum Price:0
Number of Points:0
Standard Deviation: (0%)
Reliability of Price:Not enough points
You must log in to add pricing info.
Click here to report a bad price

Price:UserDateNotes
4500pp 0gp 0sp 0cp__DEL__1593971694103December 10th, 2007 @ 10:09:59 PMXegony
12000pp 0gp 0sp 0cp__DEL__1591903446426February 25th, 2007 @ 08:17:41 AM
1000pp 0gp 0sp 0cpFewynAugust 8th, 2005 @ 12:28:56 AMBazaar on Bertox
7000pp 0gp 0sp 0cp__DEL__1592266692510July 12th, 2005 @ 04:03:49 PM
900pp 0gp 0sp 0cp__DEL__1594570628366January 7th, 2004 @ 02:05:20 AMpovar
1000pp 0gp 0sp 0cp__DEL__1591783879081December 16th, 2003 @ 12:03:28 AMin baz atm its dropped i guess (povar)
1000pp 0gp 0sp 0cp__DEL__1591783879081December 16th, 2003 @ 12:01:46 AMin baz atm its dropped i guess (povar)
1000pp 0gp 0sp 0cp__DEL__1591783879081December 16th, 2003 @ 12:01:30 AMin baz atm its dropped i guess (povar)
1000pp 0gp 0sp 0cp__DEL__1591783879081December 16th, 2003 @ 12:00:06 AMin baz atm its dropped i guess (povar)
3000pp 0gp 0sp 0cp__DEL__1592260258608December 6th, 2003 @ 03:51:54 AMTarew Marr Bazaar
3000pp 0gp 0sp 0cp__DEL__1592255182124July 10th, 2003 @ 04:13:47 AMfennin ro, one guy selling for 24,000 he may be dumb
1800pp 0gp 0sp 0cp__DEL__1592343000149May 7th, 2003 @ 05:22:07 AMTerris Thule average is 2.2k - 2.4k
3000pp 0gp 0sp 0cp__DEL__1593362014850April 23rd, 2003 @ 05:44:57 PMThese have been 3k on Innoruuk, in the Bazaar, since it opened.
2200pp 0gp 0sp 0cpFaydarksFirstMarch 20th, 2003 @ 08:16:46 PMSold in AB Bazaar
2000pp 0gp 0sp 0cp__DEL__1593966201185March 13th, 2003 @ 01:27:55 PMAvg. Povar Bazaar
1000pp 0gp 0sp 0cp__DEL__1592254613275January 12th, 2003 @ 09:34:09 AM
2500pp 0gp 0sp 0cp__DEL__1592255194019January 5th, 2003 @ 02:48:56 PMFennin Ro Bazaar
7250pp 0gp 0sp 0cp__DEL__1591774502315December 1st, 2002 @ 03:02:05 PMdrinal
3000pp 0gp 0sp 0cp__DEL__1627863539012November 28th, 2002 @ 05:48:51 PMits prety easy to get for 3k
2985pp 0gp 0sp 0cp__DEL__1592255993640November 5th, 2002 @ 11:05:18 AMFennini Ro
128pp 0gp 0sp 0cpasselinmattSeptember 24th, 2002 @ 02:03:58 AMfound this on a merchant in SureFall Glade, almost wet myself!!!!
3000pp 0gp 0sp 0cp__DEL__1592251032326September 21st, 2002 @ 08:58:30 PM
4000pp 0gp 0sp 0cp__DEL__1593361803457September 17th, 2002 @ 12:11:46 AMPurchased on Brell. Hell of a deal. Normally 5-6K
4500pp 0gp 0sp 0cp__DEL__1592758423492September 12th, 2002 @ 03:53:30 AMbazaar on MT
4000pp 0gp 0sp 0cpThulsehSeptember 6th, 2002 @ 09:06:42 PMbought on Brell
4200pp 0gp 0sp 0cp__DEL__1592757681255August 27th, 2002 @ 09:13:22 PMMorell-Thule -- Sold in Bazaar
3600pp 0gp 0sp 0cp__DEL__1591762158453August 20th, 2002 @ 07:20:42 PMMorell-Thule--just bought, good price
5000pp 0gp 0sp 0cp__DEL__1592253553581August 12th, 2002 @ 08:18:18 AMvaz
600pp 0gp 0sp 0cp__DEL__1591749896282August 11th, 2002 @ 07:45:09 PMTallon Zek, amazed to get this good a deal
3000pp 0gp 0sp 0cp__DEL__1591781104089August 2nd, 2002 @ 05:41:15 PMGot a great deal in bazaar on Karana
3000pp 0gp 0sp 0cp__DEL__1592248385878July 29th, 2002 @ 07:39:06 AMBought in Bayaar on Zeb
7000pp 0gp 0sp 0cp__DEL__1591757583616July 15th, 2002 @ 01:57:03 PM
5000pp 0gp 0sp 0cp__DEL__1591779295510July 7th, 2002 @ 04:49:53 AM
6000pp 0gp 0sp 0cp__DEL__1591766592959July 6th, 2002 @ 02:54:06 PM
5000pp 0gp 0sp 0cp__DEL__1592252591994July 3rd, 2002 @ 06:31:10 PMBought on Sol Ro
4500pp 0gp 0sp 0cp__DEL__1591750506135July 2nd, 2002 @ 09:29:05 AMthis is the avg on MT
5000pp 0gp 0sp 0cp__DEL__1593361633588June 28th, 2002 @ 04:36:40 PMBought this on Firiona Vie yesterday
5000pp 0gp 0sp 0cp__DEL__1592758126443June 25th, 2002 @ 03:43:53 PMEC'I in EC
4750pp 0gp 0sp 0cp__DEL__1591779449548June 16th, 2002 @ 12:12:08 PM3250pp + bracer of hidden
7000pp 0gp 0sp 0cp__DEL__1591775160804June 3rd, 2002 @ 05:56:32 PMprobably overpayed
4300pp 0gp 0sp 0cp__DEL__1591761255409May 20th, 2002 @ 12:46:25 AM
6750pp 0gp 0sp 0cp__DEL__1591763270863May 16th, 2002 @ 07:32:13 AM
2500pp 0gp 0sp 0cp__DEL__1591766384821May 9th, 2002 @ 12:45:26 PMKarana not muech usefull today wit all those ulaks
5500pp 0gp 0sp 0cp__DEL__1591762935568April 30th, 2002 @ 06:59:04 PMmith marr
3000pp 0gp 0sp 0cp__DEL__1591771572891April 29th, 2002 @ 03:51:42 PMon rathe
7000pp 0gp 0sp 0cp__DEL__1591763671954April 25th, 2002 @ 04:35:12 AMStormhammer Server
4000pp 0gp 0sp 0cp__DEL__1592247552936April 23rd, 2002 @ 01:28:24 PMThe going rate on The Nameless
6000pp 0gp 0sp 0cp__DEL__1592337699430April 22nd, 2002 @ 04:19:02 AMavg price on EMarr now
5000pp 0gp 0sp 0cp__DEL__1591751321495April 17th, 2002 @ 12:19:46 PM5k on luclin
5000pp 0gp 0sp 0cp__DEL__1592759201239April 16th, 2002 @ 02:31:01 AMdruzzil ro
9000pp 0gp 0sp 0cp__DEL__1592247877500April 12th, 2002 @ 10:36:15 PMTerris Thule
7000pp 0gp 0sp 0cp__DEL__1592758918297March 31st, 2002 @ 04:38:52 PMLanys Average Cost
5000pp 0gp 0sp 0cp__DEL__1595780128791March 31st, 2002 @ 05:46:38 AMFennin Ro
2000pp 0gp 0sp 0cp__DEL__1592759106590March 27th, 2002 @ 12:18:14 AM
8000pp 0gp 0sp 0cp__DEL__1591761546094March 22nd, 2002 @ 05:05:15 AMQuellious
2000pp 0gp 0sp 0cp__DEL__1592758996446March 15th, 2002 @ 02:30:19 PM
8000pp 0gp 0sp 0cp__DEL__1592758323842March 13th, 2002 @ 05:55:30 PM
8000pp 0gp 0sp 0cp__DEL__1591775906947March 8th, 2002 @ 02:26:10 AMjust paid that on TP
5000pp 0gp 0sp 0cp__DEL__1591769042666February 28th, 2002 @ 02:57:14 AMIn Gfey Tunare
6000pp 0gp 0sp 0cp__DEL__1592251637870February 18th, 2002 @ 08:14:20 PMStandard buying price on Quellious
7000pp 0gp 0sp 0cpBowmannnFebruary 13th, 2002 @ 10:57:29 AMbout 7k on Cazic now
9000pp 0gp 0sp 0cp__DEL__1591769899974February 7th, 2002 @ 10:49:23 PMVazaelle
10000pp 0gp 0sp 0cp__DEL__1592250006179January 14th, 2002 @ 06:25:29 PMXev
10000pp 0gp 0sp 0cp__DEL__1593361765241December 4th, 2001 @ 04:27:48 PMRodcet Nife

Players Selling Item (1) Server:Amount:
MukasaQuellious8000
Players Looking to Buy Item (0)