King Xorbb  

a rare creature
Screenshot

Uploaded March 10th, 2008 by __DEL__1591808186005
Updated March 11th, 2008

In Beholder's Maze, the Gorge of King Xorbb: King Xorbb does indeed exist, albeit rarely and only briefly. He is rumoured to be found at the Altar where his lords Sviir and Syrkl can be found --though many believe this rumor to be false in that sightings of him being a roaming NPC are more typically reported in the last 10 years. His Slime Crystal Staff is possibly used as part of a quest which exists in Najena (is used to make the Blued Two-handed hammer). The Orb, Sphere, and Circle fitting names for things as round as eyes...

  • This mob spawns at 685 -216 This is between where brewall marks Spinflint and Yymp.

In the Valley of King Xorbb: King Xorbb is the main encounter in the event "The Return of King Xorbb" (see this quest entry for the group version and this quest entry for the raid version).

Categories: Templatized | EverQuest
This page last modified 2020-11-17 12:39:59.

Level: 25
Expansion: Original
NPC Added: 0000-00-00 00:00:00
NPC Last Updated: 2023-09-27 14:31:16
Factions Increased:
  Clan Runnyeye +1
  Pickclaw Goblins +1
Factions Decreased:
  King Xorbb -9

Report a correction

« Previous 1 2 3 4
Post Comment
Ez Kill
# Oct 01 2022 at 11:53 AM Rating: Decent
1 post
Just found this guy wandering around on Bertox, easy kill and achievement
Grateful it didn't take longer.
# Jul 03 2022 at 11:07 PM Rating: Good
20 posts
Killed after around 5 hours in two sittings, was happy it didn't take longer after reading the horror stories here. Killed at /loc 874.24 -917.00 northern part of inner circle.
No Known Mechanism
# May 09 2022 at 4:43 PM Rating: Decent
*
112 posts
There is no know mechanism for this guys spawn or cycle. I have seen him spawn in randoms spots at random times and it is nearly impossible to figure out a cycle with how rare this guy spawns. Any time I have ever gotten him to spawn has been from just cycling the zone killing absolutely everything. Got The Fabled Slime Crystal Staff on a lvl 1 Necro... That proc is going to be sick!
Save the Gobos
# May 09 2022 at 7:19 AM Rating: Decent
14 posts
I got him to spawn in roughly 45 min by killing everything in the zone BUT the goblins, I left them all up. Maybe a coincidence?
Fabled King
# May 03 2022 at 7:01 PM Rating: Decent
Scholar
Avatar
18 posts
Just killed Fabled King after 20 hours of camping over three days. Got him at Y875 X-786 Z6 pathing west. Dropped the Slime Crystal Staff and the Fabled Slime Crystal Staff, along with the Ring of Xorbb.
killing spot
# Jan 19 2021 at 11:35 PM Rating: Good
Parked my bard at 644, -203 (the N/S passage between Yymp and Spinflint according to Brewall Maps)

Killed everything that pathed across that spot and got King after 6 hours or so.

2nd stick took roughly 3 days (6 hours each).

Edited, Jan 22nd 2021 8:49pm by baketomato
Confirmed Kill
# Nov 10 2020 at 1:38 AM Rating: Excellent
Scholar
33 posts
I just was able to kill him after around 55 hours. 42ish hours were spent at the altar, after reading the comments here, I decided to start roaming and killing everything. I found him and killed him at /loc 685.64 -216.89. This is between where brewall marks Spinflint and Yymp. Possibly by jsut luck, Yymp spawned about 8-10 mins after I kill Xorbb. Yymp was roaming south from his marked spawn point and attacked me. Happy hunting
He does wander...
# Sep 22 2020 at 1:55 AM Rating: Decent
Avatar
*
88 posts
I'm in the zone as of 22/09/2020 doing the hunter achievement and, for my sins, I've seen him spawn twice in the last 45 minutes.

Neither of those times did he spawn at the throne, rather he was a wandering mob. I can attest to this as I got him the first time for the achievement and now have told people in General he is up if anyone needs him and am actively avoiding him as I kill the wanderers for the other named.

This is (was) on Bristlebane.
____________________________
Bilderov Naturalwonders
Level 120 Druid
Bristlebane (Formerly of Tribunal)
Birthdate: Sunday, February 27th 2000 02:22:38
One of the worst for original EQ hunter
# Jul 14 2020 at 6:23 PM Rating: Good
Scholar
Avatar
38 posts
Other mobs that took forever to spawn include:

Black Mass slime thing from Cazic Thule (hundreds of Phers)
Potamaid in Jaggedpine- posts were wrong about loc... all lot of the named suck there, it took me days upon days to get them all~
lesser nightmare from Lavastorm
bonus spawns
# Jul 01 2020 at 1:35 PM Rating: Good
Scholar
46 posts
1,315 total mobs killed, second ~half of those being during bonus rare spawns.

For other nameds, before I spawned King:
8 Brahhms
3 Spinflint
3 Ymmp
2 Qlei

I tried to science it, failed, started mass slaughtering going in the main circle around the zone. All the nameds except Qlei spawned on the northern middle track or right in front of Runnyeye. I think the info on the P99 wiki doesn't apply at all. I have a theory that King spawn cycles includes wandering goblins, but I don't want to suffer through another camp to confirm. Thank Tunare he dropped the staff.

Edited, Jul 1st 2020 2:42pm by kononamis
Xorbb lives...dies 1JULY2020 Bertox
# Jul 01 2020 at 4:41 AM Rating: Good
Scholar
*
100 posts
Just killed him at 12pm game time today. 21 years to gather the 4 staves together.
I'm losing my mind right now!!!
____________________________
Tanalos
Innoruuk's Chief Advisor
Knight of Hell
Hunter of Sand Giants
But he makes great sushi!!
King Xorrb
# Feb 15 2020 at 12:41 PM Rating: Good
Got him to spawn today! Even better is it only took about 8 hours to do it! (maybe I should buy a lotto ticket...) He popped near the zone to Runnyeye and started to head south. He dropped 2 gold, 7 silver, 2 copper, Ivory, Evil Eye Stalks, The Ring Of King Xorbb and The Slime Crystal Staff.
____________________________
Maulis Thefool, Ranger of the 86th season on Firiona Vie...
Caught Xorbb
# Feb 06 2020 at 5:14 PM Rating: Good
2 posts
He was just inside the Karana zone. He killed me in 30 seconds.
Far west path
# Apr 04 2018 at 10:00 AM Rating: Decent
Scholar
19 posts
Zoned in and he was roaming in far west passageway. Game time was 1AM.
Notes
# Dec 04 2017 at 10:06 PM Rating: Good
**
530 posts
After mass murdering everything in the zone for three straight days, I got him to spawn. I followed his path as he roamed, stopping several times along the way while everything respawned. When he started down the path to East Karana, I suspected he was going to zone/despawn, so I killed him there.

With certainty, I can say that Qlei is on a separate cycle, as he was up when Xorbb was. Xorbb spawned somewhere between the center of the middle east/west path and Runnyeye, and started pathing west. He stopped at the following locations for several seconds, in order:

P 581.2504, -843.7258, 9.3731, 0, 0, 0, 3, King_Xorbb_(1)
P 1072.5150, -69.7148, 1.9118, 0, 0, 0, 3, King_Xorbb_(2)
P -441.0665, -687.3799, 6.0740, 0, 0, 0, 3, King_Xorbb_(3)
P 528.3970, -1084.6307, 8.7138, 0, 0, 0, 3, King_Xorbb_(4)

From (4), he took the center north/south path south and headed for the zone line. Uptime was possibly 10 minutes.

I had intended to isolate his spawn table using the same methods you can use for Quillmane, but since minotaurs kill goblins, and Lord Soptyvr kills minotaurs, the tracking list got muddy before I could get more than muddites on it.

Edited, Dec 4th 2017 11:11pm by nyteshayd
____________________________
Jiriki Sa`Onserei, 120/67k AA Wood Elf Ranger
Anadriel Starfire, 120/46k AA High Elf Mage
Notes
# Dec 04 2017 at 10:08 PM Rating: Excellent
**
530 posts
*Admin edit due to size of post I put it in "spoiler"

Full pathing spam from my encounter, which you can copy and paste into beholder_3.txt map file:

L 703.0557, -873.2087, 9.3733, 703.0557, -873.2087, 9.3733, 0, 0, 0
L 581.2504, -843.7258, 9.3731, 565.0247, -840.6284, 9.0571, 0, 0, 0
L 565.0247, -840.6284, 9.0571, 563.2964, -840.4548, 8.9999, 0, 0, 0
L 563.2964, -840.4548, 8.9999, 561.6642, -840.3890, 8.9474, 0, 0, 0
L 561.6642, -840.3890, 8.9474, 557.4406, -840.6823, 8.8097, 0, 0, 0
L 557.4406, -840.6823, 8.8097, 548.0491, -841.8159, 8.5002, 0, 0, 0
L 548.0491, -841.8159, 8.5002, 534.5081, -843.5651, 8.0551, 0, 0, 0
L 534.5081, -843.5651, 8.0551, 532.8527, -843.8878, 8.0003, 0, 0, 0
L 532.8527, -843.8878, 8.0003, 528.7428, -844.9379, 7.8624, 0, 0, 0
L 528.7428, -844.9379, 7.8624, 519.7204, -847.4247, 7.5586, 0, 0, 0
L 519.7204, -847.4247, 7.5586, 507.3711, -850.9244, 7.1393, 0, 0, 0
L 507.3711, -850.9244, 7.1393, 505.8295, -851.4699, 7.0870, 0, 0, 0
L 505.8295, -851.4699, 7.0870, 497.1154, -855.0153, 6.7803, 0, 0, 0
L 497.1154, -855.0153, 6.7803, 479.0190, -862.5090, 6.1414, 0, 0, 0
L 479.0190, -862.5090, 6.1414, 460.0408, -870.2781, 4.0937, 0, 0, 0
L 460.0408, -870.2781, 4.0937, 458.1783, -870.5308, 4.0706, 0, 0, 0
L 458.1783, -870.5308, 4.0706, 426.5370, -874.8094, 3.2264, 0, 0, 0
L 426.5370, -874.8094, 3.2264, 416.9041, -875.6844, 2.9890, 0, 0, 0
L 416.9041, -875.6844, 2.9890, 407.5403, -876.1367, 2.6922, 0, 0, 0
L 407.5403, -876.1367, 2.6922, 403.4089, -875.8848, 2.5475, 0, 0, 0
L 403.4089, -875.8848, 2.5475, 402.3445, -874.3735, 2.5475, 0, 0, 0
L 402.3445, -874.3735, 2.5475, 388.1479, -854.2791, 2.5474, 0, 0, 0
L 388.1479, -854.2791, 2.5474, 382.5826, -846.6582, 2.5474, 0, 0, 0
L 382.5826, -846.6582, 2.5474, 376.9647, -839.0831, 3.4844, 0, 0, 0
L 376.9647, -839.0831, 3.4844, 348.2827, -800.4078, 10.0922, 0, 0, 0
L 348.2827, -800.4078, 10.0922, 347.0316, -799.5936, 10.0922, 0, 0, 0
L 347.0316, -799.5936, 10.0922, 305.8786, -772.7903, 10.0921, 0, 0, 0
L 305.8786, -772.7903, 10.0921, 303.7844, -771.3235, 10.0921, 0, 0, 0
L 303.7844, -771.3235, 10.0921, 296.1509, -765.8206, 10.0921, 0, 0, 0
L 296.1509, -765.8206, 10.0921, 288.1725, -759.9393, 10.0921, 0, 0, 0
L 288.1725, -759.9393, 10.0921, 287.1686, -759.0295, 10.0921, 0, 0, 0
L 287.1686, -759.0295, 10.0921, 222.4250, -700.3477, 10.1703, 0, 0, 0
L 222.4250, -700.3477, 10.1703, 221.7539, -699.0143, 10.1703, 0, 0, 0
L 221.7539, -699.0143, 10.1703, 215.1366, -685.8666, 10.1703, 0, 0, 0
L 215.1366, -685.8666, 10.1703, 214.2994, -684.6779, 10.1703, 0, 0, 0
L 214.2994, -684.6779, 10.1703, 166.5544, -616.8804, 10.0601, 0, 0, 0
L 166.5544, -616.8804, 10.0601, 165.4682, -615.8462, 10.0601, 0, 0, 0
L 165.4682, -615.8462, 10.0601, 87.4247, -541.5356, 7.8574, 0, 0, 0
L 87.4247, -541.5356, 7.8574, 87.3533, -540.0834, 7.7879, 0, 0, 0
L 87.3533, -540.0834, 7.7879, 86.8637, -530.1188, 7.4538, 0, 0, 0
L 86.8637, -530.1188, 7.4538, 86.7835, -528.4849, 7.4009, 0, 0, 0
L 86.7835, -528.4849, 7.4009, 86.3217, -519.0864, 7.0943, 0, 0, 0
L 86.3217, -519.0864, 7.0943, 86.2389, -517.4007, 7.0397, 0, 0, 0
L 86.2389, -517.4007, 7.0397, 85.7461, -491.7854, 6.8816, 0, 0, 0
L 85.7461, -491.7854, 6.8816, 85.7254, -490.0978, 6.8816, 0, 0, 0
L 85.7254, -490.0978, 6.8816, 86.2130, -472.2113, 6.8816, 0, 0, 0
L 86.2130, -472.2113, 6.8816, 86.2982, -470.4746, 6.8816, 0, 0, 0
L 86.2982, -470.4746, 6.8816, 86.7839, -460.5845, 6.8816, 0, 0, 0
L 86.7839, -460.5845, 6.8816, 87.0372, -458.8715, 6.8816, 0, 0, 0
L 87.0372, -458.8715, 6.8816, 87.3559, -457.5993, 6.8816, 0, 0, 0
L 87.3559, -457.5993, 6.8816, 91.0463, -442.8809, 6.8816, 0, 0, 0
L 91.0463, -442.8809, 6.8816, 91.4736, -441.2483, 6.8816, 0, 0, 0
L 91.4736, -441.2483, 6.8816, 91.9522, -439.5771, 6.8816, 0, 0, 0
L 91.9522, -439.5771, 6.8816, 92.4639, -437.9695, 6.8816, 0, 0, 0
L 92.4639, -437.9695, 6.8816, 92.9983, -436.3691, 6.8816, 0, 0, 0
L 92.9983, -436.3691, 6.8816, 94.1048, -433.1264, 6.8816, 0, 0, 0
L 94.1048, -433.1264, 6.8816, 97.1477, -424.2759, 6.8816, 0, 0, 0
L 97.1477, -424.2759, 6.8816, 103.2560, -406.4746, 6.8815, 0, 0, 0
L 103.2560, -406.4746, 6.8815, 103.7582, -404.8638, 6.8815, 0, 0, 0
L 103.7582, -404.8638, 6.8815, 104.2290, -403.2435, 6.8815, 0, 0, 0
L 104.2290, -403.2435, 6.8815, 104.7585, -401.3743, 6.8815, 0, 0, 0
L 104.7585, -401.3743, 6.8815, 105.2425, -399.6322, 6.8815, 0, 0, 0
L 105.2425, -399.6322, 6.8815, 107.8770, -390.1120, 6.8815, 0, 0, 0
L 107.8770, -390.1120, 6.8815, 110.5326, -380.5141, 6.8815, 0, 0, 0
L 110.5326, -380.5141, 6.8815, 111.0079, -379.1322, 6.8815, 0, 0, 0
L 111.0079, -379.1322, 6.8815, 119.6689, -353.9533, 6.8814, 0, 0, 0
L 119.6689, -353.9533, 6.8814, 119.6507, -352.4728, 6.8814, 0, 0, 0
L 119.6507, -352.4728, 6.8814, 119.3023, -324.1137, 6.8813, 0, 0, 0
L 119.3023, -324.1137, 6.8813, 118.5142, -322.8691, 6.8813, 0, 0, 0
L 118.5142, -322.8691, 6.8813, 110.9640, -310.8782, 6.8813, 0, 0, 0
L 110.9640, -310.8782, 6.8813, 110.1206, -309.1500, 6.8813, 0, 0, 0
L 110.1206, -309.1500, 6.8813, 105.8623, -300.4250, 6.8813, 0, 0, 0
L 105.8623, -300.4250, 6.8813, 104.9849, -299.2419, 6.8813, 0, 0, 0
L 104.9849, -299.2419, 6.8813, 99.2149, -291.5476, 6.8813, 0, 0, 0
L 99.2149, -291.5476, 6.8813, 98.3456, -290.5145, 6.8813, 0, 0, 0
L 98.3456, -290.5145, 6.8813, 79.9939, -268.7036, 6.8812, 0, 0, 0
L 79.9939, -268.7036, 6.8812, 79.3121, -267.3894, 6.8812, 0, 0, 0
L 79.3121, -267.3894, 6.8812, 69.3858, -248.2574, 6.8811, 0, 0, 0
L 69.3858, -248.2574, 6.8811, 69.0426, -246.8125, 6.8811, 0, 0, 0
L 69.0426, -246.8125, 6.8811, 58.9383, -204.2653, 11.6630, 0, 0, 0
L 58.9383, -204.2653, 11.6630, 58.5678, -202.8595, 11.6630, 0, 0, 0
L 58.5678, -202.8595, 11.6630, 53.7244, -184.4838, 11.6630, 0, 0, 0
L 53.7244, -184.4838, 11.6630, 54.7451, -183.3850, 11.6630, 0, 0, 0
L 54.7451, -183.3850, 11.6630, 65.3263, -171.9941, 11.6629, 0, 0, 0
L 65.3263, -171.9941, 11.6629, 66.7188, -171.4569, 11.6629, 0, 0, 0
L 66.7188, -171.4569, 11.6629, 89.4545, -162.5980, 11.6628, 0, 0, 0
L 89.4545, -162.5980, 11.6628, 98.2631, -158.7417, 11.4750, 0, 0, 0
L 98.2631, -158.7417, 11.4750, 105.4998, -155.3184, 10.7512, 0, 0, 0
L 105.4998, -155.3183, 9.2797, 185.2361, -117.6655, 11.1216, 0, 0, 0
L 185.2361, -117.6655, 11.1216, 187.0580, -117.1853, 11.1216, 0, 0, 0
L 187.0580, -117.1853, 11.1216, 196.9381, -114.5001, 11.4779, 0, 0, 0
L 196.9381, -114.5001, 11.4779, 198.5761, -113.8835, 15.7589, 0, 0, 0
L 198.5761, -113.8835, 15.7589, 199.9315, -113.5129, 16.9132, 0, 0, 0
L 199.9315, -113.5129, 16.9132, 218.7685, -108.5389, 17.3530, 0, 0, 0
L 218.7685, -108.5389, 17.3530, 285.5801, -90.9556, 15.9346, 0, 0, 0
L 285.5801, -90.9556, 15.9346, 294.7550, -88.8683, 15.9346, 0, 0, 0
L 294.7550, -88.8683, 15.9346, 323.8829, -82.3265, 15.9345, 0, 0, 0
L 323.8829, -82.3265, 15.9345, 346.2842, -77.3414, 15.9343, 0, 0, 0
L 346.2842, -77.3414, 15.9343, 348.2065, -77.1995, 15.9343, 0, 0, 0
L 348.2065, -77.1995, 15.9343, 358.6855, -76.3554, 15.9343, 0, 0, 0
L 358.6855, -76.3554, 15.9343, 360.0613, -76.1340, 15.9342, 0, 0, 0
L 360.0613, -76.1340, 15.9342, 486.2022, -55.7547, -14.8724, 0, 0, 0
L 486.2022, -55.7547, -14.8724, 487.8445, -55.3713, -14.6514, 0, 0, 0
L 487.8445, -55.3713, -14.6514, 489.4639, -54.9040, -14.2973, 0, 0, 0
L 489.4639, -54.9040, -14.2973, 491.0458, -54.3275, -13.9119, 0, 0, 0
L 491.0458, -54.3275, -13.9119, 493.3941, -53.3252, -13.3096, 0, 0, 0
L 493.3941, -53.3252, -13.3096, 500.0566, -50.1636, -11.1475, 0, 0, 0
L 500.0566, -50.1636, -11.1475, 501.2246, -49.4037, -11.0728, 0, 0, 0
L 501.2246, -49.4037, -11.0728, 513.4270, -41.3561, -7.1243, 0, 0, 0
L 513.4270, -41.3561, -7.1243, 514.6478, -40.4506, -6.8405, 0, 0, 0
L 514.6478, -40.4506, -6.8405, 527.5497, -30.8156, -0.8674, 0, 0, 0
L 527.5497, -30.8156, -0.8674, 528.8565, -29.5087, -0.8011, 0, 0, 0
L 528.8565, -29.5087, -0.8011, 548.0701, -10.3695, 5.6403, 0, 0, 0
L 548.0701, -10.3695, 5.6403, 549.6165, -9.2802, 5.7168, 0, 0, 0
L 549.6165, -9.2802, 5.7168, 588.9337, 18.4150, 15.0481, 0, 0, 0
L 588.9337, 18.4150, 15.0481, 590.4139, 18.3968, 15.0629, 0, 0, 0
L 590.4139, 18.3968, 15.0629, 782.7003, 15.9114, 24.9880, 0, 0, 0
L 782.7003, 15.9114, 24.9880, 784.4387, 15.1660, 24.9120, 0, 0, 0
L 784.4387, 15.1660, 24.9120, 792.9999, 11.4143, 24.0712, 0, 0, 0
L 792.9999, 11.4143, 24.0712, 801.3415, 7.5934, 23.7700, 0, 0, 0
L 801.3415, 7.5934, 23.7700, 865.1149, -21.5609, 3.8255, 0, 0, 0
L 865.1149, -21.5609, 3.8255, 873.3190, -24.9012, 3.8255, 0, 0, 0
L 873.3190, -24.9012, 3.8255, 874.6775, -25.1889, 3.8255, 0, 0, 0
L 874.6775, -25.1889, 3.8255, 893.6461, -29.1004, 3.8254, 0, 0, 0
L 893.6461, -29.1004, 3.8254, 896.2230, -29.5000, 3.8254, 0, 0, 0
L 896.2230, -29.5000, 3.8254, 915.5950, -32.3791, 3.5104, 0, 0, 0
L 915.5950, -32.3791, 3.5104, 932.1612, -34.9424, 3.1571, 0, 0, 0
L 932.1612, -34.9424, 3.1571, 933.4668, -35.3038, 3.1571, 0, 0, 0
L 933.4668, -35.3038, 3.1571, 1048.2555, -67.0240, -1.4905, 0, 0, 0
L 1048.2555, -67.0240, -1.4905, 1050.1708, -67.2365, -1.4509, 0, 0, 0
L 1050.1708, -67.2365, -1.4509, 1034.1224, -65.3277, 1.9118, 0, 0, 0
L 1034.1224, -65.3277, 1.9118, 1032.4697, -64.9932, 1.9118, 0, 0, 0
L 1032.4697, -64.9932, 1.9118, 1023.3059, -62.8547, 1.9118, 0, 0, 0
L 1023.3059, -62.8547, 1.9118, 1002.0674, -57.8119, 1.9118, 0, 0, 0
L 1002.0674, -57.8119, 1.9118, 1000.6638, -57.3265, 1.9118, 0, 0, 0
L 1000.6638, -57.3265, 1.9118, 988.6990, -53.2534, 1.8122, 0, 0, 0
L 988.6990, -53.2534, 1.8122, 987.1927, -52.8564, 1.7643, 0, 0, 0
L 987.1927, -52.8564, 1.7643, 879.2307, -24.3373, 1.4178, 0, 0, 0
L 879.2307, -24.3373, 1.4178, 877.5841, -23.7819, 1.4178, 0, 0, 0
L 877.5841, -23.7819, 1.4178, 876.0178, -23.1593, 1.4178, 0, 0, 0
L 876.0178, -23.1593, 1.4178, 870.5828, -20.6634, 1.4178, 0, 0, 0
L 870.5828, -20.6634, 1.4178, 862.1208, -16.6644, 1.4178, 0, 0, 0
L 862.1208, -16.6644, 1.4178, 853.5464, -12.7953, 1.4568, 0, 0, 0
L 853.5464, -12.7953, 1.4568, 851.9229, -12.1739, 1.5205, 0, 0, 0
L 851.9229, -12.1739, 1.5205, 833.5664, -5.3396, 2.6789, 0, 0, 0
L 833.5664, -5.3396, 2.6789, 783.9749, 13.0769, 13.9675, 0, 0, 0
L 783.9749, 13.0769, 13.9675, 774.5829, 16.1793, 14.6788, 0, 0, 0
L 774.5829, 16.1793, 14.6788, 772.9021, 16.4972, 16.5931, 0, 0, 0
L 772.9021, 16.4972, 16.5931, 771.5101, 16.5656, 16.6515, 0, 0, 0
L 771.5101, 16.5656, 16.6515, 675.2365, 21.2031, 19.2150, 0, 0, 0
L 675.2365, 21.2031, 19.2150, 665.3544, 21.0819, 16.8076, 0, 0, 0
L 665.3544, 21.0819, 16.8076, 602.1919, 20.2470, 15.9029, 0, 0, 0
L 602.1919, 20.2470, 15.9029, 600.3438, 19.8794, 15.9029, 0, 0, 0
L 600.3438, 19.8794, 15.9029, 587.1516, 17.1670, 15.9029, 0, 0, 0
L 587.1516, 17.1670, 15.9029, 585.4711, 16.3217, 15.9028, 0, 0, 0
L 585.4711, 16.3217, 15.9028, 573.7529, 10.3312, 15.9028, 0, 0, 0
L 573.7529, 10.3312, 15.9028, 572.6340, 9.5677, 15.9028, 0, 0, 0
L 572.6340, 9.5677, 15.9028, 565.1089, 4.2842, 15.9027, 0, 0, 0
L 565.1089, 4.2842, 15.9027, 556.0629, -2.1420, 15.9027, 0, 0, 0
L 556.0629, -2.1420, 15.9027, 554.7326, -3.1795, 15.9027, 0, 0, 0
L 554.7326, -3.1795, 15.9027, 553.4457, -4.2695, 15.9027, 0, 0, 0
L 553.4457, -4.2695, 15.9027, 546.4498, -10.5609, 15.8044, 0, 0, 0
L 546.4498, -10.5609, 15.8044, 531.8953, -23.7511, 4.8486, 0, 0, 0
L 531.8953, -23.7511, 4.8486, 509.9982, -43.5949, -6.5938, 0, 0, 0
L 509.9982, -43.5949, -6.5938, 508.5273, -43.9442, -6.5938, 0, 0, 0
L 508.5273, -43.9442, -6.5938, 447.7343, -58.3804, -6.5938, 0, 0, 0
L 447.7343, -58.3804, -6.5938, 390.3440, -72.6978, 3.1563, 0, 0, 0
L 390.3440, -72.6978, 3.1563, 381.1407, -74.6601, 5.0274, 0, 0, 0
L 381.1407, -74.6601, 5.0274, 356.1118, -79.8932, 9.9295, 0, 0, 0
L 356.1118, -79.8932, 9.9295, 353.5869, -80.2949, 10.3925, 0, 0, 0
L 353.5869, -80.2949, 10.3925, 334.1620, -83.1848, 13.0186, 0, 0, 0
L 334.1620, -83.1848, 13.0186, 295.1456, -89.0263, 13.2750, 0, 0, 0
L 295.1456, -89.0263, 13.2750, 291.4914, -89.7357, 13.2750, 0, 0, 0
L 291.4914, -89.7357, 13.2750, 290.1812, -90.0810, 13.2750, 0, 0, 0
L 290.1812, -90.0810, 13.2750, 191.7529, -116.1160, 16.7289, 0, 0, 0
L 191.7529, -116.1160, 16.7289, 190.4889, -116.6036, 16.7289, 0, 0, 0
L 190.4889, -116.6036, 16.7289, 159.6596, -128.5161, 16.7287, 0, 0, 0
L 159.6596, -128.5161, 16.7287, 157.9397, -129.3038, 16.7287, 0, 0, 0
L 157.9397, -129.3038, 16.7287, 49.9236, -178.7716, 8.2905, 0, 0, 0
L 49.9236, -178.7716, 8.2905, 49.1672, -177.5441, 8.2905, 0, 0, 0
L 49.1672, -177.5441, 8.2905, 28.4645, -143.9448, 8.2905, 0, 0, 0
L 28.4645, -143.9448, 8.2905, 27.3798, -144.9524, 8.2904, 0, 0, 0
L 27.3798, -144.9524, 8.2904, -18.4315, -187.5077, 9.8583, 0, 0, 0
L -18.4315, -187.5077, 9.8583, -55.5108, -221.9709, 11.2571, 0, 0, 0
L -55.5108, -221.9709, 11.2571, -57.3374, -223.7599, 11.2571, 0, 0, 0
L -57.3374, -223.7599, 11.2571, -63.9971, -230.4072, 11.2571, 0, 0, 0
L -63.9971, -230.4072, 11.2571, -74.8129, -241.2870, 11.2462, 0, 0, 0
L -74.8129, -241.2870, 11.2462, -75.9522, -242.5314, 11.2088, 0, 0, 0
L -75.9522, -242.5314, 11.2088, -82.1993, -249.5674, 10.9124, 0, 0, 0
L -82.1993, -249.5674, 10.9124, -91.7697, -260.4232, 10.4416, 0, 0, 0
L -91.7697, -260.4232, 10.4416, -92.8801, -261.7608, 10.3847, 0, 0, 0
L -92.8801, -261.7608, 10.3847, -98.7428, -269.0547, 10.0797, 0, 0, 0
L -98.7428, -269.0547, 10.0797, -117.4046, -292.3708, 10.0049, 0, 0, 0
L -117.4046, -292.3708, 10.0049, -139.0137, -319.3687, 9.7049, 0, 0, 0
L -139.0137, -319.3687, 9.7049, -139.8618, -320.5729, 9.7049, 0, 0, 0
L -139.8618, -320.5729, 9.7049, -151.0971, -336.5981, 9.7048, 0, 0, 0
L -151.0971, -336.5981, 9.7048, -151.9001, -337.8918, 9.7048, 0, 0, 0
L -151.9001, -337.8918, 9.7048, -153.4412, -340.4339, 9.7048, 0, 0, 0
L -153.4412, -340.4339, 9.7048, -281.4366, -553.9677, 11.2638, 0, 0, 0
L -281.4366, -553.9677, 11.2638, -282.6775, -554.7750, 11.2638, 0, 0, 0
L -282.6775, -554.7750, 11.2638, -298.4085, -564.9017, 11.2637, 0, 0, 0
L -298.4085, -564.9017, 11.2637, -299.6908, -565.6279, 11.2637, 0, 0, 0
L -299.6908, -565.6279, 11.2637, -370.6198, -605.7961, 2.5256, 0, 0, 0
L -370.6198, -605.7961, 2.5256, -371.7017, -606.8516, 2.4972, 0, 0, 0
L -371.7017, -606.8516, 2.4972, -412.1287, -646.2953, -0.1751, 0, 0, 0
L -412.1287, -646.2953, -0.1751, -412.9811, -647.5056, -0.1751, 0, 0, 0
L -412.9811, -647.5056, -0.1751, -458.2832, -711.8244, 6.0740, 0, 0, 0
L -458.2832, -711.8244, 6.0740, -458.8497, -713.1920, 6.0740, 0, 0, 0
L -458.8497, -713.1920, 6.0740, -477.5400, -758.3128, 6.0739, 0, 0, 0
L -477.5400, -758.3128, 6.0739, -478.4507, -759.4798, 6.0739, 0, 0, 0
L -478.4507, -759.4798, 6.0739, -538.4299, -836.3459, 6.0737, 0, 0, 0
L -538.4299, -836.3459, 6.0737, -539.7964, -836.9919, 6.0737, 0, 0, 0
L -539.7964, -836.9919, 6.0737, -577.7605, -854.9429, 6.0736, 0, 0, 0
L -577.7605, -854.9429, 6.0736, -579.0010, -855.7284, 6.0736, 0, 0, 0
L -579.0010, -855.7284, 6.0736, -613.7946, -877.7596, 6.0735, 0, 0, 0
L -613.7946, -877.7596, 6.0735, -614.6320, -878.9802, 6.0735, 0, 0, 0
L -614.6320, -878.9802, 6.0735, -626.3452, -896.0548, 6.0735, 0, 0, 0
L -626.3452, -896.0548, 6.0735, -626.9376, -897.3911, 6.0735, 0, 0, 0
L -626.9376, -897.3911, 6.0735, -634.2928, -913.9872, 6.1786, 0, 0, 0
L -634.2928, -913.9872, 6.1786, -634.5936, -915.5002, 6.1935, 0, 0, 0
L -634.5936, -915.5002, 6.1935, -635.0246, -917.6677, 6.2768, 0, 0, 0
L -635.0246, -917.6677, 6.2768, -635.3436, -919.2722, 6.3477, 0, 0, 0
L -635.3436, -919.2722, 6.3477, -635.8373, -921.7553, 6.4613, 0, 0, 0
