| Jewelry Trivials * | Skill Incrementals ** | Metal Incrementals *** | |||||||||
| Gem | Silver | Electrum | Gold | Plat | Silver | Electrum | Gold | Plat | Silv-Elect | Elect-Gold | Gold-Plat |
| Malachite | 14 | 74 | 146 | 218 | 60 | 72 | 72 | ||||
| Lapis Lazuli | 16 | 76 | 148 | 220 | 2 | 2 | 2 | 2 | 60 | 72 | 72 |
| Turquiose | 18 | 79 | 151 | 222 | 2 | 3 | 3 | 2 | 61 | 72 | 71 |
| Hermatite | 20 | 82 | 154 | 224 | 2 | 3 | 3 | 2 | 62 | 72 | 70 |
| Cats Eye Agate | 22 | 84 | 156 | 226 | 2 | 2 | 2 | 2 | 62 | 72 | 70 |
| Bloodstone | 26 | 87 | 159 | 228 | 4 | 3 | 3 | 2 | 61 | 72 | 69 |
| Onyx | 28 | 90 | 162 | 231 | 2 | 3 | 3 | 3 | 62 | 72 | 69 |
| Jasper | 30 | 92 | 164 | 236 | 2 | 2 | 2 | 5 | 62 | 72 | 72 |
| Carnelian | 32 | 95 | 167 | 239 | 2 | 3 | 3 | 3 | 63 | 72 | 72 |
| Star Rose Quartz | 34 | 98 | 170 | 242 | 2 | 3 | 3 | 3 | 64 | 72 | 72 |
| Amber | 36 | 100 | 172 | 244 | 2 | 2 | 2 | 2 | 64 | 72 | 72 |
| Wolfs Eye Agate | 38 | 103 | 175 | 247 | 2 | 3 | 3 | 3 | 65 | 72 | 72 |
| Jade | 40 | 106 | 178 | 250 | 2 | 3 | 3 | 3 | 66 | 72 | 72 |
| Pearl | 42 | 108 | 180 | 252 @ | 2 | 2 | 2 | 2 | 66 | 72 | 72 @ |
| Topaz | 44 | 111 | 183 | 255 @ | 2 | 3 | 3 | 3 | 67 | 72 | 72 @ |
| Peridot | 46 | 115 | 186 | 258 @ | 2 | 4 | 3 | 3 | 69 | 71 | 72 @ |
| Emerald | 48 | 118 | 188 | 260 @ | 2 | 3 | 2 | 2 | 70 | 70 | 72 @ |
| Opal | 50 | 120 | 191 | 263 @ | 2 | 2 | 3 | 3 | 70 | 71 | 72 @ |
| Black Pearl | 52 | 122 | 194 | 266 @ | 2 | 2 | 3 | 3 | 70 | 72 | 72 @ |
| Fire Opal | 54 | 125 | 196 | 268 @ | 2 | 3 | 2 | 2 | 71 | 71 | 72 @ |
| Star Ruby | 56 | 127 | 199 | 271 @ | 2 | 2 | 3 | 3 | 71 | 72 | 72 @ |
| Fire Emerald | 58 | 130 | 202 | 274 @ | 2 | 3 | 3 | 3 | 72 | 72 | 72 @ |
| Sapphire | 60 | 133 | 204 | 276 @ | 2 | 3 | 2 | 2 | 73 | 71 | 72 @ |
| Ruby | 62 | 135 | 207 | 279 @ | 2 | 2 | 3 | 3 | 73 | 72 | 72 @ |
| Jancith | 65 | 137 | 210 | 282 @ | 3 | 2 | 3 | 3 | 72 | 73 | 72 @ |
| Black Sapphire | 68 | 140 | 212 | 284 @ | 3 | 3 | 2 | 2 | 72 | 72 | 72 @ |
| Diamond | 71 | 143 | 215 | 287 @ | 3 | 3 | 3 | 3 | 72 | 72 | 72 @ |
** Skill Incrementals - The amount of change from one skill level to the next. With silver most of the changes are 2.In all of the other it is a 2,3,3 pattern. for the most part
*** Metal Incrementals - The change in skill required for a gem from one metal to the next. Except for silver most of the others are 72.
@ Projected - using the 72 change
and the 2,3,3 pattern
Created and Compiled by
Dunar Firestalker,Enchanter, Caer Sidi of Luclin
Dunar Firestalker,Enchanter, Caer Sidi of Eci
Tomar Firestalker,Ranger,
Caer Sidi of Eci


