| Full Plate is made by Humans only, in Qeynos Forge.Wearable by Humans, Erudites, Barbarians, Half-Elves. | ||||||||||||||
| Antonian Weapons are made by Humans only.Non-Magical weapons are made in a regular Forge. | ||||||||||||||
| Enchanted weapons must be made in the Qeynos Forge. | ||||||||||||||
| Pink Items = Can be reused regardless of success or failure, and are not calculated into individual item prices. | ||||||||||||||
| Full Plate Armor | ||||||||||||||
| Component | Cost (plat) | Full Plate Bracers | Full Plate Breastplate | Full Plate Boots | Full Plate Gorget | Full Plate Cloak | Full Plate Gauntlet | Full Plate Belt | Full Plate Greaves | Full Plate Helm | Full Plate Pauldrons | Full Plate Vambraces | Full Plate Visor | |
| Full plate bracer mold | 26.250 | 1 | ||||||||||||
| Full plate breastplate mold | 92.400 | 1 | ||||||||||||
| Full plate boot mold | 52.500 | 1 | ||||||||||||
| Full plate gorget mold | 23.100 | 1 | ||||||||||||
| Full plate cloak mold | 10.500 | 1 | ||||||||||||
| Full plate gauntlet mold | 31.500 | 1 | ||||||||||||
| Full plate belt mold | 42.000 | 1 | ||||||||||||
| Full plate greaves mold | 81.900 | 1 | ||||||||||||
| Full plate helm mold | 52.500 | 1 | ||||||||||||
| Full plate pauldron mold | 73.500 | 1 | ||||||||||||
| Full plate vambrace mold | 47.250 | 1 | ||||||||||||
| Full plate visor mold | 34.650 | 1 | ||||||||||||
| High qual folded metal sheet | 4.745 | 1 | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | |
| Smithy hammer | 10.500 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Leather padding | 0.098 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Chain jointing | 0.813 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Royal Temper | 0.000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Pick one | Silver bar | 0.525 | ||||||||||||
| Electrum bar | 2.625 | |||||||||||||
| Gold bar | 10.500 | |||||||||||||
| Platinum bar | 105.000 | |||||||||||||
| Total | 31.906 | 107.546 | 62.901 | 28.756 | 25.646 | 41.901 | 52.401 | 97.046 | 62.901 | 83.901 | 57.651 | 40.306 | ||
| Full set price | 724.768 | |||||||||||||
| Enchanted Full Plate Armor | ||||||||||||||
| Component | Cost (plat) | Enchanteed Human Full Plate Bracers | Enchanted Human Full Plate Breastplate | Enchanted Human Full Plate Boots | Enchanted Human Full Plate Gorget | Enchanted Full Plate Cloak | Enchanted Full Plate Gauntlet | Enchanted Full Plate Belt | Enchanted Full Plate Greaves | Enchanted Full Plate Helm | Enchanted Full Plate Pauldrons | Enchanted Full Plate Vambraces | Enchanted Full Plate Visor | |
| Full plate bracer mold | 26.250 | 1 | ||||||||||||
| Full plate breastplate mold | 92.400 | 1 | ||||||||||||
| Full plate boot mold | 52.500 | 1 | ||||||||||||
| Full plate gorget mold | 23.100 | 1 | ||||||||||||
| Full plate cloak mold | 10.500 | 1 | ||||||||||||
| Full plate gauntlet mold | 31.500 | 1 | ||||||||||||
| Full plate belt mold | 42.000 | 1 | ||||||||||||
| Full plate greaves mold | 81.900 | 1 | ||||||||||||
| Full plate helm mold | 52.500 | 1 | ||||||||||||
| Full plate pauldron mold | 73.500 | 1 | ||||||||||||
| Full plate vambrace mold | 47.250 | 1 | ||||||||||||
| Full plate visor mold | 34.650 | 1 | ||||||||||||
| Enchanted HQ folded metal sheet | 4.745 | 1 | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | |
| Smithy hammer | 10.500 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Leather padding | 0.098 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Chain jointing | 0.813 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Royal Temper | 0.000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Pick one | Enchanted Silver bar | 0.525 | ||||||||||||
| Enchanted Electrum bar | 2.625 | |||||||||||||
| Enchanted Gold bar | 10.500 | |||||||||||||
| Enchanted Platinum bar | 105.000 | |||||||||||||
| Total | 31.906 | 107.546 | 62.901 | 28.756 | 25.646 | 41.901 | 52.401 | 97.046 | 62.901 | 83.901 | 57.651 | 40.306 | ||
| Full set price | 724.768 | |||||||||||||
| Antonian Weapons | ||||||||||||||
| Component | Cost (plat) | Antonian
Javelin |
Antonian
Longsword |
Antonian Enchanted Emerald Longsword | Antonian Enchanted Ruby Longsword | |||||||||
| Javelin mold | 0.010 | 1 | ||||||||||||
| Long blade mold | 10.500 | 1 | 1 | 1 | ||||||||||
| Hilt mold | 0.525 | 1 | 1 | 1 | ||||||||||
| Pommel mold | 0.525 | 1 | 1 | 1 | ||||||||||
| Folded Sheet of Metal | 4.745 | 1 | 1 | |||||||||||
| Enchanted Folded Sheet of Metal | 4.745 | 1 | 1 | |||||||||||
| Water | 0.010 | 1 | 1 | |||||||||||
| Vial of distilled mana | 0.000 | 1 | 1 | |||||||||||
| Royal temper | 0.000 | 1 | 1 | |||||||||||
| Emerald | 13.650 | 1 | ||||||||||||
| Ruby | 131.250 | 1 | ||||||||||||
| Total | 4.765 | 16.305 | 29.945 | 147.545 | ||||||||||